How Success - Hammond Park voted
SA2 area in Western Australia · federal division: Fremantle · federal elections 2019, 2022, 2025
At the 2025 federal election, residents of Success - Hammond Park favoured Labor 68.0% (v Coalition 32.0%) on a two-party-preferred basis, 2.6 points to Labor since 2022. Labor led first preferences with 43.1%.
Results by election
| 2019 | 2022 | 2025 | Swing 2022→25 | |
|---|---|---|---|---|
| Two-party preferred | Lab 53.3 | Lab 65.4 | Lab 68.0 | Lab +2.6 |
| Labor | 37.2% | 47.0% | 43.1% | -4.0 |
| Coalition | 37.3% | 25.1% | 19.4% | -5.7 |
| Greens | 12.6% | 14.0% | 10.2% | -3.8 |
| One Nation | 4.6% | 3.3% | 6.8% | +3.4 |
| Independents | 0.0% | 0.0% | 19.0% | +19.0 |
| Others | 8.3% | 10.5% | 1.6% | -8.9 |
2021 Census profile
| Indicator | Success - Hammond Park | Typical area |
|---|---|---|
| Median age | 33 | 39 |
| Median household income ($/week) | $2,273 | $1,753 |
| Bachelor degree or higher % | 28.8% | 21.4% |
| No religion % | 44.5% | 44.7% |
| Renting (all) % | 27.6% | 27.2% |
| Owned outright % | 14.5% | 32.7% |
| Born overseas % | 41.0% | 23.6% |
| Born in non-English-speaking country % | 26.6% | 12.5% |
Usual residents: 17,454 (12,574 aged 18+). "Typical area" is the median across all areas.
Where residents voted in 2025
| Polling place | Type | Share of residents' votes | In this area |
|---|---|---|---|
| Cockburn Central FREMANTLE PPVC | PPVC | 36% | yes |
| Success North | Ordinary | 14% | yes |
| Hammond Park | Ordinary | 11% | yes |
| Success | Ordinary | 11% | yes |
| Postal | Declaration: Postal | 9% | |
| Hammond Park Central | Ordinary | 5% | yes |
| Absent | Declaration: Absent | 4% | |
| Pre-Poll | Declaration: Pre-Poll | 3% |
Top polling places by estimated votes from this area, including postal and other declaration votes.
Other areas in Fremantle
- Banjup
- Bibra Industrial
- Coogee
- Coolbellup
- Hamilton Hill
- Henderson
- North Coogee
- South Lake - Cockburn Central
- Spearwood
- Yangebup
- Beeliar - Wattleup
- Jandakot
- East Fremantle
- Fremantle
- Fremantle - South
- O'Connor (WA)
- Murdoch - Kardinya
Sources: Australian Electoral Commission (AEC) federal election results and votes-by-SA1 files, 2019–2025; Australian Bureau of Statistics (ABS) Australian Statistical Geography Standard Edition 3 boundaries and 2021 Census DataPacks. Both © Commonwealth of Australia, used under CC BY 4.0. Basemap © Esri, HERE, Garmin, © OpenStreetMap contributors. Area results are estimates of how residents voted, not official counts — see the methods. Built 2 November 2026. Spotted an error? Tell us.