How South Lake - Cockburn Central voted
SA2 area in Western Australia · federal division: Fremantle · federal elections 2019, 2022, 2025
At the 2025 federal election, residents of South Lake - Cockburn Central favoured Labor 67.6% (v Coalition 32.4%) on a two-party-preferred basis, 2.2 points to Labor since 2022. Labor led first preferences with 39.9%.
Results by election
| 2019 | 2022 | 2025 | Swing 2022→25 | |
|---|---|---|---|---|
| Two-party preferred | Lab 55.3 | Lab 65.4 | Lab 67.6 | Lab +2.2 |
| Labor | 37.6% | 45.8% | 39.9% | -5.9 |
| Coalition | 35.4% | 25.1% | 19.1% | -6.1 |
| Greens | 13.6% | 14.5% | 10.8% | -3.6 |
| One Nation | 5.0% | 3.7% | 7.2% | +3.5 |
| Independents | 0.0% | 0.0% | 21.0% | +21.0 |
| Others | 8.6% | 10.9% | 2.0% | -8.9 |
2021 Census profile
| Indicator | South Lake - Cockburn Central | Typical area |
|---|---|---|
| Median age | 37 | 39 |
| Median household income ($/week) | $1,715 | $1,753 |
| Bachelor degree or higher % | 22.3% | 21.4% |
| No religion % | 49.5% | 44.7% |
| Renting (all) % | 28.0% | 27.2% |
| Owned outright % | 28.6% | 32.7% |
| Born overseas % | 35.1% | 23.6% |
| Born in non-English-speaking country % | 21.7% | 12.5% |
Usual residents: 11,723 (9,442 aged 18+). "Typical area" is the median across all areas.
Where residents voted in 2025
| Polling place | Type | Share of residents' votes | In this area |
|---|---|---|---|
| Bibra Lake PPVC | PPVC | 25% | |
| Bibra Lake | Ordinary | 14% | yes |
| Cockburn Central FREMANTLE PPVC | PPVC | 13% | |
| South Lake | Ordinary | 12% | yes |
| Postal | Declaration: Postal | 10% | |
| South Lake East | Ordinary | 9% | yes |
| Absent | Declaration: Absent | 5% | |
| Pre-Poll | Declaration: Pre-Poll | 3% |
Top polling places by estimated votes from this area, including postal and other declaration votes.
Other areas in Fremantle
- Banjup
- Bibra Industrial
- Coogee
- Coolbellup
- Hamilton Hill
- Henderson
- North Coogee
- Spearwood
- Success - Hammond Park
- Yangebup
- Beeliar - Wattleup
- Jandakot
- East Fremantle
- Fremantle
- Fremantle - South
- O'Connor (WA)
- Murdoch - Kardinya
Sources: Australian Electoral Commission (AEC) federal election results and votes-by-SA1 files, 2019–2025; Australian Bureau of Statistics (ABS) Australian Statistical Geography Standard Edition 3 boundaries and 2021 Census DataPacks. Both © Commonwealth of Australia, used under CC BY 4.0. Basemap © Esri, HERE, Garmin, © OpenStreetMap contributors. Area results are estimates of how residents voted, not official counts — see the methods. Built 2 November 2026. Spotted an error? Tell us.