Donations made to the Liberal Party and its branches
$296.5m in 27,550 donations from 3,593 donors to the Liberal Party and its branches (276 bodies), 1998-99 to 2024-25. Largest donor: Pratt Holdings Pty Ltd ($10.5m).
Key facts
- How much has the Liberal Party and its branches received in donations? Donations to the 276 recipient bodies counted under Liberal total $296,492,002 in 27,550 donations from 3,593 donors, 1998-99 to 2024-25. The first dated donation is 1998-07-01 and the latest 2025-06-30.
- Who has donated the most to the Liberal Party and its branches? The largest donors were Pratt Holdings Pty Ltd ($10,511,973); Cormack Foundation Pty Ltd ($9,379,000); Wall, Pamela ($5,260,000).
- Which bodies are counted under Liberal? The largest recipient bodies were Liberal Party of Australia ($119,041,935); Liberal Party of Australia, NSW Division ($50,631,564); Liberal Party of Australia (Victorian Division) ($39,085,524).
- Are transfers between the party's own bodies counted? $12,350 was given by one body of the party to another (an internal transfer). Excluding those, donations total $296,479,652.
Who gives
Donors by type. A donor is labelled automatically from its name.
| Organisation | $220,722,334 | 74% |
| Individual | $54,563,409 | 18% |
| Bank / finance | $16,523,983 | 6% |
| Government / tax | $4,645,926 | 2% |
| Party-affiliated club | $20,000 | 0% |
| Party body | $16,350 | 0% |
How the money flows
Left to right: the largest donors, then the party's bodies they gave to. Band width is the dollar amount; smaller donors and bodies are combined.
Bodies counted under Liberal
Each body is a recipient name as the AEC records it, after spelling variants are merged. The middle column shows how it was tied to the party.
| Body | Counted under party by | Donations |
|---|---|---|
| Liberal Party of Australia | AEC group | $119,041,935 |
| Liberal Party of Australia, NSW Division | AEC group | $50,631,564 |
| Liberal Party of Australia (Victorian Division) | AEC group | $39,085,524 |
| Liberal Party (W.A. Division) Inc | AEC group | $23,745,305 |
| Liberal National Party of Queensland | AEC group | $23,287,251 |
| Liberal Party of Australia (S.A. Division) | AEC group | $20,266,862 |
| Liberal Party of Australia - Tasmanian Division | AEC group | $7,517,292 |
| Liberal Party of Australia - Queensland Division - QLD | AEC group | $5,553,358 |
| Liberal Party of Australia - ACT Division | AEC group | $1,611,421 |
| LIB | name rule | $975,964 |
| Higgins 200 Club | name rule | $656,774 |
| Millennium Forum | name rule | $545,229 |
| Federal Secretariat - LIB-FED | name rule | $320,000 |
| LP-VIC | name rule | $188,100 |
| LP-WA | name rule | $171,495 |
| LPA-NSW | name rule | $150,100 |
| The 500 Club (VIC) | name rule | $147,407 |
| The 500 Club (WA) | name rule | $132,547 |
| LIB-VIC (Higgins 200 Club) | name rule | $108,847 |
| LIB-ACT- Federal Secretariat | name rule | $106,600 |
| LP-FED | name rule | $100,000 |
| Liberal Party of Australia (Dickson) | party unit | $100,000 |
| LIB-VIC (Enterprise 500) | name rule | $94,214 |
| Canberra Liberals (LIB-ACT) | name rule | $60,000 |
| Liberal Foundation Inc | name rule | $60,000 |
| LIB Party of Australia (QLD Division) | name rule | $50,000 |
| LP-TAS | name rule | $50,000 |
| Liberal Party of Australia - Brian Loughnane | party unit | $50,000 |
| Menzies Research Centre LIB-FED | name rule | $50,000 |
| Enterprise Victoria (LIB-VIC) | name rule | $48,505 |
All 276 bodies (246 more)
| Body | Counted under party by | Donations |
|---|---|---|
| Liberal Party Manly SEC | party unit | $45,000 |
| Menzies 200 Club | name rule | $41,785 |
| LPA - NSW (Federal Campaign) | name rule | $40,000 |
| Enterprise 500 Victoria | name rule | $35,000 |
| North Sydney Forum/LIB-FED | name rule | $35,000 |
| North Sydney Forum - LIB-NSW | name rule | $33,000 |
| LIB-NSW - Millennium Forum of New South Wales Federal Account | name rule | $29,600 |
| Millenium Forum / LIB-NSW | name rule | $28,500 |
| The 500 Club (LIB-WA) | name rule | $27,870 |
| Australian Business Network (LIB-FED) | name rule | $27,500 |
| LIB (Higgins 200 Club) | name rule | $27,500 |
| Millenium Forum - NSW-EFT | name rule | $27,500 |
| Secondment - LIB-FED | name rule | $27,379 |
| Liberal Party of Australia (W.A Division) Inc | party unit | $27,370 |
| 500 Club of New South Wales Inc | name rule | $25,992 |
| Free Enterprise Foundation LIB-FED | name rule | $25,000 |
| LIB Party of Australia (NSW Division) | name rule | $25,000 |
| Liberal National Party of Queensland (Lord Mayor Community Trust) | name rule | $25,000 |
| Liberal Party Warringah FEC | party unit | $25,000 |
| Team 200 Club (assoc with Liberal VIC) | name rule | $25,000 |
| LPA Tasmania - LIB-TAS | name rule | $24,340 |
| LPA (WA Division) - LIB-WA | name rule | $23,500 |
| Liberal Party LIB | party unit | $22,500 |
| LIB - Menzies Research Centre | name rule | $22,000 |
| Liberal Party Avalon | party unit | $21,680 |
| Sturt FEC - LIB-SA | name rule | $21,000 |
| Dawn Fardell MP - Liberal Party | party unit | $20,000 |
| Liberal Party of Australia - 2010 Election Campaign | party unit | $20,000 |
| LIB-NSW - Ray King Fundraiser | name rule | $19,200 |
| Liberal Party of Australia - LIB | party unit | $18,255 |
| Liberal Party - North Sydney | party unit | $17,430 |
| The 500 Club | name rule | $16,060 |
| LIB-WA - Cottesloe Liberal Campaign | name rule | $15,000 |
| LPA TAS Division | name rule | $15,000 |
| Liberal Party Campaign 2010 | party unit | $15,000 |
| Liberal Party Australia | party unit | $14,950 |
| Liberal Party (Prahran 200 Club) | party unit | $13,800 |
| Liberal Party of Aus | party unit | $12,500 |
| LIB (Sturt FEC) | name rule | $12,000 |
| LIB (VIC) (Membership of Enterprise 500) | name rule | $12,000 |
| LIB-SA (Hindmarsh FEC) | name rule | $11,552 |
| LIB (57th Federal Council - Bus. Observer) | name rule | $11,250 |
| LIB - Conference: Business Observers Programme | name rule | $11,000 |
| LIB-FED: Business Observer Program, 56th Fed. Council | name rule | $11,000 |
| LIB-WA - WA Conference | name rule | $11,000 |
| LPA NSW Division Incorporated - North Sydney Forum | name rule | $11,000 |
| Millenium Forum Business Membership | name rule | $11,000 |
| NSW Liberal Millenium Forum 2009-2010 | name rule | $11,000 |
| Lib-NSW Federal Campaign | name rule | $10,700 |
| Christopher Pyne (Lib Fed) | name rule | $10,000 |
| Dunkley FEC (Libs Fed) | name rule | $10,000 |
| Enterprise 500 Vic Connecting Leaders/LIB-VIC | name rule | $10,000 |
| Fairfax FDC (Libs Fed) | name rule | $10,000 |
| LIB Party of Australia (WA Division) | name rule | $10,000 |
| LIB-FEC | name rule | $10,000 |
| LIB-NSW - NSW Federal Campaign Account | name rule | $10,000 |
| LIB-SA, LIB-SA, Hartley SEC | name rule | $10,000 |
| LIB-SA/Cory Bernardi Campaign Fund | name rule | $10,000 |
| LIBERAL VICTORIA/LIB-VIC | name rule | $10,000 |
| LPA VIC Division | name rule | $10,000 |
| Liberal Party of Australia, Hartley FEC | party unit | $10,000 |
| Liberal Party of Australia, Sturt FEC | party unit | $10,000 |
| The Liberal Party of Australia, Sturt FEC | party unit | $10,000 |
| LIB-VIC Higgins Electorate Conference | name rule | $9,500 |
| LPA - LIB-FED | name rule | $8,550 |
| Ian Macfarlane, Member for Groom/Liberal Party of Australia | party unit | $8,000 |
| Aston Liberal Federal Electorate Conference LIB-VIC | name rule | $7,500 |
| The Liberal Party of Australia - Kooyong Electorate | party unit | $7,500 |
| LIB-VIC Higgins Federal Electorate Conference | name rule | $7,000 |
| LPA VIC Division - LIB-VIC | name rule | $7,000 |
| Mackellar Business Forum (Liberal Party) | party unit | $7,000 |
| LIB-QLD: Corporate Observer M/Ship - Type A/B | name rule | $6,875 |
| Lib - Fed: Business Briefing Program | name rule | $6,600 |
| LIB-NSW - Hughes FEC Federal Campaign | name rule | $6,500 |
| LIB - VIC (2016 State Conference - Business program) | name rule | $6,000 |
| LIB NAT-QLD | name rule | $6,000 |
| Bradfield Forum - LIB-FED | name rule | $5,700 |
| Kooyong 200 Club | name rule | $5,700 |
| LIB-VIC - Boardroom Policy Forum | name rule | $5,591 |
| Business Observers' Programme / LIB-WA | name rule | $5,500 |
| LPA VIC Divison - LIB-VIC | name rule | $5,500 |
| Liberal Party (W.A Division) Inc | party unit | $5,500 |
| Liberal Party of Australia - Millennium Forum | party unit | $5,500 |
| Aston Electorate Committee - LIB-VIC | name rule | $5,000 |
| Eden Monaro FEC (Lib Fed) | name rule | $5,000 |
| Eden-Monaro FEC - LIB-NSW | name rule | $5,000 |
| JULIAN LEESER'S ELECTION CAMPAIGN/LIB-NSW | name rule | $5,000 |
| LIB-SA - Andrew Southcott | name rule | $5,000 |
| LIB-SA - Christopher Pyne | name rule | $5,000 |
| LIB-SA - Matthew Williams | name rule | $5,000 |
| LIB-WA - Dinner 2013 | name rule | $5,000 |
| LIBERAL PARTY- FOR DR STEPHEN RUSS | party unit | $5,000 |
| Liberal Party of Australia - Mackellar Business Forum | party unit | $5,000 |
| WARRINGAH LIBERAL CAMPAIGN/LIB-NSW | name rule | $5,000 |
| LIB-VIC Kooyong 200 Club | name rule | $4,740 |
| Hellenic 200 Club | name rule | $4,200 |
| LIB-SA (Carmen Garcia Campaign) | name rule | $4,000 |
| Lib - Fed: Annual Gala Dinner | name rule | $4,000 |
| Pat Farmer/LIB-NSW | name rule | $4,000 |
| LP-ACT | name rule | $3,940 |
| LIB-VIC Casey Federal Electorate Conference | name rule | $3,890 |
| Liberal Party of Australia - Bennelong FEC | party unit | $3,600 |
| Platinum Circle - LPA QLD Division - LIB-QLD | name rule | $3,490 |
| LIB-NSW (2014 Fed Budget Dinner) | name rule | $3,300 |
| LIB-TAS (Private Dinner - 30/08/13) | name rule | $3,300 |
| LIB-VIC (Enterprise 500 - Vic Fed Election Launch) | name rule | $3,300 |
| Milennium Forum - LPA - LIB-VIC | name rule | $3,300 |
| LPA NSW Division - LIB-NSW | name rule | $3,200 |
| Paul Fletcher / LIB-FED | name rule | $3,083 |
| The Bradfield Forum | name rule | $3,050 |
| LIB-FED: Budget Reply Luncheon | name rule | $3,000 |
| LIB-NSW (2013 Fed Campaign Dinner with Hon Tony Abbott) | name rule | $3,000 |
| LNP-QLD - LNP Ryan Fund | name rule | $3,000 |
| Liberal Party - Benambra Electorate Council | party unit | $3,000 |
| Liberal Party Sydney SEC | party unit | $3,000 |
| Liberal Party of Australia Dinner - A. J. Clark AM | party unit | $3,000 |
| STUART FEDERAL ELECTORATE/LIB-FED | name rule | $3,000 |
| Casey Business Briefing - LIB-VIC | name rule | $2,860 |
| Liberal Party of Australia - Cook FEC | party unit | $2,743 |
| Liberal Party of Australia Hindmarsh FEC LIB | party unit | $2,600 |
| Enterprise 500 | name rule | $2,500 |
| LIB-VIC Menzies 200 Club | name rule | $2,500 |
| Liberal Party Geraldton | party unit | $2,500 |
| LIB-VIC - Evening brief - Hockey | name rule | $2,273 |
| Casey Business Briefing Club Melbourne - LIB-VIC | name rule | $2,200 |
| Liberal Party of Australia - Citizen Din | party unit | $2,200 |
| Liberal Party of Aust | party unit | $2,100 |
| Australian Liberal Party | party unit | $2,000 |
| Casey FEC (Libs Fed) | name rule | $2,000 |
| Cowper Electorate Council - LIB-NSW | name rule | $2,000 |
| LIB - NSW (Business event with Minister) | name rule | $2,000 |
| LIB-QLD: Done Doing Can Do Dinner | name rule | $2,000 |
| LIB-VIC - Annual Dinner 2012 | name rule | $2,000 |
| LNP-QLD - Oxley FDC (federal fundraising) | name rule | $2,000 |
| LPA SA Division | name rule | $2,000 |
| Lib - Qld: Tim Mander Dinner | name rule | $2,000 |
| Lib-WA Federal Campaign | name rule | $2,000 |
| Platinum Circle - LIB-QLD | name rule | $2,000 |
| Lib - ACT: Event at Parliament House | name rule | $1,900 |
| Lib - QLD: Queensland State Budget Lunch | name rule | $1,900 |
| Lib - QLD: Tim Mander/Bronwyn Bishop Dinner | name rule | $1,900 |
| VIC-LIB Dunkley Electorate Conference | name rule | $1,850 |
| Liberal Party of Australia - Bradfield FEC | party unit | $1,820 |
| LIB-VIC - Boardroom Dinner Hockey | name rule | $1,818 |
| LIB-VIC Monash Club | name rule | $1,740 |
| LIB-SA (Rachel Anderson's Adelaide SEC Business Breakfast 11/02/14) | name rule | $1,700 |
| Milennium Forum | name rule | $1,650 |
| Bass 200 Club | name rule | $1,500 |
| Bradfield Conference / LIB-NSW | name rule | $1,500 |
| LIB (VIC) (Business Dinner Forum) | name rule | $1,500 |
| LIB - NSW (Federal Budget event) | name rule | $1,500 |
| LIB-SA (David Ridgeway's Port Lincoln Swim with Tuna) | name rule | $1,500 |
| LIB-WA - Dinner Cormann | name rule | $1,500 |
| LPA - SA Divison - LIB-SA | name rule | $1,500 |
| LIB-VIC: Monash Club Dinner - Hon. T Abbott | name rule | $1,450 |
| LIB-VIC - Boardroom Dinner Robb | name rule | $1,364 |
| Five Hundred Club - 2010 Annual Post Budget Breakfast - LIB-VIC | name rule | $1,281 |
| Lib - VIC: Annual State Post Budget Breakfast | name rule | $1,275 |
| LIB (The Platinum Circle Dinner) | name rule | $1,200 |
| LIB-VIC Dunkley Flinders Events | name rule | $1,200 |
| Higgins 200 Club (LIB-FED) | name rule | $1,100 |
| Lib - Qld: Federal Budget Reply Lunch | name rule | $1,100 |
| Lib-Vic Federal Campaign - VIC | name rule | $1,100 |
| Liberal Party of Australia - Senator Mathias Cormann | party unit | $1,100 |
| Endeavour Business Forum / LIB-NSW | name rule | $1,050 |
| Aston Electoral Office - LIB-NSW | name rule | $1,000 |
| Bradfield Forum Lindfield - LIB-NSW | name rule | $1,000 |
| Higgins Electorate Conference - LIB-FED | name rule | $1,000 |
| LIB - VIC (Higgins FEC) | name rule | $1,000 |
| LIB-QLD Dickson Account | name rule | $1,000 |
| LNP-QLD - Ryan FDC (federal fundraising) | name rule | $1,000 |
| LPA - Mayo Federal Electorate - LIB-SA | name rule | $1,000 |
| Lib - NSW: Federal Budget Reply Dinner | name rule | $1,000 |
| Lib - VIC: Budget Week Cocktail Party | name rule | $1,000 |
| Liberal Party (Ashford SEC) | party unit | $1,000 |
| Liberal Party - Tony Abbott's Warringah 1000 Forum | party unit | $1,000 |
| Casey federal Electorate - LIB-VIC | name rule | $950 |
| Bradfield Forum (Liberal Party of Australia) | party unit | $850 |
| LIB-VIC Dunkley Blue Ribbon Club | name rule | $850 |
| Willoughby Sec - Liberal Party | party unit | $810 |
| LIB-SA (Boothby FEC) | name rule | $750 |
| Liberal Party - Berowra FEC | party unit | $750 |
| LIB-VIC - Raffle Tickets | name rule | $728 |
| LIB (Bayside Forum Annual Dinner) | name rule | $660 |
| Lib - NSW: Parramatta Campaign Launch Dinner | name rule | $600 |
| LIB-VIC Sandringham Electorate Conference | name rule | $500 |
| Lib - NSW: 2013 Federal Budget Reply Dinner | name rule | $500 |
| Lib - Vic: Budget Week Dinner at Parliament House | name rule | $500 |
| Lib-FED Menzies Research Centre - NSW | name rule | $500 |
| Liberal Party of Aust - Wakehurst Cromer | party unit | $500 |
| Liberal Party of Australia - Wentworth FEC | party unit | $500 |
| S Marshall - LIB-SA | name rule | $500 |
| LIB-NSW Bradfield Forum | name rule | $450 |
| Lib - WA: Lunch with Tony Abbott | name rule | $450 |
| LIB-VIC Enterprise 500 Vic - 2014 Enterprise 500 Victorian Annual Dinner | name rule | $400 |
| CJPW (LIB-FED) | name rule | $350 |
| Lib - NSW: Cook 200 Club Annual Membership | name rule | $350 |
| LIB-VIC Forest Hill Supporters Club | name rule | $315 |
| LIB-SA, Norwood SEC | name rule | $300 |
| LIB-VIC Kooyong Federal Electorate Conference | name rule | $300 |
| Lib - SA: SEC Twilight Gold Day | name rule | $300 |
| LIB (Hon. Joe Hockey talks to Spectator) | name rule | $275 |
| LIB-TAS (Petrusma) | name rule | $275 |
| LIB-SA, Adelaide SEC | name rule | $260 |
| Deakin Executive Forum LIB-VIC | name rule | $250 |
| LIB-SA, Bragg SEC | name rule | $250 |
| Liberal Party (Torrens SEC) | party unit | $250 |
| Liberal Party of Australia - Cook | party unit | $250 |
| Liberal Party of Australia - Wakehurst SEC | party unit | $250 |
| North Sydney FEC (LIB-FED) | name rule | $250 |
| North West 200 Club | name rule | $250 |
| LIB-VIC Kew State Electorate Conference | name rule | $243 |
| Lib - SA: Auge Dinner | name rule | $225 |
| Liberal Party of Australia - Don Dunstan Foundation | name rule | $211 |
| LIB (VIC) (Dinner held by Enterprise 500) | name rule | $200 |
| Lib - VIC: Dinner celebrating 1992 Victory | name rule | $200 |
| Liberal Party of Aus-Vaucluse Conf | party unit | $200 |
| Liberal Party of Australia - Davidson SEC | party unit | $200 |
| Liberal Party of Australia - Unley SEC | party unit | $195 |
| Fed Election 2010 Countdown Dinner - Sen Fierravanti-Wells / LIB-NSW | name rule | $180 |
| LIB-VIC Deakin 200 Club | name rule | $175 |
| LIB-SA (Mawson Fundraiser) | name rule | $170 |
| Sturt Federal Electorate Committee - LIB-SA | name rule | $165 |
| Platinum Forum LIB-VIC | name rule | $160 |
| LIB-VIC Deakin Federal Electorate Conference | name rule | $155 |
| LIB-NSW (2013 Fed Election Countdown Dinner) | name rule | $150 |
| LIB-NSW (2013 Fed Election Countdown) | name rule | $150 |
| LIB-SA (Ladies Lunch 2013) | name rule | $150 |
| Lib - NSW: Federal Fundraising Dinner | name rule | $150 |
| Lib - SA: Luncheon with Marshall & Kennett | name rule | $150 |
| Sturt Liberal FEC (LIB-FED) | name rule | $150 |
| Lib - NSW: Tony Abbott Birthday Function | name rule | $120 |
| Liberal Party of Australia - Epping SEC | party unit | $110 |
| Chisholm Electorate Conference LIB-VIC | name rule | $100 |
| LIB-SA (Cocktails with Sen. Hon. Eric Abetz) | name rule | $100 |
| LIB-VIC (2013 Spring Evening Briefing) | name rule | $100 |
| LIB-VIC Southern Metropolitan Electorate Conference | name rule | $100 |
| Lib - SA: Leadership on the Couch | name rule | $100 |
| Lib - WA: Campaign Raffle | name rule | $100 |
| Willoughby SEC / LIB-NSW | name rule | $90 |
| LIB-WA - Economic Forum | name rule | $75 |
| Liberal Party of Australia - Sydney CMP | party unit | $75 |
| Lib - SA: Pyne 20th event | name rule | $70 |
| LIB-VIC South Metropolitan Electorate Conference | name rule | $65 |
| LIB-VIC Box Hill Branch [105] | name rule | $55 |
| LIB-VIC Malvern State Electorate Conference | name rule | $50 |
Largest donors
| Donor | Type | Total | Donations | First | Latest |
|---|---|---|---|---|---|
| Pratt Holdings Pty Ltd | Organisation | $10,511,973 | 92 | 1998-07-28 | 2025-02-20 |
| Cormack Foundation Pty Ltd | Organisation | $9,379,000 | 15 | 2000-07-27 | 2006-03-23 |
| Wall, Pamela | Individual | $5,260,000 | 7 | 2024-09-03 | 2025-06-26 |
| Sugolena Pty Limited | Organisation | $5,162,448 | 50 | 2018-12-24 | 2022-05-18 |
| Village Roadshow Pty Ltd | Organisation | $3,207,820 | 135 | 1998-07-01 | 2022-06-24 |
| Jefferson Investments Pty Limited | Organisation | $2,699,805 | 196 | 2001-10-24 | 2024-03-18 |
| Macquarie Group Limited | Bank / finance | $2,538,529 | 395 | 2006-07-01 | 2025-04-26 |
| Furama Pty Ltd ATF Pearson Street Unit Trust | Organisation | $2,488,776 | 13 | 2000-06-30 | 2013-06-30 |
| Westpac Banking Corporation | Bank / finance | $2,462,141 | 381 | 1998-08-01 | 2025-05-13 |
| ANZ Banking Group Limited | Bank / finance | $2,426,500 | 40 | 1999-06-02 | 2024-08-06 |
| Meriton Properties Pty Ltd | Organisation | $2,371,600 | 43 | 2013-07-31 | 2025-02-19 |
| ORYXIUM PTY LIMITED | Organisation | $2,350,000 | 8 | 2022-03-01 | 2025-03-10 |
| The Pharmacy Guild of Australia | Organisation | $2,198,405 | 811 | 1998-08-31 | 2025-06-26 |
| MINERALOGY PTY LTD | Organisation | $2,014,600 | 24 | 2007-04-16 | 2012-05-24 |
| Registered Clubs Association of NSW (t/as ClubsNSW) | Organisation | $1,892,608 | 215 | 2001-08-14 | 2025-04-14 |
| The Gandel Group Pty Ltd | Organisation | $1,824,754 | 53 | 1998-10-06 | 2025-03-25 |
| PricewaterhouseCoopers | Organisation | $1,807,701 | 543 | 2002-08-02 | 2023-05-04 |
| Inghams Enterprises Pty Limited | Organisation | $1,800,000 | 14 | 1998-08-25 | 2013-06-18 |
| Santos Limited | Organisation | $1,776,406 | 315 | 1998-07-16 | 2025-05-01 |
| Malcolm Turnbull | Individual | $1,763,750 | 7 | 2001-07-20 | 2016-12-15 |
| JJ Richards & Sons Pty Ltd | Organisation | $1,737,622 | 198 | 2002-10-10 | 2025-06-30 |
| Deloitte Touche Tohmatsu | Individual | $1,736,461 | 381 | 2000-10-26 | 2025-06-26 |
| Hong Kong Kingson Investment Co., Ltd. | Organisation | $1,700,000 | 17 | 2007-07-10 | 2016-06-28 |
| Marks, Paul | Individual | $1,640,000 | 4 | 2015-04-13 | 2015-07-02 |
| Sovori Pty Ltd ATF The Sovori Trust | Organisation | $1,635,453 | 77 | 2000-04-06 | 2025-02-10 |
By financial year
Show as a table
| Financial year | Donations |
|---|---|
| 2024-25 | $30,980,032 |
| 2023-24 | $6,931,400 |
| 2022-23 | $4,508,256 |
| 2021-22 | $20,714,027 |
| 2020-21 | $9,536,045 |
| 2019-20 | $5,986,364 |
| 2018-19 | $19,269,391 |
| 2017-18 | $9,502,270 |
| 2016-17 | $8,571,527 |
| 2015-16 | $15,710,702 |
| 2014-15 | $8,316,128 |
| 2013-14 | $16,809,744 |
| 2012-13 | $11,020,431 |
| 2011-12 | $7,471,976 |
| 2010-11 | $15,520,905 |
| 2009-10 | $7,413,733 |
| 2008-09 | $5,776,839 |
| 2007-08 | $10,916,874 |
| 2006-07 | $7,669,388 |
| 2005-06 | $6,455,179 |
| 2004-05 | $14,494,401 |
| 2003-04 | $7,712,777 |
| 2002-03 | $10,151,843 |
| 2001-02 | $12,105,525 |
| 2000-01 | $8,363,430 |
| 1999-00 | $6,104,249 |
| 1998-99 | $8,478,566 |
About this data
Donors are the organisations or individuals the AEC records as having made the donation. A party's total adds its branches and other recipient bodies. Internal transfers are donations from one body of a party to another.
Source: Australian Electoral Commission, Transparency Register annual returns (Donations Made, Party Returns). Not an official AEC publication. Updated 14 October 2026. See the About popup for what we add and for licensing.
