Donations made to the Liberal Party of Australia
$119.7m in 5,241 donations from 989 donors to the Liberal Party of Australia, 1998-99 to 2024-25. Largest donor: Pratt Holdings Pty Ltd ($9.0m).
Counted under: Liberal (AEC group).
Key facts
- How much has the Liberal Party of Australia received in donations? Liberal Party of Australia was recorded by the AEC as receiving $119,703,535 in 5,241 donations from 989 donors between 1998-99 and 2024-25. The first dated donation is 1998-07-01 and the latest 2025-06-30.
- Who has donated the most to the Liberal Party of Australia? The largest donors were Pratt Holdings Pty Ltd ($9,030,973); Sugolena Pty Limited ($4,154,900); ANZ Banking Group Limited ($2,346,500).
- Which party is Liberal Party of Australia counted under? It is counted under Liberal (basis: AEC group).
- Does the AEC record the Liberal Party of Australia under more than one name? Yes. 66 spellings in the AEC file are combined here, including: Liberal Party of Australia; Liberal Party of Australia - NATIONAL; Liberal Party of Australia - Federal Secretariat; LIB-FED; Liberal Party of Australia (Federal Secretariat); LIB - FED.
Also recorded by the AEC as 66 spellings
- Liberal Party of Australia
- Liberal Party of Australia - NATIONAL
- Liberal Party of Australia - Federal Secretariat
- LIB-FED
- Liberal Party of Australia (Federal Secretariat)
- LIB - FED
- Liberal Party of Australia LIB-FED
- The Liberal Party of Australia
- Liberal Party of Australia (LIB-FED)
- Liberal Party of Australia / LIB-FED
- Liberal Party of Australia LIB
- Liberal Party of Australia/ LIB
Who gives
Donors by type. A donor is labelled automatically from its name.
| Organisation | $91,823,156 | 77% |
| Individual | $17,501,060 | 15% |
| Bank / finance | $9,064,378 | 8% |
| Government / tax | $1,314,941 | 1% |
How the money flows
Left to right: the largest donors, then this recipient. Band width is the dollar amount; smaller donors are combined.
Largest donors
| Donor | Type | Total | Donations | First | Latest |
|---|---|---|---|---|---|
| Pratt Holdings Pty Ltd | Organisation | $9,030,973 | 36 | 1998-10-06 | 2025-02-20 |
| Sugolena Pty Limited | Organisation | $4,154,900 | 9 | 2018-12-24 | 2022-05-18 |
| ANZ Banking Group Limited | Bank / finance | $2,346,500 | 28 | 1999-06-02 | 2024-08-06 |
| Village Roadshow Pty Ltd | Organisation | $1,829,563 | 24 | 1998-09-01 | 2018-09-06 |
| Meriton Properties Pty Ltd | Organisation | $1,796,600 | 21 | 2015-11-03 | 2024-07-26 |
| Malcolm Turnbull | Individual | $1,750,000 | 2 | 2016-10-04 | 2016-12-15 |
| Inghams Enterprises Pty Limited | Organisation | $1,700,000 | 11 | 1998-08-25 | 2013-06-18 |
| Marks, Paul | Individual | $1,625,000 | 3 | 2015-04-13 | 2015-07-02 |
| Westpac Banking Corporation | Bank / finance | $1,572,595 | 119 | 1998-10-01 | 2025-04-24 |
| Ashcroft, Michael | Individual | $1,500,000 | 3 | 2004-09-23 | 2013-09-01 |
| MINERALOGY PTY LTD | Organisation | $1,320,000 | 7 | 2007-04-16 | 2010-08-16 |
| ORYXIUM PTY LIMITED | Organisation | $1,300,000 | 2 | 2024-10-18 | 2025-03-10 |
| Paul Ramsay Holdings Pty Limited | Organisation | $1,294,791 | 8 | 2004-08-24 | 2014-10-07 |
| National Automotive Leasing and Salary Packaging Association | Organisation | $1,260,107 | 21 | 2015-10-30 | 2025-06-23 |
| Macquarie Group Limited | Bank / finance | $1,220,322 | 108 | 2006-07-01 | 2025-04-26 |
| Packer, Roslyn | Individual | $1,205,000 | 6 | 2012-08-08 | 2025-04-29 |
| Woodside Energy Group Ltd | Organisation | $1,194,250 | 31 | 2011-06-10 | 2024-11-07 |
| National Australia Bank Limited | Bank / finance | $1,104,306 | 30 | 1998-09-29 | 2025-02-04 |
| Wesfarmers Limited | Organisation | $1,095,700 | 26 | 1998-09-21 | 2025-03-27 |
| Croissy Pty Limited | Organisation | $1,075,000 | 6 | 1999-12-17 | 2005-05-03 |
| Washington H Soul Pattinson and Company Limited | Organisation | $1,045,000 | 10 | 2004-08-06 | 2013-08-07 |
| Jefferson Investments Pty Limited | Organisation | $1,002,245 | 56 | 2007-11-08 | 2022-02-25 |
| Sovori Pty Ltd ATF The Sovori Trust | Organisation | $967,250 | 26 | 2000-04-06 | 2025-02-10 |
| Manildra Group | Organisation | $918,387 | 62 | 1998-08-01 | 2024-10-03 |
| Sixmilebridge Pty Limited | Organisation | $913,750 | 49 | 2000-11-30 | 2024-09-24 |
By financial year
Show as a table
| Financial year | Donations |
|---|---|
| 2024-25 | $13,346,755 |
| 2023-24 | $3,492,416 |
| 2022-23 | $2,494,106 |
| 2021-22 | $7,716,339 |
| 2020-21 | $4,361,619 |
| 2019-20 | $3,037,230 |
| 2018-19 | $9,762,635 |
| 2017-18 | $3,439,420 |
| 2016-17 | $4,814,468 |
| 2015-16 | $7,238,222 |
| 2014-15 | $2,914,737 |
| 2013-14 | $7,625,893 |
| 2012-13 | $5,061,236 |
| 2011-12 | $3,281,570 |
| 2010-11 | $7,130,423 |
| 2009-10 | $2,629,801 |
| 2008-09 | $1,323,180 |
| 2007-08 | $3,842,648 |
| 2006-07 | $2,690,213 |
| 2005-06 | $1,748,761 |
| 2004-05 | $5,290,069 |
| 2003-04 | $2,452,393 |
| 2002-03 | $2,362,582 |
| 2001-02 | $3,816,191 |
| 2000-01 | $2,309,980 |
| 1999-00 | $2,069,945 |
| 1998-99 | $3,450,703 |
About this data
Donors are the organisations or individuals the AEC records as having made the donation. A party's total adds its branches and other recipient bodies. Internal transfers are donations from one body of a party to another.
Source: Australian Electoral Commission, Transparency Register annual returns (Donations Made, Party Returns). Not an official AEC publication. Updated 7 November 2026. See the About popup for what we add and for licensing.
