Donations made to the Liberal National Party of Queensland
$23.3m in 2,259 donations from 479 donors to the Liberal National Party of Queensland, 2008-09 to 2024-25. Largest donor: JJ Richards & Sons Pty Ltd ($986k).
Counted under: Liberal (AEC group).
Key facts
- How much has the Liberal National Party of Queensland received in donations? Liberal National Party of Queensland was recorded by the AEC as receiving $23,287,251 in 2,259 donations from 479 donors between 2008-09 and 2024-25. The first dated donation is 2008-07-01 and the latest 2025-06-30.
- Who has donated the most to the Liberal National Party of Queensland? The largest donors were JJ Richards & Sons Pty Ltd ($985,882); Adani Mining Pty Ltd ($746,200); Queensland Nickel Pty Ltd ($500,000).
- Which party is Liberal National Party of Queensland counted under? It is counted under Liberal (basis: AEC group).
- Does the AEC record the Liberal National Party of Queensland under more than one name? Yes. 118 spellings in the AEC file are combined here, including: Liberal National Party of Queensland; LNP-QLD; Liberal National Party; LNP; LNP QLD; Liberal National Party of Queensland LNP-QLD.
Also recorded by the AEC as 118 spellings
- Liberal National Party of Queensland
- LNP-QLD
- Liberal National Party
- LNP
- LNP QLD
- Liberal National Party of Queensland LNP-QLD
- LIBERAL NATIONAL PARTY (LNP)
- Liberal National Party/LNP-QLD
- LNP Queensland
- Liberal National Party (LNP-QLD)
- Liberal National Party of Queensland / LNP-QLD
- LNP - QLD
Who gives
Donors by type. A donor is labelled automatically from its name.
| Organisation | $17,638,904 | 76% |
| Individual | $4,557,469 | 20% |
| Bank / finance | $846,436 | 4% |
| Government / tax | $244,442 | 1% |
How the money flows
Left to right: the largest donors, then this recipient. Band width is the dollar amount; smaller donors are combined.
Largest donors
| Donor | Type | Total | Donations | First | Latest |
|---|---|---|---|---|---|
| JJ Richards & Sons Pty Ltd | Organisation | $985,882 | 167 | 2009-01-07 | 2025-06-30 |
| Adani Mining Pty Ltd | Organisation | $746,200 | 14 | 2022-04-07 | 2025-05-12 |
| Queensland Nickel Pty Ltd | Organisation | $500,000 | 1 | 2010-12-29 | 2010-12-29 |
| MINERALOGY PTY LTD | Organisation | $386,600 | 9 | 2009-03-11 | 2012-05-24 |
| MACQUARIE TECHNOLOGY GROUP LTD | Bank / finance | $368,806 | 36 | 2008-07-11 | 2022-01-15 |
| McCauley, Ian Robert | Individual | $336,000 | 8 | 2012-03-07 | 2020-09-02 |
| Hancock Prospecting Pty Ltd | Organisation | $333,250 | 2 | 2013-03-27 | 2024-06-26 |
| Darrouzet, Paul | Individual | $326,933 | 23 | 2009-09-21 | 2025-02-17 |
| Palmer, Clive Frederick | Individual | $323,300 | 3 | 2009-03-09 | 2013-06-05 |
| Springfield Land Corporation ATF Springfield Development Trust | Organisation | $309,771 | 86 | 2008-07-01 | 2016-06-30 |
| Stahmann, D F and H G | Organisation | $305,000 | 1 | 2013-07-23 | 2013-07-23 |
| Liral Holdings Pty Ltd | Organisation | $304,000 | 1 | 2022-04-08 | 2022-04-08 |
| Consolidated Properties Group | Organisation | $279,878 | 55 | 2011-10-18 | 2022-05-06 |
| The Trustee for St Baker Family Trust | Organisation | $270,128 | 26 | 2017-10-29 | 2023-05-31 |
| The Pharmacy Guild of Australia | Organisation | $262,398 | 73 | 2010-07-19 | 2024-09-12 |
| Pondcote Pty Ltd ATF Darrouzet Family Trust | Organisation | $262,000 | 11 | 2013-08-20 | 2016-05-17 |
| Village Roadshow Pty Ltd | Organisation | $255,000 | 9 | 2012-03-01 | 2022-06-24 |
| Meriton Properties Pty Ltd | Organisation | $250,000 | 8 | 2013-08-13 | 2023-02-24 |
| Apex Outdoor Pty Ltd | Organisation | $217,500 | 1 | 2019-04-22 | 2019-04-22 |
| KPMG Australia | Organisation | $204,575 | 15 | 2010-08-11 | 2021-05-05 |
| Retail Guild of Australia Inc | Organisation | $204,310 | 32 | 2012-07-04 | 2022-06-29 |
| The Morris Family Trust | Organisation | $200,000 | 1 | 2025-02-17 | 2025-02-17 |
| Energy Minerals Pty Ltd | Organisation | $195,000 | 2 | 2012-01-23 | 2024-05-17 |
| Russell Mineral Equipment Pty Ltd | Organisation | $195,000 | 4 | 2019-05-01 | 2024-08-19 |
| Hull, John Francis | Individual | $192,500 | 10 | 2017-11-09 | 2025-04-23 |
By financial year
Show as a table
| Financial year | Donations |
|---|---|
| 2024-25 | $2,845,926 |
| 2023-24 | $1,288,533 |
| 2022-23 | $685,583 |
| 2021-22 | $2,739,277 |
| 2020-21 | $1,292,263 |
| 2019-20 | $611,906 |
| 2018-19 | $970,351 |
| 2017-18 | $1,160,563 |
| 2016-17 | $669,802 |
| 2015-16 | $1,922,901 |
| 2014-15 | $1,624,538 |
| 2013-14 | $1,589,372 |
| 2012-13 | $755,561 |
| 2011-12 | $1,736,314 |
| 2010-11 | $1,483,878 |
| 2009-10 | $305,608 |
| 2008-09 | $1,604,875 |
About this data
Donors are the organisations or individuals the AEC records as having made the donation. A party's total adds its branches and other recipient bodies. Internal transfers are donations from one body of a party to another.
Source: Australian Electoral Commission, Transparency Register annual returns (Donations Made, Party Returns). Not an official AEC publication. Updated 14 October 2026. See the About popup for what we add and for licensing.
