Who paid for political ads on Facebook on 27 April 2026
533 advertisers spent $153,960 on Facebook and Instagram ads about social issues, elections or politics in Australia in Meta's daily report for 27 April 2026. The biggest spender was Chevron Australia ($13,676). Total spend in 2026 to date: $10,800,471.
Spend by category
Every advertiser Meta lists as running political or issue ads, grouped by who they are.
| Category | 27 Apr | Share | 2026 to date | Share |
|---|---|---|---|---|
| Party/Candidate Parties, MPs, senators, councillors and candidates. | $24,989 | 16.2% | $2,037,486 | 18.9% |
| Advocacy Campaign groups, think tanks and NGOs whose ads push for a change in policy or a vote. | $27,132 | 17.6% | $2,417,676 | 22.4% |
| Union Trade unions and union bodies. | $8,363 | 5.4% | $375,999 | 3.5% |
| Business Companies, and industry and professional associations. | $42,768 | 27.8% | $1,601,757 | 14.8% |
| Government Government departments and agencies, councils, electoral commissions and public broadcasters. | $18,690 | 12.1% | $1,513,382 | 14.0% |
| Charity Charities whose ads ask for donations or promote their services. | $18,713 | 12.2% | $1,700,695 | 15.7% |
| Other Media outlets, law firms and others, plus ads Meta says ran without a disclaimer. | $4,093 | 2.7% | $289,524 | 2.7% |
| Small advertisers Advertisers not in the category list who have never spent more than $100 in a day (Meta reports their spend only as '≤$100'). | $6,020 | 3.9% | $595,881 | 5.5% |
| Unclassified New advertisers not yet reviewed. | $3,192 | 2.1% | $268,071 | 2.5% |
| Total | $153,960 | 100% | $10,800,471 | 100% |
Advertisers on 27 April 2026
Filter by category or search by name. Click a name to see that advertiser's spending this year. "≤$100" means Meta only reported that the spend was $100 or less.
| # | Advertiser | Category | Spend | Ads |
|---|---|---|---|---|
| 1 | Chevron Australia | Business | $13,676 | 5 |
| 2 | National Automotive Leasing and Salary Packaging Association | Business | $9,230 | 26 |
| 3 | Minerals Council of Australia | Business | $5,238 | 150 |
| 4 | Michelle Milthorpe- Independent for Farrer | Party/Candidate | $5,004 | 206 |
| 5 | GetUp! | Advocacy | $4,908 | 19 |
| 6 | UNICEF Australia | Charity | $4,489 | 143 |
| 7 | Australian Conservation Foundation | Advocacy | $4,087 | 114 |
| 8 | United For You | Union | $3,904 | 91 |
| 9 | Queensland Government | Government | $3,807 | 68 |
| 10 | The Australia Institute | Advocacy | $3,446 | 93 |
| 11 | These ads ran without a disclaimer | Other | $3,208 | 112 |
| 12 | Fortescue | Business | $3,187 | 9 |
| 13 | Australian Education Union Victorian Branch | Union | $3,060 | 19 |
| 14 | Greenpeace Australia Pacific | Advocacy | $2,736 | 107 |
| 15 | BHP | Business | $2,720 | 60 |
| 16 | Médecins Sans Frontières Australia | Charity | $2,602 | 46 |
| 17 | Amnesty International Australia | Advocacy | $2,297 | 115 |
| 18 | National Party of Australia | Party/Candidate | $2,110 | 7 |
| 19 | Department of Justice and Community Safety, Victoria, Australia | Government | $2,036 | 21 |
| 20 | Barnardos Australia | Charity | $1,817 | 21 |
| 21 | Regional Voices Fund | Advocacy | $1,782 | 4 |
| 22 | Department of Transport and Planning | Government | $1,632 | 2 |
| 23 | Transport Victoria | Government | $1,632 | 14 |
| 24 | Caritas Australia | Charity | $1,585 | 35 |
| 25 | Australian Government | Government | $1,545 | 30 |
| 26 | Victorian Electoral Commission | Government | $1,186 | 1 |
| 27 | Jacinta Allan MP | Party/Candidate | $1,168 | 104 |
| 28 | Australian Energy Producers | Business | $1,076 | 19 |
| 29 | Water Corporation | Government | $1,062 | 9 |
| 30 | Low Emission Technology Australia | Business | $1,058 | 16 |
| 31 | WWF-Australia | Advocacy | $1,030 | 28 |
| 32 | Meat & Livestock Australia | Business | $961 | 18 |
| 33 | WA Government | Government | $920 | 29 |
| 34 | Liberal Party of Australia (Victorian Division) | Party/Candidate | $846 | 16 |
| 35 | Rowan Holzberger MP | Party/Candidate | $812 | 2 |
| 36 | Liberal Party of Australia New South Wales Division | Party/Candidate | $799 | 13 |
| 37 | FOUR PAWS Australia | Charity | $796 | 49 |
| 38 | AussieAF | Advocacy | $794 | 11 |
| 39 | Coal Australia | Business | $777 | 2 |
| 40 | Service Victoria | Government | $761 | 5 |
| 41 | Kimberley Like Nowhere Else | Advocacy | $747 | 15 |
| 42 | DP Independent Pty Ltd | Party/Candidate | $709 | 8 |
| 43 | Launceston Greyhound Racing Club | Business | $709 | 1 |
| 44 | Department of Health | Government | $696 | 11 |
| 45 | Private Health Insurance Expert | Business | $685 | 21 |
| 46 | Liberal Party of Australia, NSW Division | Party/Candidate | $675 | 13 |
| 47 | Next Investors | Business | $639 | 3 |
| 48 | NSW Mining | Business | $634 | 7 |
| 49 | Australia for UNHCR | Charity | $619 | 24 |
| 50 | Tasmanian Electoral Commission | Government | $570 | 6 |
| 51 | Nature Conservation Council of NSW | Advocacy | $564 | 52 |
| 52 | Victorian Equal Opportunity and Human Rights Commission | Government | $564 | 4 |
| 53 | NSW Fair Trading | Government | $542 | 15 |
| 54 | Sophie Torney | Party/Candidate | $528 | 28 |
| 55 | Victorian Greens | Party/Candidate | $520 | 17 |
| 56 | World Animal Protection Australia | Charity | $507 | 32 |
| 57 | Sky News Australia | Other | $494 | 45 |
| 58 | Allegra Spender | Party/Candidate | $486 | 11 |
| 59 | Australian Red Cross | Charity | $481 | 21 |
| 60 | Koffels Solicitors and Barristers | Business | $480 | 3 |
| 61 | Australian Marine Conservation Society | Advocacy | $475 | 20 |
| 62 | Advance Australia | Advocacy | $471 | 94 |
| 63 | Lauren Kathage MP | Party/Candidate | $464 | 5 |
| 64 | Members First for the United Workers Union Election 2026 | Union | $462 | 26 |
| 65 | United Workers Union | Union | $460 | 140 |
| 66 | Paul Hamer MP | Party/Candidate | $443 | 3 |
| 67 | Black Dog Institute | Charity | $426 | 15 |
| 68 | ifaw | Charity | $422 | 16 |
| 69 | HESTA | Business | $414 | 6 |
| 70 | The Best Medicine is a Stronger PBS | Advocacy | $406 | 51 |
| 71 | Joanne Ryan MP | Party/Candidate | $402 | 7 |
| 72 | Women’s & Girls’ Emergency Centre WAGEC | Charity | $388 | 36 |
| 73 | International Women's Development Agency - IWDA | Charity | $378 | 20 |
| 74 | Tracee Hutchison | Unclassified | $362 | 28 |
| 75 | Anne Aly | Party/Candidate | $359 | 2 |
| 76 | MSI Asia Pacific | Charity | $342 | 14 |
| 77 | Kids Under Cover | Charity | $332 | 14 |
| 78 | Liberal National Party of Queensland | Party/Candidate | $328 | 1 |
| 79 | Health Care Providers Association | Business | $327 | 6 |
| 80 | ActionAid Australia | Charity | $326 | 4 |
| 81 | Lee Tarlamis MP | Party/Candidate | $326 | 3 |
| 82 | Save the Children Australia | Charity | $311 | 8 |
| 83 | Senator Matthew Canavan | Party/Candidate | $309 | 2 |
| 84 | Western Australia Police Force | Government | $307 | 2 |
| 85 | Libby Coker MP | Party/Candidate | $291 | 3 |
| 86 | Pauline Hanson's One Nation | Party/Candidate | $284 | 3 |
| 87 | Older Persons Advocacy Network | Charity | $276 | 3 |
| 88 | Lock The Gate Alliance | Advocacy | $269 | 28 |
| 89 | Unitingworld | Charity | $267 | 44 |
| 90 | Building For Tomorrow | Advocacy | $254 | 2 |
| 91 | Gender Awareness Australia | Advocacy | $253 | 18 |
| 92 | Carers and Advocates Australia Pty Ltd | Unclassified | $242 | 1 |
| 93 | Plan International Australia | Charity | $232 | 11 |
| 94 | CARE Australia | Charity | $231 | 6 |
| 95 | Lisa Chesters MP | Party/Candidate | $224 | 4 |
| 96 | Ethical Clothing Australia | Other | $222 | 23 |
| 97 | Small Business Development Corporation WA | Government | $222 | 10 |
| 98 | Jaclyn Symes MP | Party/Candidate | $219 | 2 |
| 99 | Local Government Association of South Australia | Advocacy | $214 | 11 |
| 100 | Queensland Labor | Party/Candidate | $214 | 6 |
| 101 | Uniting Vic.Tas | Charity | $209 | 16 |
| 102 | Australian Unions | Union | $206 | 51 |
| 103 | Anasina Gray-Barberio | Party/Candidate | $205 | 4 |
| 104 | Climate 200 | Advocacy | $204 | 8 |
| 105 | Smarter Energy Aus | Business | $203 | 52 |
| 106 | ChildFund Australia | Charity | $199 | 17 |
| 107 | Dr Joanna Howe | Advocacy | $198 | 1 |
| 108 | WA Labor | Party/Candidate | $198 | 1 |
| 109 | Abby McKibben - Huon | Unclassified | $196 | 4 |
| 110 | Enver Erdogan MP | Party/Candidate | $195 | 4 |
| 111 | Julie Collins MP | Party/Candidate | $195 | 5 |
| 112 | Dr. Carina Garland MP | Party/Candidate | $190 | 13 |
| 113 | Peter Khalil | Party/Candidate | $185 | 6 |
| 114 | Stuart Aubrey MLA | Party/Candidate | $184 | 3 |
| 115 | Nick Staikos MP | Party/Candidate | $180 | 3 |
| 116 | Clare Glade-Wright | Unclassified | $176 | 7 |
| 117 | Michaela Settle MP | Party/Candidate | $176 | 4 |
| 118 | Childcare Choice | Advocacy | $175 | 1 |
| 119 | Shine Lawyers | Business | $173 | 3 |
| 120 | 30 by 30 | Advocacy | $170 | 8 |
| 121 | Transport and Main Roads Queensland | Government | $168 | 9 |
| 122 | Victorian Trades Hall Council | Union | $167 | 9 |
| 123 | Engineers Australia | Business | $163 | 5 |
| 124 | Queenslanders for Responsible Government | Advocacy | $160 | 7 |
| 125 | Helen Haines MP | Party/Candidate | $158 | 10 |
| 126 | Sperm Donors Australia | Business | $158 | 40 |
| 127 | Tearfund Australia | Charity | $157 | 27 |
| 128 | Baptist World Aid Australia | Charity | $156 | 11 |
| 129 | Ben Carroll MP | Party/Candidate | $155 | 3 |
| 130 | Farm Transparency Project | Advocacy | $155 | 9 |
| 131 | Natalie Suleyman MP | Party/Candidate | $155 | 10 |
| 132 | WomenCan Fundraising | Charity | $155 | 24 |
| 133 | Friends of WA Wine | Unclassified | $151 | 19 |
| 134 | Paul Edbrooke MP | Party/Candidate | $147 | 4 |
| 135 | TasCOSS - Coalition of Community Service Peaks | Unclassified | $146 | 5 |
| 136 | Win for Nature | Advocacy | $144 | 7 |
| 137 | Senator Dorinda Cox | Party/Candidate | $143 | 2 |
| 138 | World Vision Australia | Charity | $142 | 47 |
| 139 | Lily D'Ambrosio MP | Party/Candidate | $141 | 13 |
| 140 | Tyler Petersen - Independent Candidate for Huon | Party/Candidate | $141 | 5 |
| 141 | ACT Government City Services | Government | $139 | 5 |
| 142 | Peter Angelico | Unclassified | $136 | 7 |
| 143 | The Greens NSW | Party/Candidate | $135 | 2 |
| 144 | International Justice Mission Australia | Charity | $134 | 28 |
| 145 | University of Melbourne | Other | $134 | 4 |
| 146 | Family First Party Australia Ltd | Party/Candidate | $131 | 5 |
| 147 | Human Rights Law Alliance | Advocacy | $130 | 7 |
| 148 | Mary MacKillop Today | Charity | $127 | 6 |
| 149 | Paul Gibson | Unclassified | $127 | 6 |
| 150 | Fair Care for Veterans | Advocacy | $123 | 3 |
| 151 | Habitat for Humanity Australia | Charity | $123 | 20 |
| 152 | Australian Pathology | Business | $122 | 5 |
| 153 | The Climate Council | Advocacy | $122 | 22 |
| 154 | Ingrid Stitt MP | Party/Candidate | $121 | 12 |
| 155 | The Nationals | Party/Candidate | $120 | 5 |
| 156 | Andrew Hastie | Party/Candidate | $119 | 3 |
| 157 | Senator Jess Walsh | Party/Candidate | $118 | 3 |
| 158 | Nathan Lambert | Party/Candidate | $114 | 7 |
| 159 | Mathew Hilakari MP | Party/Candidate | $112 | 16 |
| 160 | Institute of Public Affairs | Advocacy | $111 | 4 |
| 161 | Women for Election | Advocacy | $111 | 14 |
| 162 | Phillip Thompson OAM MP | Party/Candidate | $110 | 1 |
| 163 | Office of Senator Tony Sheldon | Party/Candidate | $109 | 14 |
| 164 | Tracey Roberts - Federal Member for Pearce | Party/Candidate | $109 | 6 |
| 165 | The Vocal Minority | Advocacy | $108 | 9 |
| 166 | Asylum Seeker Resource Centre (ASRC) | Advocacy | $107 | 10 |
| 167 | SafeWork NSW | Government | $105 | 3 |
| 168 | Angus Taylor MP | Party/Candidate | $104 | 3 |
| 169 | Jordan Crugnale MP | Party/Candidate | $104 | 10 |
| 170 | Mortgage Choice | Unclassified | $102 | 1 |
| 171 | Nuclear for Australia | Unclassified | $101 | 46 |
| 172 | Sarah Connolly MP | Party/Candidate | $101 | 9 |
| 173 | Lifetime Pets | Unclassified | ≤$100 | 4 |
| 174 | Aaron Violi MP | Party/Candidate | ≤$100 | 1 |
| 175 | ACCIONA Australia | Unclassified | ≤$100 | 4 |
| 176 | ACN - Aid to the Church in Need | Small advertisers | ≤$100 | 32 |
| 177 | ACT Government | Government | ≤$100 | 12 |
| 178 | ACT Greens | Small advertisers | ≤$100 | 1 |
| 179 | Action for Dolphins | Small advertisers | ≤$100 | 1 |
| 180 | Adam Hort MLA | Small advertisers | ≤$100 | 1 |
| 181 | Advance Queensland | Small advertisers | ≤$100 | 1 |
| 182 | Alice Jordan-Baird MP | Small advertisers | ≤$100 | 4 |
| 183 | Alicia Payne MP | Small advertisers | ≤$100 | 1 |
| 184 | Alison Marchant - Member for Bellarine | Party/Candidate | ≤$100 | 2 |
| 185 | Alison Penfold MP for Lyne | Party/Candidate | ≤$100 | 1 |
| 186 | Amanda Dorn - Animal Justice Party MP | Small advertisers | ≤$100 | 3 |
| 187 | Amanda Stoker | Small advertisers | ≤$100 | 6 |
| 188 | Amber-Jade Sanderson | Small advertisers | ≤$100 | 1 |
| 189 | Andrew Leigh MP | Party/Candidate | ≤$100 | 1 |
| 190 | Andrew Wallace MP | Party/Candidate | ≤$100 | 5 |
| 191 | Andrew Willcox MP | Party/Candidate | ≤$100 | 1 |
| 192 | Anglican Youthworks | Unclassified | ≤$100 | 7 |
| 193 | Anika Wells MP | Small advertisers | ≤$100 | 1 |
| 194 | Animal Justice Party | Party/Candidate | ≤$100 | 9 |
| 195 | Animal Justice Party AJP Victoria | Party/Candidate | ≤$100 | 2 |
| 196 | Animals Australia | Advocacy | ≤$100 | 6 |
| 197 | Ann-Marie Hermans MP | Small advertisers | ≤$100 | 2 |
| 198 | Annabelle Cleeland MP | Party/Candidate | ≤$100 | 2 |
| 199 | Anne Stanley MP | Small advertisers | ≤$100 | 4 |
| 200 | Anthony Carbines MP | Party/Candidate | ≤$100 | 11 |
| 201 | Anthony Cianflone MP | Small advertisers | ≤$100 | 4 |
| 202 | Ariana Doolan MP | Small advertisers | ≤$100 | 5 |
| 203 | Asylum Seekers Centre | Charity | ≤$100 | 13 |
| 204 | AUSTRAC | Government | ≤$100 | 15 |
| 205 | Australian Alliance for Animals | Small advertisers | ≤$100 | 4 |
| 206 | Australian Citizens Party | Party/Candidate | ≤$100 | 6 |
| 207 | Australian Electoral Commission | Government | ≤$100 | 4 |
| 208 | Australian Epoch Times Ltd | Other | ≤$100 | 6 |
| 209 | Australian Gas Networks | Small advertisers | ≤$100 | 9 |
| 210 | Australian Human Rights Act | Small advertisers | ≤$100 | 1 |
| 211 | Australian Jewish Association | Small advertisers | ≤$100 | 1 |
| 212 | Australian Rail Track Corporation | Small advertisers | ≤$100 | 1 |
| 213 | Australian Security Leaders Climate Group | Small advertisers | ≤$100 | 2 |
| 214 | Basil Zempilas | Small advertisers | ≤$100 | 1 |
| 215 | Belinda Wilson | Unclassified | ≤$100 | 8 |
| 216 | Better Chicken Australia | Advocacy | ≤$100 | 3 |
| 217 | Biodiversity Council | Small advertisers | ≤$100 | 2 |
| 218 | Bob Brown Foundation | Unclassified | ≤$100 | 4 |
| 219 | Brad Robertson For Farrer | Small advertisers | ≤$100 | 3 |
| 220 | Brad Rowswell MP | Small advertisers | ≤$100 | 3 |
| 221 | Brent Hoare - Blue Mountains Ward 2 Councillor | Small advertisers | ≤$100 | 1 |
| 222 | Bridget Vallence | Unclassified | ≤$100 | 4 |
| 223 | Brimbank City Council | Small advertisers | ≤$100 | 3 |
| 224 | Bronwyn Halfpenny MP | Party/Candidate | ≤$100 | 7 |
| 225 | Bush Heritage Australia | Charity | ≤$100 | 7 |
| 226 | Caitlin Collins MLA | Small advertisers | ≤$100 | 1 |
| 227 | Cancer Council ACT | Small advertisers | ≤$100 | 9 |
| 228 | Cancer Council SA | Unclassified | ≤$100 | 2 |
| 229 | Catherine Lezer | Small advertisers | ≤$100 | 8 |
| 230 | Catholic Education Tasmania | Unclassified | ≤$100 | 17 |
| 231 | Catholic Mission | Charity | ≤$100 | 1 |
| 232 | CCHR Australia | Unclassified | ≤$100 | 1 |
| 233 | Celebrating Masculinity | Small advertisers | ≤$100 | 2 |
| 234 | Centre for Public Integrity | Small advertisers | ≤$100 | 2 |
| 235 | Challenge DV | Unclassified | ≤$100 | 13 |
| 236 | Chaman for Council | Party/Candidate | ≤$100 | 1 |
| 237 | Charles Vella | Unclassified | ≤$100 | 7 |
| 238 | Cheyne Rich MP | Small advertisers | ≤$100 | 1 |
| 239 | Chris Schmidt - Candidate for Sturt | Small advertisers | ≤$100 | 1 |
| 240 | Christine Couzens MP | Small advertisers | ≤$100 | 2 |
| 241 | City of Ballarat | Small advertisers | ≤$100 | 1 |
| 242 | City of Boroondara | Government | ≤$100 | 3 |
| 243 | City of Kingston | Small advertisers | ≤$100 | 1 |
| 244 | City of Melville | Small advertisers | ≤$100 | 1 |
| 245 | City of Moreton Bay | Government | ≤$100 | 2 |
| 246 | City of Newcastle | Government | ≤$100 | 5 |
| 247 | City of Parramatta | Government | ≤$100 | 9 |
| 248 | Clare O'Neil MP | Party/Candidate | ≤$100 | 3 |
| 249 | Cluey Learning | Small advertisers | ≤$100 | 1 |
| 250 | Colleen Egan - Member for Thornlie | Small advertisers | ≤$100 | 1 |
| 251 | Community and Public Sector Union | Small advertisers | ≤$100 | 1 |
| 252 | Conservation Council of Western Australia (CCWA) | Unclassified | ≤$100 | 2 |
| 253 | COTA Australia | Small advertisers | ≤$100 | 1 |
| 254 | Councillor Seal Chong Wah | Small advertisers | ≤$100 | 1 |
| 255 | Councillor Sreeni Pillamarri | Small advertisers | ≤$100 | 1 |
| 256 | Councillor Steven Rypp Town of Walkerville | Small advertisers | ≤$100 | 1 |
| 257 | Cr Sarah Hutton | Small advertisers | ≤$100 | 1 |
| 258 | Create Fertility | Unclassified | ≤$100 | 18 |
| 259 | Dan Tehan MP | Party/Candidate | ≤$100 | 5 |
| 260 | Daniel Mulino | Small advertisers | ≤$100 | 2 |
| 261 | Daniel Pastorelli MLA | Small advertisers | ≤$100 | 2 |
| 262 | Danny O'Brien MP | Small advertisers | ≤$100 | 1 |
| 263 | David Michael | Small advertisers | ≤$100 | 1 |
| 264 | David Moncrieff MP - Member for Hughes | Party/Candidate | ≤$100 | 4 |
| 265 | David Southwick MP | Small advertisers | ≤$100 | 2 |
| 266 | Declaration of Biological Truth Australia | Small advertisers | ≤$100 | 1 |
| 267 | Department of Environment and Science | Government | ≤$100 | 1 |
| 268 | Department of Housing and Public Works | Government | ≤$100 | 4 |
| 269 | Deputy Lord Mayor David Goncalves | Small advertisers | ≤$100 | 6 |
| 270 | Developing East Arnhem Limited | Small advertisers | ≤$100 | 1 |
| 271 | Di Farmer MP | Party/Candidate | ≤$100 | 1 |
| 272 | Don Farrell | Small advertisers | ≤$100 | 1 |
| 273 | Dr Christian Rowan MP | Small advertisers | ≤$100 | 4 |
| 274 | Dr Michelle Ananda-Rajah MP | Party/Candidate | ≤$100 | 2 |
| 275 | Dr. Gordon Reid MP | Party/Candidate | ≤$100 | 4 |
| 276 | Dylan Wight | Party/Candidate | ≤$100 | 6 |
| 277 | Easy Oz | Small advertisers | ≤$100 | 1 |
| 278 | Eden Foster MP | Party/Candidate | ≤$100 | 1 |
| 279 | Elaina Anzellotti Georges River Council | Small advertisers | ≤$100 | 1 |
| 280 | Electoral Commission of Queensland | Small advertisers | ≤$100 | 1 |
| 281 | Ella George MP | Party/Candidate | ≤$100 | 1 |
| 282 | Emma Vulin MP | Party/Candidate | ≤$100 | 5 |
| 283 | Endeavour Foundation | Charity | ≤$100 | 11 |
| 284 | Endorsed by Liberal Party of Australia (SA Division) | Party/Candidate | ≤$100 | 1 |
| 285 | Environment Centre NT | Advocacy | ≤$100 | 1 |
| 286 | Environment Victoria | Advocacy | ≤$100 | 2 |
| 287 | Environs Kimberley | Advocacy | ≤$100 | 4 |
| 288 | Fair Agenda | Unclassified | ≤$100 | 2 |
| 289 | Farmers Fightback | Advocacy | ≤$100 | 5 |
| 290 | Fight For Our Reef | Unclassified | ≤$100 | 1 |
| 291 | Foodbank WA | Charity | ≤$100 | 25 |
| 292 | Forrest Ministries | Small advertisers | ≤$100 | 1 |
| 293 | Forrest.Chat SoapBox | Small advertisers | ≤$100 | 1 |
| 294 | Free To Shine | Small advertisers | ≤$100 | 1 |
| 295 | Freedom for Faith | Unclassified | ≤$100 | 1 |
| 296 | Friends of the Earth Australia | Small advertisers | ≤$100 | 8 |
| 297 | From Perth For Perth | Small advertisers | ≤$100 | 6 |
| 298 | Future Super | Unclassified | ≤$100 | 1 |
| 299 | Gabriel Ng MP | Small advertisers | ≤$100 | 6 |
| 300 | Gabriel Ng, 澳大利亞工黨 (Australian Labor Party) | Small advertisers | ≤$100 | 9 |
| 301 | Gary Maas MP | Party/Candidate | ≤$100 | 7 |
| 302 | Ged Kearney MP | Small advertisers | ≤$100 | 1 |
| 303 | Genea | Business | ≤$100 | 14 |
| 304 | Good Shepherd Australia New Zealand | Charity | ≤$100 | 6 |
| 305 | Grata Fund | Small advertisers | ≤$100 | 1 |
| 306 | Green Music Australia | Small advertisers | ≤$100 | 1 |
| 307 | Greens MPs | Party/Candidate | ≤$100 | 4 |
| 308 | Homeless Christmas Drive | Small advertisers | ≤$100 | 1 |
| 309 | Hysni Merja Official | Small advertisers | ≤$100 | 2 |
| 310 | Independent Education Union of Australia NSW / ACT Branch | Small advertisers | ≤$100 | 2 |
| 311 | Invasive Species Council | Advocacy | ≤$100 | 4 |
| 312 | Ipswich Today | Small advertisers | ≤$100 | 1 |
| 313 | Iwan Walters MP | Party/Candidate | ≤$100 | 3 |
| 314 | Jacinta Allan | Party/Candidate | ≤$100 | 6 |
| 315 | Jackson Taylor MP | Party/Candidate | ≤$100 | 8 |
| 316 | Jamal Daoud | Small advertisers | ≤$100 | 2 |
| 317 | Jason Yat-sen Li MP | Party/Candidate | ≤$100 | 1 |
| 318 | Jean Hailes for Women's Health | Charity | ≤$100 | 13 |
| 319 | Jerome Laxale | Party/Candidate | ≤$100 | 4 |
| 320 | Jo Armstrong for Ripon | Party/Candidate | ≤$100 | 1 |
| 321 | Jo Briskey | Small advertisers | ≤$100 | 18 |
| 322 | Jodie Belyea MP | Party/Candidate | ≤$100 | 2 |
| 323 | John Barounis MP | Party/Candidate | ≤$100 | 3 |
| 324 | John Carey | Small advertisers | ≤$100 | 3 |
| 325 | John Lister - Labor for Werribee | Party/Candidate | ≤$100 | 4 |
| 326 | John Lister - State Member of Parliament for Werribee | Party/Candidate | ≤$100 | 3 |
| 327 | John Mullahy MP | Party/Candidate | ≤$100 | 1 |
| 328 | Jon Krause MP | Small advertisers | ≤$100 | 4 |
| 329 | Jonathan Huston MLA | Party/Candidate | ≤$100 | 5 |
| 330 | Josh Bull MP for Sunbury | Party/Candidate | ≤$100 | 4 |
| 331 | Josh Wilson MP | Party/Candidate | ≤$100 | 2 |
| 332 | Julian Hill MP | Party/Candidate | ≤$100 | 3 |
| 333 | Juliana Addison MP | Party/Candidate | ≤$100 | 4 |
| 334 | Julie Buxton - Labor for Bayswater | Small advertisers | ≤$100 | 1 |
| 335 | Karen Eckermann Councillor | Small advertisers | ≤$100 | 1 |
| 336 | Kat Theophanous MP | Party/Candidate | ≤$100 | 6 |
| 337 | Kate Thwaites MP | Party/Candidate | ≤$100 | 7 |
| 338 | Katherine Copsey | Party/Candidate | ≤$100 | 4 |
| 339 | Kathleen Matthews-Ward MP | Party/Candidate | ≤$100 | 4 |
| 340 | Katie Hall MP | Party/Candidate | ≤$100 | 6 |
| 341 | Katrina Stratton MLA | Small advertisers | ≤$100 | 1 |
| 342 | Katy Gallagher | Unclassified | ≤$100 | 1 |
| 343 | Keep Top End Coasts Healthy | Unclassified | ≤$100 | 2 |
| 344 | Kendall Hatcher MP | Small advertisers | ≤$100 | 3 |
| 345 | Kerri-Anne Dooley | Small advertisers | ≤$100 | 8 |
| 346 | Kevin Hogan MP | Party/Candidate | ≤$100 | 4 |
| 347 | Knowmore | Charity | ≤$100 | 10 |
| 348 | KOALA Crisis | Small advertisers | ≤$100 | 9 |
| 349 | Kristy McBain | Unclassified | ≤$100 | 1 |
| 350 | Launch Housing | Charity | ≤$100 | 10 |
| 351 | Leeanne Enoch MP | Small advertisers | ≤$100 | 1 |
| 352 | Leeton Shire Council | Small advertisers | ≤$100 | 1 |
| 353 | Legalise Cannabis Australia | Unclassified | ≤$100 | 5 |
| 354 | Legalise Cannabis Victoria | Unclassified | ≤$100 | 14 |
| 355 | Liberals of Bundoora | Small advertisers | ≤$100 | 1 |
| 356 | Libertarian Party Queensland | Small advertisers | ≤$100 | 6 |
| 357 | Liesl Tesch MP | Small advertisers | ≤$100 | 1 |
| 358 | Lifeline Central West | Small advertisers | ≤$100 | 8 |
| 359 | Linda Aitken | Small advertisers | ≤$100 | 1 |
| 360 | Linda Reynolds CSC | Unclassified | ≤$100 | 1 |
| 361 | Linus Power MP | Small advertisers | ≤$100 | 1 |
| 362 | Lisa O'Malley MLA | Small advertisers | ≤$100 | 1 |
| 363 | Lizzie Blandthorn | Unclassified | ≤$100 | 4 |
| 364 | Lorna Clarke MLA | Small advertisers | ≤$100 | 2 |
| 365 | Louise Bloomfield Alderman Hobart City Council | Small advertisers | ≤$100 | 1 |
| 366 | Luke Gosling MP | Party/Candidate | ≤$100 | 4 |
| 367 | Main Roads Western Australia | Small advertisers | ≤$100 | 4 |
| 368 | Manningham Council | Small advertisers | ≤$100 | 1 |
| 369 | Margie Nightingale MP | Party/Candidate | ≤$100 | 3 |
| 370 | Maritime Safety Queensland | Unclassified | ≤$100 | 1 |
| 371 | Mark Bailey MP | Party/Candidate | ≤$100 | 1 |
| 372 | Mark Coure MP | Party/Candidate | ≤$100 | 2 |
| 373 | Market Forces | Unclassified | ≤$100 | 1 |
| 374 | Marty Hunt MP | Small advertisers | ≤$100 | 4 |
| 375 | Mary-Anne Thomas MP | Party/Candidate | ≤$100 | 2 |
| 376 | Maryka Groenewald MLC for Western Australia | Small advertisers | ≤$100 | 1 |
| 377 | Matt Burnell MP | Party/Candidate | ≤$100 | 2 |
| 378 | Matt Fregon MP | Party/Candidate | ≤$100 | 4 |
| 379 | Matt Gregg | Small advertisers | ≤$100 | 1 |
| 380 | Matt Keogh MP | Party/Candidate | ≤$100 | 22 |
| 381 | Mayor Sam Coupland - Armidale Regional Council | Small advertisers | ≤$100 | 1 |
| 382 | Melissa Horne MP | Party/Candidate | ≤$100 | 9 |
| 383 | Michael Regan, Independent Member for Wakehurst | Party/Candidate | ≤$100 | 2 |
| 384 | Michael Rowan | Small advertisers | ≤$100 | 1 |
| 385 | Michelle Landry | Small advertisers | ≤$100 | 1 |
| 386 | Minus18 | Unclassified | ≤$100 | 32 |
| 387 | Monash IVF | Business | ≤$100 | 1 |
| 388 | Mornington Peninsula Shire | Unclassified | ≤$100 | 1 |
| 389 | Museum of Australian Democracy at Old Parliament House | Small advertisers | ≤$100 | 3 |
| 390 | Natalie Hutchins MP | Party/Candidate | ≤$100 | 1 |
| 391 | Natalie Marr MP | Party/Candidate | ≤$100 | 3 |
| 392 | National Seniors Australia | Unclassified | ≤$100 | 1 |
| 393 | Naveed Hazraty | Small advertisers | ≤$100 | 1 |
| 394 | Net Zero Economy Authority | Government | ≤$100 | 2 |
| 395 | New South Walse Electoral Commission | Government | ≤$100 | 3 |
| 396 | Newlife IVF Australia | Small advertisers | ≤$100 | 8 |
| 397 | Nicole Werner MP | Party/Candidate | ≤$100 | 7 |
