Who paid for political ads on Facebook on 24 March 2026
505 advertisers spent $20,137 on Facebook and Instagram ads about social issues, elections or politics in Australia in Meta's daily report for 24 March 2026. The biggest spender was These ads ran without a disclaimer ($2,353). Total spend in 2026 to date: $6,807,203.
Spend by category
Every advertiser Meta lists as running political or issue ads, grouped by who they are.
| Category | 24 Mar | Share | 2026 to date | Share |
|---|---|---|---|---|
| Party/Candidate Parties, MPs, senators, councillors and candidates. | $4,498 | 22.3% | $1,455,918 | 21.4% |
| Advocacy Campaign groups, think tanks and NGOs whose ads push for a change in policy or a vote. | $1,280 | 6.4% | $1,580,867 | 23.2% |
| Union Trade unions and union bodies. | $381 | 1.9% | $168,431 | 2.5% |
| Business Companies, and industry and professional associations. | $830 | 4.1% | $712,747 | 10.5% |
| Government Government departments and agencies, councils, electoral commissions and public broadcasters. | $1,142 | 5.7% | $956,575 | 14.1% |
| Charity Charities whose ads ask for donations or promote their services. | $1,453 | 7.2% | $1,149,425 | 16.9% |
| Other Media outlets, law firms and others, plus ads Meta says ran without a disclaimer. | $2,595 | 12.9% | $185,204 | 2.7% |
| Small advertisers Advertisers not in the category list who have never spent more than $100 in a day (Meta reports their spend only as '≤$100'). | $6,297 | 31.3% | $411,429 | 6.0% |
| Unclassified New advertisers not yet reviewed. | $1,661 | 8.2% | $186,607 | 2.7% |
| Total | $20,137 | 100% | $6,807,203 | 100% |
Advertisers on 24 March 2026
Filter by category or search by name. Click a name to see that advertiser's spending this year. "≤$100" means Meta only reported that the spend was $100 or less.
| # | Advertiser | Category | Spend | Ads |
|---|---|---|---|---|
| 1 | These ads ran without a disclaimer | Other | ≤$100 | 87 |
| 2 | United Workers Union | Union | ≤$100 | 199 |
| 3 | Australian Conservation Foundation | Advocacy | ≤$100 | 61 |
| 4 | DocPlay | Unclassified | ≤$100 | 6 |
| 5 | Liberal Party of Australia (Victorian Division) | Party/Candidate | ≤$100 | 5 |
| 6 | Liberal Party of Australia New South Wales Division | Party/Candidate | ≤$100 | 25 |
| 7 | Liberal Party of Australia, NSW Division | Party/Candidate | ≤$100 | 16 |
| 8 | Lifetime Pets | Unclassified | ≤$100 | 3 |
| 9 | Madman Films | Business | ≤$100 | 4 |
| 10 | The University of Melbourne | Other | ≤$100 | 12 |
| 11 | Aaron Violi MP | Party/Candidate | ≤$100 | 6 |
| 12 | ACCIONA Australia | Unclassified | ≤$100 | 5 |
| 13 | ACN - Aid to the Church in Need | Small advertisers | ≤$100 | 19 |
| 14 | ACT Government | Government | ≤$100 | 18 |
| 15 | ACT Government (Environment, Planning and Sustainable Development Directorate) | Government | ≤$100 | 4 |
| 16 | ACT Greens | Small advertisers | ≤$100 | 1 |
| 17 | ActionAid Australia | Charity | ≤$100 | 37 |
| 18 | Advance Australia | Advocacy | ≤$100 | 29 |
| 19 | Ajay Mishra for Lockwood Ward | Small advertisers | ≤$100 | 1 |
| 20 | Ali Kent MLA | Small advertisers | ≤$100 | 1 |
| 21 | Alison Marchant - Member for Bellarine | Party/Candidate | ≤$100 | 3 |
| 22 | Allegra Spender | Party/Candidate | ≤$100 | 7 |
| 23 | Alliance for Gambling Refom | Unclassified | ≤$100 | 3 |
| 24 | Amanda Stoker | Small advertisers | ≤$100 | 9 |
| 25 | Amber-Jade Sanderson | Small advertisers | ≤$100 | 6 |
| 26 | Amnesty International Australia | Advocacy | ≤$100 | 124 |
| 27 | Andrew Braddock MLA | Party/Candidate | ≤$100 | 7 |
| 28 | Andrew Giles MP | Party/Candidate | ≤$100 | 2 |
| 29 | Andrew Leigh MP | Party/Candidate | ≤$100 | 11 |
| 30 | Andrew Wallace MP | Party/Candidate | ≤$100 | 2 |
| 31 | Andrew Willcox MP | Party/Candidate | ≤$100 | 1 |
| 32 | Anglican Overseas Aid | Unclassified | ≤$100 | 9 |
| 33 | Anglican Youthworks | Unclassified | ≤$100 | 5 |
| 34 | Angus Taylor MP | Party/Candidate | ≤$100 | 2 |
| 35 | Animals Australia | Advocacy | ≤$100 | 21 |
| 36 | Ann-Marie Hermans MP | Small advertisers | ≤$100 | 3 |
| 37 | Annabelle Cleeland MP | Party/Candidate | ≤$100 | 4 |
| 38 | Anne Stanley MP | Small advertisers | ≤$100 | 4 |
| 39 | Anthony Carbines MP | Party/Candidate | ≤$100 | 13 |
| 40 | Anthony Cianflone MP | Small advertisers | ≤$100 | 4 |
| 41 | Arthritis Australia | Small advertisers | ≤$100 | 2 |
| 42 | Ash Ambihaipahar MP - Member for Barton | Party/Candidate | ≤$100 | 6 |
| 43 | AST Management | Small advertisers | ≤$100 | 1 |
| 44 | Asylum Seeker Resource Centre (ASRC) | Advocacy | ≤$100 | 35 |
| 45 | AussieAF | Advocacy | ≤$100 | 41 |
| 46 | AUSTRAC | Government | ≤$100 | 19 |
| 47 | Australia for UNHCR | Charity | ≤$100 | 35 |
| 48 | Australian Christians | Small advertisers | ≤$100 | 1 |
| 49 | Australian Citizens Party | Party/Candidate | ≤$100 | 6 |
| 50 | Australian Diagnostic Imaging Association | Business | ≤$100 | 21 |
| 51 | Australian Education Union Victorian Branch | Union | ≤$100 | 65 |
| 52 | Australian Electoral Commission | Government | ≤$100 | 2 |
| 53 | Australian Energy Producers | Business | ≤$100 | 8 |
| 54 | Australian Epoch Times Ltd | Other | ≤$100 | 6 |
| 55 | Australian Gas Networks | Small advertisers | ≤$100 | 11 |
| 56 | Australian Government | Government | ≤$100 | 56 |
| 57 | Australian Government Department of Health and Aged Care | Government | ≤$100 | 6 |
| 58 | Australian Jewish Association | Small advertisers | ≤$100 | 1 |
| 59 | Australian Labor Party | Party/Candidate | ≤$100 | 7 |
| 60 | Australian Marine Conservation Society | Advocacy | ≤$100 | 3 |
| 61 | Australian Rail Track Corporation | Small advertisers | ≤$100 | 1 |
| 62 | Australian Red Cross | Charity | ≤$100 | 14 |
| 63 | Australian Security Leaders Climate Group | Small advertisers | ≤$100 | 1 |
| 64 | Australian Unions | Union | ≤$100 | 37 |
| 65 | Baptist World Aid Australia | Charity | ≤$100 | 4 |
| 66 | Barnardos Australia | Charity | ≤$100 | 16 |
| 67 | Bart Mellish MP | Small advertisers | ≤$100 | 1 |
| 68 | Basem Abdo MP | Party/Candidate | ≤$100 | 2 |
| 69 | Belconnen Community Council | Small advertisers | ≤$100 | 1 |
| 70 | Belinda Wilson | Unclassified | ≤$100 | 6 |
| 71 | Ben Small - Liberal for Forrest | Party/Candidate | ≤$100 | 2 |
| 72 | Better Chicken Australia | Advocacy | ≤$100 | 6 |
| 73 | Bettina Gould for Council | Small advertisers | ≤$100 | 1 |
| 74 | BHP | Business | ≤$100 | 36 |
| 75 | Biodiversity Council | Small advertisers | ≤$100 | 2 |
| 76 | Bisma Asif MP | Party/Candidate | ≤$100 | 2 |
| 77 | Black Dog Institute | Charity | ≤$100 | 59 |
| 78 | Bob Brown Foundation | Unclassified | ≤$100 | 3 |
| 79 | Brad Battin MP | Party/Candidate | ≤$100 | 2 |
| 80 | Brad Rowswell MP | Small advertisers | ≤$100 | 3 |
| 81 | Bridget Vallence | Unclassified | ≤$100 | 1 |
| 82 | Brimbank City Council | Small advertisers | ≤$100 | 3 |
| 83 | Bronwyn Halfpenny MP | Party/Candidate | ≤$100 | 15 |
| 84 | Bronwyn Lewis Independent VOICE for Finniss | Small advertisers | ≤$100 | 1 |
| 85 | Bush Heritage Australia | Charity | ≤$100 | 14 |
| 86 | Cameron Caldwell MP | Party/Candidate | ≤$100 | 3 |
| 87 | Camilo Blanco - Anticorruption Activist - Political Commentator | Small advertisers | ≤$100 | 1 |
| 88 | Cancer Council ACT | Small advertisers | ≤$100 | 12 |
| 89 | Cancer Council SA | Unclassified | ≤$100 | 6 |
| 90 | Cancer Council WA | Charity | ≤$100 | 22 |
| 91 | Caritas Australia | Charity | ≤$100 | 57 |
| 92 | Catherine Lezer | Small advertisers | ≤$100 | 14 |
| 93 | Catholic Education Tasmania | Unclassified | ≤$100 | 17 |
| 94 | Catholic Mission | Charity | ≤$100 | 2 |
| 95 | CCHR Australia | Unclassified | ≤$100 | 1 |
| 96 | Cecily Rosol MP for Bass | Small advertisers | ≤$100 | 1 |
| 97 | Celebrating Masculinity | Small advertisers | ≤$100 | 2 |
| 98 | Centre for Public Integrity | Small advertisers | ≤$100 | 2 |
| 99 | CFMEU Construction & General Western Australia Branch | Union | ≤$100 | 1 |
| 100 | Challenge DV | Unclassified | ≤$100 | 12 |
| 101 | Charishma Kaliyanda | Small advertisers | ≤$100 | 1 |
| 102 | Charles Vella | Unclassified | ≤$100 | 3 |
| 103 | Childcare Choice | Advocacy | ≤$100 | 2 |
| 104 | ChildFund Australia | Charity | ≤$100 | 10 |
| 105 | Chris Whiting MP | Party/Candidate | ≤$100 | 1 |
| 106 | Christine Couzens MP | Small advertisers | ≤$100 | 2 |
| 107 | City of Ballarat | Small advertisers | ≤$100 | 1 |
| 108 | City of Canterbury Bankstown | Small advertisers | ≤$100 | 3 |
| 109 | City of Joondalup | Government | ≤$100 | 3 |
| 110 | City of Melville | Small advertisers | ≤$100 | 4 |
| 111 | City of Parramatta | Government | ≤$100 | 13 |
| 112 | Clean Energy Council Limited | Business | ≤$100 | 7 |
| 113 | Climate 200 | Advocacy | ≤$100 | 3 |
| 114 | Cluey Learning | Small advertisers | ≤$100 | 6 |
| 115 | Coal Australia | Business | ≤$100 | 7 |
| 116 | Colin Boyce MP | Party/Candidate | ≤$100 | 3 |
| 117 | Colleen Egan - Member for Thornlie | Small advertisers | ≤$100 | 2 |
| 118 | Committee for Frankston & Mornington Peninsula | Small advertisers | ≤$100 | 1 |
| 119 | Comms Declare | Unclassified | ≤$100 | 12 |
| 120 | Community for Benambra | Small advertisers | ≤$100 | 14 |
| 121 | Conservation Council of Western Australia (CCWA) | Unclassified | ≤$100 | 1 |
| 122 | Conservation Council SA | Small advertisers | ≤$100 | 2 |
| 123 | Councillor Enver Yasar | Small advertisers | ≤$100 | 1 |
| 124 | Councillor John Stamolis | Small advertisers | ≤$100 | 1 |
| 125 | Councillor Leith Mudge - Adelaide Hills Council | Small advertisers | ≤$100 | 1 |
| 126 | Councillor Seal Chong Wah | Small advertisers | ≤$100 | 1 |
| 127 | Councillor Sreeni Pillamarri | Small advertisers | ≤$100 | 1 |
| 128 | Country Needs People Pty | Small advertisers | ≤$100 | 1 |
| 129 | Cr John Friend-Pereira -Solway Ward | Small advertisers | ≤$100 | 3 |
| 130 | Cr Nicole Johnston | Small advertisers | ≤$100 | 1 |
| 131 | Cr Sarah Hutton | Small advertisers | ≤$100 | 1 |
| 132 | Create Fertility | Unclassified | ≤$100 | 11 |
| 133 | Crikey | Other | ≤$100 | 32 |
| 134 | Dan Tehan MP | Party/Candidate | ≤$100 | 1 |
| 135 | Daniel Hulme - Clarence Councillor | Small advertisers | ≤$100 | 1 |
| 136 | Daniel Mulino | Small advertisers | ≤$100 | 2 |
| 137 | Danny O'Brien MP | Small advertisers | ≤$100 | 2 |
| 138 | David Davis MP | Small advertisers | ≤$100 | 1 |
| 139 | David Farrelly | Small advertisers | ≤$100 | 1 |
| 140 | David Hodgett MP - Member for Croydon | Small advertisers | ≤$100 | 1 |
| 141 | David Michael | Small advertisers | ≤$100 | 2 |
| 142 | David Saliba MP | Party/Candidate | ≤$100 | 2 |
| 143 | David Southwick MP | Small advertisers | ≤$100 | 1 |
| 144 | Department of Environment and Science | Government | ≤$100 | 2 |
| 145 | Department of Housing and Public Works | Government | ≤$100 | 2 |
| 146 | Department of Justice and Community Safety, Victoria, Australia | Government | ≤$100 | 21 |
| 147 | Don Farrell | Small advertisers | ≤$100 | 1 |
| 148 | Dr Joanna Howe | Advocacy | ≤$100 | 3 |
| 149 | Dr. Carina Garland MP | Party/Candidate | ≤$100 | 23 |
| 150 | Dr. Gordon Reid MP | Party/Candidate | ≤$100 | 4 |
| 151 | Dylan Wight | Party/Candidate | ≤$100 | 6 |
| 152 | Eden Foster MP | Party/Candidate | ≤$100 | 2 |
| 153 | Ella George MP | Party/Candidate | ≤$100 | 2 |
| 154 | Emergency Action Alliance Limited | Advocacy | ≤$100 | 6 |
| 155 | Emma Kealy for Lowan | Small advertisers | ≤$100 | 1 |
| 156 | Endeavour Energy | Small advertisers | ≤$100 | 1 |
| 157 | Endeavour Foundation | Charity | ≤$100 | 7 |
| 158 | Engineers Australia | Business | ≤$100 | 7 |
| 159 | Enver Erdogan MP | Party/Candidate | ≤$100 | 2 |
| 160 | Environment Centre NT | Advocacy | ≤$100 | 2 |
| 161 | Environs Kimberley | Advocacy | ≤$100 | 1 |
| 162 | Ethical Clothing Australia | Other | ≤$100 | 11 |
| 163 | Evan Mulholland MP | Party/Candidate | ≤$100 | 22 |
| 164 | Family First Party Australia Ltd | Party/Candidate | ≤$100 | 5 |
| 165 | Farm Transparency Project | Advocacy | ≤$100 | 6 |
| 166 | Farmers Fightback | Advocacy | ≤$100 | 6 |
| 167 | Fera Australia | Small advertisers | ≤$100 | 2 |
| 168 | Fight For Our Reef | Unclassified | ≤$100 | 2 |
| 169 | Fiona Phillips MP | Small advertisers | ≤$100 | 4 |
| 170 | First Peoples' Assembly of Victoria | Advocacy | ≤$100 | 31 |
| 171 | Foodbank WA | Charity | ≤$100 | 9 |
| 172 | FOUR PAWS Australia | Charity | ≤$100 | 23 |
| 173 | Fratelli d'ITALIA Oceania | Small advertisers | ≤$100 | 1 |
| 174 | Free To Shine | Small advertisers | ≤$100 | 1 |
| 175 | Freedom for Faith | Unclassified | ≤$100 | 1 |
| 176 | From Perth For Perth | Small advertisers | ≤$100 | 9 |
| 177 | Future Super | Unclassified | ≤$100 | 1 |
| 178 | Gabriel Ng, 澳大利亞工黨 (Australian Labor Party) | Small advertisers | ≤$100 | 11 |
| 179 | Gabrielle Williams MP | Party/Candidate | ≤$100 | 1 |
| 180 | Garth Hamilton MP | Party/Candidate | ≤$100 | 10 |
| 181 | Gary Maas MP | Party/Candidate | ≤$100 | 6 |
| 182 | Ged Kearney MP | Small advertisers | ≤$100 | 1 |
| 183 | Gender Awareness Australia | Advocacy | ≤$100 | 13 |
| 184 | Genea | Business | ≤$100 | 16 |
| 185 | Georgie Crozier MP | Small advertisers | ≤$100 | 2 |
| 186 | GetUp! | Advocacy | ≤$100 | 15 |
| 187 | Glen Eira City Council | Small advertisers | ≤$100 | 1 |
| 188 | Glen Kelly MP | Small advertisers | ≤$100 | 1 |
| 189 | Glover Prize | Small advertisers | ≤$100 | 1 |
| 190 | Great Barrier Reef Foundation | Charity | ≤$100 | 10 |
| 191 | Greater Shepparton City Council | Government | ≤$100 | 1 |
| 192 | Greenfleet | Charity | ≤$100 | 12 |
| 193 | Greenpeace Australia Pacific | Advocacy | ≤$100 | 131 |
| 194 | Health and Wellbeing Queensland | Government | ≤$100 | 14 |
| 195 | Health Care Providers Association | Business | ≤$100 | 7 |
| 196 | Helen Burnet MP - Independent Member for Clark | Small advertisers | ≤$100 | 1 |
| 197 | Helen Haines MP | Party/Candidate | ≤$100 | 8 |
| 198 | HESTA | Business | ≤$100 | 9 |
| 199 | Human Rights Law Alliance | Advocacy | ≤$100 | 7 |
| 200 | Humane World for Animals Australia | Advocacy | ≤$100 | 2 |
| 201 | Hysni Merja Official | Small advertisers | ≤$100 | 3 |
| 202 | ifaw | Charity | ≤$100 | 38 |
| 203 | Independent Australia | Small advertisers | ≤$100 | 1 |
| 204 | Ingrid Stitt MP | Party/Candidate | ≤$100 | 12 |
| 205 | Inner West Council | Small advertisers | ≤$100 | 2 |
| 206 | Institute of Public Affairs | Advocacy | ≤$100 | 3 |
| 207 | International Justice Mission Australia | Charity | ≤$100 | 18 |
| 208 | Iwan Walters MP | Party/Candidate | ≤$100 | 3 |
| 209 | IWDA | Charity | ≤$100 | 9 |
| 210 | Jacinta Allan | Party/Candidate | ≤$100 | 1 |
| 211 | Jacinta Allan MP | Party/Candidate | ≤$100 | 49 |
| 212 | Jackson Taylor MP | Party/Candidate | ≤$100 | 4 |
| 213 | Jamal Daoud | Small advertisers | ≤$100 | 2 |
| 214 | Janelle Poole MP | Small advertisers | ≤$100 | 1 |
| 215 | Jarrod Bleijie MP | Small advertisers | ≤$100 | 1 |
| 216 | Jason Yat-sen Li MP | Party/Candidate | ≤$100 | 2 |
| 217 | Jean Hailes for Women's Health | Charity | ≤$100 | 13 |
| 218 | Jerome Laxale | Party/Candidate | ≤$100 | 3 |
| 219 | Jess Teesdale | Unclassified | ≤$100 | 4 |
| 220 | Jim McDonald MP | Small advertisers | ≤$100 | 1 |
| 221 | Jo Briskey | Small advertisers | ≤$100 | 22 |
| 222 | Joanne Ryan MP | Party/Candidate | ≤$100 | 8 |
| 223 | Jodie Belyea MP | Party/Candidate | ≤$100 | 5 |
| 224 | John Barounis MP | Party/Candidate | ≤$100 | 1 |
| 225 | John Lister - Labor for Werribee | Party/Candidate | ≤$100 | 1 |
| 226 | John Lister - State Member of Parliament for Werribee | Party/Candidate | ≤$100 | 5 |
| 227 | Jon Krause MP | Small advertisers | ≤$100 | 4 |
| 228 | Jonathan Huston MLA | Party/Candidate | ≤$100 | 3 |
| 229 | Jordan Crugnale MP | Party/Candidate | ≤$100 | 4 |
| 230 | Josh Bull MP for Sunbury | Party/Candidate | ≤$100 | 4 |
| 231 | Josh Dolega | Party/Candidate | ≤$100 | 3 |
| 232 | Josh Willie MP | Party/Candidate | ≤$100 | 4 |
| 233 | Josh Wilson MP | Party/Candidate | ≤$100 | 2 |
| 234 | Julian Coleman | Small advertisers | ≤$100 | 1 |
| 235 | Julian Hill MP | Party/Candidate | ≤$100 | 1 |
| 236 | Juliana Addison MP | Party/Candidate | ≤$100 | 4 |
| 237 | Julie Buxton - Labor for Bayswater | Small advertisers | ≤$100 | 4 |
| 238 | Julie Collins MP | Party/Candidate | ≤$100 | 5 |
| 239 | Karperap | Small advertisers | ≤$100 | 2 |
| 240 | Kat Theophanous MP | Party/Candidate | ≤$100 | 6 |
| 241 | Kate Thwaites MP | Party/Candidate | ≤$100 | 6 |
| 242 | Katherine Chaney | Party/Candidate | ≤$100 | 1 |
| 243 | Katherine Copsey | Party/Candidate | ≤$100 | 3 |
| 244 | Kathleen Matthews-Ward MP | Party/Candidate | ≤$100 | 5 |
| 245 | Katie Hall MP | Party/Candidate | ≤$100 | 8 |
| 246 | Katrina Stratton MLA | Small advertisers | ≤$100 | 1 |
| 247 | Katy Gallagher | Unclassified | ≤$100 | 2 |
| 248 | Keep Top End Coasts Healthy | Unclassified | ≤$100 | 9 |
| 249 | Kerri-Anne Dooley | Small advertisers | ≤$100 | 2 |
| 250 | Kids Under Cover | Charity | ≤$100 | 22 |
| 251 | Koffels Solicitors and Barristers | Business | ≤$100 | 3 |
| 252 | Kristy McBain | Unclassified | ≤$100 | 4 |
| 253 | Launceston Greyhound Racing Club | Business | ≤$100 | 3 |
| 254 | Liam Staltari | Small advertisers | ≤$100 | 3 |
| 255 | Liberal Party of Australia | Party/Candidate | ≤$100 | 4 |
| 256 | Liberals of Bundoora | Small advertisers | ≤$100 | 3 |
| 257 | Lily D'Ambrosio MP | Party/Candidate | ≤$100 | 18 |
| 258 | Lisa Chesters MP | Party/Candidate | ≤$100 | 5 |
| 259 | LiSTNR Crime | Small advertisers | ≤$100 | 1 |
| 260 | Lizzie Blandthorn | Unclassified | ≤$100 | 6 |
| 261 | Local Government Association of South Australia | Advocacy | ≤$100 | 14 |
| 262 | Lock The Gate Alliance | Advocacy | ≤$100 | 22 |
| 263 | Lorna Clarke MLA | Small advertisers | ≤$100 | 2 |
| 264 | Low Emission Technology Australia | Business | ≤$100 | 16 |
| 265 | Luke Gosling MP | Party/Candidate | ≤$100 | 14 |
| 266 | Madonna Jarrett MP | Party/Candidate | ≤$100 | 2 |
| 267 | Main Roads Western Australia | Small advertisers | ≤$100 | 3 |
| 268 | Manningham Council | Small advertisers | ≤$100 | 1 |
| 269 | Mark Boothman MP, Theodore | Small advertisers | ≤$100 | 2 |
| 270 | Mark Coure MP | Party/Candidate | ≤$100 | 2 |
| 271 | Mark Folkard MLA | Small advertisers | ≤$100 | 1 |
| 272 | Market Forces | Unclassified | ≤$100 | 1 |
| 273 | Martha Haylett MP | Party/Candidate | ≤$100 | 4 |
| 274 | Martin John Taylor | Small advertisers | ≤$100 | 1 |
| 275 | Mary MacKillop Today | Charity | ≤$100 | 40 |
| 276 | Mary-Anne Thomas MP | Party/Candidate | ≤$100 | 6 |
| 277 | Maryka Groenewald MLC for Western Australia | Small advertisers | ≤$100 | 3 |
| 278 | Mathew Hilakari MP | Party/Candidate | ≤$100 | 12 |
| 279 | Matt Fregon MP | Party/Candidate | ≤$100 | 8 |
| 280 | Matt Keogh MP | Party/Candidate | ≤$100 | 20 |
| 281 | McKinnon | Advocacy | ≤$100 | 2 |
| 282 | Meaghan Scanlon - Member for Gaven | Party/Candidate | ≤$100 | 1 |
| 283 | Meat & Livestock Australia | Business | ≤$100 | 5 |
| 284 | Meghan For Flinders Independent Candidate - Authorised By Graham Tapley 21 Pine Freezer Road Port Lincoln | Party/Candidate | ≤$100 | 1 |
| 285 | Melbourne Water | Unclassified | ≤$100 | 5 |
| 286 | Melissa Horne MP | Party/Candidate | ≤$100 | 20 |
| 287 | Melissa Price MP | Party/Candidate | ≤$100 | 1 |
| 288 | Members First for the United Workers Union Election 2026 | Union | ≤$100 | 17 |
| 289 | Meng Heang Tak MP | Party/Candidate | ≤$100 | 1 |
| 290 | Michael Regan, Independent Member for Wakehurst | Party/Candidate | ≤$100 | 3 |
| 291 | Michelle Landry | Small advertisers | ≤$100 | 1 |
| 292 | Michelle Milthorpe- Independent for Farrer | Party/Candidate | ≤$100 | 72 |
| 293 | Michelle Rowland MP | Party/Candidate | ≤$100 | 1 |
| 294 | Mick de Brenni | Unclassified | ≤$100 | 1 |
| 295 | Minerals Council of Australia | Business | ≤$100 | 27 |
| 296 | Mining & Energy Union | Union | ≤$100 | 11 |
| 297 | Mission Australia | Charity | ≤$100 | 14 |
| 298 | Molong Battery | Small advertisers | ≤$100 | 2 |
| 299 | Monash IVF | Business | ≤$100 | 4 |
| 300 | MSI Asia Pacific | Charity | ≤$100 | 11 |
| 301 | Museum of Australian Democracy at Old Parliament House | Small advertisers | ≤$100 | 7 |
| 302 | Médecins Sans Frontières Australia | Charity | ≤$100 | 42 |
| 303 | Natalie Hutchins MP | Party/Candidate | ≤$100 | 1 |
| 304 | Natalie Marr MP | Party/Candidate | ≤$100 | 5 |
| 305 | Natalie Suleyman MP | Party/Candidate | ≤$100 | 8 |
| 306 | Nathan Lambert | Party/Candidate | ≤$100 | 5 |
| 307 | National Automotive Leasing and Salary Packaging Association | Business | ≤$100 | 25 |
| 308 | Newlife IVF Australia | Small advertisers | ≤$100 | 13 |
| 309 | Next Investors | Business | ≤$100 | 3 |
| 310 | Nigel Dalton MP | Small advertisers | ≤$100 | 2 |
| 311 | Nigel Hutton MP | Small advertisers | ≤$100 | 10 |
| 312 | NSW Fair Trading | Government | ≤$100 | 9 |
| 313 | NSW Government | Government | ≤$100 | 2 |
| 314 | NSW Mining | Business | ≤$100 | 8 |
| 315 | NSW Parliament | Unclassified | ≤$100 | 1 |
| 316 | Office of Ros Spence MP | Party/Candidate | ≤$100 | 1 |
| 317 | Older Persons Advocacy Network | Charity | ≤$100 | 1 |
| 318 | OXFAM AUSTRALIA | Charity | ≤$100 | 41 |
| 319 | OZ Arab Media | Small advertisers | ≤$100 | 3 |
| 320 | OzHarvest | Small advertisers | ≤$100 | 1 |
| 321 | Parkerville Children And Youth Care | Small advertisers | ≤$100 | 16 |
| 322 | Parliament of South Australia | Small advertisers | ≤$100 | 2 |
| 323 | Parliament of Victoria | Unclassified | ≤$100 | 2 |
| 324 | Pat Conroy MP | Party/Candidate | ≤$100 | 3 |
| 325 | Patrick Gorman | Party/Candidate | ≤$100 | 5 |
| 326 | Paul Jackson - Councillor Division 5 Logan City | Small advertisers | ≤$100 | 6 |
| 327 | Paul Mercurio MP | Small advertisers | ≤$100 | 4 |
| 328 | Pauline Hanson's One Nation Party | Party/Candidate | ≤$100 | 3 |
| 329 | Pauline Richards MP | Party/Candidate | ≤$100 | 7 |
| 330 | People with Disability Australia | Small advertisers | ≤$100 | 10 |
| 331 | Peter Angelico | Unclassified | ≤$100 | 3 |
| 332 | Peter Cain MLA | Small advertisers | ≤$100 | 1 |
| 333 | PETER J. HOOD CPA - Mayoral Candidate Whitsunday Regional Council | Small advertisers | ≤$100 | 1 |
| 334 | Phillip Thompson OAM MP | Party/Candidate | ≤$100 | 1 |
| 335 | Physical Disability Council of NSW | Small advertisers | ≤$100 | 3 |
| 336 | Plan International Australia | Charity | ≤$100 | 43 |
| 337 | Powerhouse Museum Alliance | Small advertisers | ≤$100 | 5 |
| 338 | Pregnancy Help Sydney | Small advertisers | ≤$100 | 2 |
| 339 | Private Health Insurance Expert | Business | ≤$100 | 31 |
| 340 | Queensland Government | Government | ≤$100 | 32 |
| 341 | Queensland Human Rights Commission | Small advertisers | ≤$100 | 2 |
| 342 | Queensland Parliamentary Service | Small advertisers | ≤$100 | 2 |
| 343 | Queensland Tourism Development | Government | ≤$100 | 1 |
| 344 | Rachel Westaway MP | Small advertisers | ≤$100 | 4 |
| 345 | RAWCS - Rotary Australia World Community Service | Unclassified | ≤$100 | 1 |
| 346 | realestate.com.au | Unclassified | ≤$100 | 14 |
| 347 | Rebecca Young MP | Small advertisers | ≤$100 | 2 |
| 348 | Reconciliation South Australia | Small advertisers | ≤$100 | 3 |
| 349 | Redland City Council | Small advertisers | ≤$100 | 2 |
| 350 | Refugee Advice & Casework Service | Unclassified | ≤$100 | 1 |
| 351 | Regional Vic News | Small advertisers | ≤$100 | 1 |
| 352 | Regional Voices Fund | Advocacy | ≤$100 | 5 |
| 353 | Renee Heath MP | Small advertisers | ≤$100 | 1 |
| 354 | Renew Australia for All | Unclassified | ≤$100 | 3 |
| 355 | Reuben Cunningham Advocate | Small advertisers | ≤$100 | 1 |
| 356 | Richard Riordan MP | Small advertisers | ≤$100 | 3 |
| 357 | Richard Welch MP | Small advertisers | ≤$100 | 3 |
| 358 | Richmond Vale Rail Trail | Small advertisers | ≤$100 | 1 |
| 359 | Rob Mitchell MP | Small advertisers | ≤$100 | 35 |
| 360 | Rod Caddies - Pauline Hanson's One Nation | Small advertisers | ≤$100 | 2 |
| 361 | Roma Britnell MP | Small advertisers | ≤$100 | 1 |
| 362 | Ros Bates MP | Small advertisers | ≤$100 | 1 |
| 363 | Rosalie Woodruff MP for Franklin | Small advertisers | ≤$100 | 1 |
| 364 | Rose Disability Care Services | Small advertisers | ≤$100 | 2 |
| 365 | Rowan Holzberger MP | Party/Candidate | ≤$100 | 4 |
| 366 | RSL NSW | Unclassified | ≤$100 | 3 |
| 367 | Ruby Gaea Darwin Centre Against Sexual Violence Inc | Small advertisers | ≤$100 | 1 |
| 368 | Russell Field MP | Small advertisers | ≤$100 | 2 |
| 369 | SafeWork NSW | Government | ≤$100 | 8 |
| 370 | Sally Sitou MP | Party/Candidate | ≤$100 | 6 |
| 371 | Sam O'Connor MP | Small advertisers | ≤$100 | 1 |
| 372 | Sarah Connolly MP | Party/Candidate | ≤$100 | 17 |
| 373 | Save the Bilby Fund | Charity | ≤$100 | 11 |
| 374 | Save the Children Australia | Charity | ≤$100 | 47 |
| 375 | SBS Arabic24 | Government | ≤$100 | 3 |
| 376 | SBS Cantonese 廣東話節目 | Government | ≤$100 | 6 |
| 377 | SBS Dari | Small advertisers | ≤$100 | 2 |
| 378 | SBS Filipino | Government | ≤$100 | 3 |
| 379 | SBS French | Small advertisers | ≤$100 | 1 |
| 380 | SBS Greek | Small advertisers | ≤$100 | 3 |
| 381 | SBS Hindi | Small advertisers | ≤$100 | 3 |
| 382 | SBS Italian | Small advertisers | ≤$100 | 1 |
