Who paid for political ads on Facebook on 3 March 2026
504 advertisers spent $102,717 on Facebook and Instagram ads about social issues, elections or politics in Australia in Meta's daily report for 3 March 2026. The biggest spender was Minerals Council of Australia ($5,276). Total spend in 2026 to date: $4,495,566.
Spend by category
Every advertiser Meta lists as running political or issue ads, grouped by who they are.
| Category | 3 Mar | Share | 2026 to date | Share |
|---|---|---|---|---|
| Party/Candidate Parties, MPs, senators, councillors and candidates. | $26,157 | 25.5% | $691,701 | 15.4% |
| Advocacy Campaign groups, think tanks and NGOs whose ads push for a change in policy or a vote. | $19,855 | 19.3% | $1,171,517 | 26.1% |
| Union Trade unions and union bodies. | $2,675 | 2.6% | $101,718 | 2.3% |
| Business Companies, and industry and professional associations. | $13,449 | 13.1% | $428,565 | 9.5% |
| Government Government departments and agencies, councils, electoral commissions and public broadcasters. | $12,794 | 12.5% | $695,589 | 15.5% |
| Charity Charities whose ads ask for donations or promote their services. | $14,610 | 14.2% | $880,823 | 19.6% |
| Other Media outlets, law firms and others, plus ads Meta says ran without a disclaimer. | $2,928 | 2.9% | $129,690 | 2.9% |
| Small advertisers Advertisers not in the category list who have never spent more than $100 in a day (Meta reports their spend only as '≤$100'). | $5,571 | 5.4% | $277,665 | 6.2% |
| Unclassified New advertisers not yet reviewed. | $4,679 | 4.6% | $118,298 | 2.6% |
| Total | $102,717 | 100% | $4,495,566 | 100% |
Advertisers on 3 March 2026
Filter by category or search by name. Click a name to see that advertiser's spending this year. "≤$100" means Meta only reported that the spend was $100 or less.
| # | Advertiser | Category | Spend | Ads |
|---|---|---|---|---|
| 1 | Minerals Council of Australia | Business | $5,276 | 33 |
| 2 | UNICEF Australia | Charity | $4,319 | 150 |
| 3 | Liberal Party of Australia (SA Division) | Party/Candidate | $3,902 | 25 |
| 4 | Greenpeace Australia Pacific | Advocacy | $3,237 | 128 |
| 5 | Water Corporation | Government | $3,109 | 32 |
| 6 | South Australian Labor Party | Party/Candidate | $2,510 | 42 |
| 7 | ALP | Party/Candidate | $2,476 | 42 |
| 8 | BHP | Business | $2,342 | 10 |
| 9 | GetUp! | Advocacy | $2,141 | 52 |
| 10 | Boral | Unclassified | $2,137 | 8 |
| 11 | Australian Conservation Foundation | Advocacy | $2,093 | 54 |
| 12 | Electoral Commission of South Australia | Government | $2,073 | 21 |
| 13 | Médecins Sans Frontières Australia | Charity | $2,048 | 32 |
| 14 | These ads ran without a disclaimer | Other | $1,963 | 78 |
| 15 | Queensland Government | Government | $1,835 | 28 |
| 16 | WWF-Australia | Advocacy | $1,789 | 31 |
| 17 | Amnesty International Australia | Advocacy | $1,761 | 119 |
| 18 | Family First Party Australia Ltd | Party/Candidate | $1,484 | 14 |
| 19 | AussieAF | Advocacy | $1,337 | 48 |
| 20 | The Australia Institute | Advocacy | $1,305 | 48 |
| 21 | Australia for UNHCR | Charity | $1,230 | 31 |
| 22 | Department of Justice and Community Safety, Victoria, Australia | Government | $1,146 | 21 |
| 23 | Greens MPs | Party/Candidate | $1,135 | 6 |
| 24 | United For You | Union | $1,042 | 59 |
| 25 | Low Emission Technology Australia | Business | $1,009 | 16 |
| 26 | CARE Australia | Charity | $969 | 57 |
| 27 | The Greens SA | Party/Candidate | $930 | 17 |
| 28 | Ashton Hurn MP | Party/Candidate | $884 | 2 |
| 29 | Private Health Insurance Expert | Business | $879 | 19 |
| 30 | South Australian Labor | Party/Candidate | $841 | 23 |
| 31 | Solutions for Australia | Advocacy | $816 | 22 |
| 32 | Australian Government Department of Health and Aged Care | Government | $741 | 4 |
| 33 | NSW Mining | Business | $700 | 8 |
| 34 | Australian Education Union Victorian Branch | Union | $676 | 61 |
| 35 | Australian Government Department of Health | Government | $644 | 1 |
| 36 | United Workers Union | Union | $585 | 221 |
| 37 | NT Greens | Party/Candidate | $580 | 12 |
| 38 | Ed Smelt for Nightcliff | Party/Candidate | $567 | 8 |
| 39 | Jacinta Allan MP | Party/Candidate | $552 | 17 |
| 40 | Plan International Australia | Charity | $547 | 9 |
| 41 | Advance Australia | Advocacy | $518 | 33 |
| 42 | Transport Victoria | Government | $515 | 15 |
| 43 | Senator Maria Kovacic | Party/Candidate | $513 | 21 |
| 44 | Territory Labor | Party/Candidate | $502 | 4 |
| 45 | Department of Transport and Planning | Government | $473 | 7 |
| 46 | Joanne Ryan MP | Party/Candidate | $446 | 5 |
| 47 | HESTA | Business | $430 | 8 |
| 48 | Sky News Australia | Other | $430 | 8 |
| 49 | Oxfam Australia | Charity | $422 | 31 |
| 50 | Australian Red Cross | Charity | $394 | 29 |
| 51 | Human Rights Law Alliance | Advocacy | $385 | 7 |
| 52 | FOUR PAWS Australia | Charity | $383 | 30 |
| 53 | Kids Under Cover | Charity | $375 | 19 |
| 54 | Gordon Legal | Business | $373 | 2 |
| 55 | Real Change SA | Party/Candidate | $368 | 6 |
| 56 | Pauline Hanson's One Nation Party | Party/Candidate | $362 | 2 |
| 57 | The Climate Council | Advocacy | $353 | 21 |
| 58 | The Best Medicine is a Stronger PBS | Advocacy | $352 | 75 |
| 59 | Phillip Thompson OAM MP | Party/Candidate | $347 | 2 |
| 60 | Asylum Seeker Resource Centre (ASRC) | Advocacy | $344 | 29 |
| 61 | World Animal Protection Australia | Charity | $342 | 17 |
| 62 | Country Liberal Party | Party/Candidate | $339 | 3 |
| 63 | Australian Energy Producers | Business | $337 | 44 |
| 64 | Koffels Solicitors and Barristers | Business | $337 | 3 |
| 65 | Next Investors | Business | $324 | 5 |
| 66 | Ryan Harrison Independent for Unley | Party/Candidate | $318 | 10 |
| 67 | Health Care Providers Association | Business | $313 | 6 |
| 68 | FOCSA- Firearm Owners Collective SA | Advocacy | $312 | 5 |
| 69 | Lock The Gate Alliance | Advocacy | $299 | 23 |
| 70 | Animals Australia | Advocacy | $297 | 27 |
| 71 | Climate 200 | Advocacy | $297 | 7 |
| 72 | ChildFund Australia | Charity | $288 | 20 |
| 73 | RSPCA South Australia | Unclassified | $283 | 1 |
| 74 | The University of Melbourne | Other | $281 | 14 |
| 75 | David Saliba MP | Party/Candidate | $273 | 2 |
| 76 | World Vision Australia | Charity | $268 | 65 |
| 77 | Women’s & Girls’ Emergency Centre WAGEC | Charity | $264 | 44 |
| 78 | Institute of Public Affairs | Advocacy | $263 | 10 |
| 79 | Mission Australia | Charity | $260 | 10 |
| 80 | Shine Lawyers | Business | $255 | 4 |
| 81 | Cancer Council WA | Charity | $251 | 20 |
| 82 | The Cova Project | Unclassified | $250 | 27 |
| 83 | Animal Justice Party South Australia | Party/Candidate | $249 | 7 |
| 84 | ANU National Security College | Unclassified | $244 | 17 |
| 85 | Evan Mulholland MP | Party/Candidate | $244 | 21 |
| 86 | The Wilderness Society | Advocacy | $242 | 15 |
| 87 | Country Liberal Party (NT) | Party/Candidate | $241 | 9 |
| 88 | Pauline Hanson's One Nation - SA | Party/Candidate | $241 | 5 |
| 89 | ACT Labor | Party/Candidate | $238 | 1 |
| 90 | Uniting Vic.Tas | Charity | $236 | 19 |
| 91 | Asylum Seekers Centre | Charity | $234 | 33 |
| 92 | ACT Government | Government | $231 | 19 |
| 93 | The Vocal Minority | Advocacy | $217 | 12 |
| 94 | Brisbane City Council | Government | $210 | 3 |
| 95 | Tony Pasin MP | Party/Candidate | $210 | 6 |
| 96 | ifaw | Charity | $204 | 31 |
| 97 | Meat & Livestock Australia | Business | $204 | 6 |
| 98 | Farmers Fightback | Advocacy | $199 | 5 |
| 99 | Ban Owl Poison Alliance | Unclassified | $196 | 14 |
| 100 | Michael Regan, Independent Member for Wakehurst | Party/Candidate | $188 | 4 |
| 101 | Crikey | Other | $185 | 14 |
| 102 | Greenfleet | Charity | $183 | 9 |
| 103 | 30 by 30 | Advocacy | $179 | 4 |
| 104 | Gender Awareness Australia | Advocacy | $178 | 13 |
| 105 | Australian Citizens Party | Party/Candidate | $175 | 6 |
| 106 | Health and Wellbeing Queensland | Government | $171 | 16 |
| 107 | Ash Ambihaipahar MP - Member for Barton | Party/Candidate | $169 | 6 |
| 108 | Australian Unions | Union | $164 | 52 |
| 109 | Alec Gargett | Party/Candidate | $159 | 6 |
| 110 | WaterAid Australia | Charity | $155 | 30 |
| 111 | Engineers Australia | Business | $154 | 6 |
| 112 | SafeWork NSW | Government | $154 | 3 |
| 113 | WA Labor | Party/Candidate | $151 | 1 |
| 114 | Bush Heritage Australia | Charity | $146 | 6 |
| 115 | Matt Keogh MP | Party/Candidate | $145 | 32 |
| 116 | CCHR Australia | Unclassified | $143 | 1 |
| 117 | First Peoples' Assembly of Victoria | Advocacy | $142 | 18 |
| 118 | Mary MacKillop Today | Charity | $138 | 19 |
| 119 | IWDA | Charity | $137 | 17 |
| 120 | WA Government | Government | $137 | 1 |
| 121 | MSI Asia Pacific | Charity | $134 | 8 |
| 122 | Women for Election | Advocacy | $133 | 28 |
| 123 | City of Boroondara | Government | $131 | 9 |
| 124 | The Department of Prime Minister and Cabinet, | Government | $131 | 21 |
| 125 | Endorsed by Liberal Party of Australia (SA Division) | Party/Candidate | $128 | 2 |
| 126 | Nina Taylor | Party/Candidate | $128 | 19 |
| 127 | Unitingworld | Charity | $127 | 18 |
| 128 | Andrew Leigh MP | Party/Candidate | $122 | 20 |
| 129 | Australian Diagnostic Imaging Association | Business | $120 | 21 |
| 130 | Liberal Party of Australia | Party/Candidate | $117 | 3 |
| 131 | Service NSW Business Bureau | Government | $117 | 4 |
| 132 | Launceston Greyhound Racing Club | Business | $115 | 3 |
| 133 | City of Newcastle | Government | $113 | 1 |
| 134 | RE-ALLIANCE | Unclassified | $111 | 14 |
| 135 | Farm Transparency Project | Advocacy | $110 | 15 |
| 136 | Andrew Hastie | Party/Candidate | $109 | 4 |
| 137 | Anthony Carbines MP | Party/Candidate | $108 | 13 |
| 138 | Genea | Business | $108 | 19 |
| 139 | Sally Sitou MP | Party/Candidate | $108 | 7 |
| 140 | Invasive Species Council | Advocacy | $106 | 6 |
| 141 | OXFAM AUSTRALIA | Charity | $106 | 30 |
| 142 | Building Commission NSW | Government | $102 | 2 |
| 143 | Lifetime Pets | Unclassified | ≤$100 | 6 |
| 144 | SDA Union | Union | ≤$100 | 10 |
| 145 | ACCIONA Australia | Unclassified | ≤$100 | 5 |
| 146 | ACN - Aid to the Church in Need | Small advertisers | ≤$100 | 37 |
| 147 | ACT Government (Environment, Planning and Sustainable Development Directorate) | Government | ≤$100 | 1 |
| 148 | Action for Dolphins | Small advertisers | ≤$100 | 4 |
| 149 | ActionAid Australia | Charity | ≤$100 | 13 |
| 150 | Adam Pacan | Small advertisers | ≤$100 | 1 |
| 151 | Airlie Keen-Independent for Hammond | Small advertisers | ≤$100 | 5 |
| 152 | Ajay Mishra for Lockwood Ward | Small advertisers | ≤$100 | 2 |
| 153 | Alex Dighton MP | Party/Candidate | ≤$100 | 7 |
| 154 | Ali France MP | Small advertisers | ≤$100 | 4 |
| 155 | Ali Kent MLA | Small advertisers | ≤$100 | 1 |
| 156 | Alison Champion | Small advertisers | ≤$100 | 1 |
| 157 | Alison Marchant - Member for Bellarine | Party/Candidate | ≤$100 | 2 |
| 158 | Amber-Jade Sanderson | Small advertisers | ≤$100 | 2 |
| 159 | Andrew Braddock MLA | Party/Candidate | ≤$100 | 2 |
| 160 | Andrew Giles MP | Party/Candidate | ≤$100 | 1 |
| 161 | Andrew Wallace MP | Party/Candidate | ≤$100 | 1 |
| 162 | Andrew Willcox MP | Party/Candidate | ≤$100 | 1 |
| 163 | Anglican Youthworks | Unclassified | ≤$100 | 5 |
| 164 | Angus Taylor MP | Party/Candidate | ≤$100 | 2 |
| 165 | Anika Wells MP | Small advertisers | ≤$100 | 1 |
| 166 | Animal Justice Party | Party/Candidate | ≤$100 | 13 |
| 167 | Ann-Marie Hermans MP | Small advertisers | ≤$100 | 2 |
| 168 | Anne Urquhart | Small advertisers | ≤$100 | 2 |
| 169 | Anthony Cianflone MP | Small advertisers | ≤$100 | 5 |
| 170 | Arthritis Australia | Small advertisers | ≤$100 | 2 |
| 171 | AUSTRAC | Government | ≤$100 | 20 |
| 172 | Australian Christians | Small advertisers | ≤$100 | 2 |
| 173 | Australian Epoch Times Ltd | Other | ≤$100 | 6 |
| 174 | Australian Government | Government | ≤$100 | 36 |
| 175 | Australian Jewish Association | Small advertisers | ≤$100 | 2 |
| 176 | Australian Labor Party SA Branch | Party/Candidate | ≤$100 | 1 |
| 177 | Australian Rail Track Corporation | Small advertisers | ≤$100 | 1 |
| 178 | Authorised by Judy Hannan MP Member for Wollondilly funded using parliamentary entitlements. | Small advertisers | ≤$100 | 1 |
| 179 | Baldivis/Rockingham Now | Small advertisers | ≤$100 | 1 |
| 180 | Basem Abdo MP | Party/Candidate | ≤$100 | 3 |
| 181 | Belinda Wilson | Unclassified | ≤$100 | 6 |
| 182 | Better Chicken Australia | Advocacy | ≤$100 | 6 |
| 183 | Bisma Asif MP | Party/Candidate | ≤$100 | 1 |
| 184 | Brad Battin MP | Party/Candidate | ≤$100 | 1 |
| 185 | Brad Rowswell MP | Small advertisers | ≤$100 | 3 |
| 186 | Bronwyn Halfpenny MP | Party/Candidate | ≤$100 | 8 |
| 187 | Building For Tomorrow | Advocacy | ≤$100 | 1 |
| 188 | Cameron Caldwell MP | Party/Candidate | ≤$100 | 8 |
| 189 | Cameron Dick MP | Small advertisers | ≤$100 | 1 |
| 190 | Camilo Blanco - Anticorruption Activist - Political Commentator | Small advertisers | ≤$100 | 1 |
| 191 | Cancer Council ACT | Small advertisers | ≤$100 | 7 |
| 192 | Catherine Hamlin Fistula Foundation | Charity | ≤$100 | 3 |
| 193 | Catherine Lezer | Small advertisers | ≤$100 | 14 |
| 194 | Catholic Education Tasmania | Unclassified | ≤$100 | 13 |
| 195 | Catholic Mission | Charity | ≤$100 | 2 |
| 196 | Celebrating Masculinity | Small advertisers | ≤$100 | 1 |
| 197 | Centre for Independent Studies | Small advertisers | ≤$100 | 2 |
| 198 | Centre for Public Integrity | Small advertisers | ≤$100 | 2 |
| 199 | Challenge DV | Unclassified | ≤$100 | 9 |
| 200 | Childcare Choice | Advocacy | ≤$100 | 4 |
| 201 | Chris Lehmann - Liberal for Hindmarsh | Party/Candidate | ≤$100 | 3 |
| 202 | Christine Couzens MP | Small advertisers | ≤$100 | 2 |
| 203 | Cindy Mcleish MP | Small advertisers | ≤$100 | 3 |
| 204 | City of Joondalup | Government | ≤$100 | 4 |
| 205 | City of Kingston | Small advertisers | ≤$100 | 1 |
| 206 | City of Melbourne | Government | ≤$100 | 1 |
| 207 | City of Melville | Small advertisers | ≤$100 | 1 |
| 208 | City of Moreton Bay | Government | ≤$100 | 1 |
| 209 | City of Parramatta | Government | ≤$100 | 14 |
| 210 | Clean Energy Council Limited | Business | ≤$100 | 7 |
| 211 | Cluey Learning | Small advertisers | ≤$100 | 3 |
| 212 | Coal Australia | Business | ≤$100 | 2 |
| 213 | Cody Scholes | Small advertisers | ≤$100 | 3 |
| 214 | Colin Boyce MP | Party/Candidate | ≤$100 | 1 |
| 215 | Conservation Council SA | Small advertisers | ≤$100 | 1 |
| 216 | Councillor Justin Li 李颖斌市议员 | Small advertisers | ≤$100 | 1 |
| 217 | Councillor Pradeep Pathi | Small advertisers | ≤$100 | 1 |
| 218 | Councillor Sreeni Pillamarri | Small advertisers | ≤$100 | 1 |
| 219 | Councillor Yassir AJ Ajrish, Hectorville Ward - Campbelltown City Council | Small advertisers | ≤$100 | 1 |
| 220 | Cr Sarah Hutton | Small advertisers | ≤$100 | 1 |
| 221 | Craig Haslam Indpendent | Small advertisers | ≤$100 | 2 |
| 222 | Create Fertility | Unclassified | ≤$100 | 9 |
| 223 | Cressida O’Hanlon MP | Party/Candidate | ≤$100 | 1 |
| 224 | Dan Bull | Small advertisers | ≤$100 | 1 |
| 225 | Dan Golding - Independent candidate for Davenport. | Party/Candidate | ≤$100 | 4 |
| 226 | Dan Purdie MP | Small advertisers | ≤$100 | 1 |
| 227 | Daniel Morcombe Foundation | Small advertisers | ≤$100 | 1 |
| 228 | Daniel Mulino | Small advertisers | ≤$100 | 2 |
| 229 | Daniela De Martino | Unclassified | ≤$100 | 14 |
| 230 | Dave Layzell MP | Small advertisers | ≤$100 | 2 |
| 231 | David Batt MP | Party/Candidate | ≤$100 | 2 |
| 232 | David Davis MP | Small advertisers | ≤$100 | 1 |
| 233 | David Michael | Small advertisers | ≤$100 | 2 |
| 234 | David Southwick MP | Small advertisers | ≤$100 | 2 |
| 235 | Deakin University | Small advertisers | ≤$100 | 1 |
| 236 | Department of Housing and Public Works | Government | ≤$100 | 1 |
| 237 | Deputy Lord Mayor David Goncalves | Small advertisers | ≤$100 | 2 |
| 238 | Di Farmer MP | Party/Candidate | ≤$100 | 2 |
| 239 | Doctors of | Small advertisers | ≤$100 | 1 |
| 240 | DP Independent Pty Ltd | Party/Candidate | ≤$100 | 1 |
| 241 | Dr. Carina Garland MP | Party/Candidate | ≤$100 | 24 |
| 242 | Dylan Wight | Party/Candidate | ≤$100 | 4 |
| 243 | Eden Foster MP | Party/Candidate | ≤$100 | 1 |
| 244 | Emma Comer MP | Party/Candidate | ≤$100 | 4 |
| 245 | Emma Kealy for Lowan | Small advertisers | ≤$100 | 1 |
| 246 | Endeavour Foundation | Charity | ≤$100 | 10 |
| 247 | Environment Centre NT | Advocacy | ≤$100 | 9 |
| 248 | Environment Victoria | Advocacy | ≤$100 | 1 |
| 249 | Environs Kimberley | Advocacy | ≤$100 | 1 |
| 250 | Ethical Clothing Australia | Other | ≤$100 | 18 |
| 251 | Foodbank WA | Charity | ≤$100 | 18 |
| 252 | Free To Shine | Small advertisers | ≤$100 | 1 |
| 253 | Freedom for Faith | Unclassified | ≤$100 | 1 |
| 254 | From Perth For Perth | Small advertisers | ≤$100 | 1 |
| 255 | Future Super | Unclassified | ≤$100 | 1 |
| 256 | Gabriel Ng, 澳大利亞工黨 (Australian Labor Party) | Small advertisers | ≤$100 | 8 |
| 257 | Gabrielle Williams MP | Party/Candidate | ≤$100 | 2 |
| 258 | Gaelle Broad MP | Small advertisers | ≤$100 | 1 |
| 259 | Garth Hamilton MP | Party/Candidate | ≤$100 | 1 |
| 260 | Gary Maas MP | Party/Candidate | ≤$100 | 5 |
| 261 | Gladstone Regional Council | Small advertisers | ≤$100 | 1 |
| 262 | Good Morning Macarthur | Small advertisers | ≤$100 | 1 |
| 263 | Gulf Regional Economic Aboriginal Trust | Small advertisers | ≤$100 | 1 |
| 264 | Homes Victoria | Unclassified | ≤$100 | 1 |
| 265 | Hon Nick Goiran MLC | Party/Candidate | ≤$100 | 1 |
| 266 | Humane World for Animals Australia | Advocacy | ≤$100 | 1 |
| 267 | Independent Australia | Small advertisers | ≤$100 | 1 |
| 268 | Ingrid Stitt MP | Party/Candidate | ≤$100 | 11 |
| 269 | Inland Rail Pty Ltd | Unclassified | ≤$100 | 2 |
| 270 | Insure Good Times Inc. | Small advertisers | ≤$100 | 2 |
| 271 | International Justice Mission Australia | Charity | ≤$100 | 17 |
| 272 | intertwine pty ltd | Small advertisers | ≤$100 | 1 |
| 273 | Iwan Walters MP | Party/Candidate | ≤$100 | 3 |
| 274 | Jacinta Allan | Party/Candidate | ≤$100 | 1 |
| 275 | Jack Batty MP - Member for Bragg | Party/Candidate | ≤$100 | 5 |
| 276 | Jackson Taylor MP | Party/Candidate | ≤$100 | 7 |
| 277 | Jake Hall-Evans - Independent for Colton | Party/Candidate | ≤$100 | 10 |
| 278 | James Wallace MP - Hornsby | Party/Candidate | ≤$100 | 4 |
| 279 | Jason Yat-sen Li MP | Party/Candidate | ≤$100 | 4 |
| 280 | Jean Hailes for Women's Health | Charity | ≤$100 | 5 |
| 281 | Jing Lee - Better Community | Unclassified | ≤$100 | 1 |
| 282 | Jo Briskey | Small advertisers | ≤$100 | 25 |
| 283 | Joe Kelly MP | Small advertisers | ≤$100 | 1 |
| 284 | John Barounis MP | Party/Candidate | ≤$100 | 3 |
| 285 | John Lister - Labor for Werribee | Party/Candidate | ≤$100 | 4 |
| 286 | John Lister - State Member of Parliament for Werribee | Party/Candidate | ≤$100 | 4 |
| 287 | Jon Krause MP | Small advertisers | ≤$100 | 8 |
| 288 | Jonathan Huston MLA | Party/Candidate | ≤$100 | 2 |
| 289 | Jonathan Huston - Liberal for Nedlands | Party/Candidate | ≤$100 | 3 |
| 290 | Jordan Crugnale MP | Party/Candidate | ≤$100 | 4 |
| 291 | Jordan Lane MP, Member for Ryde | Small advertisers | ≤$100 | 1 |
| 292 | Josh Dolega | Party/Candidate | ≤$100 | 3 |
| 293 | Josh Teague MP | Party/Candidate | ≤$100 | 1 |
| 294 | Josh Willie MP | Party/Candidate | ≤$100 | 2 |
| 295 | Julian Hill MP | Party/Candidate | ≤$100 | 1 |
| 296 | Juliana Addison MP | Party/Candidate | ≤$100 | 1 |
| 297 | Julie-Ann Campbell MP | Party/Candidate | ≤$100 | 3 |
| 298 | Kat Theophanous MP | Party/Candidate | ≤$100 | 3 |
| 299 | Kate Amoroso Independent for Mount Gambier | Small advertisers | ≤$100 | 2 |
| 300 | Katherine Copsey | Party/Candidate | ≤$100 | 3 |
| 301 | Kathleen Matthews-Ward MP | Party/Candidate | ≤$100 | 3 |
| 302 | Katie Hall MP | Party/Candidate | ≤$100 | 6 |
| 303 | Katy Gallagher | Unclassified | ≤$100 | 1 |
| 304 | Keep Top End Coasts Healthy | Unclassified | ≤$100 | 6 |
| 305 | Kevin Hogan MP | Party/Candidate | ≤$100 | 1 |
| 306 | Kobi Shetty MP | Small advertisers | ≤$100 | 3 |
| 307 | Kristy McBain | Unclassified | ≤$100 | 1 |
| 308 | Lauren Kathage MP | Party/Candidate | ≤$100 | 6 |
| 309 | Leeton Shire Council | Small advertisers | ≤$100 | 1 |
| 310 | Liam O’Connor for Joondalup | Small advertisers | ≤$100 | 2 |
| 311 | Liberal Party of Australia (Victorian Division) | Party/Candidate | ≤$100 | 2 |
| 312 | Liberal Party of Australia, NSW Division | Party/Candidate | ≤$100 | 8 |
| 313 | Liberals of Bundoora | Small advertisers | ≤$100 | 2 |
| 314 | Libertarian Party NSW (Liberal Democrats) | Small advertisers | ≤$100 | 3 |
| 315 | Lily D'Ambrosio MP | Party/Candidate | ≤$100 | 7 |
| 316 | Lisa Chesters MP | Party/Candidate | ≤$100 | 3 |
| 317 | Lizzie Blandthorn | Unclassified | ≤$100 | 5 |
| 318 | Local Government Association of South Australia | Advocacy | ≤$100 | 2 |
| 319 | Lorna Clarke MLA | Small advertisers | ≤$100 | 2 |
| 320 | Lou Nicholson - Independent for Finniss | Party/Candidate | ≤$100 | 1 |
| 321 | Lucy Hood MP | Small advertisers | ≤$100 | 3 |
| 322 | Luke Gosling MP | Party/Candidate | ≤$100 | 6 |
| 323 | Margie Nightingale MP | Party/Candidate | ≤$100 | 1 |
| 324 | Mark Aldridge | Unclassified | ≤$100 | 4 |
| 325 | Mark Coure MP | Party/Candidate | ≤$100 | 5 |
| 326 | Market Forces | Unclassified | ≤$100 | 2 |
| 327 | Martha Haylett MP | Party/Candidate | ≤$100 | 3 |
| 328 | Martin John Taylor | Small advertisers | ≤$100 | 1 |
| 329 | Mary-Anne Thomas MP | Party/Candidate | ≤$100 | 6 |
| 330 | Maryka Groenewald MLC for Western Australia | Small advertisers | ≤$100 | 2 |
| 331 | Mathew Hilakari MP | Party/Candidate | ≤$100 | 8 |
| 332 | Matt Fregon MP | Party/Candidate | ≤$100 | 5 |
| 333 | Matt Schultz - Independent for Kavel | Small advertisers | ≤$100 | 2 |
| 334 | McKinnon | Advocacy | ≤$100 | 2 |
| 335 | Meghan For Flinders Independent Candidate - Authorised By Graham Tapley 21 Pine Freezer Road Port Lincoln | Party/Candidate | ≤$100 | 2 |
| 336 | Melbourne Water | Unclassified | ≤$100 | 6 |
| 337 | Melissa Horne MP | Party/Candidate | ≤$100 | 9 |
| 338 | Members First for the United Workers Union Election 2026 | Union | ≤$100 | 14 |
| 339 | Menzies Research Centre | Unclassified | ≤$100 | 1 |
| 340 | Michelle Rowland MP | Party/Candidate | ≤$100 | 1 |
| 341 | Monash IVF | Business | ≤$100 | 4 |
| 342 | Moonee Valley City Council | Small advertisers | ≤$100 | 1 |
| 343 | Morgan Byas | Small advertisers | ≤$100 | 1 |
| 344 | Natalie Hutchins MP | Party/Candidate | ≤$100 | 2 |
| 345 | Natalie Suleyman MP | Party/Candidate | ≤$100 | 8 |
| 346 | Nathan Hagarty MP - Member for Leppington | Small advertisers | ≤$100 | 1 |
| 347 | Nathan Lambert | Party/Candidate | ≤$100 | 3 |
| 348 | National Justice Project | Advocacy | ≤$100 | 4 |
| 349 | National Party of Australia (S.A.) Inc. | Small advertisers | ≤$100 | 1 |
| 350 | Nature Conservation Council of NSW | Advocacy | ≤$100 | 4 |
| 351 | Net Zero Economy Authority | Government | ≤$100 | 2 |
| 352 | Newlife IVF Australia | Small advertisers | ≤$100 | 8 |
| 353 | Nick McBride MP- Member for MacKillop | Party/Candidate | ≤$100 | 1 |
| 354 | Nigel Dalton MP | Small advertisers | ≤$100 | 5 |
| 355 | NSW Fair Trading | Government | ≤$100 | 2 |
| 356 | NSW Government | Government | ≤$100 | 2 |
| 357 | NSW Parliament | Unclassified | ≤$100 | 1 |
| 358 | NSW Police Force | Government | ≤$100 | 9 |
| 359 | Office of Ros Spence MP | Party/Candidate | ≤$100 | 1 |
| 360 | Older Persons Advocacy Network | Charity | ≤$100 | 1 |
| 361 | One Girl | Small advertisers | ≤$100 | 5 |
| 362 | One Nation - Candidate for King - David Kerrison | Small advertisers | ≤$100 | 1 |
| 363 | OZ Arab Media | Small advertisers | ≤$100 | 4 |
| 364 | OzHarvest | Small advertisers | ≤$100 | 1 |
| 365 | Parkerville Children And Youth Care | Small advertisers | ≤$100 | 10 |
| 366 | Parliament of Victoria | Unclassified | ≤$100 | 3 |
| 367 | Pat Conroy MP | Party/Candidate | ≤$100 | 4 |
| 368 | Patrick Gorman | Party/Candidate | ≤$100 | 1 |
| 369 | Paul Jackson - Councillor Division 5 Logan City | Small advertisers | ≤$100 | 3 |
| 370 | Pauline Richards MP | Party/Candidate | ≤$100 | 7 |
| 371 | Peter Angelico | Unclassified | ≤$100 | 3 |
| 372 | Phil Scott | Small advertisers | ≤$100 | 4 |
| 373 | Physical Disability Council of NSW | Small advertisers | ≤$100 | 5 |
| 374 | PLACESCORE | Unclassified | ≤$100 | 12 |
| 375 | Portable | Small advertisers | ≤$100 | 3 |
| 376 | Powerhouse Museum Alliance | Small advertisers | ≤$100 | 5 |
| 377 | Pregnancy Help Sydney | Small advertisers | ≤$100 | 2 |
| 378 | Prue Car MP | Small advertisers | ≤$100 | 1 |
| 379 | Pulse Check | Small advertisers | ≤$100 | 1 |
| 380 | Queensland Greens | Small advertisers | ≤$100 | 1 |
| 381 | Queensland Human Rights Commission | Small advertisers | ≤$100 | 2 |
| 382 | Queensland Teachers' Union | Union | ≤$100 | 1 |
| 383 | Queensland Tourism Development | Government | ≤$100 | 1 |
| 384 | Rachel For Nedlands | Small advertisers | ≤$100 | 1 |
| 385 | Rachel Payne MP | Small advertisers | ≤$100 | 1 |
| 386 | Rachel Westaway MP | Small advertisers | ≤$100 | 3 |
| 387 | RAWCS - Rotary Australia World Community Service | Unclassified | ≤$100 | 1 |
| 388 | realestate.com.au | Unclassified | ≤$100 | 14 |
| 389 | Rebecca Young MP | Small advertisers | ≤$100 | 2 |
| 390 | Reconciliation South Australia | Small advertisers | ≤$100 | 2 |
| 391 | Redland City Council | Small advertisers | ≤$100 | 2 |
| 392 | Regional Vic News | Small advertisers | ≤$100 | 2 |
