24
Total meetings
1
Quarters disclosed
2020-Q4
First quarter
2020-Q4
Latest quarter
Meetings per quarter
Top visitors (excluding MPs & MLCs)
| # | Organisation / Individual | Meetings |
|---|---|---|
| 1 | Sydney Airport | |
| 2 | Health Services Union | |
| 3 | Air India | |
| 4 | Air New Zealand | |
| 5 | All Nippon Airways | |
| 6 | American Airlines | |
| 7 | Cathay Pacific | |
| 8 | Delta Airlines | |
| 9 | Dnata | |
| 10 | Emirates | |
| 11 | Execujet | |
| 12 | Jet Aviation | |
| 13 | Korean Air | |
| 14 | Latam Airlines | |
| 15 | Philippine Airlines | |
| 16 | Qantas | |
| 17 | Qatar Airways | |
| 18 | United Airlines | |
| 19 | Ups | |
| 20 | NSW Public Policy Institute |
All disclosed meetings