| & Me | 1 | 2021-Q3 | 2021-Q3 | 1 |
| 'your Reference Ain't Relevant' | 1 | 2024-Q1 | 2024-Q1 | 1 |
| 12/02/2024 | 1 | 2024-Q1 | 2024-Q1 | 1 |
| 13/02/2024 | 1 | 2024-Q1 | 2024-Q1 | 1 |
| 14/02/2024 | 1 | 2024-Q1 | 2024-Q1 | 1 |
| 15 Club | 1 | 2021-Q2 | 2021-Q2 | 1 |
| 15/02/2024 | 1 | 2024-Q1 | 2024-Q1 | 1 |
| 16/02/2024 | 1 | 2024-Q1 | 2024-Q1 | 1 |
| 17/02/2024 | 1 | 2024-Q1 | 2024-Q1 | 1 |
| 19/02/2024 | 1 | 2024-Q1 | 2024-Q1 | 1 |
| 1st Choice Insurance Services | 2 | 2020-Q4 | 2020-Q4 | 1 |
| 2 Rivers Pty Ltd | 1 | 2022-Q2 | 2022-Q2 | 1 |
| 2.0/aus‐e | 1 | 2021-Q3 | 2021-Q3 | 1 |
| 20/02/2024 | 1 | 2024-Q1 | 2024-Q1 | 1 |
| 2020 Uci World Cycling Championships | 1 | 2019-Q2 | 2019-Q2 | 1 |
| 2024 NSW Leadership Summit – Travel And | 1 | 2024-Q1 | 2024-Q1 | 1 |
| 2024 NSW Leadership Summit – Travel And Tourism | 1 | 2024-Q1 | 2024-Q1 | 1 |
| 2024 Repco Bathurst 1000 Mayoral Luncheon | 1 | 2024-Q4 | 2024-Q4 | 1 |
| 2024 Repco Bathurst 1000 Mayoral Luncheon With | 1 | 2024-Q4 | 2024-Q4 | 1 |
| 21/02/2024 | 1 | 2024-Q1 | 2024-Q1 | 1 |
| 22/02/2024 | 1 | 2024-Q1 | 2024-Q1 | 1 |
| 2connect | 1 | 2022-Q3 | 2022-Q3 | 1 |
| 2connect Youth & Community | 1 | 2021-Q1 | 2021-Q1 | 1 |
| 2gb Nine Radio | 1 | 2025-Q1 | 2025-Q1 | 1 |
| 2pi Software | 1 | 2022-Q1 | 2022-Q1 | 1 |
| 2rhp | 2 | 2020-Q1 | 2020-Q1 | 1 |
| 2rph Radio Station | 1 | 2019-Q3 | 2019-Q3 | 1 |
| 350.org Australia | 1 | 2024-Q2 | 2024-Q2 | 1 |
| 360 Print Solutions Pty Ltd | 1 | 2021-Q1 | 2021-Q1 | 1 |
| 3a Institute | 1 | 2020-Q1 | 2020-Q1 | 1 |
| 3bridges | 1 | 2021-Q1 | 2021-Q1 | 1 |
| 3bridges Community | 1 | 2019-Q4 | 2019-Q4 | 1 |
| 3bridges Community Ltd | 1 | 2020-Q3 | 2020-Q3 | 1 |
| 3bridges Penshurst Park Youth Facility | 1 | 2021-Q4 | 2021-Q4 | 1 |
| 3m | 2 | 2019-Q3 | 2019-Q3 | 1 |
| 3rd Party Lobbyist Louise Crossman | 1 | 2023-Q3 | 2023-Q3 | 1 |
| 3s Lighting | 2 | 2021-Q3 | 2021-Q3 | 1 |
| 4 Seasons Industries | 1 | 2025-Q2 | 2025-Q2 | 1 |
| 4wd NSW & ACT Inc | 3 | 2019-Q3 | 2020-Q1 | 2 |
| 50 Plus | 1 | 2022-Q4 | 2022-Q4 | 1 |
| 54 Reasons | 7 | 2023-Q2 | 2024-Q4 | 2 |
| 7-eleven | 1 | 2020-Q3 | 2020-Q3 | 1 |
| 78ers | 4 | 2023-Q4 | 2024-Q4 | 3 |
| 78ers Association | 1 | 2025-Q3 | 2025-Q3 | 1 |
| 8squad | 1 | 2024-Q1 | 2024-Q1 | 1 |
| 9/02/2024 | 1 | 2024-Q1 | 2024-Q1 | 1 |
| A & B Financial Planning | 1 | 2021-Q3 | 2021-Q3 | 1 |
| A And A Kennedy | 1 | 2022-Q2 | 2022-Q2 | 1 |
| A And A Noonan | 1 | 2022-Q2 | 2022-Q2 | 1 |
| A And J Moran | 2 | 2023-Q2 | 2023-Q2 | 1 |
| A Barlow | 2 | 2023-Q3 | 2023-Q3 | 1 |
| A Curtin | 1 | 2022-Q2 | 2022-Q2 | 1 |
| A Donovan | 1 | 2022-Q3 | 2022-Q3 | 1 |
| A Grima | 2 | 2023-Q3 | 2023-Q3 | 1 |
| A J Bush & Sons (manufactures) Pty Ltd T/as | 1 | 2024-Q3 | 2024-Q3 | 1 |
| A J Bush & Sons (manufactures) Pty Ltd T/as Bush's Proteins | 1 | 2024-Q3 | 2024-Q3 | 1 |
| A J Bush And Sons | 2 | 2024-Q3 | 2024-Q3 | 1 |
| A Kernahan | 2 | 2023-Q2 | 2023-Q2 | 1 |
| A Martel | 2 | 2023-Q3 | 2023-Q3 | 1 |
| A Meiklejohn | 2 | 2023-Q3 | 2023-Q3 | 1 |
| A New Approach | 1 | 2025-Q2 | 2025-Q2 | 1 |
| A New Approach (ana | 1 | 2022-Q1 | 2022-Q1 | 1 |
| A Place To Go | 2 | 2023-Q3 | 2023-Q3 | 1 |
| A Prof Fiona Mackie | 1 | 2024-Q2 | 2024-Q2 | 1 |
| A Shannon | 2 | 2023-Q3 | 2023-Q3 | 1 |
| A Sound Life | 1 | 2020-Q3 | 2020-Q3 | 1 |
| A Strong | 3 | 2022-Q4 | 2023-Q3 | 2 |
| A Turner | 2 | 2022-Q4 | 2022-Q4 | 1 |
| A Vithoulkas | 2 | 2023-Q3 | 2023-Q3 | 1 |
| A Way Forward | 2 | 2024-Q1 | 2024-Q1 | 1 |
| A Whyman | 2 | 2023-Q3 | 2023-Q3 | 1 |
| A&g Engineering | 1 | 2023-Q4 | 2023-Q4 | 1 |
| A. Atwal | 1 | 2022-Q3 | 2022-Q3 | 1 |
| A. Bianchini | 2 | 2022-Q3 | 2022-Q3 | 1 |
| A. Cleary | 1 | 2022-Q3 | 2022-Q3 | 1 |
| A. Dobson | 1 | 2022-Q2 | 2022-Q2 | 1 |
| A. Earle | 1 | 2022-Q3 | 2022-Q3 | 1 |
| A. Freeth | 1 | 2022-Q2 | 2022-Q2 | 1 |
| A. Hancock | 1 | 2022-Q3 | 2022-Q3 | 1 |
| A. Henry | 1 | 2022-Q2 | 2022-Q2 | 1 |
| A. Kater | 1 | 2022-Q3 | 2022-Q3 | 1 |
| A. Phillips | 2 | 2022-Q2 | 2022-Q2 | 1 |
| A. Rice | 1 | 2022-Q2 | 2022-Q2 | 1 |
| A. Watt | 2 | 2022-Q2 | 2022-Q2 | 1 |
| A.n.t. Building Pty Limited | 1 | 2025-Q1 | 2025-Q1 | 1 |
| A/deputy President, NSW Teachers Federation | 1 | 2023-Q4 | 2023-Q4 | 1 |
| A/general Manager – Kempsey Shire Council | 1 | 2025-Q2 | 2025-Q2 | 1 |
| A/nsw Privacy Commissioner | 2 | 2024-Q3 | 2024-Q3 | 1 |
| A/premier, Minister Sharpe | 2 | 2025-Q1 | 2025-Q1 | 1 |
| A/prof Brian Burns, Emergency Physician | 1 | 2019-Q2 | 2019-Q2 | 1 |
| A/prof Michelle Farrer | 1 | 2022-Q2 | 2022-Q2 | 1 |
| A/prof Paul Forrest, Cardiothoracic Anaesthetist | 1 | 2019-Q2 | 2019-Q2 | 1 |
| A/prof Richard West | 1 | 2019-Q1 | 2019-Q1 | 1 |
| A1 Earthworx | 2 | 2024-Q3 | 2024-Q3 | 1 |
| A2b Australia | 1 | 2022-Q3 | 2022-Q3 | 1 |
| A2b Australia (13 Cabs | 1 | 2023-Q4 | 2023-Q4 | 1 |
| A2z Outcomes | 1 | 2019-Q4 | 2019-Q4 | 1 |
| Aacs | 1 | 2025-Q2 | 2025-Q2 | 1 |
| Aarnet | 3 | 2019-Q2 | 2022-Q1 | 2 |
| Aaron Weasreu | 2 | 2024-Q4 | 2024-Q4 | 1 |
| Aase NSW | 2 | 2024-Q3 | 2024-Q3 | 1 |
| Aasha Australia Foundation | 3 | 2019-Q3 | 2024-Q3 | 3 |
| Aasha Australia Foundation Limited | 1 | 2022-Q3 | 2022-Q3 | 1 |
| Aasha Foundation | 1 | 2025-Q3 | 2025-Q3 | 1 |
| Aashish Neupane | 1 | 2025-Q1 | 2025-Q1 | 1 |
| Abacus | 1 | 2021-Q1 | 2021-Q1 | 1 |
| Abacus Property Group | 3 | 2019-Q4 | 2021-Q3 | 2 |
| Abalone Association Of NSW | 4 | 2024-Q2 | 2026-Q1 | 3 |
| Abalone Association Of NSW Kate WashingtonMP | 1 | 2024-Q2 | 2024-Q2 | 1 |
| Abandoned | 1 | 2021-Q3 | 2021-Q3 | 1 |
| Abano, Diabetes Australia, Forhealth, National | 1 | 2024-Q2 | 2024-Q2 | 1 |
| Abano, Diabetes Australia, Forhealth, National Dental Centre | 1 | 2024-Q2 | 2024-Q2 | 1 |
| Abax Contracting | 1 | 2024-Q2 | 2024-Q2 | 1 |
| Abb Australia | 2 | 2021-Q3 | 2021-Q3 | 1 |
| Abbotsleigh | 1 | 2022-Q1 | 2022-Q1 | 1 |
| Abc | 2 | 2020-Q3 | 2025-Q3 | 2 |
| Abc Music | 1 | 2025-Q1 | 2025-Q1 | 1 |
| Abc Pallion | 1 | 2019-Q3 | 2019-Q3 | 1 |
| Abc Refinery (australia) Pty Ltd | 2 | 2024-Q3 | 2024-Q3 | 1 |
| Abcare | 10 | 2022-Q2 | 2025-Q3 | 7 |
| Abcare - Coffs Harbour | 1 | 2025-Q4 | 2025-Q4 | 1 |
| Abcare Biripi Burrun Dalai | 1 | 2024-Q3 | 2024-Q3 | 1 |
| Abcare, Coffs Harbour | 1 | 2023-Q4 | 2023-Q4 | 1 |
| Abcellera | 2 | 2022-Q4 | 2022-Q4 | 1 |
| Abel Son (principal | 1 | 2024-Q2 | 2024-Q2 | 1 |
| Abergeldie | 1 | 2021-Q2 | 2021-Q2 | 1 |
| Aberlines Garage | 1 | 2021-Q3 | 2021-Q3 | 1 |
| Abey (nsw | 1 | 2025-Q1 | 2025-Q1 | 1 |
| Abigail BoydMP | 4 | 2022-Q1 | 2022-Q2 | 2 |
| Ability Advocacy | 2 | 2020-Q1 | 2020-Q1 | 1 |
| Ability Links NSW Advisory Committee | 1 | 2019-Q2 | 2019-Q2 | 1 |
| Ability Options | 5 | 2020-Q1 | 2025-Q4 | 5 |
| Ability Roundtable | 1 | 2024-Q1 | 2024-Q1 | 1 |
| Abirami Natya Shestra Dance School | 1 | 2020-Q1 | 2020-Q1 | 1 |
| Able | 1 | 2021-Q3 | 2021-Q3 | 1 |
| Aboda | 2 | 2020-Q3 | 2020-Q3 | 1 |
| Aboriginal Advancement Alliance | 1 | 2020-Q4 | 2020-Q4 | 1 |
| Aboriginal Affairs | 6 | 2023-Q4 | 2024-Q3 | 3 |
| Aboriginal Affairs Coffs Harbour | 4 | 2019-Q1 | 2019-Q1 | 1 |
| Aboriginal Community Housing Industry | 4 | 2021-Q2 | 2023-Q3 | 3 |
| Aboriginal Community Housing Industry Association | 4 | 2021-Q2 | 2023-Q3 | 3 |
| Aboriginal Corporation | 61 | 2020-Q1 | 2023-Q2 | 9 |
| Aboriginal Cultural Heritage Advisory Committee | 2 | 2023-Q3 | 2023-Q3 | 1 |
| Aboriginal Cultural Heritage Committee | 1 | 2019-Q3 | 2019-Q3 | 1 |
| Aboriginal Culture And Resource Centre | 2 | 2024-Q4 | 2024-Q4 | 1 |
| Aboriginal Education Consultative Group | 41 | 2019-Q2 | 2025-Q4 | 20 |
| Aboriginal Education Consultative Group (aecg | 7 | 2020-Q2 | 2025-Q1 | 7 |
| Aboriginal Family Legal Service Queensland | 2 | 2025-Q2 | 2025-Q2 | 1 |
| Aboriginal Fishing Advisory Council | 4 | 2023-Q2 | 2024-Q3 | 2 |
| Aboriginal Health & Medical Research Council Of NSW | 3 | 2021-Q2 | 2022-Q2 | 3 |
| Aboriginal Health And Medical Research | 5 | 2021-Q3 | 2022-Q2 | 2 |
| Aboriginal Health And Medical Research (ah&mrc | 2 | 2022-Q3 | 2022-Q3 | 1 |
| Aboriginal Health And Medical Research Council | 16 | 2021-Q2 | 2022-Q4 | 5 |
| Aboriginal Health Service | 1 | 2022-Q3 | 2022-Q3 | 1 |
| Aboriginal Health Television | 3 | 2022-Q4 | 2022-Q4 | 1 |
| Aboriginal Housing Office | 2 | 2024-Q3 | 2024-Q3 | 1 |
| Aboriginal Housing Organisation | 1 | 2021-Q2 | 2021-Q2 | 1 |
| Aboriginal Languages Trust | 2 | 2020-Q3 | 2021-Q2 | 2 |
| Aboriginal Leaders, Wilcannia Community | 1 | 2021-Q3 | 2021-Q3 | 1 |
| Aboriginal Legal Service | 20 | 2019-Q2 | 2025-Q1 | 8 |
| Aboriginal Legal Service (als | 2 | 2022-Q3 | 2022-Q3 | 1 |
| Aboriginal Legal Service (nsw/act | 3 | 2021-Q2 | 2022-Q3 | 2 |
| Aboriginal Legal Service (nsw/act) Limited | 1 | 2022-Q2 | 2022-Q2 | 1 |
| Aboriginal Legal Service (nsw/act) Limited Dharriwaa Elders Group Walgett Aboriginal Medical Service Limited | 1 | 2025-Q4 | 2025-Q4 | 1 |
| Aboriginal Legal Service (nsw/act) Ltd | 4 | 2024-Q3 | 2025-Q3 | 3 |
| Aboriginal Legal Service Bourke | 1 | 2023-Q4 | 2023-Q4 | 1 |
| Aboriginal Legal Service Nsw/act | 4 | 2019-Q1 | 2022-Q2 | 3 |
| Aboriginal Legal Service Nsw/act (als | 12 | 2022-Q2 | 2022-Q4 | 3 |
| Aboriginal Legal Service Nsw/act Limited | 4 | 2023-Q1 | 2024-Q1 | 3 |
| Aboriginal Legal Service Nsw/act Limited – Wagga Wagga | 1 | 2024-Q1 | 2024-Q1 | 1 |
| Aboriginal Legal Service Nsw/act Ltd | 1 | 2024-Q1 | 2024-Q1 | 1 |
| Aboriginal Legal Services (nsw/act) Ltd | 1 | 2021-Q4 | 2021-Q4 | 1 |
| Aboriginal Medical Centre | 1 | 2025-Q3 | 2025-Q3 | 1 |
| Aboriginal Partners (brewarrina/bourke | 8 | 2022-Q2 | 2022-Q2 | 1 |
| Aboriginal Women & Children’s Crisis Service | 2 | 2025-Q1 | 2025-Q1 | 1 |
| Aboriginal Women And Children's Crisis Service (awccs | 2 | 2025-Q1 | 2025-Q1 | 1 |
| Aboriginal Women's Advisory Network | 2 | 2023-Q2 | 2023-Q2 | 1 |
| Aboriginal Women's Advisory Network (awan | 2 | 2023-Q3 | 2023-Q3 | 1 |
| Aboriginal Women’s Legal Centre | 1 | 2025-Q1 | 2025-Q1 | 1 |
| Aboriginal Women’s Legal Centre Women’s Legal Service NSW Community Legal Centres NSW | 1 | 2025-Q1 | 2025-Q1 | 1 |
| Absec | 55 | 2019-Q2 | 2025-Q3 | 18 |
| Absec (nsw Child, Family And Community | 3 | 2020-Q4 | 2021-Q4 | 2 |
| Absec (nsw Child, Family And Community Peak | 6 | 2020-Q4 | 2021-Q4 | 3 |
| Absec - Family And Community Peak Aboriginal | 1 | 2021-Q4 | 2021-Q4 | 1 |
| Absec - NSW Child Family And Community Peak Body | 1 | 2020-Q1 | 2020-Q1 | 1 |
| Absec - NSW Child, Family And Community Peak | 24 | 2020-Q2 | 2021-Q1 | 3 |
| Absec – NSW Child, Family And Community | 5 | 2022-Q1 | 2023-Q2 | 3 |
| Absec – NSW Child, Family And Community Peak | 3 | 2022-Q4 | 2023-Q2 | 2 |
| Absec – NSW Child, Family And Community Peak Aboriginal | 10 | 2022-Q1 | 2022-Q4 | 4 |
| Absolute Signs | 1 | 2021-Q3 | 2021-Q3 | 1 |
| Abuzz Electrical | 2 | 2021-Q3 | 2021-Q3 | 1 |
| Ac Asphalting Pty Ltd | 2 | 2021-Q3 | 2021-Q3 | 1 |
| Acacia Capital | 1 | 2023-Q4 | 2023-Q4 | 1 |
| Academies Australasia | 2 | 2022-Q1 | 2022-Q1 | 1 |
| Acadiam | 2 | 2023-Q3 | 2023-Q3 | 1 |
| Acbf | 1 | 2025-Q1 | 2025-Q1 | 1 |
| Acbf And Mandala Partners | 2 | 2024-Q4 | 2024-Q4 | 1 |
| Accc | 2 | 2019-Q1 | 2019-Q1 | 1 |
| Accelerate Hq | 1 | 2019-Q4 | 2019-Q4 | 1 |
| Acceleratehq | 1 | 2019-Q2 | 2019-Q2 | 1 |
| Accenture | 4 | 2021-Q3 | 2022-Q4 | 2 |
| Accenture Australia | 2 | 2022-Q4 | 2022-Q4 | 1 |
| Access Canberra | 1 | 2020-Q2 | 2020-Q2 | 1 |
| Access Law Group | 1 | 2021-Q3 | 2021-Q3 | 1 |
| Accessible | 1 | 2024-Q3 | 2024-Q3 | 1 |
| Accessible Arts | 2 | 2020-Q1 | 2024-Q4 | 2 |
| Accessible Diversity Services Initiative Ltd | 2 | 2022-Q1 | 2022-Q1 | 1 |
| Accessible Transport Advisory Committee | 1 | 2024-Q3 | 2024-Q3 | 1 |
| Acciona | 11 | 2019-Q2 | 2024-Q3 | 8 |
| Acciona Energia | 3 | 2023-Q3 | 2023-Q3 | 1 |
| Acciona Energía | 2 | 2024-Q3 | 2024-Q3 | 1 |
| Acciona Infrastructure | 2 | 2024-Q3 | 2024-Q3 | 1 |
| Accommodation Association Catholic Mission Australian Men's Shed Association The Law Society Of New South Wales | 1 | 2024-Q2 | 2024-Q2 | 1 |
| Accommodation Association Of Australia | 21 | 2019-Q4 | 2021-Q2 | 5 |
| Accommodation Association Of AUSTRALIA | 3 | 2020-Q3 | 2024-Q2 | 2 |
| Accommodation Association Of Australia - NSW | 1 | 2021-Q1 | 2021-Q1 | 1 |
| Accommodation Association Of Australia Pty | 1 | 2020-Q3 | 2020-Q3 | 1 |
| Accommodation Association Of Australia Pty Ltd | 1 | 2020-Q3 | 2020-Q3 | 1 |
| Accommodation AUSTRALIA | 2 | 2023-Q2 | 2023-Q2 | 1 |
| Accommodation Australia | 3 | 2024-Q1 | 2024-Q2 | 2 |
| Accor | 19 | 2019-Q3 | 2025-Q3 | 11 |
| Accor - Novotel Sydney Darling Square | 1 | 2019-Q3 | 2019-Q3 | 1 |
| Accor - Novotel Sydney On Darling Harbour | 1 | 2019-Q3 | 2019-Q3 | 1 |
| Accor - Sofitel Sydney Darling Harbour | 1 | 2019-Q3 | 2019-Q3 | 1 |
| Accor - Sofitel Sydney Wentworth | 1 | 2019-Q3 | 2019-Q3 | 1 |
| Accor Hotels | 2 | 2021-Q2 | 2021-Q2 | 1 |
| Accor Hotels Pacific | 4 | 2019-Q4 | 2019-Q4 | 1 |
| Accor Pacific | 3 | 2021-Q3 | 2025-Q1 | 2 |
| Accorhotels | 7 | 2019-Q3 | 2025-Q2 | 4 |
| Accountants | 1 | 2021-Q3 | 2021-Q3 | 1 |
| Accounting Directions | 1 | 2021-Q1 | 2021-Q1 | 1 |
| Accounting For Nature | 3 | 2022-Q2 | 2022-Q2 | 1 |
| Accounting Professionals | 1 | 2019-Q4 | 2019-Q4 | 1 |
| Accredited Building Certifiers Pty Ltd | 1 | 2025-Q1 | 2025-Q1 | 1 |
| Ace Electric Vehicles Group | 1 | 2025-Q1 | 2025-Q1 | 1 |
| Ace Gutters Mortdale | 1 | 2021-Q4 | 2021-Q4 | 1 |
| Aceit Clothing | 1 | 2019-Q4 | 2019-Q4 | 1 |
| Acen | 3 | 2024-Q3 | 2025-Q1 | 2 |
| Acen Australia | 4 | 2023-Q3 | 2024-Q3 | 2 |
| Acen Renewables | 1 | 2024-Q1 | 2024-Q1 | 1 |
| Acerez | 5 | 2024-Q2 | 2024-Q3 | 2 |
| Acerez Acciona | 2 | 2024-Q3 | 2024-Q3 | 1 |
| Aces Group | 1 | 2025-Q1 | 2025-Q1 | 1 |
| Aces Inc | 1 | 2021-Q1 | 2021-Q1 | 1 |
| Achia) NSW | 2 | 2023-Q3 | 2023-Q3 | 1 |
| Achieve Australia | 2 | 2019-Q2 | 2025-Q3 | 2 |
| Acon | 27 | 2019-Q1 | 2025-Q4 | 12 |
| Acon Health | 3 | 2022-Q2 | 2023-Q3 | 2 |
| Acon Health Limited | 1 | 2019-Q2 | 2019-Q2 | 1 |
| Acon Health Ltd | 3 | 2022-Q2 | 2023-Q2 | 3 |
| Acon, Alex GreenwichMP | 1 | 2024-Q1 | 2024-Q1 | 1 |
| Acpma | 2 | 2022-Q4 | 2022-Q4 | 1 |
| Acs | 1 | 2024-Q1 | 2024-Q1 | 1 |
| Acs Foundation | 2 | 2020-Q2 | 2020-Q2 | 1 |
| Acs Labs | 2 | 2022-Q2 | 2022-Q2 | 1 |
| ACT | 2 | 2021-Q3 | 2021-Q3 | 1 |
| ACT & Southern Rugby Union | 1 | 2021-Q1 | 2021-Q1 | 1 |
| ACT Chief Minister Matt Mison | 1 | 2024-Q2 | 2024-Q2 | 1 |
| ACT Disability Discrimination Commissioner | 1 | 2024-Q4 | 2024-Q4 | 1 |
| ACT Disability Discrimination Commissioner Family Support Newcastle Adopt Change | 1 | 2024-Q4 | 2024-Q4 | 1 |
| ACT Faculty NSW Australian Medical Association | 2 | 2023-Q2 | 2023-Q2 | 1 |
| ACT Government Representatives | 1 | 2025-Q3 | 2025-Q3 | 1 |
| ACT Government – Policy And Cabinet | 1 | 2024-Q2 | 2024-Q2 | 1 |
| ACT Shadow Minister For Emergency Services | 1 | 2022-Q1 | 2022-Q1 | 1 |
| Actewagl | 1 | 2020-Q3 | 2020-Q3 | 1 |
| Acting Minister Lee | 1 | 2019-Q3 | 2019-Q3 | 1 |
| Acting President, NSW Teachers Federation | 1 | 2023-Q4 | 2023-Q4 | 1 |
| Action | 3 | 2020-Q2 | 2020-Q2 | 1 |
| Action For Dolphins | 1 | 2021-Q3 | 2021-Q3 | 1 |
| Action For People With Disability | 2 | 2020-Q1 | 2020-Q1 | 1 |
| Action For People With Disability Inc | 2 | 2020-Q4 | 2020-Q4 | 1 |
| Action Laser | 1 | 2024-Q1 | 2024-Q1 | 1 |
| Action Sands Pty Ltd | 1 | 2021-Q3 | 2021-Q3 | 1 |
| Active Farmers | 1 | 2022-Q3 | 2022-Q3 | 1 |
| Active Green Services | 1 | 2021-Q3 | 2021-Q3 | 1 |
| Active Group Pty Ltd | 1 | 2021-Q3 | 2021-Q3 | 1 |
| Activestrongerbetter | 1 | 2025-Q1 | 2025-Q1 | 1 |
| Actu | 3 | 2024-Q4 | 2025-Q3 | 2 |
| Actuaries Institute | 1 | 2025-Q3 | 2025-Q3 | 1 |
| Acu | 2 | 2022-Q3 | 2022-Q3 | 1 |
| Acuite Ltd | 1 | 2019-Q3 | 2019-Q3 | 1 |
| Acwa (association Of Children's Welfare | 2 | 2021-Q4 | 2021-Q4 | 1 |
| Acwa (association Of Children's Welfare Agencies Ltd | 8 | 2021-Q3 | 2021-Q4 | 2 |
| Acyp | 2 | 2023-Q2 | 2023-Q2 | 1 |
| Acyp (advocate For Children And Young | 2 | 2021-Q4 | 2021-Q4 | 1 |
| Acyp (advocate For Children And Young People | 8 | 2021-Q3 | 2021-Q4 | 2 |
| Acyp NSW | 2 | 2022-Q4 | 2022-Q4 | 1 |
| Adam & Magdelena Dobraszkiewicz | 1 | 2025-Q3 | 2025-Q3 | 1 |
| Adam Bray | 6 | 2023-Q4 | 2024-Q3 | 3 |
| Adam Bray Minister Haylen | 2 | 2024-Q1 | 2024-Q1 | 1 |
| Adam CrouchMP | 31 | 2019-Q1 | 2022-Q4 | 13 |
| Adam Dawes | 1 | 2021-Q4 | 2021-Q4 | 1 |
| Adam Gilchrist | 3 | 2025-Q3 | 2025-Q3 | 1 |
| Adam Joseph | 1 | 2022-Q2 | 2022-Q2 | 1 |
| Adam Kelly, Chris Moroz, Will Childs | 2 | 2024-Q1 | 2024-Q1 | 1 |
| Adam Liaw | 2 | 2021-Q1 | 2021-Q3 | 2 |
| Adam Malouf Uni Of Wollongong | 1 | 2023-Q4 | 2023-Q4 | 1 |
| Adam MarshallMP | 18 | 2019-Q1 | 2022-Q2 | 11 |
| Adam Marshall Mp, Member For Northern Tablelands | 1 | 2024-Q1 | 2024-Q1 | 1 |
| Adam Searle | 1 | 2024-Q2 | 2024-Q2 | 1 |
| Adam Searle Barrister | 1 | 2024-Q1 | 2024-Q1 | 1 |
| Adaptovate | 2 | 2022-Q3 | 2025-Q3 | 2 |
| Adc (ageing And Disability Commission | 10 | 2021-Q3 | 2021-Q4 | 2 |
| Adco Constructions | 1 | 2020-Q3 | 2020-Q3 | 1 |
| Adco Constructions Pty Ltd | 1 | 2020-Q2 | 2020-Q2 | 1 |
| Addam Lockley | 1 | 2019-Q1 | 2019-Q1 | 1 |
| Addi Road | 2 | 2023-Q3 | 2023-Q3 | 1 |
| Addison Road Community Centre | 4 | 2023-Q3 | 2023-Q3 | 1 |
| Addison Road Community Centre Organisation | 1 | 2020-Q2 | 2020-Q2 | 1 |
| Addison Road Community Organisation | 1 | 2021-Q4 | 2021-Q4 | 1 |
| Address The Mckell Institute | 1 | 2023-Q3 | 2023-Q3 | 1 |
| Adel Alijuboury | 1 | 2019-Q4 | 2019-Q4 | 1 |
| Adelaide Elliott | 1 | 2020-Q4 | 2020-Q4 | 1 |
| Adelaide Haynes, Akin Agency – Third Party Lobbyist | 1 | 2025-Q2 | 2025-Q2 | 1 |
| Aden Ridgeway, Partner, Cox Inall Ridgeway | 1 | 2020-Q3 | 2020-Q3 | 1 |
| Adenix Accounting Services Pty Ltd | 1 | 2023-Q4 | 2023-Q4 | 1 |
| Adjunct Professor Hugh Dillon | 1 | 2023-Q4 | 2023-Q4 | 1 |
| Adjungbilly2batlow Humelink Action Group | 1 | 2020-Q3 | 2020-Q3 | 1 |
| Adm Architects | 1 | 2023-Q4 | 2023-Q4 | 1 |
| Admin Services Pty Ltd, Conduent Business Services | 1 | 2025-Q3 | 2025-Q3 | 1 |
| Administrator Bob Stewart And General | 1 | 2023-Q3 | 2023-Q3 | 1 |
| Administrator Bob Stewart And General Manager Greg | 1 | 2023-Q3 | 2023-Q3 | 1 |
| Admiston Jones | 1 | 2019-Q4 | 2019-Q4 | 1 |
| Adobe | 6 | 2019-Q4 | 2022-Q4 | 4 |
| Adobe - USA | 1 | 2022-Q2 | 2022-Q2 | 1 |
| Adobe Inc | 1 | 2020-Q3 | 2020-Q3 | 1 |
| Adopt Change | 7 | 2019-Q3 | 2024-Q4 | 5 |
| Adopt Change And My Forever Family NSW | 1 | 2022-Q1 | 2022-Q1 | 1 |
| Adopt Change – My Forever Family | 1 | 2021-Q4 | 2021-Q4 | 1 |
| Adoptee Rights Australia | 2 | 2022-Q4 | 2022-Q4 | 1 |
| Adoption And Innovation Hub | 2 | 2023-Q3 | 2023-Q3 | 1 |
| Adora Fertility | 1 | 2019-Q3 | 2019-Q3 | 1 |
| Adp Consulting & Elsoc UNSW (electrical Engineering Society From UNSW | 1 | 2026-Q1 | 2026-Q1 | 1 |
| Adrian Bunter | 2 | 2023-Q3 | 2023-Q3 | 1 |
| Adrian Dolahenty, Director, Kurrajong | 1 | 2021-Q1 | 2021-Q1 | 1 |
| Adrian Dolahenty, Director, Kurrajong Strategic Counsel | 1 | 2021-Q1 | 2021-Q1 | 1 |
| Adrian Lyons | 1 | 2019-Q2 | 2019-Q2 | 1 |
| Adrian Newton | 2 | 2019-Q1 | 2019-Q1 | 1 |
| Adrian O'malley New South Wales Taxi Council | 1 | 2025-Q4 | 2025-Q4 | 1 |
| Adrian Piccoli | 5 | 2019-Q2 | 2023-Q4 | 4 |
| Adsii Home Living | 1 | 2021-Q3 | 2021-Q3 | 1 |
| Adv. Michal Mastey | 1 | 2023-Q4 | 2023-Q4 | 1 |
| Advance Diversity Services | 5 | 2022-Q1 | 2022-Q2 | 2 |
| Advance Manufacturing Readiness Facility (amrf | 1 | 2025-Q3 | 2025-Q3 | 1 |
| Advance.org | 1 | 2020-Q2 | 2020-Q2 | 1 |
| Advanced Investigations | 2 | 2024-Q3 | 2024-Q3 | 1 |
