How Ascot voted
SA2 area in Queensland · federal division: Brisbane · federal elections 2019, 2022, 2025
At the 2025 federal election, residents of Ascot favoured Labor 51.0% (v Coalition 49.0%) on a two-party-preferred basis, 4.8 points to Labor since 2022. Coalition led first preferences with 41.8%.
Results by election
| 2019 | 2022 | 2025 | Swing 2022→25 | |
|---|---|---|---|---|
| Two-party preferred | Coal 63.7 | Coal 53.8 | Lab 51.0 | Lab +4.8 |
| Labor | 21.0% | 24.3% | 29.5% | +5.1 |
| Coalition | 56.3% | 45.4% | 41.8% | -3.6 |
| Greens | 16.8% | 21.7% | 20.8% | -0.9 |
| One Nation | 2.9% | 2.5% | 2.8% | +0.3 |
| Independents | 0.0% | 0.0% | 0.0% | +0.0 |
| Others | 2.9% | 6.1% | 5.2% | -1.0 |
2021 Census profile
| Indicator | Ascot | Typical area |
|---|---|---|
| Median age | 39 | 39 |
| Median household income ($/week) | $2,208 | $1,753 |
| Bachelor degree or higher % | 40.6% | 21.4% |
| No religion % | 37.9% | 44.7% |
| Renting (all) % | 42.8% | 27.2% |
| Owned outright % | 27.8% | 32.7% |
| Born overseas % | 25.6% | 23.6% |
| Born in non-English-speaking country % | 14.5% | 12.5% |
Usual residents: 5,769 (4,742 aged 18+). "Typical area" is the median across all areas.
Where residents voted in 2025
| Polling place | Type | Share of residents' votes | In this area |
|---|---|---|---|
| Postal | Declaration: Postal | 22% | |
| Ascot | Ordinary | 14% | yes |
| Hamilton | Ordinary | 13% | yes |
| Geebung BRISBANE PPVC | PPVC | 11% | |
| Brisbane Central BRISBANE PPVC | PPVC | 8% | |
| Pre-Poll | Declaration: Pre-Poll | 6% | |
| Hendra East | Ordinary | 5% | |
| Absent | Declaration: Absent | 4% |
Top polling places by estimated votes from this area, including postal and other declaration votes.
Other areas in Brisbane
- Kedron - Gordon Park
- Stafford
- Eagle Farm - Pinkenba
- Enoggera
- Brisbane City
- Fortitude Valley
- New Farm
- Spring Hill
- Albion
- Alderley
- Clayfield
- Grange
- Hamilton (Qld)
- Hendra
- Kelvin Grove - Herston
- Newmarket
- Newstead - Bowen Hills
- Wilston
- Windsor
- Wooloowin - Lutwyche
- Ashgrove
- Bardon
- Paddington - Milton
- Red Hill (Qld)
Sources: Australian Electoral Commission (AEC) federal election results and votes-by-SA1 files, 2019–2025; Australian Bureau of Statistics (ABS) Australian Statistical Geography Standard Edition 3 boundaries and 2021 Census DataPacks. Both © Commonwealth of Australia, used under CC BY 4.0. Basemap © Esri, HERE, Garmin, © OpenStreetMap contributors. Area results are estimates of how residents voted, not official counts — see the methods. Built 2 November 2026. Spotted an error? Tell us.