Ash Ambihaipahar claimed $496,537 in parliamentary expenses over the latest four reported quarters (1 Jul 2025 – 30 Jun 2026, the 2025–26 financial year), which smooths out one-off quarters. That ranks 186th of 224 parliamentarians; the median is $647,706. Latest quarter (Apr–Jun 2026): $146,515. Largest categories: Office Administration ($195,297); Office Facilities ($193,387); Employee Travel ($56,740). Includes family and nominee travel, as in IPEA's own totals.
IPEA reports claims quarter by quarter. Political Gadgets adds up the latest four reported quarters to smooth one-off spikes (an election period, an overseas trip), then compares each parliamentarian with the median of all 224 and, for House members, with similar groups. The underlying data is IPEA’s; IPEA is the authoritative source. See IPEA’s Background on Expenditure Reporting.
| Cluster | Members | Cluster median (last 4 quarters) | This total vs the median |
|---|---|---|---|
| Position: Backbencher | 84 | $615,300 | $118,763 below this group's median of $615,300 |
| Area: Under 100 km² | 32 | $726,685 | $230,148 below this group's median of $726,685 |
| State: NSW | 46 | $656,162 | $159,625 below this group's median of $656,162 |
| Urban / rural: Urban/Suburban | 98 | $663,877 | $167,340 below this group's median of $663,877 |
Clusters group the 150 House electorates by shared traits (front-bench position, seat area, state, urban/rural); medians use the same rolling four-quarter totals as the headline figure, including family and nominee travel. Clusters with a single member are not shown. Source: Compare Electorates – browse by cluster.
Jump to total across all periods ($512,622)
See individual expense line items, quarter by quarter
Compare Ash Ambihaipahar with other politicians Full politician profile
| Quarter | Dates | Total claimed | Top category |
|---|---|---|---|
| Q2 2026 | 1 Apr – 30 Jun 2026 | $146,515 | Office Administration ($62,276) |
| Q1 2026 | 1 Jan – 31 Mar 2026 | $106,767 | Office Facilities ($48,691) |
| Q4 2025 | 1 Oct – 31 Dec 2025 | $128,193 | Office Administration ($60,639) |
| Q3 2025 | 1 Jul – 30 Sep 2025 | $115,062 | Office Administration ($45,288) |
| Q2 2025 | 1 Apr – 30 Jun 2025 | $16,085 | Office Facilities ($14,962) |
| Q1 2025 | 1 Jan – 31 Mar 2025 | – | – |
| Q4 2024 | 1 Oct – 31 Dec 2024 | – | – |
| Q3 2024 | 1 Jul – 30 Sep 2024 | – | – |
Ash Ambihaipahar's total in each category over the 2025–26 financial year, compared with the median of all sitting parliamentarians in that category.
| Category | Amount | Median | Difference |
|---|---|---|---|
| Office Administration | $195,297 | $221,473 | $26,176 below the median of $221,473 |
| Printing and Communications | $169,552 | ||
| Office Consumables and Services | $25,160 | ||
| Publications | $586 |
| Category | Amount | Median | Difference |
|---|---|---|---|
| Office Facilities | $193,387 | $183,185 | $10,202 above the median of $183,185 |
| Office Facilities - Not stated | $193,387 |
| Category | Amount | Median | Difference |
|---|---|---|---|
| Employee Travel | $56,740 | $114,932 | $58,192 below the median of $114,932 |
| Domestic Travel | $56,740 |
| Category | Amount | Median | Difference |
|---|---|---|---|
| Travel Allowance | $27,282 | $31,310 | $4,028 below the median of $31,310 |
| Travel Allowance | $27,282 |
| Category | Amount | Median | Difference |
|---|---|---|---|
| Other Car Costs | $17,575 | $27,108 | $9,533 below the median of $27,108 |
| Private-Plated Vehicle | $12,837 | ||
| Private Vehicle Allowance | $2,446 | ||
| COMCAR | $2,292 |
| Category | Amount | Median | Difference |
|---|---|---|---|
| Telecommunications | $3,177 | $2,701 | $476 above the median of $2,701 |
| Telecommunications - Usage | $3,177 |
| Category | Amount | Median | Difference |
|---|---|---|---|
| Scheduled Commercial Transport | $3,079 | $43,715 | $40,636 below the median of $43,715 |
| Fares | $3,079 |
Refunds and credits are netted off. Category names from earlier reporting formats are matched to their current names. Explore quarter by quarter.
| Category | Amount |
|---|---|
| Office Facilities | $208,348 |
| Office Facilities - Not stated | $208,348 |
| Category | Amount |
|---|---|
| Office Administration | $195,297 |
| Printing and Communications | $169,552 |
| Office Consumables and Services | $25,160 |
| Publications | $586 |
| Category | Amount |
|---|---|
| Employee Travel | $57,058 |
| Domestic Travel | $57,058 |
| Category | Amount |
|---|---|
| Travel Allowance | $27,600 |
| Travel Allowance | $27,600 |
| Category | Amount |
|---|---|
| Other Car Costs | $18,063 |
| Private-Plated Vehicle | $12,837 |
| Private Vehicle Allowance | $2,934 |
| COMCAR | $2,292 |
| Category | Amount |
|---|---|
| Telecommunications | $3,177 |
| Telecommunications - Usage | $3,177 |
| Category | Amount |
|---|---|
| Scheduled Commercial Transport | $3,079 |
| Fares | $3,079 |
The total for Ash Ambihaipahar is the sum of all expenses charged to Ash Ambihaipahar’s parliamentary office and reported by the Independent Parliamentary Expenses Authority (IPEA) over the 2025–26 financial year: travel, office facilities and administration, vehicles, communications and other categories. Refunds and credits are netted off, so a category can be negative. Family and nominee travel is included, as in IPEA’s own headline total for a parliamentarian: those claims are attributed to the parliamentarian who made them and shown as their own category, “Family or Nominee Travel”.
Quarterly claims are taken from IPEA’s open data on data.gov.au (Creative Commons Attribution 3.0 Australia), current to the IPEA release of 2 Sep 2026. Totals cover the four most recent reported quarters; the median and rank are calculated across all sitting parliamentarians with claims in the same window. Earlier category names are matched to current ones.
Figures are compiled from IPEA data; IPEA is the authoritative source. Page generated 2026-10-23. Political Gadgets’ compilation is licensed CC BY-NC 4.0.
Ash Ambihaipahar’s four-quarter total of $496,537 (1 Jul 2025 – 30 Jun 2026) smooths out one-off quarters such as an election period or an overseas trip. The latest single quarter (Apr–Jun 2026) was $146,515, against an average of $124,134 a quarter across the window.
The median is the middle four-quarter total when all 224 sitting parliamentarians are ranked: half claimed less than $647,706 and half more. Ash Ambihaipahar’s total of $496,537 is $151,169 below the median of $647,706, which ranks 186th of 224.
IPEA says: “When comparing expenditure between parliamentarians, it is important to take into account the parliamentarian’s role, the size of their electorate, and their electorate’s distance from the closest capital city and Canberra.” Ash Ambihaipahar’s largest category over the window was Office Administration ($195,297).
Yes. Claims for travel by family members or nominees are attributed to the parliamentarian who made them and counted in their total, as in IPEA’s own totals. For Ash Ambihaipahar this came to $0 over the window.
Generated 2026-10-23 • Data: IPEA • Political Gadgets