Money flowing to the Liberal National Party of Queensland
$150,968,886 flowed to the Liberal National Party of Queensland (2008-09 to 2024-25) from 671 sources; $66,981,583 as donations, $50,645,667 public funding. Sources merged and classified, with flows through associated entities.
AEC party group: Liberal Party (all AEC-grouped bodies)
Key facts
- How much money has the Liberal National Party of Queensland received? Liberal National Party of Queensland reported $150,968,886 in receipts between 2008-09 and 2024-25, from 671 sources. $66,981,583 (44%) was donations and $50,645,667 (34%) was public funding.
- Where does the money flowing to the Liberal National Party of Queensland come from? The largest non-government sources were Liberal Party of Australia ($19,062,612); LGT Crestone Wealth Management Limited ($8,857,209); LNP Nominees ($6,488,385).
- Does money reach the Liberal National Party of Queensland through related companies or trusts? Routes through related bodies (estimated): Australian Electoral Commission → Liberal Party of Australia → Liberal National Party of Queensland ($11,972,913); Australian Taxation Office → Liberal Party of Australia → Liberal National Party of Queensland ($1,053,839).
What the money is made of
| Donors - organisations | $54,518,439 | 36% |
| Public funding | $50,645,667 | 34% |
| Transfers from related bodies | $26,143,130 | 17% |
| Donors - individuals | $12,300,144 | 8% |
| Government & tax | $6,421,993 | 4% |
| Business & financial income | $776,513 | 1% |
| Donations from banks/business | $163,000 | 0% |
How the money flows
Left to right: original source, any associated body it passed through, then this recipient. Band width is the dollar amount; steps before the last are estimates. Public funding, bank and government income is grouped, and small sources are combined into "Other sources".
Who is behind the money
"Direct" is what the AEC return shows this body receiving from that source. "Via associated bodies" is an estimate of money that reached this body through another recipient (for example a company that received from the source, then passed money on).
| Origin | Type | Direct | Via associated bodies (est.) | Total | Main route |
|---|---|---|---|---|---|
| Electoral Commission of Queensland | Public funding | $50,393,667 | – | $50,393,667 | |
| Liberal Party of Australia | Transfers from related bodies | $19,062,612 | $40,339 | $19,102,951 | Liberal Party of Australia → Liberal Party of Australia, NSW Division → Bunori Pty Limited → Liberal National Party of Queensland |
| Australian Electoral Commission | Public funding | $252,000 | $11,987,629 | $12,239,629 | Australian Electoral Commission → Liberal Party of Australia → Liberal National Party of Queensland |
| LGT Crestone Wealth Management Limited | Donors - organisations | $8,857,209 | – | $8,857,209 | |
| Australian Taxation Office | Government & tax | $6,331,993 | $1,115,961 | $7,447,954 | Australian Taxation Office → Liberal Party of Australia → Liberal National Party of Queensland |
| LNP Nominees | Donors - organisations | $6,488,385 | – | $6,488,385 | |
| LNP Nominees as Trustee for the 6 St Pauls Terrace Trust | Donors - organisations | $5,196,173 | – | $5,196,173 | |
| 281 Sandgate Road Properties Pty Ltd | Transfers from related bodies | $4,700,000 | – | $4,700,000 | |
| Altum Pty Ltd | Donors - organisations | $4,393,871 | – | $4,393,871 | |
| 6 St Paul's Terrace Trust (Associated Entity) | Donors - organisations | $3,783,325 | – | $3,783,325 | |
| LNP Nominees (Associated Entity) | Donors - organisations | $2,861,338 | – | $2,861,338 | |
| DARREN ZANOW PTY LTD | Donors - organisations | $2,030,000 | – | $2,030,000 | |
| Altum Pty Ltd (Associated Entity) | Donors - organisations | $1,696,002 | – | $1,696,002 | |
| LNP Nominees Pty Ltd ATF 6 St Paul's Terrace Unit Trust | Donors - organisations | $1,300,000 | – | $1,300,000 | |
| Gary Spence | Donors - individuals | $1,052,500 | – | $1,052,500 | |
| Stuart Fraser | Donors - individuals | $1,040,000 | – | $1,040,000 | |
| Donald McDonald | Donors - individuals | $1,000,000 | – | $1,000,000 | |
| Cormack Foundation Pty Ltd | Transfers from related bodies | – | $732,819 | $732,819 | Cormack Foundation Pty Ltd → Liberal Party of Australia → Liberal National Party of Queensland |
| MINERALOGY PTY LTD | Transfers from related bodies | $640,200 | $27,500 | $667,700 | MINERALOGY PTY LTD → Forward Brisbane Leadership → Liberal National Party of Queensland |
| Adani Mining Pty Ltd (T/A Bravus Mining and Resources) | Donors - organisations | $599,998 | – | $599,998 | |
| Forward Brisbane Leadership | Transfers from related bodies | $567,487 | – | $567,487 | |
| Department of Finance | Government & tax | – | $549,450 | $549,450 | Department of Finance → Liberal Party of Australia → Liberal National Party of Queensland |
| J.J. RICHARDS & SONS PTY LTD | Donors - organisations | $521,000 | – | $521,000 | |
| Liberal National Party of Queensland | Transfers from related bodies | $516,092 | – | $516,092 | |
| Queensland Nickel Pty Ltd | Donors - organisations | $500,000 | – | $500,000 | |
| The Nationals | Donors - individuals | $412,000 | $12,849 | $424,849 | The Nationals → Liberal Party of Australia → Liberal National Party of Queensland |
| Nino Mario Volpe | Donors - individuals | $398,519 | – | $398,519 | |
| SUGOLENA PTY LTD | Donors - organisations | $50,000 | $310,407 | $360,407 | SUGOLENA PTY LTD → Liberal Party of Australia → Liberal National Party of Queensland |
| Liberal Party of Australia (Victorian Division) | Transfers from related bodies | $215,000 | $134,157 | $349,157 | Liberal Party of Australia (Victorian Division) → Liberal Party of Australia → Liberal National Party of Queensland |
| Deputy Commissioner of Taxation | Donors - individuals | $341,656 | – | $341,656 | |
| Hancock Prospecting Pty Ltd | Donors - organisations | $325,000 | – | $325,000 | |
| Liral Investments No. 4 Pty Ltd | Donors - organisations | $304,000 | – | $304,000 | |
| Capital B Pty Ltd | Donors - organisations | $304,000 | – | $304,000 | |
| Macquarie Telecom | Business & financial income | $302,050 | – | $302,050 | |
| D.F & H.G STAHMANN | Donors - organisations | $300,000 | – | $300,000 | |
| Pratt Holdings | Donors - organisations | $55,000 | $242,750 | $297,750 | Pratt Holdings → Liberal Party of Australia → Liberal National Party of Queensland |
| Paul Darrouzet | Donors - individuals | $290,000 | – | $290,000 | |
| Altum ATF The HQ Trust (Associated Entity) | Donors - organisations | $285,079 | – | $285,079 | |
| Morgans Financial Limited | Business & financial income | $247,500 | – | $247,500 | |
| Commonwealth Bank of Australia | Business & financial income | $55,000 | $180,102 | $235,102 | Commonwealth Bank of Australia → Cormack Foundation Pty Ltd → Liberal Party of Australia → Liberal National Party of Queensland |
Funding tree
Largest direct sources. Open an entry to see who funded it (estimated, same financial years).
- Electoral Commission of Queensland $50,393,667
Liberal Party of Australia $19,062,612
- Australian Electoral Commission $11,972,913 (est.)
- Australian Taxation Office $1,053,839 (est.)
- Cormack Foundation Pty Ltd $697,231 (est.)
- Department of Finance $543,519 (est.)
- SUGOLENA PTY LTD $310,407 (est.)
- Pratt Holdings $242,750 (est.)
- The Hon Malcolm Turnbull MP $161,853 (est.)
- National Australia Bank $145,745 (est.)
- Liberal Party of Australia (Victorian Division) $134,157 (est.)
- ORYXIUM INVESTMENTS LIMITED $119,044 (est.)
- The Free Enterprise Foundation $105,464 (est.)
- The Greenfields Foundation $94,195 (est.)
- LGT Crestone Wealth Management Limited $8,857,209
- LNP Nominees $6,488,385
- Australian Taxation Office $6,331,993
- LNP Nominees as Trustee for the 6 St Pauls Terrace Trust $5,196,173
281 Sandgate Road Properties Pty Ltd $4,700,000
- Blue Commercial Group Pty Ltd $47,905 (est.)
- Altum Pty Ltd $4,393,871
- 6 St Paul's Terrace Trust (Associated Entity) $3,783,325
- LNP Nominees (Associated Entity) $2,861,338
- DARREN ZANOW PTY LTD $2,030,000
- Altum Pty Ltd (Associated Entity) $1,696,002
Where this body sends money
| Recipient | Relationship | Years | Total |
|---|---|---|---|
| 281 Sandgate Road Properties Pty Ltd | to its associated entity | 2019-20 to 2024-25 | $6,118,020 |
| A.C.N. 010 507 614 Pty Ltd | to its associated entity | 2008-09 to 2023-24 | $5,956,407 |
| A.C.N. 009 936 010 Pty Ltd | to its associated entity | 2009-10 to 2023-24 | $4,081,822 |
| National Party of Australia | 2008-09 to 2024-25 | $1,579,463 | |
| Liberal Party of Australia | 2009-10 to 2024-25 | $1,184,874 | |
| Liberal National Party of Queensland | 2011-12 | $516,092 | |
| LNPQ Services Pty Ltd | to its associated entity | 2022-23 to 2023-24 | $493,592 |
| Forward Brisbane Leadership | to its associated entity | 2010-11 to 2011-12 | $165,084 |
| Liberal Party of Australia, NSW Division | 2013-14 to 2024-25 | $115,000 | |
| Liberal Party (W.A. Division) Inc | 2015-16 to 2021-22 | $53,000 | |
| Liberal Party of Australia - Tasmanian Division | 2021-22 | $25,000 |
By financial year
| Year | Donations | Transfers | Public funding | Business & other | Total |
|---|---|---|---|---|---|
| 2024-25 | $15,740,149 | $7,835,173 | $11,193,111 | $765,989 | $35,534,422 |
| 2023-24 | $2,449,458 | $160,918 | $2,244,000 | $190,393 | $5,044,769 |
| 2022-23 | $1,405,668 | $5,122,730 | $2,359,891 | $883,348 | $9,771,637 |
| 2021-22 | $2,441,697 | $333,105 | $1,202,018 | $0 | $3,976,820 |
| 2020-21 | $6,802,173 | $273,730 | $6,148,164 | $864,493 | $14,088,560 |
| 2019-20 | $2,882,685 | $0 | $1,146,430 | $373,630 | $4,402,745 |
| 2018-19 | $1,115,800 | $3,945,785 | $1,074,442 | $83,268 | $6,219,295 |
| 2017-18 | $1,269,950 | $0 | $5,852,215 | $759,964 | $7,882,129 |
| 2016-17 | $740,424 | $3,262,245 | $1,641,930 | $523,311 | $6,167,910 |
| 2015-16 | $1,994,543 | $55,000 | $1,536,472 | $216,900 | $3,802,915 |
| 2014-15 | $3,724,969 | $0 | $5,384,658 | $1,293,037 | $10,402,664 |
| 2013-14 | $3,408,907 | $3,380,566 | $101,751 | $580,535 | $7,471,759 |
| 2012-13 | $1,209,583 | $0 | $7,646,735 | $327,244 | $9,183,562 |
| 2011-12 | $6,948,223 | $1,241,767 | $2,093,850 | $61,441 | $10,345,281 |
| 2010-11 | $5,569,255 | $156,000 | $1,020,000 | $245,453 | $6,990,708 |
| 2009-10 | $5,181,400 | $67,312 | $0 | $16,500 | $5,265,212 |
| 2008-09 | $4,096,699 | $308,799 | $0 | $13,000 | $4,418,498 |
About this data
Returns report yearly totals, not individual transactions, so amounts passing through related bodies are estimated by apportioning what an intermediary passed on across the sources that funded it that year. Names are merged only when the spelling clearly refers to the same body, so one entity can still appear under more than one name. Donors are organisations or individuals giving money; public funding is paid by electoral commissions; business and financial income is bank interest, payment processors and similar; transfers are money moved from a related party body, company or trust.
Source: Australian Electoral Commission, Transparency Register annual returns (Detailed Receipts, Associated Entity Returns, Party Returns). Not an official AEC publication. Updated 13 October 2026. See the About popup for what we add and for licensing.
