How North Ryde - East Ryde voted
SA2 area in New South Wales · federal division: Bennelong · federal elections 2019, 2022, 2025
At the 2025 federal election, residents of North Ryde - East Ryde favoured Labor 59.1% (v Coalition 40.9%) on a two-party-preferred basis, 8.7 points to Labor since 2022. Labor led first preferences with 45.4%.
Results by election
| 2019 | 2022 | 2025 | Swing 2022→25 | |
|---|---|---|---|---|
| Two-party preferred | Coal 57.8 | Lab 50.4 | Lab 59.1 | Lab +8.7 |
| Labor | 33.0% | 36.2% | 45.4% | +9.2 |
| Coalition | 52.2% | 41.8% | 34.8% | -6.9 |
| Greens | 9.6% | 12.2% | 11.5% | -0.7 |
| One Nation | 0.0% | 1.7% | 2.4% | +0.7 |
| Independents | 0.0% | 0.0% | 0.0% | +0.0 |
| Others | 5.2% | 8.1% | 5.8% | -2.2 |
2021 Census profile
| Indicator | North Ryde - East Ryde | Typical area |
|---|---|---|
| Median age | 38 | 39 |
| Median household income ($/week) | $2,439 | $1,753 |
| Bachelor degree or higher % | 45.6% | 21.4% |
| No religion % | 38.3% | 44.7% |
| Renting (all) % | 34.4% | 27.2% |
| Owned outright % | 30.6% | 32.7% |
| Born overseas % | 45.5% | 23.6% |
| Born in non-English-speaking country % | 40.0% | 12.5% |
Usual residents: 15,622 (12,435 aged 18+). "Typical area" is the median across all areas.
Where residents voted in 2025
| Polling place | Type | Share of residents' votes | In this area |
|---|---|---|---|
| Postal | Declaration: Postal | 16% | |
| North Ryde Central | Ordinary | 13% | yes |
| North Ryde | Ordinary | 11% | yes |
| East Ryde | Ordinary | 11% | |
| Macquarie Park BENNELONG PPVC | PPVC | 10% | |
| West Ryde BENNELONG PPVC | PPVC | 10% | |
| North Ryde Heights | Ordinary | 6% | yes |
| Macquarie Park South | Ordinary | 4% |
Top polling places by estimated votes from this area, including postal and other declaration votes.
Other areas in Bennelong
- Chatswood (West) - Lane Cove North
- St Leonards - Naremburn
- Greenwich - Riverview
- Lane Cove
- Epping (NSW) - West
- Gladesville - Huntleys Point
- Hunters Hill - Woolwich
- Macquarie Park - Marsfield
- West Ryde - Meadowbank
- Putney
- Denistone
- Eastwood
- Ryde - North
- Ryde - South
Sources: Australian Electoral Commission (AEC) federal election results and votes-by-SA1 files, 2019–2025; Australian Bureau of Statistics (ABS) Australian Statistical Geography Standard Edition 3 boundaries and 2021 Census DataPacks. Both © Commonwealth of Australia, used under CC BY 4.0. Basemap © Esri, HERE, Garmin, © OpenStreetMap contributors. Area results are estimates of how residents voted, not official counts — see the methods. Built 2 November 2026. Spotted an error? Tell us.