How Narre Warren South - West voted
SA2 area in Victoria · federal divisions: Bruce, Holt · federal elections 2019, 2022, 2025
At the 2025 federal election, residents of Narre Warren South - West favoured Labor 66.7% (v Coalition 33.3%) on a two-party-preferred basis, 7.3 points to Labor since 2022. Labor led first preferences with 47.1%.
Results by election
| 2019 | 2022 | 2025 | Swing 2022→25 | |
|---|---|---|---|---|
| Two-party preferred | Lab 61.5 | Lab 59.4 | Lab 66.7 | Lab +7.3 |
| Labor | 53.5% | 42.4% | 47.1% | +4.7 |
| Coalition | 33.3% | 27.1% | 22.6% | -4.5 |
| Greens | 7.2% | 9.1% | 12.2% | +3.0 |
| One Nation | 0.0% | 5.0% | 8.1% | +3.1 |
| Independents | 0.0% | 2.6% | 0.0% | -2.6 |
| Others | 5.9% | 13.8% | 10.0% | -3.7 |
2021 Census profile
| Indicator | Narre Warren South - West | Typical area |
|---|---|---|
| Median age | 33 | 39 |
| Median household income ($/week) | $2,011 | $1,753 |
| Bachelor degree or higher % | 18.7% | 21.4% |
| No religion % | 27.7% | 44.7% |
| Renting (all) % | 20.6% | 27.2% |
| Owned outright % | 20.7% | 32.7% |
| Born overseas % | 45.8% | 23.6% |
| Born in non-English-speaking country % | 40.9% | 12.5% |
Usual residents: 16,713 (12,076 aged 18+). "Typical area" is the median across all areas.
Where residents voted in 2025
| Polling place | Type | Share of residents' votes | In this area |
|---|---|---|---|
| Lynbrook HOLT PPVC | PPVC | 30% | yes |
| Postal | Declaration: Postal | 15% | |
| Narre Warren South | Ordinary | 11% | yes |
| Narre Warren South West | Ordinary | 9% | yes |
| Narre Warren South Central | Ordinary | 5% | yes |
| Lynbrook BRUCE PPVC | PPVC | 4% | yes |
| Postal | Declaration: Postal | 4% | |
| Absent | Declaration: Absent | 3% |
Top polling places by estimated votes from this area, including postal and other declaration votes.
Other areas in Bruce
- Beaconsfield - Officer
- Berwick - North
- Doveton
- Hallam
- Narre Warren North
- Endeavour Hills - North
- Endeavour Hills - South
- Narre Warren - North East
- Narre Warren - South West
- Berwick - South East
- Berwick - South West
- Narre Warren South - East
- Cranbourne North - East
- Dandenong North
- Noble Park North
- Dandenong - North
- Mulgrave
Sources: Australian Electoral Commission (AEC) federal election results and votes-by-SA1 files, 2019–2025; Australian Bureau of Statistics (ABS) Australian Statistical Geography Standard Edition 3 boundaries and 2021 Census DataPacks. Both © Commonwealth of Australia, used under CC BY 4.0. Basemap © Esri, HERE, Garmin, © OpenStreetMap contributors. Area results are estimates of how residents voted, not official counts — see the methods. Built 2 November 2026. Spotted an error? Tell us.