How Golden Beach - Pelican Waters voted
SA2 area in Queensland · federal division: Fisher · federal elections 2019, 2022, 2025
At the 2025 federal election, residents of Golden Beach - Pelican Waters favoured Coalition 59.8% (v Labor 40.2%) on a two-party-preferred basis, 2.5 points to Labor since 2022. Coalition led first preferences with 43.2%.
Results by election
| 2019 | 2022 | 2025 | Swing 2022→25 | |
|---|---|---|---|---|
| Two-party preferred | Coal 66.2 | Coal 62.3 | Coal 59.8 | Lab +2.5 |
| Labor | 22.0% | 23.2% | 21.5% | -1.7 |
| Coalition | 55.1% | 49.9% | 43.2% | -6.7 |
| Greens | 9.2% | 11.2% | 7.2% | -4.0 |
| One Nation | 7.8% | 7.9% | 5.3% | -2.6 |
| Independents | 0.0% | 0.0% | 16.1% | +16.1 |
| Others | 5.9% | 7.9% | 6.7% | -1.2 |
2021 Census profile
| Indicator | Golden Beach - Pelican Waters | Typical area |
|---|---|---|
| Median age | 55 | 39 |
| Median household income ($/week) | $1,347 | $1,753 |
| Bachelor degree or higher % | 18.2% | 21.4% |
| No religion % | 39.2% | 44.7% |
| Renting (all) % | 21.9% | 27.2% |
| Owned outright % | 52.1% | 32.7% |
| Born overseas % | 22.1% | 23.6% |
| Born in non-English-speaking country % | 6.4% | 12.5% |
Usual residents: 13,035 (10,922 aged 18+). "Typical area" is the median across all areas.
Where residents voted in 2025
| Polling place | Type | Share of residents' votes | In this area |
|---|---|---|---|
| Caloundra East PPVC | PPVC | 51% | |
| Postal | Declaration: Postal | 18% | |
| Pelican Waters | Ordinary | 10% | yes |
| Golden Beach | Ordinary | 7% | yes |
| Pre-Poll | Declaration: Pre-Poll | 3% | |
| Currimundi PPVC | PPVC | 2% | |
| Caloundra West PPVC | PPVC | 2% | |
| Absent | Declaration: Absent | 1% |
Top polling places by estimated votes from this area, including postal and other declaration votes.
Other areas in Fisher
- Woodford - D'Aguilar
- Sippy Downs
- Aroona - Currimundi
- Buddina - Minyama
- Caloundra - Kings Beach
- Moffat Beach - Battery Hill
- Parrearra - Warana
- Wurtulla - Birtinya
- Caloundra West - Baringa
- Meridan Plains - Little Mountain (North)
- Beerwah
- Caloundra Hinterland
- Glass House Mountains
- Landsborough
- Palmwoods
Sources: Australian Electoral Commission (AEC) federal election results and votes-by-SA1 files, 2019–2025; Australian Bureau of Statistics (ABS) Australian Statistical Geography Standard Edition 3 boundaries and 2021 Census DataPacks. Both © Commonwealth of Australia, used under CC BY 4.0. Basemap © Esri, HERE, Garmin, © OpenStreetMap contributors. Area results are estimates of how residents voted, not official counts — see the methods. Built 2 November 2026. Spotted an error? Tell us.