How Brunswick Heads - Ocean Shores voted
SA2 area in New South Wales · federal division: Richmond · federal elections 2019, 2022, 2025
At the 2025 federal election, residents of Brunswick Heads - Ocean Shores favoured Labor 69.7% (v Coalition 30.3%) on a two-party-preferred basis, 3.6 points to Labor since 2022. Greens led first preferences with 40.6%.
Results by election
| 2019 | 2022 | 2025 | Swing 2022→25 | |
|---|---|---|---|---|
| Two-party preferred | Lab 68.4 | Lab 66.1 | Lab 69.7 | Lab +3.6 |
| Labor | 30.9% | 24.0% | 26.2% | +2.2 |
| Coalition | 23.0% | 14.5% | 15.3% | +0.9 |
| Greens | 35.1% | 38.8% | 40.6% | +1.9 |
| One Nation | 0.0% | 3.4% | 3.9% | +0.5 |
| Independents | 1.5% | 7.3% | 3.1% | -4.2 |
| Others | 9.4% | 12.0% | 10.8% | -1.2 |
2021 Census profile
| Indicator | Brunswick Heads - Ocean Shores | Typical area |
|---|---|---|
| Median age | 44 | 39 |
| Median household income ($/week) | $1,462 | $1,753 |
| Bachelor degree or higher % | 27.6% | 21.4% |
| No religion % | 67.4% | 44.7% |
| Renting (all) % | 30.3% | 27.2% |
| Owned outright % | 38.0% | 32.7% |
| Born overseas % | 20.5% | 23.6% |
| Born in non-English-speaking country % | 9.9% | 12.5% |
Usual residents: 9,170 (7,395 aged 18+). "Typical area" is the median across all areas.
Where residents voted in 2025
| Polling place | Type | Share of residents' votes | In this area |
|---|---|---|---|
| Ocean Shores | Ordinary | 24% | yes |
| Byron Bay PPVC | PPVC | 16% | |
| Brunswick Heads | Ordinary | 15% | yes |
| Ocean Shores North | Ordinary | 13% | yes |
| Postal | Declaration: Postal | 9% | |
| Pre-Poll | Declaration: Pre-Poll | 4% | |
| Absent | Declaration: Absent | 2% | |
| Ballina RICHMOND PPVC | PPVC | 2% |
Top polling places by estimated votes from this area, including postal and other declaration votes.
Other areas in Richmond
- Ballina
- Bangalow
- Byron Bay
- Lennox Head - Skennars Head
- Mullumbimby
- Kingscliff - Fingal Head
- Murwillumbah
- Murwillumbah Surrounds
- Pottsville
- Tweed Heads
- Banora Point
- Terranora - North Tumbulgum
- Tweed Heads South
Sources: Australian Electoral Commission (AEC) federal election results and votes-by-SA1 files, 2019–2025; Australian Bureau of Statistics (ABS) Australian Statistical Geography Standard Edition 3 boundaries and 2021 Census DataPacks. Both © Commonwealth of Australia, used under CC BY 4.0. Basemap © Esri, HERE, Garmin, © OpenStreetMap contributors. Area results are estimates of how residents voted, not official counts — see the methods. Built 2 November 2026. Spotted an error? Tell us.