Jason Wood claimed $105,900 in parliamentary expenses for 2026 Q1. The average across all parliamentarians was $163,743. Largest categories: Employee Travel ($36,498); Office Facilities ($31,068); Office Administration ($13,890).
| Office Administration | $13,890 ($27,996 < Av: $41,886) | |
|---|---|---|
| Office Consumables and Services | $3,625 | |
| ICT Equipment - DPS approved 1 Feb 25 | $35 | |
| ICT Equipment - DPS approved 1 Feb 25 | $30 | |
| MFD - Usage 1 Dec 25 | $342 | |
| MFD - Usage 1 Dec 25 | $8 | |
| Courier/Freight costs between offices 1 Dec 25 | $28 | |
| ICT Equipment - DPS approved 1 Mar 25 | $30 | |
| ICT Equipment - DPS approved 1 Mar 25 | $30 | |
| ICT Equipment - DPS approved 1 Apr 25 | $35 | |
| ICT Equipment - DPS approved 1 Apr 25 | $44 | |
| MFD - Usage 1 Oct 25 | $418 | |
| MFD - Usage 1 Oct 25 | $21 | |
| Courier/Freight costs between offices 1 Jan 26 | $18 | |
| MFD - Usage 19 Sep 25 | $6 | |
| MFD - Usage 1 Jan 26 | $26 | |
| MFD - Usage 1 Jan 26 | $102 | |
| Office Stationery and Supplies (office expenses) 1 Jan 26 | $7 | |
| Office Stationery and Supplies (office expenses) 1 Jan 26 | $6 | |
| Office Stationery and Supplies (office expenses) 1 Jan 26 | $6 | |
| Office Stationery and Supplies (office expenses) 1 Jan 26 | $25 | |
| Office Stationery and Supplies (office expenses) 1 Jan 26 | $7 | |
| ICT Equipment - DPS approved 1 May 25 | $35 | |
| ICT Equipment - DPS approved 1 May 25 | $30 | |
| MFD - Usage 29 Jan 26 | $215 | |
| MFD - Usage 29 Jan 26 | $24 | |
| MFD - Usage 29 Jan 26 | $10 | |
| MFD - Usage 29 Jan 26 | $1 | |
| ICT Equipment - DPS approved 1 Jun 25 | $35 | |
| ICT Equipment - DPS approved 1 Jun 25 | $30 | |
| Office Stationery and Supplies (office expenses) 1 Feb 26 | -$1 | |
| Office Stationery and Supplies (office expenses) 1 Feb 26 | $3 | |
| Office Stationery and Supplies (office expenses) 1 Feb 26 | $16 | |
| Office Stationery and Supplies (office expenses) 1 Feb 26 | $5 | |
| Office Stationery and Supplies (office expenses) 1 Feb 26 | -$9 | |
| Office Stationery and Supplies (office expenses) 1 Feb 26 | $44 | |
| Flags 1 Feb 26 | $893 | |
| Office Stationery and Supplies (office expenses) 1 Feb 26 | -$1 | |
| Office Stationery and Supplies (office expenses) 1 Feb 26 | $5 | |
| Office Stationery and Supplies (office expenses) 1 Feb 26 | $37 | |
| Office Stationery and Supplies (office expenses) 1 Feb 26 | $52 | |
| Office Stationery and Supplies (office expenses) 1 Feb 26 | $12 | |
| Office Stationery and Supplies (office expenses) 1 Feb 26 | -$9 | |
| Office Stationery and Supplies (office expenses) 1 Feb 26 | $44 | |
| Flags 1 Feb 26 | $893 | |
| Printing and Communications | $10,265 | |
| Printing and Communications 1 Dec 25 | $150 | |
| Printing and Communications 1 Dec 25 | $73 | |
| Printing and Communications 19 Dec 25 | $1,794 | |
| Printing and Communications 19 Dec 25 | $25 | |
| Printing and Communications 1 Dec 25 | $2,728 | |
| Printing and Communications 1 Dec 25 | -$68 | |
| Printing and Communications 22 Jan 26 | $613 | |
| Printing and Communications 1 Jan 26 | $3,759 | |
| Printing and Communications 1 Jan 26 | $11 | |
| Printing and Communications 1 Jan 26 | -$91 | |
| Printing and Communications 18 Jan 26 | $590 | |
| Printing and Communications 29 Aug 25 | $363 |
| Telecommunications | $1,110 ($326 > Av: $784) | |
|---|---|---|
| Telecommunications - Usage | $567 | |
| Office Phones - Usage 17 Dec 25 | $142 | |
| Office Phones - Usage 17 Jan 26 | $142 | |
| Office Phones - Usage 17 Feb 26 | $142 | |
| Office Phones - Usage 17 Mar 26 | $142 | |
| Telecommunications - Residential - Official | $544 | |
| Residential phones (Remuneration) 9 Dec 25 | $32 | |
| Residential phones (Remuneration) 9 Jan 26 | $32 | |
| Residential Internet Services (Remuneration) 20 Jan 26 | $189 | |
| Residential Internet Services (Remuneration) 20 Feb 26 | $114 | |
| Residential phones (Remuneration) 9 Feb 26 | $32 | |
| Residential Internet Services (Remuneration) 9 Mar 26 | $32 | |
| Residential Internet Services (Remuneration) 20 Mar 26 | $114 |
| Other Car Costs | $8,869 ($748 > Av: $8,121) | |
|---|---|---|
| Private-Plated Vehicle | $5,385 | |
| Fuel charges | $117 | |
| Accident charges | $29 | |
| Fuel charges | $73 | |
| Fuel charges | $91 | |
| Lease rental 22/12/2025 to 21/01/2026 | $1,469 | |
| Fuel charges | $76 | |
| Fuel charges | $83 | |
| Fuel charges | $80 | |
| Fuel charges | $77 | |
| Fuel charges | $88 | |
| Lease rental 22/01/2026 to 21/02/2026 | $1,469 | |
| Fuel charges | $81 | |
| Fuel Fees | $0 | |
| Fuel charges | $73 | |
| Fuel charges | $110 | |
| Lease rental 22/02/2026 to 21/03/2026 | $1,469 | |
| COMCAR | $3,484 | |
| Melbourne 9 Mar 26 | $341 | |
| Canberra 12 Mar 26 | $67 | |
| Melbourne 12 Mar 26 | $355 | |
| Melbourne 1 Mar 26 | $335 | |
| Melbourne 18 Jan 26 | $317 | |
| Canberra 21 Jan 26 | $67 | |
| Melbourne 21 Jan 26 | $373 | |
| Melbourne 2 Feb 26 | $339 | |
| Melbourne 5 Feb 26 | $336 | |
| Melbourne 8 Feb 26 | $136 | |
| Canberra 13 Feb 26 | $67 | |
| Melbourne 13 Feb 26 | $372 | |
| Melbourne 5 Mar 26 | $380 |
| Travel Allowance | $5,796 ($2,387 < Av: $8,183) | |
|---|---|---|
| Travel Allowance | $5,796 | |
| Parliamentary Duties | $966 | |
| Parliamentary Duties | $966 | |
| Parliamentary Duties | $1,610 | |
| Parliamentary Duties | $1,288 | |
| Parliamentary Duties | $966 |
| Unscheduled Commercial Transport | $497 ($1,525 < Av: $2,022) | |
|---|---|---|
| Parliamentary Duties | $497 | |
| Sydney 8 Mar 25 to 11 Mar 25 | $497 |
| Scheduled Commercial Transport | $8,172 ($4,754 < Av: $12,926) | |
|---|---|---|
| Fares | $8,172 | |
| Canberra to Melbourne 28 Nov 25 | $675 | |
| Melbourne to Canberra 18 Jan 26 | $628 | |
| Canberra to Melbourne 21 Jan 26 | $661 | |
| Melbourne to Canberra 2 Feb 26 | $843 | |
| Canberra to Melbourne 5 Feb 26 | $1,016 | |
| Melbourne to Canberra 8 Feb 26 | $669 | |
| Canberra to Melbourne 13 Feb 26 | $669 | |
| Melbourne to Canberra 1 Mar 26 | $669 | |
| Canberra to Melbourne 5 Mar 26 | $1,025 | |
| Melbourne to Canberra 9 Mar 26 | $669 | |
| Canberra to Melbourne 12 Mar 26 | $647 |
| Employee Travel | $36,498 ($11,772 < Av: $48,270) | |
|---|---|---|
| Domestic Travel | $36,498 | |
| Aggregated Total | $36,498 |
| Office Facilities | $31,068 ($18,881 < Av: $49,949) | |
|---|---|---|
| Office Facilities - Not stated | $31,068 | |
| Aggregated Total | $31,068 |
Generated 2026-05-20 • Data: IPEA • Political Gadgets