Richard Marles claimed $504,110 in parliamentary expenses for 2026 Q1. The average across all parliamentarians was $163,743. Largest categories: Employee Travel ($295,855); International Travel ($98,032); Office Facilities ($69,629).
| Office Administration | $7,248 ($34,638 < Av: $41,886) | |
|---|---|---|
| Office Consumables and Services | $6,244 | |
| MFD - Usage 1 Dec 25 | $11 | |
| MFD - Usage 1 Dec 25 | $0 | |
| MFD - Usage 5 Nov 25 | $0 | |
| MFD - Usage 1 Dec 25 | $1 | |
| MFD - Usage 1 Dec 25 | $1 | |
| MFD - Usage 1 Oct 25 | $17 | |
| MFD - Usage 1 Oct 25 | $1 | |
| MFD - Usage 5 Sep 25 | $1 | |
| MFD - Usage 1 Jan 26 | $0 | |
| MFD - Usage 5 Dec 25 | $0 | |
| MFD - Usage 1 Jan 26 | $1 | |
| MFD - Usage 1 Jan 26 | $30 | |
| Office Stationery and Supplies (office expenses) 1 Jan 26 | -$2 | |
| Office Stationery and Supplies (office expenses) 1 Jan 26 | $3 | |
| Office Stationery and Supplies (office expenses) 1 Jan 26 | $3 | |
| Office Stationery and Supplies (office expenses) 1 Jan 26 | $28 | |
| Office Stationery and Supplies (office expenses) 1 Jan 26 | $30 | |
| Office Stationery and Supplies (office expenses) 1 Jan 26 | -$45 | |
| Office Stationery and Supplies (office expenses) 1 Jan 26 | $72 | |
| Flags 1 Jan 26 | $893 | |
| Flags 1 Jan 26 | $598 | |
| MFD - Usage 1 Feb 26 | $0 | |
| MFD - Usage 5 Jan 26 | $0 | |
| MFD - Usage 1 Feb 26 | $1 | |
| MFD - Usage 1 Feb 26 | $18 | |
| Office Stationery and Supplies (office expenses) 1 Feb 26 | $0 | |
| Office Stationery and Supplies (office expenses) 1 Feb 26 | $0 | |
| Office Stationery and Supplies (office expenses) 1 Feb 26 | $3 | |
| Office Stationery and Supplies (office expenses) 1 Feb 26 | $3 | |
| Office Stationery and Supplies (office expenses) 1 Feb 26 | $3 | |
| Office Stationery and Supplies (office expenses) 1 Feb 26 | -$54 | |
| Office Stationery and Supplies (office expenses) 1 Feb 26 | $87 | |
| Flags 1 Feb 26 | $836 | |
| Flags 1 Feb 26 | $374 | |
| Flags 1 Feb 26 | $224 | |
| Flags 1 Feb 26 | $365 | |
| Office Stationery and Supplies (office expenses) 1 Feb 26 | $0 | |
| Office Stationery and Supplies (office expenses) 1 Feb 26 | $0 | |
| Office Stationery and Supplies (office expenses) 1 Feb 26 | $6 | |
| Office Stationery and Supplies (office expenses) 1 Feb 26 | -$93 | |
| Office Stationery and Supplies (office expenses) 1 Feb 26 | $112 | |
| Flags 1 Feb 26 | $1,338 | |
| Flags 1 Feb 26 | $167 | |
| Flags 1 Feb 26 | $447 | |
| Flags 1 Feb 26 | $374 | |
| Printing and Communications | $1,003 | |
| Printing and Communications 24 Dec 25 | $112 | |
| Printing and Communications 12 Feb 26 | $25 | |
| Printing and Communications 12 Feb 26 | $261 | |
| Printing and Communications 12 Feb 26 | $145 | |
| Printing and Communications 22 Dec 25 | $176 | |
| Printing and Communications 22 Dec 25 | $140 | |
| Printing and Communications 28 Jan 26 | $144 |
| Telecommunications | $991 ($207 > Av: $784) | |
|---|---|---|
| Telecommunications - Usage | $991 | |
| Office Phones - Usage 17 Dec 25 | $5 | |
| Office Phones - Usage 1 Dec 25 | $242 | |
| Office Phones - Usage 1 Dec 25 | $40 | |
| Office Phones - Usage 17 Jan 26 | $5 | |
| Office Phones - Usage 1 Jan 26 | $282 | |
| Office Phones - Usage 1 Jan 26 | $40 | |
| Office Phones - Usage 17 Feb 26 | $5 | |
| Office Phones - Usage 1 Feb 26 | $322 | |
| Office Phones - Usage 1 Feb 26 | $44 | |
| Office Phones - Usage 17 Mar 26 | $5 |
| Other Car Costs | $5,215 ($2,906 < Av: $8,121) | |
|---|---|---|
| Private-Plated Vehicle | $3,125 | |
| Fuel charges | $117 | |
| Lease rental 04/12/2025 to 03/01/2026 | $899 | |
| Fuel charges | $98 | |
| Fuel charges | $109 | |
| Lease rental 04/01/2026 to 03/02/2026 | $899 | |
| Fuel charges | $104 | |
| Lease rental 04/02/2026 to 03/03/2026 | $899 | |
| COMCAR | $2,090 | |
| Sydney 21 Dec 25 | $133 | |
| Sydney 21 Mar 26 | $133 | |
| Sydney 21 Mar 26 | $140 | |
| Adelaide 25 Feb 26 | $1,174 | |
| Brisbane 11 Feb 26 | $103 | |
| Sydney 6 Feb 26 | $407 |
| Travel Allowance | $4,201 ($3,982 < Av: $8,183) | |
|---|---|---|
| Travel Allowance | $4,201 | |
| Parliamentary Duties | $486 | |
| Parliamentary Duties | $173 | |
| Parliamentary Duties | $1,288 | |
| Parliamentary Duties | $1,288 | |
| Parliamentary Duties | $644 | |
| Parliamentary Duties | $322 |
| Scheduled Commercial Transport | $22,939 ($10,013 > Av: $12,926) | |
|---|---|---|
| Fares | $22,939 | |
| Sydney to Melbourne 18 Sep 25 | -$709 | |
| Sydney to Melbourne 18 Sep 25 | $709 | |
| Canberra to Melbourne 28 Nov 25 | $1,043 | |
| Melbourne to Canberra 15 Dec 25 | $666 | |
| Canberra to Melbourne 15 Dec 25 | $666 | |
| Melbourne Avalon to Sydney 16 Dec 25 | $368 | |
| Sydney to Melbourne 16 Dec 25 | $1,253 | |
| Melbourne to Perth 17 Dec 25 | $2,638 | |
| Perth to Melbourne 18 Dec 25 | $2,236 | |
| Melbourne Avalon to Sydney 21 Dec 25 | $587 | |
| Canberra to Melbourne 22 Dec 25 | $229 | |
| Sydney to Melbourne Avalon 16 Dec 25 | $44 | |
| Sydney to Melbourne Avalon 21 Dec 25 | $44 | |
| Melbourne to Canberra 12 Jan 26 | $649 | |
| Canberra to Melbourne 12 Jan 26 | $413 | |
| Melbourne to Canberra 18 Jan 26 | $1,016 | |
| Sydney to Melbourne Avalon 22 Jan 26 | $494 | |
| Sydney to Melbourne 23 Jan 26 | $1,220 | |
| Melbourne to Canberra 1 Feb 26 | $1,016 | |
| Melbourne to Canberra 9 Feb 26 | $543 | |
| Melbourne to Canberra 23 Feb 26 | $851 | |
| Canberra to Melbourne 24 Feb 26 | $851 | |
| Melbourne to Adelaide 25 Feb 26 | $753 | |
| Adelaide to Melbourne 25 Feb 26 | $925 | |
| Melbourne to Canberra 1 Mar 26 | $1,025 | |
| Canberra to Melbourne 6 Mar 26 | $963 | |
| Melbourne to Canberra 9 Mar 26 | $1,025 |
| Employee Travel | $295,855 ($247,585 > Av: $48,270) | |
|---|---|---|
| Domestic Travel | $137,582 | |
| Aggregated Total | $137,582 | |
| International Travel | $158,273 | |
| Aggregated Total | $120 | |
| Aggregated Total | $712 | |
| Aggregated Total | $1,806 | |
| Aggregated Total | $8,405 | |
| Aggregated Total | $4,411 | |
| Aggregated Total | $99,308 | |
| Aggregated Total | $32,570 | |
| Aggregated Total | $120 | |
| Aggregated Total | $10,821 |
| International Travel | $98,032 ($77,115 > Av: $20,917) | |
|---|---|---|
| Ministerial Visits | $98,032 | |
| Ministerial - Accommodation and meals | $903 | |
| Ministerial - Fares | $8,525 | |
| Ministerial - Fares | $5,979 | |
| Ministerial - Accommodation and meals | $7,527 | |
| Ministerial - Fares | $33,110 | |
| Ministerial - Ground transport | $560 | |
| Ministerial - Accommodation and meals | $20,728 | |
| Ministerial - Fares | $13,565 | |
| Ministerial - Ground transport | $1,089 | |
| Ministerial - Incidentals allowance | $378 | |
| Ministerial - Incidentals allowance | $189 | |
| Ministerial - Fares | $5,290 | |
| Ministerial - Incidentals allowance | $189 |
| Office Facilities | $69,629 ($19,680 > Av: $49,949) | |
|---|---|---|
| Office Facilities - Not stated | $69,629 | |
| Aggregated Total | $69,629 |
Generated 2026-05-20 • Data: IPEA • Political Gadgets