Last updated:
Sarah Witty is a MP for Melbourne, Victoria, representing the Australian Labor Party. As of 2026-04-19, their Register of Interests includes declarations in: Shareholdings, Real Estate, Liabilities, Savings & Investment Accounts, Other Assets (over $7,500), Other Substantial Income, Sponsored Travel & Hospitality, Memberships. There are 4 recorded alterations to their register.
Nothing declared in this category.
| Self | Spouse / Partner | Dependent Children |
|---|---|---|
| Richmond – Residential (joint with spouse) | Richmond – Residential (joint with spouse) | |
| Richmond – Investment (joint with spouse) | Richmond – Investment (joint with spouse) | |
| Point Cook – Investment (joint with spouse) | Point Cook – Investment (joint with spouse) | |
| East Brighton – Investment (joint with spouse) | East Brighton – Investment (joint with spouse) |
Nothing declared in this category.
Nothing declared in this category.
| Self | Spouse / Partner | Dependent Children |
|---|---|---|
| Mortgage on Richmond Investment (joint with spouse) – Macquarie Bank | Mortgage on Richmond Investment (joint with spouse) – Macquarie Bank | |
| Mortgage on Point Cook Investment (joint with spouse) – Macquarie Bank | Mortgage on Point Cook Investment (joint with spouse) – Macquarie Bank | |
| Mortgage on East Brighton (joint with spouse) – Macquarie Bank | Mortgage on East Brighton (joint with spouse) – Macquarie Bank |
Nothing declared in this category.
| Self | Spouse / Partner | Dependent Children |
|---|---|---|
| Savings (joint with spouse) – Macquarie Bank | Savings (joint with spouse) – Macquarie Bank | |
| Savings (joint with spouse) – ING | Savings (joint with spouse) – NAB | |
| Savings (joint with spouse) – NAB | Savings (joint with spouse) – ING |
| Self | Spouse / Partner | Dependent Children |
|---|---|---|
| Superannuation (Hostplus) | Superannuation (Hostplus) | |
| 2023 MG ZST (joint with spouse) | 2023 MG ZST (joint with spouse) |
| Self | Spouse / Partner | Dependent Children |
|---|---|---|
| Rental Income - Richmond property (joint with spouse) | Rental Income - Richmond property (joint with spouse) | |
| Rental Income - Point Cook property (joint with spouse) | Rental Income - Point Cook property (joint with spouse) | |
| Rental Income - East Brighton property (joint with spouse) | Rental Income - East Brighton property (joint with spouse) |
Nothing declared in this category.
| Self | Spouse / Partner | Dependent Children |
|---|---|---|
| 2x Tickets Richmond Football Club Presidents lunch Sunday 27th July 2025 | ||
| 26th March Qantas flight upgrade | ||
| 2x Tickets Cricket Australia Boxing Day Test lunch 26th December 2025 |
| Self | Spouse / Partner | Dependent Children |
|---|---|---|
| Qantas Chairmans Lounge | Qantas Chairmans Lounge | |
| Virgin Club Lounge |
Nothing declared in this category.
| Date | Type / Section | Detail |
|---|---|---|
| 19/08/2025 | Update | |
| 02/04/2026 | Addition 12. Travel Or Hospitality | 26th March Qantas flight upgrade |
| 02/04/2026 | Addition 12. Travel Or Hospitality | 2x Tickets Cricket Australia Boxing Day Test lunch 26th December 2025 |
| 02/04/2026 | Addition 1. Shareholdings | AGL (joint with spouse) Computershare LTD (joint with spouse) SPDR DJ GBL Reit (joint with spouse) Medibank Private LTD (joint with spouse) National Aust Bank (joint with spouse) QANTAS Airways (joint with spouse) Santos LTD (joint with spouse) |
| 02/04/2026 | Deletion 1. Shareholdings | Hotel Property Investments Limited (joint with spouse) |