Last updated:
Richard Marles is a MP for Corio, Victoria, representing the Australian Labor Party. As of 2026-04-19, their Register of Interests includes declarations in: Shareholdings, Real Estate, Liabilities, Savings & Investment Accounts, Other Assets (over $7,500), Other Substantial Income, Gifts, Sponsored Travel & Hospitality, Memberships, Other Interests. There are 16 recorded alterations to their register.
Nothing declared in this category.
| Self | Spouse / Partner | Dependent Children |
|---|---|---|
| Frederick Street, East Geelong – Residential | Frederick Street, East Geelong – Residential | |
| Stornaway Road, Queanbeyan – Canberra Residence | Stornaway Road, Queanbeyan – Canberra residence | |
| Callander Street, Thomson – Investment property | Callander Street, Thomson – Investment property |
Nothing declared in this category.
Nothing declared in this category.
| Self | Spouse / Partner | Dependent Children |
|---|---|---|
| Credit Card – Bendigo Bank | Joint Mortgage - East Geelong – Macquarie Bank | |
| Joint Mortgage - East Geelong – Macquarie Bank | Joint Mortgage - Thomson – Macquarie Bank | |
| Joint Mortgage - Thomson – Macquarie Bank | Joint Mortgage - Queanbeyan – Macquarie Bank | |
| Joint Mortgage - Queanbeyan – Macquarie Bank |
Nothing declared in this category.
| Self | Spouse / Partner | Dependent Children |
|---|---|---|
| Joint offset account – Macquarie Bank | Joint offset account – Macquarie Bank | Savings account – Commonwealth Bank |
| Savings account – Bendigo Bank | Savings account – ING Bank Australia | Savings account – Commonwealth Bank |
| Savings account – Bendigo Bank | Savings account – ING Bank Australia | Savings account – Commonwealth Bank |
| Savings account – Bendigo Bank | Savings account – ING Bank Australia | Savings account – Commonwealth Bank |
| Savings account – Bendigo Bank | Savings account – ING Bank Australia | Term Deposit – ME Bank |
| Self | Spouse / Partner | Dependent Children |
|---|---|---|
| Toyota Kluger | ||
| Subaru Forester | ||
| AIA - Income Protection & Death & Disability Insurance | ||
| Life insurance - Host Plus Superannuation |
| Self | Spouse / Partner | Dependent Children |
|---|---|---|
| Shine Lawyers (salary) | ||
| Pengana Capital Investments (which is put directly back into the investment) |
| Self | Spouse / Partner | Dependent Children |
|---|---|---|
| Foxtel package for the Corio Electorate provided by ASTRA. | Membership of the Qantas Chairman's Lounge courtesy of Qantas. | |
| Membership of the Qantas Chairman's Lounge courtesy of Qantas. | Membership of the Beyond Lounge courtesy of Virgin Australia. | |
| Membership of the Beyond Lounge courtesy of Virgin Australia. |
| Self | Spouse / Partner | Dependent Children |
|---|---|---|
| 2 Tickets to Presidents lunch and football match Geelong Vs GWS, GMHBA, Sunday 11 May 2025. Tickets provided Geelong Football Club | ||
| 2 Tickets to Presidents dinner and football match Geelong Vs Brisbane, GMHBA, Friday 20 June 2025. Tickets provided Geelong Football Club | ||
| 2 Tickets to Presidents dinner and football match Geelong Vs Essendon, GMHBA, Friday 8 August 2025. Tickets provided Geelong Football Club | ||
| Flight from Port Moresby to Manus Island return via charter plane to attend official opening of Lombrum Naval Base as guest of PNG Government. Flights provided by PNG Government. | ||
| Hosted as a Guest of Government of the Philippines in August 2025 as part of official travel, accommodation and transport was provided. | ||
| 2 tickets to AFL formal function for Preliminary Finals at Geelong Vs Hawthorn, MCG, Friday 19th September 2025. Tickets provided by AFL | ||
| 2 tickets to AFL formal function for AFL Grand final - Geelong Vs Hawthorn, MCG, Saturday 27th September 2025. Tickets provided by AFL | ||
| Hosted as a Guest of Government of Chile in October 2025 as part of official travel, road transport for official delegation. | ||
| An alteration made on 21/10/25 needs clarification. The AFL Grand Final was between Geelong Vs Brisbane Lions not Hawthorn as originally declared. | ||
| Flight on a UK Government special purpose aircraft in February 2026 as part of official travel between Brussels, Belgium and Munich, Germany. | ||
| Flight on an Indonesian special purpose aircraft in March 2026 as part of official travel between Jakarta, Indonesia and Melbourne, Australia. |
| Self | Spouse / Partner | Dependent Children |
|---|---|---|
| 13th Beach Golf Club | Emily's List | St Mary's Football and Netball Club |
| Royal Melbourne Golf Club | Victorian Women Lawyers | Geelong Football Club |
| Geelong Football Club | Australian Services Union | Victorian Netball Association |
| Transport Workers' Union of Australia | Law Institute Victoria | 13th Beach Golf Club |
| Australian Labor Party | Geelong Law Association | North Geelong Cricket Club |
| Ambulance Victoria | Australian Labor Party | Geelong Cricket Association |
| BUPA Health Insurance | Ambulance Victoria | North Ballarat Football Netball Club |
| United States Golf Association | Australian Lawyers Alliance | East Point Football Netball Club |
| Patron - Care Leavers of Australia Network | BUPA Health Insurance | Exies-Acmy Basketball Club |
| Patron - Melanie Jewson Foundation | RACV | |
| "No. 1 ticket holder" at various community sports clubs from time to time | Geelong Regional Library | |
| St Mary's Football and Netball Club | Bell Park Football and Netball Club |
| Self | Spouse / Partner | Dependent Children |
|---|---|---|
| Shine Lawyers | ||
| Interest on $91,000 with Pengana Capital Investments which is reinvested back into the share portfolio fund |
| Date | Type / Section | Detail |
|---|---|---|
| 19/08/2025 | Update | |
| 25/08/2025 | Addition 11. Gifts | Foxtel package for the Corio Electorate provided by ASTRA. |
| 25/08/2025 | Addition 11. Gifts | Membership of the Qantas Chairman's Lounge courtesy of Qantas. |
| 25/08/2025 | Addition 11. Gifts | Membership of the Beyond Lounge courtesy of Virgin Australia. |
| 25/08/2025 | Addition 12. Travel Or Hospitality | Hosted as a Guest of Government of the Philippines in August 2025 as part of official travel, accommodation and transport was provided. |
| 25/08/2025 | Addition 10. Income | Shine Lawyers (salary) |
| 25/08/2025 | Addition 10. Income | Pengana Capital Investments (which is put directly back into the investment) |
| 25/08/2025 | Addition 11. Gifts | Membership of the Qantas Chairman's Lounge courtesy of Qantas. |
| 25/08/2025 | Addition 11. Gifts | Membership of the Beyond Lounge courtesy of Virgin Australia. |
| 21/10/2025 | Addition 12. Travel Or Hospitality | 2 tickets to AFL formal function for Preliminary Finals at Geelong Vs Hawthorn, MCG, Friday 19th September 2025. Tickets provided by AFL |
| 21/10/2025 | Addition 12. Travel Or Hospitality | 2 tickets to AFL formal function for AFL Grand final - Geelong Vs Hawthorn, MCG, Saturday 27th September 2025. Tickets provided by AFL |
| 28/10/2025 | Addition 12. Travel Or Hospitality | Hosted as a Guest of Government of Chile in October 2025 as part of official travel, road transport for official delegation. |
| 05/11/2025 | Addition 12. Travel Or Hospitality | An alteration made on 21/10/25 needs clarification. The AFL Grand Final was between Geelong Vs Brisbane Lions not Hawthorn as originally declared. |
| 10/03/2026 | Addition 12. Travel Or Hospitality | Flight on a UK Government special purpose aircraft in February 2026 as part of official travel between Brussels, Belgium and Munich, Germany. |
| 17/03/2026 | Addition 12. Travel Or Hospitality | Flight on an Indonesian special purpose aircraft in March 2026 as part of official travel between Jakarta, Indonesia and Melbourne, Australia. |
| 17/03/2026 | Addition 1. Shareholdings | Update to previously declared - Shine Justice Ltd (ACN 162 817 905) entered into on 7 December 2022 (vested) |
| 17/03/2026 | Addition 1. Shareholdings | Shine Justice Ltd (ACN 162 817 905) entered into on 17 February 2026 (not yet vested) |