Last updated:
Meryl Swanson is a MP for Paterson, New South Wales, representing the Australian Labor Party. As of 2026-04-19, their Register of Interests includes declarations in: Shareholdings, Trusts & Nominee Companies, Real Estate, Directorships, Liabilities, Savings & Investment Accounts, Other Assets (over $7,500), Other Substantial Income, Sponsored Travel & Hospitality, Memberships.
| Self | Spouse / Partner | Dependent Children |
|---|---|---|
| Swanridge Family Trust – Investment/operates business providing agistment and fencing services. – Unit holder of operating trust Principal beneficiary (jointly with spouse) | Swanridge Family Trust – investment/operates business providing agistment and fencing services. – Principal beneficiary (jointly with spouse) |
| Self | Spouse / Partner | Dependent Children |
|---|---|---|
| Buchanan NSW – Residential (owned jointly with spouse) | Buchanan NSW – Residential (owned jointly with spouse) | |
| Kingston ACT – Residential (owned jointly with spouse) | Kingston ACT – Residential (owned jointly with spouse) | |
| Kurri Kurri NSW – Investment (owned jointly with spouse) | Kurri Kurri NSW – Investment (owned jointly with spouse) | |
| Nelson Bay NSW – Investment (owned jointly with spouse) | Nelson Bay NSW – Investment (owned jointly with spouse) |
| Self | Spouse / Partner | Dependent Children |
|---|---|---|
| Director of Swanridge Super Pty Ltd. Self Managed Superannuation Fund | Director of Swanridge Super Pty Ltd. Swanridge Investments |
Nothing declared in this category.
| Self | Spouse / Partner | Dependent Children |
|---|---|---|
| Home loan (jointly with spouse) – The Mutual | Home loan (jointly with spouse) – The Mutual | |
| Investment property loan (jointly with spouse) – The Mutual | Investment property loan (jointly with spouse) – The Mutual |
Nothing declared in this category.
| Self | Spouse / Partner | Dependent Children |
|---|---|---|
| Investment account (via SMSF jointly with spouse) – Macquarie Bank | Investment account (via SMSF jointly with spouse) – Macquarie Bank | |
| Savings account (jointly with spouse) – Commonwealth Bank | Savings account (jointly with spouse) – Commonwealth Bank | |
| Savings account (jointly with spouse) – The Mutual | Savings account (jointly with spouse) – The Mutual | |
| Business Account (via Swanridge Investments Pty Ltd) – National Australia Bank | ||
| Credit Card (via Swanridge Investments Pty Ltd) – National Australia Bank |
| Self | Spouse / Partner | Dependent Children |
|---|---|---|
| Perpetual Managed Funds - By Property Securities, Fidelity Australia Equity, Lazards Global List infrastructure, MFS Global Equity, OnePath Diversified Fixed Interest (via SMSF jointly held with spouse) | Perpetual Managed Funds - By Property Securities, Fidelity Australia Equity, Lazards Global List infrastructure, MFS Global Equity, OnePath Diversified Fixed Interest (via SMSF jointly held with spouse) | |
| Life insurance policy held via SMSF | ||
| Tractor held in Swanridge Family Trust |
| Self | Spouse / Partner | Dependent Children |
|---|---|---|
| Income from investments as set out above | Income from investments as set out above | |
| Income from operating trust as set out above |
Nothing declared in this category.
| Self | Spouse / Partner | Dependent Children |
|---|---|---|
| QANTAS Chairmans Lounge Membership (covers spouse) | ||
| Virgin Australia The Club Membership (covers spouse) |
| Self | Spouse / Partner | Dependent Children |
|---|---|---|
| Tomaree Business Chamber Member | ||
| Cessnock Performing Arts Centre Member | ||
| Womens Network Hunter Member | ||
| Richmond Vale Rail Trail Inc Member | ||
| Kurri Golf Club Member | ||
| Raymond Terrace & District Historical Society Patron | ||
| Maitland Repertory Theatre Patron | ||
| National Service & Combined Forces Association of Australia Inc Maitland Branch - Patron | ||
| Newcastle Golf Club - Honorary membership | ||
| Patron of Maitland and District Cricket Umpire' and Scorers' Association Incorporated | ||
| Member of Maitland Regional Art Gallery | ||
| Patron - Maitland Musical Society Inc. |
Nothing declared in this category.
| Date | Type / Section | Detail |
|---|---|---|
| 07/08/2025 | Update |