Last updated:
Edward O'Brien is a MP for Fairfax, Queensland, representing the Liberal Party. As of 2026-04-19, their Register of Interests includes declarations in: Shareholdings, Trusts & Nominee Companies, Real Estate, Liabilities, Savings & Investment Accounts, Other Assets (over $7,500), Gifts, Sponsored Travel & Hospitality, Memberships. There are 4 recorded alterations to their register.
| Self | Spouse / Partner | Dependent Children |
|---|---|---|
| Store Invest Enhanced Income Fund No. 1 – Investment vehicle for self storage properties – Yes | Equity for Children - Ophir High Conviction Fund – Management Invesment – Yes | |
| MXT (Metrics) Master Income Trust – unitholding in Australian based alternative asset manager – Yes | ||
| Equity for Sophia - GCI - Gryphon Capital Income Trust – Managed investment – Yes | ||
| Equity for Sophia - Regal Investment Fund – Managed Investment – Yes | ||
| WAM Income Maximiser |
| Self | Spouse / Partner | Dependent Children |
|---|---|---|
| Buderim Qld – Primary Residence | Buderim QLD – Primary Residence | |
| Canberra ACT – Second residence for sitting weeks and during other Parliamentary duties | ||
| Canberra ACT – Investment |
Nothing declared in this category.
Nothing declared in this category.
| Self | Spouse / Partner | Dependent Children |
|---|---|---|
| Home loan (Joint) against Buderim property – Commonwealth Bank | Home loan (Joint) against Buderim property – Commonwealth Bank | |
| Home loan (Joint) against Canberra property – Commonwealth Bank | Home loan (Joint) against Canberra property – Commonwealth Bank |
Nothing declared in this category.
| Self | Spouse / Partner | Dependent Children |
|---|---|---|
| Savings Account (joint) – Commonwealth Bank | Savings Account (joint) – Commonwealth Bank | Youth Saver Account – Commonwealth Bank |
| Complete Access Account (joint) – Commonwealth Bank | Complete Access Account (joint) – Commonwealth Bank | Managed investment scheme, encompassing separately managed accounts – Investor directed portfolio service |
| Mastercard – Commonwealth Bank | Savings Account (sole) – Commonwealth Bank | |
| Personal Credit Card – Commonwealth Bank | Superannuation Account – Uni Super | |
| Electorate Allowance Transaction Account – Commonwealth Bank | Managed Investment Scheme – Ord Minnett Multi-Asset High Growth Portfolio | |
| Superannuation Account – Australian Super |
| Self | Spouse / Partner | Dependent Children |
|---|---|---|
| Car |
Nothing declared in this category.
| Self | Spouse / Partner | Dependent Children |
|---|---|---|
| Qantas Chairman's Lounge Membership | ||
| Virgin VIP Club Membership | ||
| Self | Spouse / Partner | Dependent Children |
|---|---|---|
| Travel - flights, ground transfers, meals and accommodation provided by "China Matters" for a study tour to China: 23-29 Sept 2019. | ||
| Travel - flights, ground transfers, meals and accommodation provided by "the Ministry of Foreign Affairs, Republic of China (Taiwan)" for a study tour to Taiwan: 29 October - 1 November 2019. | ||
| Contribution of $5,000 towards accommodation and domestic flights provided by "Coalition for Conservation" for a study tour to the USA and Canada: 23 Jan - 9 Feb 2023. | ||
| Attendance at the Alliance for Responsible Citizenship, including flights, accommodation, transfers, conference registration and events provided by "Alliance for Responsible Citizenship" held in the United Kingdom: expenses spread between 27 Oct - 5 Nov 2023. | ||
| Attendance at COP28, including flights, accommodation, transfers, conference registration and events provided by "Coalition for Conservation" held in Dubai, United Arab Emirates: expenses spread between 5 Dec - 13 Dec 2023. |
| Self | Spouse / Partner | Dependent Children |
|---|---|---|
| Queensland Club |
Nothing declared in this category.
| Date | Type / Section | Detail |
|---|---|---|
| 18/08/2025 | Deletion 11. Gifts | Astra TV Subscription in Electorate Office |
| 18/08/2025 | Deletion 3. Real Estate | Investment property in Canberra |
| 18/08/2025 | Deletion 2. Family And Business Trusts And Nominee Companies | Store Invest Enhanced Income Fund No 1 |
| 28/12/2025 | Addition 2. Family And Business Trusts And Nominee Companies | WAM Income Maximiser |