Last updated:
Andrew Willcox is a MP for Dawson, Queensland, representing the Liberal National Party. As of 2026-04-19, their Register of Interests includes declarations in: Shareholdings, Trusts & Nominee Companies, Real Estate, Directorships, Partnerships, Liabilities, Bonds & Debentures, Savings & Investment Accounts, Other Substantial Income, Gifts, Sponsored Travel & Hospitality, Memberships. There are 1 recorded alteration to their register.
| Self | Spouse / Partner | Dependent Children |
|---|---|---|
| The Fun Trust – Investment Entity – Beneficiary | The Fun Trust – Investment Entity – Beneficiary | |
| The Fun Trust No 2 – Investment Entity – Beneficiary | The Fun Trust No 2 – Investment Entity – Beneficiary | |
| The Fun Trust No 3 – Investment Entity – Beneficiary | The Fun Trust No 3 – Investment Entity – Beneficiary | |
| The Georgia Trust – Investment Entity – Beneficiary | The Georgia Trust – Investment Entity – Beneficiary | |
| The Georgia Trust No 2 – Investment Entity – Beneficiary | The Georgia Trust No 2 – Investment Entity – Beneficiary | |
| The Georgia Trust No 3 – Investment Entity – Beneficiary | The Georgia Trust No 3 – Investment Entity – Beneficiary | |
| The Owen Trust – Investment Entity – Beneficiary | The Owen Trust – Investment Entity – Beneficiary | |
| The Owen Trust No 2 – Investment Entity – Beneficiary | The Owen Trust No 2 – Investment Entity – Beneficiary | |
| The Owen Trust No 3 – Investment Entity – Beneficiary | The Owen Trust No 3 – Investment Entity – Beneficiary | |
| The Jack Willcox Trust – Investment Entity – Beneficiary | The Jack Willcox Trust – Investment Entity – Beneficiary | |
| The Jack Willcox Trust No 2 – Investment Entity – Beneficiary | The Jack Willcox Trust No 2 – Investment Entity – Beneficiary | |
| The Shannon Willcox Trust – Investment Entity – Beneficiary | The Shannon Willcox Trust – Investment Entity – Beneficiary | |
| The Shannon Willcox Trust No 2 – Investment Entity – Beneficiary | The Shannon Willcox Trust No 2 – Investment Entity – Beneficiary | |
| The Tom Willcox Trust – Investment Entity – Beneficiary | The Tom Willcox Trust – Investment Entity – Beneficiary | |
| The Tom Willcox Trust No 2 – Investment Entity – Beneficiary | The Tom Willcox Trust No 2 – Investment Entity – Beneficiary | |
| The A & R Investment Trust – Finance Entity – Beneficiary | The A & R Investment Trust – Finance Entity – Beneficiary | |
| The Willcox Trading Trust – Property Management – Beneficiary | The Willcox Trading Trust – Property Management – Beneficiary |
| Self | Spouse / Partner | Dependent Children |
|---|---|---|
| Mt St John - Townsville – Owner/Landlord | Mt St John - Townsville – Owner/Landlord | |
| Garbutt - Townsville – Owner/Landlord | Garbutt - Townsville – Owner/Landlord | |
| Currajong - Townsville – Owner/Landlord | Currajong - Townsville – Owner/Landlord | |
| Bowen – Residential Owner Occupied | Bowen – Residential Owner Occupied |
| Self | Spouse / Partner | Dependent Children |
|---|---|---|
| A & R Land Pty Ltd | A & R Land Pty Ltd | |
| AJRW Investments Pty Ltd | AJRW Investments Pty Ltd | |
| A & R Property Development Pty Ltd | A & R Property Development Pty Ltd | |
| AR Supa Management Pty Ltd | AR Supa Management Pty Ltd | |
| A & R Willcox Pty Ltd | A & R Willcox Pty Ltd | |
| JSTW Holdings Pty Ltd | JSTW Holdings Pty Ltd | |
| JSTW Properties | JSTW Properties | |
| OAG Properties Pty Ltd | OAG Properties Pty Ltd | |
| OAG Investments Pty Ltd | OAG Investments Pty Ltd | |
| R & A Corporation Pty Ltd | R & A Corporation Pty Ltd | |
| Rayand Pty Ltd | Rayand Pty Ltd | |
| Rayandwill Pty Ltd | Rayandwill Pty Ltd | |
| Rayandwill Holdings Pty Ltd | Rayandwill Holdings Pty Ltd | |
| Rayandwill Investments Pty Ltd | Rayandwill Investments Pty Ltd | |
| Rayandwill Properties Pty Ltd | Rayandwill Properties Pty Ltd | |
| Rayandwill Land Pty Ltd | Rayandwill Land Pty Ltd | |
| JSTW Land Pty Ltd | JSTW Land Pty Ltd |
| Self | Spouse / Partner | Dependent Children |
|---|---|---|
| The Jack, Shannon & Tom Partnership No 1 | The Jack, Shannon & Tom Willcox Partnership No 1 | |
| The Jack, Shannon & Tom Partnership No 2 | The Jack, Shannon & Tom Willcox Partnership No 2 | |
| The Georgia Owen Fun Partnership | The Georgia Owen Fun Partnership | |
| The Georgia Owen Fun Partnership No 2 | The Georgia Owen Fun Partnership No 2 | |
| The Georgia Owen Fun Partnership No 3 | The Georgia Owen Fun Partnership No 3 |
| Self | Spouse / Partner | Dependent Children |
|---|---|---|
| Commercial Loan – Bendigo Bank | Commercial Loan – Bendigo Loan |
| Self | Spouse / Partner | Dependent Children |
|---|---|---|
| Shareholder in AMP |
| Self | Spouse / Partner | Dependent Children |
|---|---|---|
| Savings Account – WBC | Savings Account – WBC | |
| Savings Account – WBC | Savings Account – WBC | |
| Savings Account – WBC | Savings Account – WBC | |
| Savings Account – WBC | Savings Account – WBC | |
| Savings Account – WBC | Savings Account – WBC | |
| Maxi Fund – WBC | Maxi Fund – WBC | |
| Savings Account – WBC | Savings Account – WBC | |
| Savings Account – WBC | Savings Account – WBC | |
| Savings Account – WBC | Savings Account – WBC | |
| Savings Account – WBC | Savings Account – WBC | |
| Savings Account – WBC | Savings Account – WBC | |
| Statement Account – Bendigo Bank | Savings Account – CBA | |
| Statement Account – Bendigo Bank |
Nothing declared in this category.
| Self | Spouse / Partner | Dependent Children |
|---|---|---|
| Dividends - Bowen Farmers Transport Pty Ltd |
| Self | Spouse / Partner | Dependent Children |
|---|---|---|
| Foxtel Subscription |
| Self | Spouse / Partner | Dependent Children |
|---|---|---|
| QANTAS Chairmans Lounge Membership | Ticket and accommodation for Cowboys v Bulldogs game - 12 July 25 - Bravus Mining & Resources | |
| Virgin Australia Beyond Membership | ||
| Ticket and accommodation for Cowboys v Bulldogs game - 12 July 25 - Bravus Mining & Resources | ||
| Ticket for Brisbane Ashes Cricket Series - 5 December 25 - RACQ |
| Self | Spouse / Partner | Dependent Children |
|---|---|---|
| Bowen Pistol Club - Member | ||
| Kennedy Masonic Lodge - Member | ||
| National Servicemen's Association of Australia - Member | ||
| Chamber of Commerce Mackay - Member | ||
| LNP - Member |
Nothing declared in this category.
| Date | Type / Section | Detail |
|---|---|---|
| 08/08/2025 | Update | |
| 30/12/2025 | Addition 12. Travel Or Hospitality | Ticket for Brisbane Ashes Cricket Series - 5 December 25 - RACQ |