Last updated:
Andrew Gee is a MP for Calare, New South Wales, representing the Independent. As of 2026-04-19, their Register of Interests includes declarations in: Shareholdings, Trusts & Nominee Companies, Real Estate, Directorships, Liabilities, Savings & Investment Accounts, Other Assets (over $7,500), Other Substantial Income, Gifts, Sponsored Travel & Hospitality, Memberships. There are 4 recorded alterations to their register.
| Self | Spouse / Partner | Dependent Children |
|---|---|---|
| Country Mile Superannuation Pty Ltd – SMSF – Director and shareholder of Country Mile Superannuation Pty Ltd which is trustee of ACG Superannuation Fund | Country Mile Superannuation Pty Ltd – SMSF – Director and shareholder of Country Mile Superannuation Pty Ltd which is trustee of ACG Superannuation Fund | |
| ACGee Pty Ltd – SMSF – Director and shareholder of ACGee Pty Ltd, SMSF property trustee | ACGee Pty Ltd – SMSF – Director and shareholder of ACGee Pty Ltd, SMSF property trustee |
| Self | Spouse / Partner | Dependent Children |
|---|---|---|
| Sydney – Rental | Orange – Home | |
| Sydney – Rental held via SMSF company | Orange – Rental | |
| Sydney – Rental held via SMSF company |
| Self | Spouse / Partner | Dependent Children |
|---|---|---|
| Country Mile Superannuation Pty Ltd | Country Mile Superannuation Pty Ltd | |
| ACGee Pty Ltd | ACGee Pty Ltd |
Nothing declared in this category.
| Self | Spouse / Partner | Dependent Children |
|---|---|---|
| Mortgage on property – Commonwealth Bank | Mortgage on property – Commonwealth Bank | |
| Mortgage on home – Commonwealth Bank | Mortgage on home – Commonwealth Bank | |
| Mortgage on property held via SMSF – Liberty Financial | Mortgage on property held via SMSF – Liberty Financial |
Nothing declared in this category.
| Self | Spouse / Partner | Dependent Children |
|---|---|---|
| Savings, mortgage and SMSF accounts – ANZ, Commonwealth and Greater Banks | Savings, mortgage and SMSF accounts – ANZ and Commonwealth Banks | Savings – Commonwealth Bank |
| Self | Spouse / Partner | Dependent Children |
|---|---|---|
| Assets held through operation of SMSF referred to above, Legal Super and associated benefits, caravan, precious metal, vehicle | Assets held through operation of SMSF referred to above, Legal Super and associated benefits, AMP Life Insurance Policy | |
| Assets held through operation of SMSF referred to above being a property, funds in SMSF bank account and precious metal | Assets held through operation of SMSF referred to above being a property, funds in SMSF bank account and precious metal |
| Self | Spouse / Partner | Dependent Children |
|---|---|---|
| Income from rental property referred to above | Income from employment, income from rental property referred to above |
| Self | Spouse / Partner | Dependent Children |
|---|---|---|
| Office Foxtel Subscription value unknown, Virgin Australia Club membership, Bathurst Thoroughbred Racing 2 complimentary passes to 25/26 race meets - value unknown, Bathurst Regional Council complimentary passes to motor racing events and council suite (incl lunch) at Mt Panorama including but not limited to Bathurst 1000; 2025 Garma Festival entry/attendance from Australian Government | ||
| Bottle of wine from Chris Gittani, Kandos tea towel from Buzz Sanderson/Kandos Museum |
| Self | Spouse / Partner | Dependent Children |
|---|---|---|
| 2 tickets/guest passes to Australian Open Tennis Women's Final 31/1/26 from Emirates |
| Self | Spouse / Partner | Dependent Children |
|---|---|---|
| Patron Oberon Tarana Heritage Railway Inc | ||
| Patron Lithgow RSL Sub Branch | ||
| Member Orange Ex-Services Club | ||
| Member Lions Club of Orange | ||
| Honorary Member Orange Golf Club t/as Duntryleague | ||
| Member Bathurst RSL Club | ||
| Patron Orange & District Pistol Club | ||
| Member NSW Rural Fire Service | ||
| Orange Emulators Rugby | ||
| Member NSW Rural Fire Service Association | ||
| Patron Orange Show Society | ||
| Member Cudgegong Cruisers | ||
| Member Lithgow Workies |
Nothing declared in this category.
| Date | Type / Section | Detail |
|---|---|---|
| 19/08/2025 | Update | |
| 14/01/2026 | Addition 9. Other Assets | Assets held through operation of SMSF referred to above being a property, funds in SMSF bank account and precious metal |
| 14/01/2026 | Addition 9. Other Assets | Assets held through operation of SMSF referred to above being a property, funds in SMSF bank account and precious metal |
| 11/02/2026 | Addition 11. Gifts | Bottle of wine from Chris Gittani, Kandos tea towel from Buzz Sanderson/Kandos Museum |
| 11/02/2026 | Addition 12. Travel Or Hospitality | 2 tickets/guest passes to Australian Open Tennis Women's Final 31/1/26 from Emirates |