| Orica Australia Pty Ltd | 1 | $432,000,000 |
| Australian Rail Track Corporation Ltd (ARTC) | 3 | $400,000,000 |
| Healthdirect Australia Ltd | 2 | $200,218,023 |
| Hunter Valley Solar Foundry Pty Ltd | 1 | $151,548,000 |
| Monash University | 78 | $117,961,999 |
| The University of Queensland | 72 | $99,696,233 |
| University of Sydney | 44 | $97,897,331 |
| Australian Centre for Advanced Photovoltaics (ACAP) | 1 | $95,446,465 |
| Dementia & Alzheimer's Australia Ltd | 1 | $84,247,900 |
| University of New South Wales | 43 | $79,242,548 |
| University of Melbourne | 47 | $75,405,723 |
| Rio Tinto Aluminium Limited | 1 | $74,900,000 |
| Headspace National Youth Mental Health Foundation Ltd | 1 | $74,646,000 |
| CRITICAL METALS FOR CRITICAL INDUSTRIES CRC LIMITED | 1 | $58,300,000 |
| Australian Children's Education and Care Quality Authority | 1 | $57,470,000 |
| General Practice Queensland Limited | 2 | $56,994,333 |
| The University of Melbourne | 55 | $54,595,900 |
| The University of Sydney | 49 | $54,196,675 |
| NSW Rural Doctors Network Ltd | 2 | $52,761,005 |
| The University of New South Wales | 42 | $48,886,654 |
| Yura Yungi Medical Service Aboriginal Corporation | 2 | $48,251,019 |
| AUSTRALIAN ASSOCIATED PRESS LTD | 1 | $40,700,000 |
| INDIGENOUS LAND AND SEA CORPORATION | 1 | $35,000,000 |
| Murdoch Children's Research Institute | 14 | $34,827,588 |
| Rural Health West Ltd | 2 | $34,783,313 |
| The Australian National University | 26 | $32,802,567 |
| Aboriginal and Torres Strait Islander Healing Foundation Limited | 1 | $32,111,082 |
| Aspen Medical Pty Limited | 3 | $32,028,040 |
| The Royal Australian and New Zealand College of Psychiatrists | 1 | $31,770,200 |
| GUR A BARADHARAW KOD TORRES STRAIT SEA AND LAND COUNCIL TORRES STRAIT ISLANDER AND ABORIGINAL CORPOR | 3 | $30,935,729 |
| La Trobe University | 22 | $30,416,455 |
| University of Technology Sydney | 28 | $30,305,607 |
| The Queensland University of Technology | 3 | $30,059,933 |
| Optia Limited | 1 | $30,027,475 |
| Flinders University | 16 | $29,433,064 |
| Adelaide Primary Health Network Limited | 3 | $28,414,449 |
| State of Victoria as represented by the Department of Health | 3 | $28,002,038 |
| Adelaide University | 29 | $27,463,746 |
| Indigo Australasia Incorporated | 1 | $27,410,750 |
| Amaze Incorporated | 1 | $26,862,000 |
| Queensland University of Technology | 19 | $25,293,883 |
| Health Network Northern Territory Ltd | 6 | $25,081,229 |
| Greek Orthodox Archdiocese of Australia | 1 | $25,000,000 |
| Indigenous Allied Health Australia Ltd | 3 | $23,227,028 |
| University of Wollongong | 10 | $22,066,081 |
| RMIT University | 22 | $21,631,001 |
| State of Queensland as represented by Metro South Hospital and Health Service | 6 | $20,931,205 |
| Aged Care and Housing Group Incorporated | 1 | $19,364,323 |
| South Eastern Melbourne Primary Health Network Ltd. | 2 | $19,100,205 |
| Melbourne Primary Care Network Limited | 3 | $18,624,232 |
| Greater Western Aboriginal Corporation Health Service | 4 | $18,338,298 |
| Deakin University | 15 | $17,721,753 |
| Eastern Melbourne Healthcare Network Ltd | 2 | $17,706,092 |
| The University of Newcastle | 15 | $17,263,088 |
| Gippsland Health Network Limited | 1 | $16,777,340 |
| The Australian Psychological Society Limited | 1 | $16,621,453 |
| Griffith University | 15 | $16,331,812 |
| National Australia Day Council | 1 | $16,301,000 |
| Australian Red Cross Society | 3 | $16,040,726 |
| Rural Doctors Workforce Agency Incorporated | 2 | $16,006,283 |
| Menzies School of Health Research | 5 | $15,622,246 |
| City of Greater Geelong | 6 | $15,536,679 |
| Institute for Urban Indigenous Health Ltd | 2 | $15,517,236 |
| Partners 4 Health Limited | 2 | $15,183,897 |
| Congress of Aboriginal and Torres Strait Islander Nurses and Midwives Limited | 3 | $14,907,702 |
| Rural Workforce Agency, Victoria Limited | 2 | $14,876,912 |
| The University of Western Australia | 12 | $14,746,982 |
| Goodstart Early Learning Ltd | 7 | $14,318,561 |
| Curtin University | 16 | $13,945,926 |
| Ability Centre Australasia Ltd | 1 | $13,818,022 |
| AURUKUN TRAINING FOR EMPOWERMENT AND WORK SKILLS PTY LTD | 1 | $13,723,304 |
| Australian Rugby League Commission Limited | 1 | $13,640,000 |
| University of Tasmania | 14 | $13,602,385 |
| Australian Indigenous Doctors' Association Ltd | 1 | $13,230,364 |
| NORTHROP GRUMMAN AUSTRALIA PTY LIMITED | 1 | $13,176,294 |
| Australian National University | 10 | $13,030,500 |
| Casey City Council | 4 | $12,830,000 |
| Our Ways Strong Together Limited | 1 | $12,741,729 |
| PALM ISLAND COMMUNITY ECONOMIC DEVELOPMENT FOUNDATION LTD | 1 | $12,367,892 |
| FIRST LANGUAGES AUSTRALIA LIMITED | 3 | $12,183,088 |
| Metro South Hospital and Health Service | 2 | $11,928,154 |
| Multitask Human Resource Foundation Limited | 1 | $11,720,764 |
| Baker Heart and Diabetes Institute | 4 | $11,522,496 |
| Amber Aged Care Incorporated | 1 | $11,458,700 |
| Palliative Care Australia Limited | 1 | $11,440,000 |
| National Association of Aboriginal and Torres Strait Islander Health Workers and Practitioners Ltd | 2 | $11,355,080 |
| Fairfield City Council | 12 | $11,022,685 |
| Warrigal Care Limited | 1 | $11,000,000 |
| Raising Children Network (Australia) Limited | 1 | $10,633,700 |
| Cumberland Council | 10 | $10,526,954 |
| Macquarie University | 8 | $10,440,969 |
| State of Western Australia as represented by the Department of Health | 3 | $10,425,446 |
| WEHI | 4 | $10,282,020 |
| Wyndham City Council | 2 | $10,000,000 |
| City of Canning | 1 | $10,000,000 |
| Office of Sport | 1 | $10,000,000 |
| Government of the Republic of Naoero | 1 | $10,000,000 |
| SANE Australia | 1 | $9,900,000 |
| James Cook University | 5 | $9,766,848 |
| Burnet Institute | 3 | $9,758,562 |
| The Council of the Queensland Institute of Medical Research | 4 | $9,508,502 |
| AURORA EDUCATION FOUNDATION LIMITED | 1 | $9,362,977 |
| HammondCare | 2 | $9,332,619 |
| The Jean Hailes Foundation | 1 | $9,240,000 |
| St John of God Outreach Services | 1 | $9,214,128 |
| Kimberley Aboriginal Medical Services Limited | 2 | $9,104,124 |
| Regional Early Education and Development Inc | 24 | $8,949,006 |
| Lake Macquarie City Council | 14 | $8,870,276 |
| Pilbara Aboriginal Health Alliance Limited | 1 | $8,763,316 |
| Ku-Ring-Gai Neighbourhood Centre Ltd | 1 | $8,494,640 |
| Respect Group Limited | 2 | $8,320,481 |
| Feros Care Limited | 1 | $8,282,274 |
| Central Australian Aboriginal Congress Aboriginal Corporation | 1 | $8,264,300 |
| Provisional Psychologist Hub Pty Ltd | 1 | $8,169,782 |
| Ngarnal Aboriginal Community Controlled Health Service Ltd | 1 | $8,137,503 |
| Elder Rights Australia Ltd | 1 | $8,087,244 |
| The Uniting Church in Australia Property Trust (N.S.W) | 3 | $8,030,680 |
| Australian Indigenous Psychologists Association (Aboriginal Corporation) | 1 | $7,948,484 |
| Worldskills Australia | 1 | $7,827,600 |
| THAMARRURR DEVELOPMENT CORPORATION LIMITED | 14 | $7,680,973 |
| State of Tasmania acting through the Department of Health | 2 | $7,677,391 |
| Western Sydney University | 10 | $7,559,831 |
| Maggie Beer Foundation Ltd | 1 | $7,537,200 |
| Central Coast Council | 5 | $7,457,994 |
| Penrith City Council | 3 | $7,350,000 |
| Catholic Healthcare Limited | 1 | $7,075,255 |
| Danila Dilba Biluru Butji Binnilutlum Health Service Limited | 3 | $7,042,439 |
| Bidyadanga Aboriginal Community La Grange Incorporated | 1 | $7,021,752 |
| Northern Territory of Australia | 2 | $6,960,420 |
| Ageing With Grace Ltd | 3 | $6,939,863 |
| Greater Bendigo City Council | 3 | $6,915,000 |
| Vision Australia Limited | 2 | $6,669,149 |
| Australian Rugby League Commission | 1 | $6,600,000 |
| Walter and Eliza Hall Institute of Medical Research | 2 | $6,544,164 |
| CENTRAL AUSTRALIAN ABORIGINAL CONGRESS ABORIGINAL CORPORATION | 3 | $6,517,742 |
| Nunkuwarrin Yunti of South Australia Incorporated | 1 | $6,441,313 |
| Future Women Pty. Ltd. | 1 | $6,431,334 |
| Centacare North Queensland Limited | 4 | $6,419,694 |
| MOUNT ISA ABORIGINAL COMMUNITY CONTROLLED HEALTH SERVICES LIMITED | 1 | $6,298,394 |
| North Queensland Primary Healthcare Network Limited | 3 | $6,285,605 |
| Djakamirr Aboriginal Corporation | 3 | $6,217,094 |
| Inner West Council | 2 | $6,094,401 |
| Children's Health Queensland Hospital and Health Service | 1 | $6,000,000 |
| Swinburne University of Technology | 6 | $5,825,619 |
| NORTHERN TERRITORY STOLEN GENERATIONS ABORIGINAL CORPORATION | 2 | $5,801,854 |
| State of Tasmania as represented by the Department of Health | 2 | $5,759,896 |
| Thrive Group Tasmania Inc | 25 | $5,579,814 |
| St Vincent's Health Australia Ltd | 1 | $5,569,190 |
| City of Wanneroo | 1 | $5,500,000 |
| ECOJOULE ENERGY PTY LTD | 1 | $5,500,000 |
| ENERGENZE ASIA PACIFIC PTY LTD | 1 | $5,477,426 |
| KIMBERLEY STOLEN GENERATION ABORIGINAL CORPORATION | 2 | $5,475,994 |
| Wellington Aboriginal Corporation Health Service | 1 | $5,402,078 |
| Orygen Limited | 1 | $5,390,000 |
| MARRA WORRA WORRA ABORIGINAL CORPORATION | 2 | $5,302,777 |
| Winnunga Nimmityjah Aboriginal Health and Community Services Ltd. | 1 | $5,206,974 |
| Red Nose Limited | 1 | $5,174,400 |
| Illawarra Retirement Trust | 3 | $5,127,031 |
| Primary Health Tasmania Limited | 4 | $5,102,868 |
| The Cairnmillar Institute | 1 | $5,062,246 |
| ZEPPELIN BEND PTY LTD | 1 | $5,060,000 |
| MIWATJ HEALTH ABORIGINAL CORPORATION | 4 | $5,055,282 |
| Gur A Baradharaw Kod Torres Strait Sea and Land Council Torres Strait Islander and Aboriginal Corporation | 1 | $5,054,422 |
| The Trustee for Kelly Club Australia Unit Trust | 29 | $5,018,216 |
| Torres Strait Regional Authority | 1 | $5,000,000 |
| Blacktown City Council | 1 | $5,000,000 |
| EWATER LTD | 1 | $4,901,600 |
| Ms Plus Ltd | 1 | $4,843,245 |
| Wurli-Wurlinjang Aboriginal Corporation | 1 | $4,838,705 |
| Rumbalara Aboriginal Co-operative Limited | 1 | $4,809,011 |
| City of Parramatta Council | 2 | $4,800,000 |
| Children's Ground Limited | 7 | $4,799,691 |
| South East Australian Aboriginal Justice Services Limited | 1 | $4,758,677 |
| Victorian YMCA Community Programming Pty Ltd | 18 | $4,726,150 |
| WA Primary Health Alliance Limited | 4 | $4,703,470 |
| The Trustee for Nganmarriyanga Store Trust | 1 | $4,620,000 |
| The Westmead Institute for Medical Research | 1 | $4,599,870 |
| ARWARBUKARL CULTURAL RESOURCE ASSOCIATION INCORPORATED | 2 | $4,548,032 |
| Theircare Pty Ltd | 20 | $4,510,000 |
| Ipswich City Council | 1 | $4,500,000 |
| Suncare Community Services Ltd. | 1 | $4,485,690 |
| Charles Darwin University | 4 | $4,417,026 |
| Hillside Brae Pty Ltd | 1 | $4,400,000 |
| TIDAL MOON CLIMATE AND NATURE PTY LTD | 2 | $4,357,751 |
| University of Western Australia | 4 | $4,347,530 |
| Northern Territory as represented by the Department of Health | 2 | $4,284,066 |
| LARRAKIA NATION ABORIGINAL CORPORATION | 2 | $4,284,002 |
| Australian Capital Territory as represented by Canberra Health Services | 2 | $4,277,883 |
| Soils for Life Trust | 3 | $4,214,392 |
| SECURITY EMERGENCY TRAINING SPECIALIST PTY LTD | 2 | $4,134,941 |
| Legacy Club Services | 7 | $4,115,432 |
| Somerset Regional Council | 1 | $4,050,000 |
| Numburindi Development Aboriginal Corporation | 3 | $4,016,781 |
| Whitehorse City Council | 1 | $3,935,575 |
| MECWA Limited | 1 | $3,928,771 |
| NEW SOUTH WALES ABORIGINAL LAND COUNCIL | 2 | $3,885,830 |
| University of Southern Queensland | 5 | $3,867,354 |
| Trans Tasman Radiation Oncology Group Limited | 1 | $3,865,656 |
| HNECC Limited | 2 | $3,807,267 |
| Saltbush Social Enterprises Limited | 1 | $3,807,195 |
| VICTORIAN ABORIGINAL CHILD AND COMMUNITY AGENCY CO OP LTD | 2 | $3,767,933 |
| Yarra City Council | 1 | $3,700,000 |
| Regional Early Education and Development Inc (REED) | 1 | $3,630,264 |
| Meander Valley Council | 1 | $3,600,000 |
| GARDARNGU MAINTENANCE PTY LTD | 2 | $3,579,485 |
| Office for Recreation, Sport and Racing | 1 | $3,528,500 |
| REPOSIT POWER PTY LTD | 1 | $3,520,000 |
| Queensland Community Care Network Inc. | 2 | $3,487,187 |
| Waalitj Foundation Limited | 5 | $3,481,072 |
| Rainbow Gateway Limited | 3 | $3,477,837 |
| Campbelltown City Council | 10 | $3,475,513 |
| Literacy for Life Foundation | 1 | $3,474,342 |
| Lutheran Church of Australia, South Australia and Northern Territory District Incorporated | 1 | $3,445,530 |
| Maali Inspired Mob Indigenous Corporation | 2 | $3,421,655 |
| CAPE YORK INSTITUTE FOR POLICY AND LEADERSHIP LTD | 3 | $3,375,136 |
| Merri-bek City Council | 1 | $3,325,000 |
| Grower Group Alliance Inc. | 1 | $3,300,000 |
| Tiwi Resources Pty Ltd | 1 | $3,300,000 |
| Sheep Producers Australia Limited | 1 | $3,296,920 |
| Farmers2Founders Pty Ltd | 1 | $3,283,500 |
| St John Ambulance Australia Queensland Limited | 3 | $3,268,835 |
| Durri Aboriginal Corporation Medical Service | 1 | $3,266,832 |
| Queanbeyan-Palerang Regional Council | 3 | $3,255,000 |
| Capital Health Network Ltd | 2 | $3,246,321 |
| Australian Multicultural Community Services Limited | 1 | $3,239,665 |
| Pharmaceutical Society of Australia Limited | 1 | $3,222,890 |
| PORT LINCOLN ABORIGINAL COMMUNITY COUNCIL | 3 | $3,213,037 |
| Western Victoria Primary Health Network Limited | 2 | $3,202,568 |
| Brighton Council | 1 | $3,200,000 |
| Bigambul Native Title Aboriginal Corporation RNTBC | 1 | $3,174,050 |
| State of South Australia as represented by the Minister for Health and Wellbeing acting through the South Australian Department for Health and Wellbeing | 1 | $3,169,694 |
| TIWI ENTERPRISES LTD | 2 | $3,150,406 |
| Brisbane South PHN Ltd | 1 | $3,108,703 |
| South Coast Natural Resource Management Inc | 1 | $3,093,801 |
| Australian Council of Trade Unions | 1 | $3,093,750 |
| Bayside Health | 7 | $3,092,216 |
| K Farmer Dutjahn Foundation Limited | 1 | $3,080,000 |
| JILINYA PTY LTD | 4 | $3,079,182 |
| TPG Telecom Limited | 1 | $3,058,880 |
| Milingimbi Art and Cultural Aboriginal Corporation | 3 | $3,035,010 |
| Linked Community Services Limited | 1 | $3,025,132 |
| Wentworth Healthcare Limited | 2 | $3,004,091 |
| AG Excellence Alliance Incorporated | 1 | $2,980,206 |
| Biraban Local Aboriginal Land Council | 1 | $2,941,672 |
| KOKATHA ABORIGINAL CORPORATION RNTBC | 2 | $2,935,133 |
| Healthy North Coast Ltd | 2 | $2,919,026 |
| Fgp Moreton Inc. | 6 | $2,916,799 |
| The East Melbourne Hebrew Congregation Inc. | 2 | $2,915,000 |
| DURRMU ARTS ABORIGINAL CORPORATION | 2 | $2,845,787 |
| The PKKP Aboriginal Corporation RNTBC | 2 | $2,839,896 |
| Catholiccare NT Limited | 3 | $2,839,634 |
| Walhallow Local Aboriginal Land Council | 1 | $2,835,500 |
| Westhaven Limited | 1 | $2,823,423 |
| The Young Men's Christian Association of Western Australia Incorporated | 6 | $2,816,702 |
| AFL CAPE YORK HOUSE FOUNDATION LTD | 3 | $2,731,310 |
| Frankston City Council | 2 | $2,725,000 |
| West Daly Regional Council | 2 | $2,705,151 |
| Volunteering Gold Coast Limited | 1 | $2,696,832 |
| Bawinanga Homelands Aboriginal Corporation | 2 | $2,679,755 |
| SAVANNAH WAY OPERATIONS PTY LTD | 2 | $2,656,408 |
| YURRA PTY LTD | 2 | $2,645,476 |
| Impact Investing Australia Ltd. | 1 | $2,640,000 |
| Breast Cancer Network Australia | 1 | $2,640,000 |
| THE TRUSTEE FOR KALKADOON DISCRETIONARY TRUST | 3 | $2,611,180 |
| Town of Bassendean | 1 | $2,593,500 |
| marngarr resource centre aboriginal corporation | 2 | $2,573,037 |
| Charles Sturt University | 3 | $2,563,576 |
| Tiwi Islands Regional Council | 1 | $2,530,285 |
| Fraser Coast Regional Council | 1 | $2,500,000 |
| City of Swan | 1 | $2,500,000 |
| Healthy Heads in Trucks and Sheds Foundation Limited | 1 | $2,500,000 |
| MQ Health Pty Limited | 1 | $2,499,112 |
| City of Freemantle | 1 | $2,461,707 |
| Wesley Community Services Limited | 1 | $2,448,710 |
| TIWI TRAINING & EMPLOYMENT PTY LTD | 2 | $2,422,361 |
| DIVERSITY ARTS AUSTRALIA | 1 | $2,420,000 |
| RSL LifeCare Limited | 5 | $2,402,184 |
| NPA EARTHMOVING YUSIA PTY LTD | 2 | $2,390,894 |
| MVP Wellbeing Pty. Ltd. | 1 | $2,386,950 |
| DHIMURRU ABORIGINAL CORPORATION | 2 | $2,386,251 |
| Greek Orthodox Archdiocese of Australia consolidated Trust Greek Welfare Centre NSW | 1 | $2,383,700 |
| Barengi Gadjin Land Council Aboriginal Corporation RNTBC | 2 | $2,376,688 |
| THE ROYAL LIFE SAVING SOCIETY WA INC | 4 | $2,374,802 |
| MILLER HIRE & CIVIL PTY LTD | 2 | $2,365,623 |
| The Returned & Services League of Australia WA Branch Incorporated | 6 | $2,357,458 |
| Karajarri Traditional Lands Association (Aboriginal Corporation) RNTBC | 1 | $2,352,882 |
| Umbrella - Multicultural Community Care Services Inc. | 1 | $2,351,195 |
| Moreton Bay City Council | 2 | $2,350,000 |
| Pitjantjatjara Yankunytjatjara Media (Aboriginal Corporation) | 3 | $2,345,617 |
| Wine Industry Association of Western Australia (Inc) | 1 | $2,343,372 |
| ROSS ENGINEERING PTY. LTD. | 2 | $2,342,185 |
| Council on the Ageing (South Australia) Incorporated | 1 | $2,334,942 |
| The Creche and Kindergarten Association Limited | 4 | $2,310,000 |
| Food & Fibre Gippsland Inc. | 1 | $2,297,350 |
| BUKU LARRNGGAY MULKA INCORPORATED | 2 | $2,293,500 |
| Returned & Services League of Australia (Queensland Branch) | 2 | $2,287,776 |
| VOYAGES TOURISM AUSTRALIA PTY LTD | 2 | $2,283,336 |
| Aboriginal Drug and Alcohol Council (SA) Aboriginal Corporation | 2 | $2,273,638 |
| Kalano Community Association Aboriginal Corporation | 1 | $2,273,111 |
| Southern Cross Care (WA) Inc | 5 | $2,267,332 |
| Melbourne City Mission | 1 | $2,253,680 |
| Returned & Services League of Australia (Victorian Branch) Inc. | 2 | $2,251,618 |
| Sorell Council | 1 | $2,250,000 |
| The Returned & Services League of Australia (Tasmania Branch) Inc. | 1 | $2,250,000 |
| Bininj Mungguy Aboriginal Corporation | 2 | $2,237,932 |
| Mutitjulu Community Aboriginal Corporation | 2 | $2,237,531 |
| Central West Farming Systems Incorporated | 1 | $2,236,007 |
| MUSEUM OF UNDERWATER ART LIMITED | 1 | $2,200,000 |
| Yarkuwa Indigenous Knowledge Centre Aboriginal Corporation | 1 | $2,200,000 |
| Northern Aboriginal & Torres Strait Islander Health Alliance Limited | 1 | $2,200,000 |
| North Australian Aboriginal Justice Agency Ltd | 1 | $2,200,000 |
| MALE CHAMPIONS OF CHANGE | 1 | $2,199,608 |
| Mallee Sustainable Farming Ltd | 1 | $2,196,700 |
| AVICENA SYSTEMS LTD | 1 | $2,192,094 |
| Anindilyakwa Royalties Aboriginal Corporation | 2 | $2,187,071 |
| TORRES SHIRE COUNCIL | 1 | $2,185,750 |
| Riverine Plains Incorporated | 1 | $2,184,622 |
| Gong-dal Aboriginal Corporation | 2 | $2,178,271 |
| Ampilatwatja Health Centre Aboriginal Corporation | 2 | $2,171,277 |
| Mollongghip & District Enterprises Pty Ltd | 1 | $2,169,888 |
| Lung Foundation Australia | 3 | $2,138,400 |
| Outback Academy Australia Limited | 1 | $2,137,300 |
| Northern Land Council | 1 | $2,111,236 |
| GRIFFITH UNIVERSITY | 2 | $2,080,959 |
| Ngiyani Wandabaa Indigenous Corporation | 1 | $2,077,834 |
| Evidn Pty Ltd | 1 | $2,076,184 |
| CENTRE FOR APPROPRIATE TECHNOLOGY LIMITED | 2 | $2,073,668 |
| Southern Regional Natural Resource Management Association Inc. | 1 | $2,057,595 |
| The Trustees of the Roman Catholic Church for the Archdiocese of Canberra and Goulburn as Trustee for Marymead Catholiccare Canberra & Goulburn | 1 | $2,055,897 |
| METROLO PTY LTD | 1 | $2,024,739 |
| Ricegrowers Limited | 1 | $2,019,917 |
| City of Tea Tree Gully | 1 | $2,000,000 |
| Cessnock City Council | 1 | $2,000,000 |
| MACQUARIE UNIVERSITY | 1 | $1,999,918 |
| The Salvation Army (New South Wales) Property Trust | 5 | $1,987,309 |
| Kunawarritji (Aboriginal Corporation) | 2 | $1,980,958 |
| Commonwealth Scientific and Industrial Research Organisation | 1 | $1,972,292 |
| DUNJIBA COMMUNITY COUNCIL INC | 2 | $1,972,190 |
| Royal Society for the Blind of South Australia Incorporated | 1 | $1,969,702 |
| Halenvy Pty. Limited | 1 | $1,958,000 |
| Wesley Mission Queensland Limited | 1 | $1,950,300 |
| MiCare Ltd | 1 | $1,950,300 |
| Mulyung Aboriginal Corporation | 2 | $1,944,073 |
| Cloncurry Shire Council | 2 | $1,942,000 |
| VWF Inc. | 1 | $1,940,508 |
| ALISTAIR BOWIE | 2 | $1,923,254 |
| Groote Aqua Aboriginal Corporation | 2 | $1,911,382 |
| The Returned and Services League of Australia (New South Wales Branch) | 3 | $1,903,303 |
| Council of the City of Ryde | 1 | $1,900,000 |
| MABUNJI ABORIGINAL RESOURCE INDIGENOUS CORPORATION | 2 | $1,897,680 |
| HOMELAND SCHOOL COMPANY LTD | 2 | $1,892,621 |
| PAUPIYALA TJARUTJA ABORIGINAL CORPORATION | 1 | $1,891,826 |
| AUSTRALIAN ACADEMY OF HEALTH AND MEDICAL SCIENCES LIMITED | 1 | $1,886,960 |
| TRADITIONAL CREDIT UNION LIMITED | 2 | $1,884,596 |
| URAPUNTJA HEALTH SERVICE ABORIGINAL CORPORATION | 3 | $1,876,443 |
| Australian Fodder Industry Association Limited | 1 | $1,859,000 |
| Southern Volunteering (SA) Incorporated | 3 | $1,853,610 |
| YUGUL MANGI DEVELOPMENT ABORIGINAL CORPORATION | 1 | $1,848,000 |
| DEADLY HAIR DUDE PTY LTD | 2 | $1,835,533 |
| NGARUWANAJIRRI INC | 3 | $1,831,796 |
| The Trustee for THE SALVATION ARMY (VICTORIA) PROPERTY TRUST | 2 | $1,819,603 |
| Uplyft Ltd | 3 | $1,815,000 |
| Port Stephens Council | 4 | $1,814,726 |
| GEBIE CIVIL AND CONSTRUCTION PTY LTD | 2 | $1,810,245 |
| ERNABELLA ARTS INCORPORATED | 4 | $1,800,957 |
| Zip Diagnostics Pty Ltd | 1 | $1,797,378 |
| JUNGARNI-JUTIYA INDIGENOUS CORPORATION | 2 | $1,796,472 |
| Vietnam Veterans' Peacekeepers & Peacemakers Association of Australia (NSW Branch) Incorporated | 1 | $1,789,853 |
| Ngurratjuta Wanka Wilurratja / Alturla Rinya Aboriginal Corporation | 1 | $1,786,966 |
| Austland Management Pty Ltd | 1 | $1,763,453 |
| Brisbane City Council | 4 | $1,757,000 |
| MORNINGTON SHIRE COUNCIL | 2 | $1,748,911 |
| CIRCULANATION LTD | 2 | $1,744,332 |
| The Trustee for Mantiyupwi Family Trust | 2 | $1,739,767 |
| The Corporation of the Synod of the Diocese of Brisbane | 3 | $1,725,265 |
| ELECTRALITH PTY LTD | 1 | $1,720,724 |
| TJARLIRLI ART INDIGENOUS CORPORATION | 2 | $1,705,101 |
| Dolleina Pty Limited | 1 | $1,704,445 |
| MURRAN LAND & SEA PTY LTD | 2 | $1,693,393 |
| Thrive OSHC Pty Ltd | 8 | $1,681,900 |
| Jarrdimba Bayamuku (Strengthening the Children) Aboriginal Corporation | 2 | $1,672,020 |
| Broome Regional Aboriginal Medical Service (Aboriginal Corporation) | 2 | $1,667,320 |
| The Geraldton Regional Aboriginal Medical Service | 1 | $1,662,593 |
| Italo-Australian Welfare & Cultural Centre Inc | 1 | $1,657,755 |
| Marninwarntikura Women's Resource Centre (Aboriginal Corporation) | 1 | $1,657,037 |
| Moonee Valley City Council | 3 | $1,655,149 |
| One Tree Community Services Inc | 3 | $1,650,000 |
| Ninti Training Limited | 1 | $1,630,760 |
| BHN Better Health Network Ltd | 1 | $1,625,250 |
| The State of Victoria through its Department of Energy, Environment and Climate Action | 1 | $1,624,436 |
| EIS Health Limited | 3 | $1,620,600 |
| Bamagau Kazil Torres Strait Islanders Corporation | 2 | $1,616,883 |
| Point Pearce Aboriginal Corporation | 2 | $1,615,613 |
| Vietnam Veterans Association of Australia St Marys Outpost Sub-Branch Inc | 2 | $1,613,170 |
| Boomerang Training Solutions Pty Ltd | 1 | $1,610,100 |
| BAMAGA DREAMTIME PTY LTD | 2 | $1,594,971 |
| Judumul Aboriginal Corporation | 2 | $1,591,262 |
| Northern Peninsula Area Regional Council | 1 | $1,590,449 |
| Noongar Boodjar Language Cultural Aboriginal Corporation | 1 | $1,563,100 |
| AUSTRALIAN INSTITUTE OF HEALTH AND WELFARE | 1 | $1,549,729 |
| Advocare Incorporated | 1 | $1,549,405 |
| AI Group Limited | 1 | $1,546,875 |
| Australian Chamber of Commerce and Industry | 1 | $1,546,875 |
| Lifeline Tasmania Inc. | 2 | $1,544,115 |
| Desert Channels Queensland Ltd | 1 | $1,541,650 |
| Watsonville Aboriginal Corporation | 2 | $1,541,313 |
| Australian Childcare Alliance Inc | 1 | $1,540,000 |
| Ai Group Limited | 1 | $1,540,000 |
| Community Early Learning Australia | 1 | $1,540,000 |
| KINGS NARRATIVE PTY LTD | 2 | $1,529,737 |
| Badu Island Foundation Ltd | 2 | $1,527,831 |
| Golden Plains Shire Council | 2 | $1,522,000 |
| KATHERINE WEST HEALTH BOARD ABORIGINAL CORPORATION | 2 | $1,517,979 |
| Leaps & Bounds Preschool Pty Ltd | 4 | $1,507,000 |
| MOWANJUM ARTISTS SPIRIT OF THE WANDJINA ABORIGINAL CORPORATION | 1 | $1,507,000 |
| Monash City Council | 1 | $1,500,000 |
| Bundanon Trust | 1 | $1,500,000 |
| City and Environment Directorate | 1 | $1,500,000 |
| Mallee Catchment Management Authority | 1 | $1,498,880 |
| Up 2 Us Landscare Alliance Inc. | 1 | $1,492,700 |
| Eurobodalla Shire Council | 3 | $1,490,500 |
| SHIRE OF CARNARVON | 2 | $1,489,432 |
| Waltja Tjutangku Palyapayi (Aboriginal Corporation) | 2 | $1,472,354 |
| LOMBADINA ABORIGINAL CORPORATION | 2 | $1,469,629 |
| APMWERRE ABORIGINAL CORPORATION | 2 | $1,466,019 |
| Gelganyem Limited | 2 | $1,462,234 |
| The Trustee for KAPCO Performance Trust | 2 | $1,460,064 |
| ANZAC Remembrance Appeal-1965 Trust Fund Incorporated | 1 | $1,454,571 |
| GIDARJIL DEVELOPMENT CORPORATION LIMITED | 1 | $1,451,450 |
| Yambangku Aboriginal Cultural Heritage & Tourism Development Aboriginal Corporation | 2 | $1,442,530 |
| FirstHealth Limited | 1 | $1,438,939 |
| The Trustee for the Quinnessentials Trust | 4 | $1,431,549 |
| South Western Sydney Primary Health Network Ltd. | 2 | $1,428,746 |
| Chartair Pty Ltd | 2 | $1,422,787 |
| SDN Children's Services | 1 | $1,416,096 |
