Political Gadgets home Donor Profile
All donors
🏢

Keldoulis Investments

Organisation
Total $4,431,962
Years 2021-22–2024-25
Recipients 4
Party groups 4
📋 AEC Transparency Register
$4.4M
Total Donated
4
Financial Years
4
Recipients
4
Party Groups
Summary

Keldoulis Investments has donated a total of $4,431,962 to Australian political parties across 4 financial years (2021-22–2024-25), as disclosed to the Australian Electoral Commission (AEC). Donations were made to 4 recipients across 4 party groups. Breakdown by party group: Climate 200 Pty Ltd ($3,464,532, 78%), Legalise Cannabis Party ($402,000, 9%), Climate 200 Pty Limited ($365,430, 8%), David Pocock/DAVI ($200,000, 5%).

Donations by Party Group
Climate 200 Pty Ltd
$3,464,532
Legalise Cannabis Party
$402,000
Climate 200 Pty Limited
$365,430
David Pocock/DAVI
$200,000
Recipient Amount Share
Climate 200 Pty Ltd $3,464,532 78%
Legalise Cannabis Party $402,000 9%
Climate 200 Pty Limited $365,430 8%
David Pocock/DAVI $200,000 5%
Donations by Financial Year
Financial Year Total
2021-22 $1,070,000
2022-23 $365,430
2023-24 $1,009,352
2024-25 $1,987,180
All Donation Records
Year Recipient Amount
2021-22 Climate 200 Pty Ltd $80,000
2021-22 Climate 200 Pty Ltd $550,000
2021-22 Climate 200 Pty Ltd $40,000
2021-22 Climate 200 Pty Ltd $100,000
2021-22 Climate 200 Pty Ltd $100,000
2021-22 David Pocock/DAVI $100,000
2021-22 David Pocock/DAVI $100,000
2022-23 Climate 200 Pty Limited $235,000
2022-23 Climate 200 Pty Limited $75,000
2022-23 Climate 200 Pty Limited $50,000
2022-23 Climate 200 Pty Limited $5,430
2023-24 Climate 200 Pty Ltd $4,936
2023-24 Climate 200 Pty Ltd $4,936
2023-24 Climate 200 Pty Ltd $650,000
2023-24 Climate 200 Pty Ltd $4,936
2023-24 Climate 200 Pty Ltd $75,000
2023-24 Climate 200 Pty Ltd $4,936
2023-24 Climate 200 Pty Ltd $4,936
2023-24 Climate 200 Pty Ltd $4,936
2023-24 Climate 200 Pty Ltd $4,956
2023-24 Climate 200 Pty Ltd $4,956
2023-24 Climate 200 Pty Ltd $4,956
2023-24 Climate 200 Pty Ltd $4,956
2023-24 Climate 200 Pty Ltd $4,956
2023-24 Climate 200 Pty Ltd $4,956
2023-24 Climate 200 Pty Ltd $225,000
2024-25 Climate 200 Pty Ltd $5,003
2024-25 Climate 200 Pty Ltd $5,003
2024-25 Climate 200 Pty Ltd $5,003
2024-25 Climate 200 Pty Ltd $450,000
2024-25 Climate 200 Pty Ltd $1,000,000
2024-25 Climate 200 Pty Ltd $5,003
2024-25 Climate 200 Pty Ltd $5,020
2024-25 Climate 200 Pty Ltd $5,020
2024-25 Climate 200 Pty Ltd $12,373
2024-25 Climate 200 Pty Ltd $5,020
2024-25 Climate 200 Pty Ltd $12,373
2024-25 Climate 200 Pty Ltd $5,020
2024-25 Climate 200 Pty Ltd $770
2024-25 Climate 200 Pty Ltd $12,373
2024-25 Climate 200 Pty Ltd $5,020
2024-25 Climate 200 Pty Ltd $12,373
2024-25 Climate 200 Pty Ltd $5,020
2024-25 Climate 200 Pty Ltd $12,373
2024-25 Climate 200 Pty Ltd $5,020
2024-25 Climate 200 Pty Ltd $5,020
2024-25 Climate 200 Pty Ltd $12,373
2024-25 Legalise Cannabis Party $75,000
2024-25 Legalise Cannabis Party $107,682
2024-25 Legalise Cannabis Party $219,318