Donations made to Pauline Hanson's One Nation
$531k in 47 donations from 24 donors to Pauline Hanson's One Nation, 1998-99 to 2024-25. Largest donor: Henderson, William ($100k).
Counted under: One Nation (AEC group).
Key facts
- How much has Pauline Hanson's One Nation received in donations? Pauline Hanson's One Nation was recorded by the AEC as receiving $531,257 in 47 donations from 24 donors between 1998-99 and 2024-25. The first dated donation is 1998-07-05 and the latest 2025-04-29.
- Who has donated the most to Pauline Hanson's One Nation? The largest donors were Henderson, William ($100,000); Australian Hotels Association - Federal Office ($66,314); AITKEN, ANGUS ($50,000).
- Which party is Pauline Hanson's One Nation counted under? It is counted under One Nation (basis: AEC group).
Who gives
Donors by type. A donor is labelled automatically from its name.
| Individual | $273,746 | 52% |
| Organisation | $242,511 | 46% |
| Government / tax | $15,000 | 3% |
How the money flows
Left to right: the largest donors, then this recipient. Band width is the dollar amount; smaller donors are combined.
Largest donors
| Donor | Type | Total | Donations | First | Latest |
|---|---|---|---|---|---|
| Henderson, William | Individual | $100,000 | 1 | 2024-11-05 | 2024-11-05 |
| Australian Hotels Association - Federal Office | Organisation | $66,314 | 13 | 2017-02-28 | 2025-03-28 |
| AITKEN, ANGUS | Individual | $50,000 | 1 | 2024-06-24 | 2024-06-24 |
| Westreet Investments | Organisation | $50,000 | 1 | 2021-11-29 | 2021-11-29 |
| Ashby, James | Individual | $38,875 | 2 | 2015-07-01 | 2016-07-01 |
| THE TRUSTEE FOR PRECISION GROUP UNIT TRUST | Organisation | $30,000 | 1 | 2022-03-09 | 2022-03-09 |
| Adgile Investments | Organisation | $27,000 | 1 | 2025-01-09 | 2025-01-09 |
| Parsons, Jennifer | Individual | $25,400 | 2 | 2025-01-21 | 2025-04-29 |
| Parsons, David | Individual | $25,180 | 3 | 2021-08-20 | 2021-11-10 |
| Theta International Pty Ltd | Organisation | $22,500 | 2 | 2021-08-17 | 2022-04-01 |
| FFairthorne Jnr Nominees Pty Ltd | Organisation | $20,000 | 1 | 2022-05-03 | 2022-05-03 |
| Australian Retailers Association | Organisation | $15,000 | 1 | 2018-08-03 | 2018-08-03 |
| Davies, David | Individual | $15,000 | 1 | 2025-04-28 | 2025-04-28 |
| Taxi Council of Queensland Inc | Government / tax | $15,000 | 2 | 2017-11-06 | 2017-11-07 |
| NuCoal Resources Ltd | Organisation | $6,000 | 1 | 2023-03-09 | 2023-03-09 |
| HID Stevenson | Individual | $5,000 | 1 | 1998-07-17 | 1998-07-17 |
| J F Richardson | Individual | $4,974 | 1 | 1998-09-08 | 1998-09-08 |
| Apex Building Systems | Individual | $3,000 | 1 | – | – |
| Boronia Press | Individual | $2,817 | 6 | 1998-07-05 | 1998-09-30 |
| Jennifer Thieson | Individual | $2,000 | 1 | – | – |
| Jennifer and Lenard Thieson | Organisation | $2,000 | 1 | – | – |
| RD Williams Machinery Pty Ltd | Organisation | $2,000 | 1 | 1998-09-15 | 1998-09-15 |
| Australian Hotels Association (NSW) | Organisation | $1,697 | 1 | 2019-03-03 | 2019-03-03 |
| Mario Calanna | Individual | $1,500 | 1 | – | – |
By financial year
Show as a table
| Financial year | Donations |
|---|---|
| 2024-25 | $177,671 |
| 2023-24 | $55,000 |
| 2022-23 | $6,000 |
| 2021-22 | $173,248 |
| 2018-19 | $36,697 |
| 2017-18 | $19,480 |
| 2016-17 | $9,495 |
| 2015-16 | $30,375 |
| 1998-99 | $23,291 |
About this data
Donors are the organisations or individuals the AEC records as having made the donation. A party's total adds its branches and other recipient bodies. Internal transfers are donations from one body of a party to another.
Source: Australian Electoral Commission, Transparency Register annual returns (Donations Made, Party Returns). Not an official AEC publication. Updated 14 October 2026. See the About popup for what we add and for licensing.
