Donations made to Family First
$3.5m in 210 donations from 86 donors to Family First (7 bodies), 2003-04 to 2024-25. Largest donor: Day, Bob ($2.0m).
Key facts
- How much has Family First received in donations? Donations to the 7 recipient bodies counted under Family First total $3,465,570 in 210 donations from 86 donors, 2003-04 to 2024-25. The first dated donation is 2004-05-20 and the latest 2025-06-29.
- Who has donated the most to Family First? The largest donors were Day, Bob ($1,955,000); Australian Families Trust Fund ($345,000); Families Australia ($105,000).
- Which bodies are counted under Family First? The largest recipient bodies were Family First Party ($2,213,200); Family First Party - NATIONAL ($885,670); Family First Party - VIC ($180,000).
- Are transfers between the party's own bodies counted? No donations from one body of this party to another were found in the data.
Who gives
Donors by type. A donor is labelled automatically from its name.
| Individual | $2,230,726 | 64% |
| Organisation | $1,231,844 | 36% |
| Bank / finance | $3,000 | 0% |
How the money flows
Left to right: the largest donors, then the party's bodies they gave to. Band width is the dollar amount; smaller donors and bodies are combined.
Bodies counted under Family First
Each body is a recipient name as the AEC records it, after spelling variants are merged. The middle column shows how it was tied to the party.
| Body | Counted under party by | Donations |
|---|---|---|
| Family First Party | AEC group | $2,213,200 |
| Family First Party - NATIONAL | name rule | $885,670 |
| Family First Party - VIC | AEC group | $180,000 |
| Family First Party Australia | name rule | $157,200 |
| Family First Party - SA | AEC group | $12,500 |
| Family First Party - SA (FFP-SA) | name rule | $12,000 |
| Family First Party - QLD | AEC group | $5,000 |
Largest donors
| Donor | Type | Total | Donations | First | Latest |
|---|---|---|---|---|---|
| Day, Bob | Individual | $1,955,000 | 63 | 2013-07-09 | 2014-06-30 |
| Australian Families Trust Fund | Organisation | $345,000 | 5 | 2004-09-16 | 2005-03-11 |
| Families Australia | Organisation | $105,000 | 2 | 2004-12-23 | 2005-05-26 |
| Australian Gypsum Industries | Organisation | $100,000 | 1 | 2013-10-03 | 2013-10-03 |
| The Salib Family Trust | Organisation | $100,000 | 1 | 2007-10-22 | 2007-10-22 |
| Reid, Colleen | Individual | $82,000 | 5 | 2024-08-09 | 2025-05-04 |
| M/s Paula Hunt | Organisation | $75,000 | 1 | 2004-09-27 | 2004-09-27 |
| B & B Day Pty Ltd | Organisation | $73,200 | 18 | 2014-07-28 | 2015-04-09 |
| M/- L S Ng | Organisation | $70,000 | 1 | 2004-09-03 | 2004-09-03 |
| Maccade Pty Ltd | Organisation | $60,000 | 1 | 2004-09-15 | 2004-09-15 |
| International Community Fellowship Inc | Organisation | $50,000 | 1 | 2025-04-02 | 2025-04-02 |
| Plimer, Ian Rutherford | Individual | $40,000 | 1 | 2016-05-29 | 2016-05-29 |
| Blaiklock, Jason | Individual | $25,200 | 24 | 2024-07-11 | 2025-06-29 |
| Ms Elizabeth Bos | Individual | $25,000 | 1 | 2006-11-24 | 2006-11-24 |
| Creasy, Mark Gareth | Individual | $24,000 | 1 | 2010-07-19 | 2010-07-19 |
| Hardel Pty Ltd | Organisation | $23,920 | 1 | 2004-06-30 | 2004-06-30 |
| Vicland Development Pty Ltd | Organisation | $21,000 | 1 | 2013-09-06 | 2013-09-06 |
| SILVER RIVER INVESTMENT HOLDINGS PTY LTD | Organisation | $20,000 | 1 | 2025-03-10 | 2025-03-10 |
| Son Holdings Pty Ltd | Organisation | $20,000 | 1 | 2016-06-30 | 2016-06-30 |
| M/- David & Rosemary Lawson | Organisation | $15,000 | 2 | 2004-09-05 | 2004-09-05 |
| Assured Home Loans Pty Ltd | Organisation | $12,500 | 2 | 2004-08-13 | 2004-09-15 |
| Craig, Stuart | Individual | $12,000 | 1 | 2010-02-11 | 2010-02-11 |
| Mr Trevor Grace | Individual | $12,000 | 2 | 2004-08-04 | 2004-09-29 |
| Delcrest Pty Ltd | Organisation | $10,000 | 1 | 2004-08-30 | 2004-08-30 |
| Ebeling Pty Ltd | Organisation | $10,000 | 1 | 2005-09-01 | 2005-09-01 |
By financial year
Show as a table
| Financial year | Donations |
|---|---|
| 2024-25 | $177,200 |
| 2015-16 | $60,000 |
| 2014-15 | $73,200 |
| 2013-14 | $2,076,000 |
| 2010-11 | $24,000 |
| 2009-10 | $12,500 |
| 2007-08 | $112,000 |
| 2006-07 | $25,000 |
| 2005-06 | $15,000 |
| 2004-05 | $862,750 |
| 2003-04 | $27,920 |
About this data
Donors are the organisations or individuals the AEC records as having made the donation. A party's total adds its branches and other recipient bodies. Internal transfers are donations from one body of a party to another.
Source: Australian Electoral Commission, Transparency Register annual returns (Donations Made, Party Returns). Not an official AEC publication. Updated 7 November 2026. See the About popup for what we add and for licensing.
