Donations made to Advance Australia
$11.2m in 336 donations from 90 donors to Advance Australia (4 bodies), 2001-02 to 2024-25. Largest donor: SILVER RIVER INVESTMENT HOLDINGS PTY LTD ($1.3m).
Key facts
- How much has Advance Australia received in donations? Donations to the 4 recipient bodies counted under Advance Australia total $11,151,237 in 336 donations from 90 donors, 2001-02 to 2024-25. The first dated donation is 2001-10-26 and the latest 2025-06-30.
- Who has donated the most to Advance Australia? The largest donors were SILVER RIVER INVESTMENT HOLDINGS PTY LTD ($1,300,000); HADLEY HOLDINGS PTY LTD ($1,025,000); Hancock Prospecting Pty Ltd ($895,000).
- Which bodies are counted under Advance Australia? The largest recipient bodies were Advance Australia ($10,246,570); Advance Aus Limited ($884,500); Advance Aus Ltd - Advance Australia ($14,167).
- Are transfers between the party's own bodies counted? No donations from one body of this party to another were found in the data.
Who gives
Donors by type. A donor is labelled automatically from its name.
| Organisation | $8,026,200 | 72% |
| Individual | $3,125,037 | 28% |
How the money flows
Left to right: the largest donors, then the party's bodies they gave to. Band width is the dollar amount; smaller donors and bodies are combined.
Bodies counted under Advance Australia
Each body is a recipient name as the AEC records it, after spelling variants are merged. The middle column shows how it was tied to the party.
| Body | Counted under party by | Donations |
|---|---|---|
| Advance Australia | name rule | $10,246,570 |
| Advance Aus Limited | name rule | $884,500 |
| Advance Aus Ltd - Advance Australia | name rule | $14,167 |
| Advance Australia Party | name rule | $6,000 |
Largest donors
| Donor | Type | Total | Donations | First | Latest |
|---|---|---|---|---|---|
| SILVER RIVER INVESTMENT HOLDINGS PTY LTD | Organisation | $1,300,000 | 5 | 2021-03-25 | 2025-03-31 |
| HADLEY HOLDINGS PTY LTD | Organisation | $1,025,000 | 2 | 2022-11-01 | 2022-11-28 |
| Hancock Prospecting Pty Ltd | Organisation | $895,000 | 2 | 2024-10-31 | 2025-02-12 |
| Cartwright Investment Corp Pty Ltd ATF Burleigh Trust | Organisation | $691,000 | 6 | 2018-11-21 | 2020-08-11 |
| Willimbury Pty Limited | Organisation | $575,000 | 8 | 2018-11-16 | 2025-04-24 |
| Sixmilebridge Pty Limited | Organisation | $530,000 | 9 | 2018-11-13 | 2025-05-05 |
| Nedigi Pty Limited | Organisation | $400,000 | 6 | 2018-12-19 | 2024-09-12 |
| Siesta Holdings Australia Pty Ltd | Organisation | $290,000 | 7 | 2020-09-29 | 2025-04-02 |
| J M R Management Consultancy Services Pty Ltd | Organisation | $275,000 | 5 | 2021-05-08 | 2024-09-26 |
| Telowar Pty Ltd | Organisation | $250,000 | 4 | 2019-02-19 | 2021-11-12 |
| WHSP Holdings Pty Limited | Organisation | $250,000 | 1 | 2024-10-09 | 2024-10-09 |
| Tunley, Roderick | Individual | $246,500 | 2 | 2025-04-14 | 2025-04-17 |
| Steele, David | Individual | $226,500 | 2 | 2025-02-27 | 2025-05-02 |
| AITKEN, ANGUS | Individual | $200,000 | 2 | 2024-10-15 | 2024-10-16 |
| Pirola, Mavis | Individual | $200,000 | 11 | 2018-10-26 | 2018-11-13 |
| Consolidated Press Holdings Pty Limited | Organisation | $150,000 | 1 | 2024-07-16 | 2024-07-16 |
| PCI Pty Ltd | Organisation | $150,000 | 2 | 2023-03-08 | 2024-07-02 |
| Paslibdan Pty Ltd | Organisation | $150,000 | 3 | 2024-02-14 | 2025-02-12 |
| Gillies, Andrew | Individual | $145,000 | 5 | 2024-08-30 | 2025-05-05 |
| Hull, John Francis | Individual | $145,000 | 6 | 2022-02-07 | 2024-07-29 |
| Farrell, Peter | Individual | $125,000 | 3 | 2019-03-25 | 2019-11-18 |
| Gillespie, Roger | Individual | $120,000 | 4 | 2022-11-02 | 2025-03-31 |
| Anderson, Philip and Patricia | Organisation | $101,000 | 3 | 2018-11-09 | 2019-03-15 |
| Anderson, Brian | Individual | $100,000 | 1 | 2024-12-13 | 2024-12-13 |
| Birt, Quentin | Individual | $100,000 | 1 | 2025-01-20 | 2025-01-20 |
By financial year
Show as a table
| Financial year | Donations |
|---|---|
| 2024-25 | $4,672,200 |
| 2023-24 | $443,500 |
| 2022-23 | $2,396,850 |
| 2021-22 | $601,520 |
| 2020-21 | $1,320,000 |
| 2019-20 | $525,000 |
| 2018-19 | $1,186,167 |
| 2001-02 | $6,000 |
About this data
Donors are the organisations or individuals the AEC records as having made the donation. A party's total adds its branches and other recipient bodies. Internal transfers are donations from one body of a party to another.
Source: Australian Electoral Commission, Transparency Register annual returns (Donations Made, Party Returns). Not an official AEC publication. Updated 7 November 2026. See the About popup for what we add and for licensing.
