Donations made to the Australian Labor Party (N.S.W. Branch)
$42.8m in 5,952 donations from 929 donors to the Australian Labor Party (N.S.W. Branch), 1998-99 to 2024-25. Largest donor: Manildra Group ($850k).
Counted under: Australian Labor Party (AEC group).
Key facts
- How much has the Australian Labor Party (N.S.W. Branch) received in donations? Australian Labor Party (N.S.W. Branch) was recorded by the AEC as receiving $42,752,036 in 5,952 donations from 929 donors between 1998-99 and 2024-25. The first dated donation is 1998-07-01 and the latest 2025-06-30.
- Who has donated the most to the Australian Labor Party (N.S.W. Branch)? The largest donors were Manildra Group ($849,597); Registered Clubs Association of NSW (t/as ClubsNSW) ($816,093); RANDWICK LABOR CLUB LIMITED ($794,822).
- Which party is Australian Labor Party (N.S.W. Branch) counted under? It is counted under Australian Labor Party (basis: AEC group).
- Does the AEC record the Australian Labor Party (N.S.W. Branch) under more than one name? Yes. 114 spellings in the AEC file are combined here, including: Australian Labor Party (N.S.W. Branch); Australian Labor Party (N.S.W. Branch) - NSW; Australian Labor Party (NSW Branch); ALP-NSW; ALP NSW; Australian Labor Party N.S.W Branch.
Also recorded by the AEC as 114 spellings
- Australian Labor Party (N.S.W. Branch)
- Australian Labor Party (N.S.W. Branch) - NSW
- Australian Labor Party (NSW Branch)
- ALP-NSW
- ALP NSW
- Australian Labor Party N.S.W Branch
- ALP - NSW
- ALP NSW Branch
- Australian Labor Party - NSW Branch
- ALP NSW (Federal Campaign)
- Australian Labor Party - NSW
- ALP -NSW
Who gives
Donors by type. A donor is labelled automatically from its name.
| Organisation | $35,319,899 | 83% |
| Individual | $4,331,643 | 10% |
| Bank / finance | $1,915,155 | 4% |
| Government / tax | $1,134,339 | 3% |
| Party body | $51,000 | 0% |
How the money flows
Left to right: the largest donors, then this recipient. Band width is the dollar amount; smaller donors are combined.
Largest donors
| Donor | Type | Total | Donations | First | Latest |
|---|---|---|---|---|---|
| Manildra Group | Organisation | $849,597 | 69 | 2003-06-20 | 2025-02-13 |
| Registered Clubs Association of NSW (t/as ClubsNSW) | Organisation | $816,093 | 165 | 1999-08-26 | 2025-04-14 |
| RANDWICK LABOR CLUB LIMITED | Organisation | $794,822 | 64 | 1998-08-01 | 2016-04-21 |
| Markson Sparks! | Organisation | $785,805 | 6 | 1999-11-18 | 2001-03-08 |
| Australian Hotels Association (NSW) | Organisation | $720,440 | 74 | 2001-04-27 | 2020-12-09 |
| Hungtat Worldwide Pty Ltd | Organisation | $600,000 | 1 | 2007-09-11 | 2007-09-11 |
| TABCORP HOLDINGS LIMITED | Organisation | $593,500 | 28 | 2003-03-07 | 2023-08-15 |
| Hong Kong Kingson Investment Co., Ltd. | Organisation | $571,000 | 6 | 2007-02-14 | 2017-05-17 |
| Macquarie Bank | Bank / finance | $560,350 | 181 | 1998-09-18 | 2006-06-08 |
| Walker Corporation Pty Limited | Organisation | $548,735 | 42 | 1998-10-02 | 2006-12-12 |
| Leighton Holdings | Organisation | $514,610 | 129 | 1998-07-23 | 2009-09-30 |
| The Pharmacy Guild of Australia | Organisation | $485,362 | 129 | 2001-02-01 | 2025-06-30 |
| Deloitte Touche Tohmatsu | Individual | $470,545 | 117 | 2001-07-04 | 2025-05-30 |
| Meriton Apartments Pty Limited | Organisation | $460,100 | 21 | 1998-09-25 | 2007-09-12 |
| Unions NSW | Individual | $436,430 | 52 | 2007-11-27 | 2016-06-30 |
| Sutherland District Trade Union club (Tradies) | Organisation | $418,300 | 21 | 2002-10-11 | 2025-05-01 |
| XU, JINGUI | Individual | $400,000 | 1 | 2013-09-20 | 2013-09-20 |
| Yuhu Group (Australia) Pty Ltd | Organisation | $400,000 | 3 | 2013-06-28 | 2013-08-13 |
| Memocorp Australia Pty Ltd | Organisation | $395,295 | 53 | 1999-03-24 | 2009-08-04 |
| Health Services Union NSW | Organisation | $389,232 | 15 | 2016-03-02 | 2016-06-30 |
| Terrace Tower Holdings Pty Limited | Organisation | $359,318 | 27 | 1998-09-22 | 2007-08-29 |
| The Estate of Alan Kelvin Harrison | Organisation | $357,499 | 1 | 2024-10-01 | 2024-10-01 |
| Buildev Development (NSW) Pty Ltd | Organisation | $335,537 | 57 | 2006-07-04 | 2009-10-01 |
| Dr Stanley Ho | Organisation | $309,000 | 2 | 2006-06-08 | 2008-05-29 |
| Deutsche Bank AG | Bank / finance | $303,200 | 18 | 2002-09-04 | 2011-08-26 |
By financial year
Show as a table
| Financial year | Donations |
|---|---|
| 2024-25 | $1,663,161 |
| 2023-24 | $344,866 |
| 2022-23 | $230,040 |
| 2021-22 | $1,625,126 |
| 2020-21 | $86,905 |
| 2019-20 | $105,500 |
| 2018-19 | $871,771 |
| 2017-18 | $413,673 |
| 2016-17 | $328,606 |
| 2015-16 | $1,552,694 |
| 2014-15 | $274,074 |
| 2013-14 | $1,591,113 |
| 2012-13 | $1,125,851 |
| 2011-12 | $117,904 |
| 2010-11 | $1,041,633 |
| 2009-10 | $1,221,770 |
| 2008-09 | $2,068,770 |
| 2007-08 | $4,981,914 |
| 2006-07 | $4,007,607 |
| 2005-06 | $1,711,333 |
| 2004-05 | $2,658,438 |
| 2003-04 | $2,131,148 |
| 2002-03 | $4,740,952 |
| 2001-02 | $2,707,240 |
| 2000-01 | $1,051,128 |
| 1999-00 | $1,345,422 |
| 1998-99 | $2,753,397 |
About this data
Donors are the organisations or individuals the AEC records as having made the donation. A party's total adds its branches and other recipient bodies. Internal transfers are donations from one body of a party to another.
Source: Australian Electoral Commission, Transparency Register annual returns (Donations Made, Party Returns). Not an official AEC publication. Updated 14 October 2026. See the About popup for what we add and for licensing.
