Donations made to the Australian Labor Party (ALP)
$92.8m in 5,625 donations from 619 donors to the Australian Labor Party (ALP), 1998-99 to 2024-25. Largest donor: Pratt Holdings Pty Ltd ($8.2m).
Counted under: Australian Labor Party (AEC group).
Key facts
- How much has the Australian Labor Party (ALP) received in donations? Australian Labor Party (ALP) was recorded by the AEC as receiving $92,765,246 in 5,625 donations from 619 donors between 1998-99 and 2024-25. The first dated donation is 1998-07-01 and the latest 2025-06-30.
- Who has donated the most to the Australian Labor Party (ALP)? The largest donors were Pratt Holdings Pty Ltd ($8,160,110); Communications, Electrical and Plumbing Union - Electrical, Energy and Services Division ($2,367,000); ANZ Banking Group Limited ($1,897,659).
- Which party is Australian Labor Party (ALP) counted under? It is counted under Australian Labor Party (basis: AEC group).
- Does the AEC record the Australian Labor Party (ALP) under more than one name? Yes. 90 spellings in the AEC file are combined here, including: Australian Labor Party (ALP); Australian Labor Party (ALP) - NATIONAL; Australian Labor Party - National Secretariat; ALP-FED; Australian Labor Party; ALP National Secretariat.
Also recorded by the AEC as 90 spellings
- Australian Labor Party (ALP)
- Australian Labor Party (ALP) - NATIONAL
- Australian Labor Party - National Secretariat
- ALP-FED
- Australian Labor Party
- ALP National Secretariat
- ALP
- ALP - National Secretariate
- Australian Labor Party (National Secretariat)
- Australian Labor Party (ALP
- National Secretariat - ALP-FED
- Australian Labor Party / ALP-FED
Who gives
Donors by type. A donor is labelled automatically from its name.
| Organisation | $73,744,538 | 79% |
| Bank / finance | $10,680,135 | 12% |
| Individual | $4,948,430 | 5% |
| Government / tax | $3,392,143 | 4% |
How the money flows
Left to right: the largest donors, then this recipient. Band width is the dollar amount; smaller donors are combined.
Largest donors
| Donor | Type | Total | Donations | First | Latest |
|---|---|---|---|---|---|
| Pratt Holdings Pty Ltd | Organisation | $8,160,110 | 23 | 1998-08-19 | 2025-06-19 |
| Communications, Electrical and Plumbing Union - Electrical, Energy and Services Division | Organisation | $2,367,000 | 6 | 2013-09-02 | 2025-04-28 |
| ANZ Banking Group Limited | Bank / finance | $1,897,659 | 31 | 1999-06-02 | 2024-07-02 |
| Australian Hotels Association (NSW) | Organisation | $1,683,058 | 154 | 2005-03-04 | 2025-05-05 |
| Village Roadshow Pty Ltd | Organisation | $1,507,586 | 31 | 2001-10-01 | 2022-04-14 |
| Macquarie Group Limited | Bank / finance | $1,491,732 | 166 | 2006-09-18 | 2025-06-30 |
| CFMEU Mining & Energy Division - National Office | Organisation | $1,470,000 | 2 | 2004-10-06 | 2010-08-13 |
| Westpac Banking Corporation | Bank / finance | $1,457,385 | 140 | 1998-12-01 | 2025-04-16 |
| The Pharmacy Guild of Australia | Organisation | $1,332,083 | 105 | 1998-08-31 | 2025-04-17 |
| Manildra Group | Organisation | $1,320,651 | 98 | 1998-09-01 | 2024-06-14 |
| Maurice Blackburn Pty Ltd | Organisation | $1,303,274 | 132 | 2001-08-14 | 2025-05-01 |
| Westfield Corporation Limited | Organisation | $1,274,200 | 18 | 2006-07-25 | 2016-04-11 |
| MACQUARIE TECHNOLOGY GROUP LTD | Bank / finance | $1,249,683 | 69 | 2000-07-01 | 2023-06-28 |
| Woodside Energy Group Ltd | Organisation | $1,194,900 | 31 | 2011-07-28 | 2025-03-11 |
| National Automotive Leasing and Salary Packaging Association | Organisation | $1,191,100 | 36 | 2015-07-06 | 2025-06-23 |
| Visa AP (Australia) Pty Ltd | Organisation | $1,040,189 | 57 | 2007-09-03 | 2025-03-18 |
| Inghams Enterprises Pty Limited | Organisation | $1,025,000 | 10 | 1998-08-19 | 2013-04-30 |
| Medicines Australia Limited | Organisation | $977,633 | 100 | 2003-09-18 | 2025-06-27 |
| Construction, Forestry, Maritime Employees Union | Organisation | $951,185 | 6 | 2016-06-22 | 2019-06-04 |
| National Australia Bank Limited | Bank / finance | $939,250 | 40 | 1998-09-29 | 2025-04-14 |
| Croissy Pty Limited | Organisation | $900,000 | 5 | 1998-09-23 | 2003-11-17 |
| Santos Limited | Organisation | $878,512 | 61 | 1998-09-04 | 2025-05-01 |
| Lion Pty Ltd | Organisation | $875,286 | 34 | 2000-07-20 | 2025-06-18 |
| Registered Clubs Association of NSW (t/as ClubsNSW) | Organisation | $870,026 | 53 | 2007-11-19 | 2025-05-01 |
| WANG, Zi Chun | Individual | $850,000 | 2 | 2013-08-08 | 2013-08-08 |
By financial year
Show as a table
| Financial year | Donations |
|---|---|
| 2024-25 | $9,657,749 |
| 2023-24 | $5,552,402 |
| 2022-23 | $6,168,858 |
| 2021-22 | $8,494,336 |
| 2020-21 | $3,474,288 |
| 2019-20 | $3,033,657 |
| 2018-19 | $8,027,850 |
| 2017-18 | $3,102,056 |
| 2016-17 | $2,192,091 |
| 2015-16 | $3,554,191 |
| 2014-15 | $2,016,201 |
| 2013-14 | $4,838,105 |
| 2012-13 | $2,598,829 |
| 2011-12 | $2,089,952 |
| 2010-11 | $4,770,678 |
| 2009-10 | $2,059,675 |
| 2008-09 | $1,087,298 |
| 2007-08 | $4,183,753 |
| 2006-07 | $1,433,223 |
| 2005-06 | $512,748 |
| 2004-05 | $3,385,137 |
| 2003-04 | $1,622,191 |
| 2002-03 | $494,739 |
| 2001-02 | $2,841,753 |
| 2000-01 | $1,850,857 |
| 1999-00 | $975,938 |
| 1998-99 | $2,746,691 |
About this data
Donors are the organisations or individuals the AEC records as having made the donation. A party's total adds its branches and other recipient bodies. Internal transfers are donations from one body of a party to another.
Source: Australian Electoral Commission, Transparency Register annual returns (Donations Made, Party Returns). Not an official AEC publication. Updated 14 October 2026. See the About popup for what we add and for licensing.
