Money flowing to the CFMEU Mining & Energy Division (Qld District Branch)
$75,379,111 flowed to the CFMEU Mining & Energy Division (Qld District Branch) (2007-08 to 2018-19) from 99 sources; $67,905,402 as donations, $0 public funding. Sources merged and classified, with flows through associated entities.
Key facts
- How much money has the CFMEU Mining & Energy Division (Qld District Branch) received? CFMEU Mining & Energy Division (Qld District Branch) reported $75,379,111 in receipts between 2007-08 and 2018-19, from 99 sources. $67,905,402 (90%) was donations and $0 (0%) was public funding.
- Where does the money flowing to the CFMEU Mining & Energy Division (Qld District Branch) come from? The largest non-government sources were BMA Coal Pty Ltd ($35,094,776); Anglo Coal Pty Ltd ($11,308,934); Thiess Contractors Pty Ltd ($5,872,095).
- Does money reach the CFMEU Mining & Energy Division (Qld District Branch) through related companies or trusts? The AEC returns show no significant routes through related companies or trusts.
What the money is made of
| Donors - organisations | $64,820,261 | 86% |
| Business & financial income | $6,707,756 | 9% |
| Donors - individuals | $3,085,141 | 4% |
| Transfers from related bodies | $621,173 | 1% |
| Government & tax | $144,780 | 0% |
How the money flows
Left to right: original source, any associated body it passed through, then this recipient. Band width is the dollar amount; steps before the last are estimates. Public funding, bank and government income is grouped, and small sources are combined into "Other sources".
Who is behind the money
"Direct" is what the AEC return shows this body receiving from that source. "Via associated bodies" is an estimate of money that reached this body through another recipient (for example a company that received from the source, then passed money on).
| Origin | Type | Direct | Via associated bodies (est.) | Total | Main route |
|---|---|---|---|---|---|
| BMA Coal Pty Ltd | Donors - organisations | $35,094,776 | – | $35,094,776 | |
| Anglo Coal Pty Ltd | Donors - organisations | $11,308,934 | – | $11,308,934 | |
| Thiess Contractors Pty Ltd | Donors - organisations | $5,872,095 | – | $5,872,095 | |
| Maritime Mining Power Credit Union | Business & financial income | $4,432,299 | – | $4,432,299 | |
| Construction, Forestry, Maritime, Mining & Energy Union (CFMMEU) National Office | Donors - organisations | $3,100,301 | – | $3,100,301 | |
| Peabody Pty Ltd | Donors - organisations | $1,971,800 | – | $1,971,800 | |
| Commonwealth Bank of Australia | Business & financial income | $970,460 | – | $970,460 | |
| North Goonyella Coal Mines-Peabody | Donors - organisations | $673,603 | – | $673,603 | |
| Orica Australia Pty Ltd | Donors - organisations | $628,119 | – | $628,119 | |
| Jellinbah Mining Pty Ltd | Donors - organisations | $614,994 | – | $614,994 | |
| CFMMEU - Maritime Union of Australia Division | Transfers from related bodies | $601,173 | – | $601,173 | |
| New Hope Group | Donors - organisations | $574,803 | – | $574,803 | |
| Gladstone Port Authority | Donors - individuals | $543,074 | – | $543,074 | |
| Anglo America | Donors - individuals | $541,398 | – | $541,398 | |
| Unity Bank | Business & financial income | $475,604 | – | $475,604 | |
| New Acland Coal Pty Ltd (New Hope Group) | Donors - organisations | $473,226 | – | $473,226 | |
| Boom Logistics | Donors - individuals | $420,506 | – | $420,506 | |
| Unity Credit Union | Business & financial income | $358,121 | – | $358,121 | |
| Thiess Pty Ltd | Donors - organisations | $355,243 | – | $355,243 | |
| City Motor Auction Group | Donors - organisations | $346,155 | – | $346,155 | |
| Metro Ford | Donors - individuals | $321,500 | – | $321,500 | |
| BIS Industries Ltd | Donors - organisations | $303,182 | – | $303,182 | |
| CFMEU Mining & Energy (National Office) | Donors - organisations | $287,329 | – | $287,329 | |
| CFMEU Mining & Energy | Donors - organisations | $270,358 | – | $270,358 | |
| Downer EDI Mining Pty Limited | Donors - organisations | $253,839 | – | $253,839 | |
| Bremer Ford (Q Automotive Group P/L) | Donors - organisations | $234,153 | – | $234,153 | |
| Wilson Mining Services Pty Ltd | Donors - organisations | $200,559 | – | $200,559 | |
| Auscoal Services Pty Ltd | Donors - organisations | $196,607 | – | $196,607 | |
| Glencore | Donors - organisations | $196,275 | – | $196,275 | |
| Mine Wealth and Wellbeing Superannuation Fund | Business & financial income | $195,931 | – | $195,931 | |
| ResCo Underground Services | Donors - organisations | $154,729 | – | $154,729 | |
| Leighton Contractors Pty Ltd | Donors - organisations | $154,579 | – | $154,579 | |
| Zurich Insurance | Business & financial income | $150,000 | – | $150,000 | |
| Maurice Blackburn Commercial Lawyers | Donors - individuals | $145,000 | – | $145,000 | |
| Workpac Central Qld (Indust) Pty Ltd | Donors - organisations | $137,247 | – | $137,247 | |
| Hall Payne Lawyers | Donors - individuals | $134,502 | – | $134,502 | |
| North Goonyella Mines Ltd | Donors - organisations | $126,739 | – | $126,739 | |
| Powerhouse Ford | Donors - individuals | $118,500 | – | $118,500 | |
| Gladstone Ports Corporation Ltd | Donors - organisations | $114,536 | – | $114,536 | |
| Auscoal/Coalsuper | Donors - organisations | $107,492 | – | $107,492 |
Funding tree
Largest direct sources. Open an entry to see who funded it (estimated, same financial years).
- BMA Coal Pty Ltd $35,094,776
- Anglo Coal Pty Ltd $11,308,934
- Thiess Contractors Pty Ltd $5,872,095
- Maritime Mining Power Credit Union $4,432,299
- Construction, Forestry, Maritime, Mining & Energy Union (CFMMEU) National Office $3,100,301
- Peabody Pty Ltd $1,971,800
- Commonwealth Bank of Australia $970,460
- North Goonyella Coal Mines-Peabody $673,603
- Orica Australia Pty Ltd $628,119
- Jellinbah Mining Pty Ltd $614,994
- CFMMEU - Maritime Union of Australia Division $601,173
- New Hope Group $574,803
Where this body sends money
| Recipient | Relationship | Years | Total |
|---|---|---|---|
| Australian Labor Party (State of Queensland) | to its party | 1998-99 to 2018-19 | $778,011 |
| Construction Forestry Mining & Energy, Industrial Union of Employees, Queensland - Construction and General Division | to a sibling entity | 2017-18 to 2018-19 | $160,962 |
| Australian Labor Party (ALP) | to its party | 2013-14 | $60,000 |
| CFMEU Northern Mining & NSW Energy District | 2015-16 | $24,704 | |
| CEPU - Electrical Division QLD & NT | to a sibling entity | 2007-08 | $12,000 |
By financial year
| Year | Donations | Transfers | Public funding | Business & other | Total |
|---|---|---|---|---|---|
| 2018-19 | $435,047 | $0 | $0 | $168,958 | $604,005 |
| 2017-18 | $618,483 | $20,000 | $0 | $306,646 | $945,129 |
| 2016-17 | $1,173,822 | $0 | $0 | $458,462 | $1,632,284 |
| 2015-16 | $444,543 | $0 | $0 | $631,198 | $1,075,741 |
| 2013-14 | $9,955,803 | $0 | $0 | $786,214 | $10,742,017 |
| 2012-13 | $14,272,093 | $0 | $0 | $748,451 | $15,020,544 |
| 2011-12 | $12,007,641 | $0 | $0 | $893,627 | $12,901,268 |
| 2010-11 | $9,997,403 | $0 | $0 | $874,043 | $10,871,446 |
| 2009-10 | $8,814,279 | $0 | $0 | $567,723 | $9,382,002 |
| 2008-09 | $8,119,690 | $0 | $0 | $1,107,864 | $9,227,554 |
| 2007-08 | $2,066,598 | $601,173 | $0 | $309,350 | $2,977,121 |
About this data
Returns report yearly totals, not individual transactions, so amounts passing through related bodies are estimated by apportioning what an intermediary passed on across the sources that funded it that year. Names are merged only when the spelling clearly refers to the same body, so one entity can still appear under more than one name. Donors are organisations or individuals giving money; public funding is paid by electoral commissions; business and financial income is bank interest, payment processors and similar; transfers are money moved from a related party body, company or trust.
Source: Australian Electoral Commission, Transparency Register annual returns (Detailed Receipts, Associated Entity Returns, Party Returns). Not an official AEC publication. Updated 13 October 2026. See the About popup for what we add and for licensing.
