Money flowing to the Australian Municipal Administrative Clerical and Services Union
$36,638,092 flowed to the Australian Municipal Administrative Clerical and Services Union (2018-19 to 2024-25) from 39 sources; $34,757,139 as donations, $0 public funding. Includes an estimated $220k from Linda White Estate via related bodies. Sources merged and classified, with flows through associated entities.
Key facts
- How much money has the Australian Municipal Administrative Clerical and Services Union received? Australian Municipal Administrative Clerical and Services Union reported $36,638,092 in receipts between 2018-19 and 2024-25, from 39 sources. $34,757,139 (95%) was donations and $0 (0%) was public funding.
- Where does the money flowing to the Australian Municipal Administrative Clerical and Services Union come from? The largest non-government sources were ASU QLD Together ($4,415,514); New South Wales United Services Branch ($3,158,183); Queensland Together Branch ($3,105,761).
- Does money reach the Australian Municipal Administrative Clerical and Services Union through related companies or trusts? Routes through related bodies (estimated): Linda White Estate → ASU Victorian Private Sector Branch → Australian Municipal Administrative Clerical and Services Union ($219,594).
What the money is made of
| Donors - organisations | $26,897,620 | 73% |
| Donors - individuals | $7,859,519 | 21% |
| Government & tax | $1,007,952 | 3% |
| Transfers from related bodies | $716,070 | 2% |
| Business & financial income | $156,931 | 0% |
How the money flows
Left to right: original source, any associated body it passed through, then this recipient. Band width is the dollar amount; steps before the last are estimates. Public funding, bank and government income is grouped, and small sources are combined into "Other sources".
Who is behind the money
"Direct" is what the AEC return shows this body receiving from that source. "Via associated bodies" is an estimate of money that reached this body through another recipient (for example a company that received from the source, then passed money on).
| Origin | Type | Direct | Via associated bodies (est.) | Total | Main route |
|---|---|---|---|---|---|
| ASU QLD Together | Donors - individuals | $4,415,514 | – | $4,415,514 | |
| New South Wales United Services Branch | Donors - organisations | $3,158,183 | – | $3,158,183 | |
| Queensland Together Branch | Donors - organisations | $3,105,761 | – | $3,105,761 | |
| VIC & TAS Authorities & Services Branch | Donors - organisations | $2,781,706 | – | $2,781,706 | |
| ASU NSW ACT Services | Donors - organisations | $2,755,933 | – | $2,755,933 | |
| ASU NSW US | Donors - individuals | $2,006,729 | – | $2,006,729 | |
| ASU Victorian & Tasmanian Authorities & Services | Donors - organisations | $1,785,969 | – | $1,785,969 | |
| 40BA PTY LTD | Donors - organisations | $1,447,931 | – | $1,447,931 | |
| ASU VIC TAS | Donors - individuals | $1,386,226 | – | $1,386,226 | |
| NSW & ACT (Services) Branch | Donors - organisations | $1,316,121 | – | $1,316,121 | |
| Queensland (Services & Northern Administrative) Branch | Donors - organisations | $1,152,243 | – | $1,152,243 | |
| ASU NSW LGCAEAU Branch | Donors - organisations | $1,075,713 | – | $1,075,713 | |
| ASU NSW United Services Branch | Donors - organisations | $1,063,216 | – | $1,063,216 | |
| ASU QLD Services | Donors - organisations | $1,015,955 | – | $1,015,955 | |
| ASU WA Branch | Donors - organisations | $965,730 | – | $965,730 | |
| Australian Government Department of Education | Government & tax | $721,003 | – | $721,003 | |
| ASU Victorian Private Sector Branch | Transfers from related bodies | $716,070 | – | $716,070 | |
| ASU QLD (Services & Northern Admin) Branch | Donors - organisations | $690,675 | – | $690,675 | |
| ASU SA/NT | Donors - organisations | $637,064 | – | $637,064 | |
| United Services Union | Donors - organisations | $497,148 | – | $497,148 | |
| Victorian Private Sector Branch | Donors - organisations | $477,695 | – | $477,695 | |
| HESTA | Donors - organisations | $463,539 | – | $463,539 | |
| Australian Super | Donors - organisations | $459,250 | – | $459,250 | |
| ASU QLD (Services & Northern Administrative) Branch | Donors - organisations | $438,558 | – | $438,558 | |
| Western Australian Branch | Donors - organisations | $394,867 | – | $394,867 | |
| South Australian & Northern Territory Branch | Donors - organisations | $334,166 | – | $334,166 | |
| ASU Sth Aust & NT Branch | Donors - organisations | $315,377 | – | $315,377 | |
| Australian Taxation Office | Government & tax | $250,989 | – | $250,989 | |
| Linda White Estate | Donors - individuals | – | $219,594 | $219,594 | Linda White Estate → ASU Victorian Private Sector Branch → Australian Municipal Administrative Clerical and Services Union |
| WA Branch | Donors - organisations | $167,475 | – | $167,475 | |
| SA & NT Branch | Donors - organisations | $163,236 | – | $163,236 | |
| Commonwealth Bank of Australia | Business & financial income | $136,431 | – | $136,431 | |
| Legal Super | Donors - organisations | – | $105,149 | $105,149 | Legal Super → ASU Victorian Private Sector Branch → Australian Municipal Administrative Clerical and Services Union |
| Legalsuper | Donors - organisations | – | $88,500 | $88,500 | Legalsuper → ASU Victorian Private Sector Branch → Australian Municipal Administrative Clerical and Services Union |
| CARE Super | Donors - organisations | $69,817 | – | $69,817 | |
| Utilities of Australia | Donors - organisations | $61,130 | – | $61,130 | |
| ASU Taxation Officers' Branch | Donors - organisations | $59,162 | – | $59,162 | |
| CareSuper | Donors - organisations | $44,000 | – | $44,000 | |
| Government Skills Australia | Government & tax | $35,960 | – | $35,960 | |
| Ronald James Shone | Donors - individuals | $27,000 | – | $27,000 |
Funding tree
Largest direct sources. Open an entry to see who funded it (estimated, same financial years).
- ASU QLD Together $4,415,514
- New South Wales United Services Branch $3,158,183
- Queensland Together Branch $3,105,761
- VIC & TAS Authorities & Services Branch $2,781,706
- ASU NSW ACT Services $2,755,933
- ASU NSW US $2,006,729
- ASU Victorian & Tasmanian Authorities & Services $1,785,969
- 40BA PTY LTD $1,447,931
- ASU VIC TAS $1,386,226
- NSW & ACT (Services) Branch $1,316,121
- Queensland (Services & Northern Administrative) Branch $1,152,243
- ASU NSW LGCAEAU Branch $1,075,713
Where this body sends money
| Recipient | Relationship | Years | Total |
|---|---|---|---|
| Australian Municipal, Administrative, Clerical and Services Union - Queensland (Services and Northern Administrative) Branch | 2011-12 to 2021-22 | $527,746 | |
| Australian Nursing & Midwifery Federation | 2018-19 | $38,148 |
By financial year
| Year | Donations | Transfers | Public funding | Business & other | Total |
|---|---|---|---|---|---|
| 2024-25 | $6,054,587 | $229,685 | $0 | $877,934 | $7,162,206 |
| 2023-24 | $5,072,381 | $166,657 | $0 | $24,286 | $5,263,324 |
| 2022-23 | $4,599,516 | $158,246 | $0 | $0 | $4,757,762 |
| 2021-22 | $5,670,868 | $161,482 | $0 | $0 | $5,832,350 |
| 2020-21 | $4,118,395 | $0 | $0 | $0 | $4,118,395 |
| 2019-20 | $4,110,810 | $0 | $0 | $0 | $4,110,810 |
| 2018-19 | $5,130,582 | $0 | $0 | $262,663 | $5,393,245 |
About this data
Returns report yearly totals, not individual transactions, so amounts passing through related bodies are estimated by apportioning what an intermediary passed on across the sources that funded it that year. Names are merged only when the spelling clearly refers to the same body, so one entity can still appear under more than one name. Donors are organisations or individuals giving money; public funding is paid by electoral commissions; business and financial income is bank interest, payment processors and similar; transfers are money moved from a related party body, company or trust.
Source: Australian Electoral Commission, Transparency Register annual returns (Detailed Receipts, Associated Entity Returns, Party Returns). Not an official AEC publication. Updated 13 October 2026. See the About popup for what we add and for licensing.
