Penny Wong claimed $508,135 in parliamentary expenses for 2026 Q1. The average across all parliamentarians was $163,743. Largest categories: Employee Travel ($313,039); International Travel ($70,663); Office Facilities ($69,786).
| Office Administration | $14,492 ($27,394 < Av: $41,886) | |
|---|---|---|
| Publications | $762 | |
| Publications - Printed and electronic (office expenses) 2 Oct 25 | $1 | |
| Publications - Printed and electronic (office expenses) 2 Oct 25 | $22 | |
| Publications - Printed and electronic (office expenses) 2 Oct 25 | -$23 | |
| Publications - Printed and electronic (office expenses) 18 Dec 25 | $47 | |
| Publications - Printed and electronic (office expenses) 27 Nov 25 | $22 | |
| Publications - Printed and electronic (office expenses) 26 Nov 25 | $36 | |
| Publications - Printed and electronic (office expenses) 27 Nov 25 | $1 | |
| Publications - Printed and electronic (office expenses) 31 Mar 26 | $445 | |
| Publications - Printed and electronic (office expenses) 24 Dec 25 | $36 | |
| Publications - Printed and electronic (office expenses) 15 Jan 26 | $47 | |
| Publications - Printed and electronic (office expenses) 22 Jan 26 | $22 | |
| Publications - Printed and electronic (office expenses) 22 Jan 26 | $1 | |
| Publications - Printed and electronic (office expenses) 25 Dec 25 | $22 | |
| Publications - Printed and electronic (office expenses) 25 Dec 25 | $1 | |
| Publications - Printed and electronic (office expenses) 21 Jan 26 | $36 | |
| Printing and Communications | $13,111 | |
| Printing and Communications 7 Nov 25 | $1,800 | |
| Printing and Communications 12 Dec 25 | $680 | |
| Printing and Communications 11 Nov 25 | $3,107 | |
| Printing and Communications 5 Dec 25 | $448 | |
| Printing and Communications 19 Oct 25 | $85 | |
| Printing and Communications 12 Nov 25 | $976 | |
| Printing and Communications 14 Oct 25 | $80 | |
| Printing and Communications 12 Dec 25 | $956 | |
| Printing and Communications 23 Jan 26 | $800 | |
| Printing and Communications 20 Jan 26 | $490 | |
| Printing and Communications 20 Jan 26 | $550 | |
| Printing and Communications 20 Jan 26 | $790 | |
| Printing and Communications 20 Jan 26 | $790 | |
| Printing and Communications 1 Dec 25 | $1,244 | |
| Printing and Communications 22 Dec 25 | $176 | |
| Printing and Communications 22 Dec 25 | $140 | |
| Office Consumables and Services | $618 | |
| MFD - Usage 15 Nov 25 | $2 | |
| Office Stationery and Supplies (office expenses) 1 Dec 25 | -$15 | |
| Office Stationery and Supplies (office expenses) 1 Dec 25 | $25 | |
| Office Stationery and Supplies (office expenses) 1 Dec 25 | $503 | |
| Office Stationery and Supplies (office expenses) 1 Dec 25 | $10 | |
| MFD - Usage 15 Dec 25 | $0 | |
| MFD - Usage 15 Oct 25 | $0 | |
| MFD - Usage 11 Feb 26 | $1 | |
| MFD - Usage 11 Feb 26 | $7 | |
| MFD - Usage 11 Feb 26 | $3 | |
| MFD - Usage 11 Feb 26 | $50 |
| Telecommunications | $1,400 ($616 > Av: $784) | |
|---|---|---|
| Telecommunications - Usage | $1,195 | |
| Office Phones - Usage 1 Dec 25 | $383 | |
| Office Fax - Usage 1 Jan 26 | $45 | |
| Office Fax - Usage 1 Feb 26 | $45 | |
| Office Phones - Usage 1 Jan 26 | $338 | |
| Office Phones - Usage 1 Feb 26 | $338 | |
| Office Fax - Usage 1 Mar 26 | $45 | |
| Telecommunications - Residential - Official | $205 | |
| Residential Internet Services (Remuneration) 13 Dec 25 | $103 | |
| Residential Internet Services (Remuneration) 13 Jan 26 | $103 |
| Other Car Costs | $10,766 ($2,645 > Av: $8,121) | |
|---|---|---|
| Private-Plated Vehicle | $4,627 | |
| Fuel Fees | $0 | |
| Lease rental 29/12/2025 to 28/01/2026 | $1,272 | |
| Fuel charges | $82 | |
| Fuel charges | $66 | |
| Fuel Fees | $0 | |
| Fuel charges | $95 | |
| Fuel charges | $71 | |
| Fuel Fees | $0 | |
| Fuel charges | $90 | |
| Fuel charges | $89 | |
| Fuel charges | $74 | |
| Lease rental 29/01/2026 to 27/02/2026 | $1,272 | |
| Fuel Fees | $0 | |
| Lease rental 28/02/2026 to 28/03/2026 | $1,272 | |
| Fuel charges | $85 | |
| Fuel Fees | $0 | |
| Fuel charges | $78 | |
| Fuel charges | $80 | |
| Fuel Fees | $0 | |
| COMCAR | $6,140 | |
| Adelaide 9 Feb 26 | $67 | |
| Canberra 12 Jan 26 | $71 | |
| Adelaide 13 Jan 26 | $72 | |
| Adelaide 18 Jan 26 | $133 | |
| Sydney 18 Jan 26 | $204 | |
| Adelaide 21 Jan 26 | $70 | |
| Adelaide 22 Jan 26 | $67 | |
| Adelaide 22 Jan 26 | $67 | |
| Adelaide 22 Jan 26 | $67 | |
| Adelaide 22 Jan 26 | $67 | |
| Adelaide 27 Jan 26 | $67 | |
| Brisbane 27 Jan 26 | $109 | |
| Brisbane 27 Jan 26 | $67 | |
| Brisbane 27 Jan 26 | $78 | |
| Adelaide 27 Jan 26 | $76 | |
| Adelaide 1 Feb 26 | $133 | |
| Perth 7 Feb 26 | $133 | |
| Adelaide 7 Feb 26 | $136 | |
| Adelaide 8 Mar 26 | $133 | |
| Adelaide 8 Mar 26 | $133 | |
| Adelaide 9 Mar 26 | $133 | |
| Canberra 9 Mar 26 | $137 | |
| Canberra 12 Mar 26 | $67 | |
| Adelaide 12 Mar 26 | $76 | |
| Adelaide 15 Mar 26 | $133 | |
| Canberra 15 Mar 26 | $137 | |
| Canberra 18 Mar 26 | $67 | |
| Adelaide 18 Mar 26 | $70 | |
| Adelaide 19 Mar 26 | $67 | |
| Melbourne 19 Mar 26 | $140 | |
| Melbourne 19 Mar 26 | $70 | |
| Adelaide 19 Mar 26 | $70 | |
| Melbourne 19 Mar 26 | $84 | |
| Adelaide 22 Mar 26 | $133 | |
| Canberra 22 Mar 26 | $137 | |
| Canberra 26 Mar 26 | $67 | |
| Adelaide 26 Mar 26 | $70 | |
| Adelaide 29 Mar 26 | $133 | |
| Canberra 29 Mar 26 | $137 | |
| Adelaide 12 Jan 26 | $67 | |
| Adelaide 18 Feb 26 | $72 | |
| Sydney 18 Feb 26 | $67 | |
| Sydney 18 Feb 26 | $142 | |
| Adelaide 18 Feb 26 | $67 | |
| Adelaide 16 Feb 26 | $87 | |
| Canberra 16 Feb 26 | $67 | |
| Canberra 15 Feb 26 | $137 | |
| Adelaide 12 Feb 26 | $70 | |
| Adelaide 21 Feb 26 | $133 | |
| Melbourne 21 Feb 26 | $175 | |
| Melbourne 21 Feb 26 | $133 | |
| Canberra 13 Jan 26 | $69 | |
| Adelaide 6 Mar 26 | $69 | |
| Adelaide 6 Mar 26 | $67 | |
| Adelaide 5 Mar 26 | $72 | |
| Canberra 5 Mar 26 | $67 | |
| Canberra 1 Mar 26 | $133 | |
| Adelaide 1 Mar 26 | $133 | |
| Adelaide 26 Feb 26 | $67 | |
| Canberra 24 Feb 26 | $98 | |
| Canberra 23 Feb 26 | $71 | |
| Adelaide 23 Feb 26 | $67 | |
| Adelaide 21 Feb 26 | $136 |
| Travel Allowance | $6,762 ($1,421 < Av: $8,183) | |
|---|---|---|
| Travel Allowance | $6,762 | |
| Official Duties | $322 | |
| Official Duties | $966 | |
| Official Duties | $322 | |
| Parliamentary Duties | $1,288 | |
| Official Duties | $966 | |
| Official Duties | $322 | |
| Official Duties | $322 | |
| Parliamentary Duties | $1,288 | |
| Parliamentary Duties | $966 |
| Scheduled Commercial Transport | $21,226 ($8,300 > Av: $12,926) | |
|---|---|---|
| Fares | $21,226 | |
| Adelaide to Canberra 14 Dec 25 | $480 | |
| Canberra to Adelaide 15 Dec 25 | $1,278 | |
| Adelaide to Canberra 22 Dec 25 | $586 | |
| Canberra to Adelaide 22 Dec 25 | $586 | |
| Canberra to Adelaide 13 Jan 26 | $1,227 | |
| Adelaide to Canberra 12 Jan 26 | $480 | |
| Adelaide to Sydney 18 Jan 26 | $555 | |
| Canberra to Adelaide 21 Jan 26 | $1,278 | |
| Brisbane to Adelaide 27 Jan 26 | $507 | |
| Adelaide to Brisbane 27 Jan 26 | $651 | |
| Adelaide to Canberra 1 Feb 26 | $758 | |
| Perth to Adelaide 7 Feb 26 | $1,066 | |
| Adelaide to Canberra 9 Feb 26 | $1,227 | |
| Canberra to Adelaide 12 Feb 26 | $1,278 | |
| Canberra to Adelaide 16 Feb 26 | $949 | |
| Adelaide to Sydney 18 Feb 26 | $909 | |
| Sydney to Adelaide 18 Feb 26 | $909 | |
| Melbourne to Adelaide 21 Feb 26 | $753 | |
| Adelaide to Melbourne 21 Feb 26 | $753 | |
| Adelaide to Canberra 23 Feb 26 | $958 | |
| Adelaide to Canberra 1 Mar 26 | $1,287 | |
| Canberra to Adelaide 5 Mar 26 | $716 | |
| Adelaide to Canberra 9 Mar 26 | $758 | |
| Canberra to Adelaide 12 Mar 26 | $1,278 |
| Employee Travel | $313,039 ($264,769 > Av: $48,270) | |
|---|---|---|
| Domestic Travel | $198,868 | |
| Aggregated Total | $198,868 | |
| International Travel | $114,171 | |
| Aggregated Total | $33,137 | |
| Aggregated Total | $80,094 | |
| Aggregated Total | $580 | |
| Aggregated Total | $240 | |
| Aggregated Total | $120 |
| International Travel | $70,663 ($49,746 > Av: $20,917) | |
|---|---|---|
| Ministerial Visits | $70,663 | |
| Ministerial - Accommodation and meals | $1,091 | |
| Ministerial - Accommodation and meals | $1,878 | |
| Ministerial - Ground transport | $401 | |
| Ministerial - Accommodation and meals | $3,685 | |
| Ministerial - Accommodation and meals | $2,274 | |
| Ministerial - Fares | $16,569 | |
| Ministerial - Accommodation and meals | $3,376 | |
| Ministerial - Fares | $39,456 | |
| Ministerial - Fares | $290 | |
| Ministerial - Accommodation and meals | $1,266 | |
| Ministerial - Incidentals allowance | $189 | |
| Ministerial - Incidentals allowance | $189 |
| Office Facilities | $69,786 ($19,837 > Av: $49,949) | |
|---|---|---|
| Office Facilities - Not stated | $69,786 | |
| Aggregated Total | $69,786 |
Generated 2026-05-20 • Data: IPEA • Political Gadgets