Keith Wolahan claimed -$4,263 in parliamentary expenses over 2025 Q3 – 2026 Q2. The median across all parliamentarians was $600,123. Largest categories: Employee Travel ($79); Office Facilities (-$4,341).
| Cluster | Cluster median (last 4 quarters) | vs. this total |
|---|---|---|
| Position: Backbencher | $612,883 | $617,146 < this cluster's median |
| Area: 100–1,000 km² | $640,112 | $644,375 < this cluster's median |
| State: VIC | $662,060 | $666,323 < this cluster's median |
| Urban / rural: Urban/Suburban | $660,396 | $664,659 < this cluster's median |
Clusters group all 150 House electorates by shared traits (front-bench position, seat area, state, urban/rural). Source: Compare Electorates – browse by cluster.
Jump to total across all periods ($1,680,708)
| Employee Travel | $79 ($101,617 < Med: $101,696) | |
|---|---|---|
| Domestic Travel | $79 |
| Office Facilities | -$4,341 ($175,596 < Med: $171,255) | |
|---|---|---|
| Office Facilities - Not stated | -$4,341 |
Refunds and credits are netted off. Category names from earlier reporting formats are matched to their current names. Explore quarter by quarter.
| Office Administration | $842,221 | |
|---|---|---|
| Printing and Communications | $781,698 | |
| Office Consumables and Services | $59,389 | |
| Publications | $1,134 |
| Office Facilities | $395,450 | |
|---|---|---|
| Office Facilities - Not stated | $395,450 |
| Employee Travel | $213,796 | |
|---|---|---|
| Domestic Travel | $213,796 |
| Scheduled Commercial Transport | $73,499 | |
|---|---|---|
| Fares | $73,499 |
| Travel Allowance | $60,845 | |
|---|---|---|
| Travel Allowance | $60,845 |
| Other Car Costs | $55,656 | |
|---|---|---|
| COMCAR | $32,483 | |
| Private-Plated Vehicle | $21,905 | |
| Private Vehicle Allowance | $1,227 | |
| Parking | $41 |
| International Travel | $26,629 | |
|---|---|---|
| Parliamentary Delegations | $26,629 |
| Telecommunications | $10,047 | |
|---|---|---|
| Telecommunications - Usage | $10,047 |
| Unscheduled Commercial Transport | $2,564 | |
|---|---|---|
| Parliamentary Duties | $2,564 |
Generated 2026-09-29 • Data: IPEA • Political Gadgets