Murray Watt claimed $251,408 in parliamentary expenses for 2026 Q1. The average across all parliamentarians was $163,743. Largest categories: Employee Travel ($140,030); Office Facilities ($50,502); Scheduled Commercial Transport ($32,125).
| Travel Allowance | $11,340 ($3,157 > Av: $8,183) | |
|---|---|---|
| Travel Allowance | $11,340 | |
| Official Duties | $322 | |
| Official Duties | $432 | |
| Official Duties | $432 | |
| Parliamentary Duties | $1,288 | |
| Official Duties | $428 | |
| Parliamentary Duties | $1,288 | |
| Official Duties | $456 | |
| Parliamentary Duties | $1,610 | |
| Official Duties | $428 | |
| Official Duties | $322 | |
| Official Duties | $518 | |
| Official Duties | $432 | |
| Parliamentary Duties | $1,610 | |
| Parliamentary Duties | $966 | |
| Official Duties | $322 | |
| Official Duties | $486 |
| Other Car Costs | $11,732 ($3,611 > Av: $8,121) | |
|---|---|---|
| Parking | $63 | |
| Parking 21 Dec 25 to 22 Dec 25 | $63 | |
| Private-Plated Vehicle | $4,633 | |
| Lease rental 18/12/2025 to 17/01/2026 | $1,349 | |
| Fuel charges | $108 | |
| Fuel charges | $41 | |
| Fuel charges | $81 | |
| Fuel charges | $82 | |
| Fuel charges | $83 | |
| Lease rental 18/01/2026 to 17/02/2026 | $1,349 | |
| Fuel charges | $87 | |
| Fuel charges | $104 | |
| Fuel fees | $0 | |
| Lease rental 18/02/2026 to 17/03/2026 | $1,349 | |
| COMCAR | $7,036 | |
| Sydney 13 Feb 26 | $126 | |
| Melbourne 19 Mar 26 | $70 | |
| Canberra 22 Jan 26 | $67 | |
| Sydney 25 Feb 26 | $136 | |
| Brisbane 15 Jan 26 | $95 | |
| Brisbane 14 Jan 26 | $99 | |
| Adelaide 5 Jan 26 | $67 | |
| Canberra 22 Dec 25 | $67 | |
| Sydney 26 Feb 26 | $67 | |
| Sydney 26 Feb 26 | $67 | |
| Sydney 26 Feb 26 | $67 | |
| Brisbane 26 Feb 26 | $198 | |
| Brisbane 27 Feb 26 | $88 | |
| Adelaide 27 Feb 26 | $70 | |
| Adelaide 28 Feb 26 | $158 | |
| Brisbane 28 Feb 26 | $145 | |
| Adelaide 28 Feb 26 | $133 | |
| Brisbane 1 Mar 26 | $139 | |
| Melbourne 6 Mar 26 | $135 | |
| Melbourne 6 Mar 26 | $95 | |
| Melbourne 9 Mar 26 | $133 | |
| Melbourne 9 Mar 26 | $136 | |
| Canberra 9 Mar 26 | $160 | |
| Canberra 11 Mar 26 | $67 | |
| Brisbane 12 Mar 26 | $105 | |
| Brisbane 15 Mar 26 | $139 | |
| Canberra 15 Mar 26 | $133 | |
| Canberra 16 Mar 26 | $67 | |
| Melbourne 19 Feb 26 | $122 | |
| Melbourne 19 Feb 26 | $67 | |
| Brisbane 19 Feb 26 | $81 | |
| Brisbane 22 Feb 26 | $133 | |
| Brisbane 19 Feb 26 | $103 | |
| Canberra 22 Feb 26 | $137 | |
| Canberra 23 Feb 26 | $67 | |
| Canberra 23 Feb 26 | $71 | |
| Brisbane 16 Feb 26 | $72 | |
| Brisbane 23 Feb 26 | $96 | |
| Brisbane 25 Feb 26 | $72 | |
| Melbourne 25 Feb 26 | $142 | |
| Melbourne 25 Feb 26 | $67 | |
| Melbourne 25 Feb 26 | $125 | |
| Brisbane 14 Feb 26 | $145 | |
| Sydney 14 Feb 26 | $133 | |
| Sydney 13 Feb 26 | $67 | |
| Sydney 13 Feb 26 | $67 | |
| Sydney 13 Feb 26 | $67 | |
| Sydney 13 Feb 26 | $114 | |
| Sydney 13 Feb 26 | $156 | |
| Brisbane 8 Feb 26 | $139 | |
| Brisbane 6 Feb 26 | $85 | |
| Brisbane 1 Feb 26 | $139 | |
| Brisbane 30 Jan 26 | $116 | |
| Brisbane 29 Jan 26 | $67 | |
| Melbourne 18 Mar 26 | $135 | |
| Melbourne 18 Mar 26 | $149 | |
| Melbourne 18 Mar 26 | $107 | |
| Melbourne 19 Mar 26 | $67 | |
| Brisbane 19 Mar 26 | $94 | |
| Brisbane 22 Mar 26 | $139 | |
| Brisbane 27 Mar 26 | $103 | |
| Brisbane 29 Mar 26 | $139 | |
| Brisbane 17 Feb 26 | $101 | |
| Brisbane 22 Jan 26 | $90 | |
| Brisbane 18 Mar 26 | $83 | |
| Brisbane 16 Mar 26 | $90 | |
| Canberra 16 Mar 26 | $67 |
| Telecommunications | $410 ($374 < Av: $784) | |
|---|---|---|
| Telecommunications - Usage | $101 | |
| Office Phones - Usage 18 Dec 25 | $25 | |
| Office Phones - Usage 18 Jan 26 | $25 | |
| Office Phones - Usage 18 Feb 26 | $25 | |
| Office Phones - Usage 18 Mar 26 | $26 | |
| Telecommunications - Residential - Official | $308 | |
| Residential Internet Services (Remuneration) 3 Jan 26 | $103 | |
| Residential Internet Services (Remuneration) 3 Feb 26 | $103 | |
| Residential Internet Services (Remuneration) 3 Mar 26 | $103 |
| Office Administration | $5,269 ($36,617 < Av: $41,886) | |
|---|---|---|
| Printing and Communications | $4,977 | |
| Printing and Communications 1 Dec 25 | $89 | |
| Printing and Communications 2 Dec 25 | $426 | |
| Printing and Communications 1 Jan 26 | $139 | |
| Printing and Communications 20 Jan 26 | $111 | |
| Printing and Communications 1 Feb 26 | $133 | |
| Printing and Communications 12 Sep 25 | $28 | |
| Printing and Communications 12 Sep 25 | -$28 | |
| Printing and Communications 12 Sep 25 | $0 | |
| Printing and Communications 12 Sep 25 | $0 | |
| Printing and Communications 12 Dec 25 | $28 | |
| Printing and Communications 12 Dec 25 | -$28 | |
| Printing and Communications 13 Dec 25 | $0 | |
| Printing and Communications 13 Dec 25 | $0 | |
| Printing and Communications 28 Jan 26 | $144 | |
| Printing and Communications 16 Feb 26 | $883 | |
| Printing and Communications 14 Feb 26 | $149 | |
| Printing and Communications 1 Mar 26 | $340 | |
| Printing and Communications 4 Feb 26 | $600 | |
| Printing and Communications 25 Feb 26 | $600 | |
| Printing and Communications 14 Feb 26 | $138 | |
| Printing and Communications 5 Mar 26 | $162 | |
| Printing and Communications 3 Mar 26 | $144 | |
| Printing and Communications 9 Feb 26 | $100 | |
| Printing and Communications 9 Feb 26 | $1 | |
| Printing and Communications 8 Feb 26 | $175 | |
| Printing and Communications 8 Feb 26 | $2 | |
| Printing and Communications 8 Feb 26 | $262 | |
| Printing and Communications 8 Feb 26 | $2 | |
| Printing and Communications 9 Feb 26 | $262 | |
| Printing and Communications 9 Feb 26 | $2 | |
| Office Consumables and Services | $292 | |
| MFD - Usage 21 Nov 25 | $0 | |
| MFD - Usage 21 Nov 25 | $5 | |
| MFD - Usage 21 Dec 25 | $1 | |
| MFD - Usage 21 Dec 25 | $8 | |
| Software Reimbursement (office expenses) 25 Jan 26 | $4 | |
| Software Reimbursement (office expenses) 12 Jul 25 | $28 | |
| Software Reimbursement (office expenses) 12 Jul 25 | $0 | |
| Software Reimbursement (office expenses) 12 Aug 25 | $28 | |
| Software Reimbursement (office expenses) 12 Aug 25 | $0 | |
| Software Reimbursement (office expenses) 12 Sep 25 | $28 | |
| Software Reimbursement (office expenses) 12 Sep 25 | $0 | |
| Software Reimbursement (office expenses) 12 Oct 25 | $28 | |
| Software Reimbursement (office expenses) 12 Oct 25 | $0 | |
| Software Reimbursement (office expenses) 12 Nov 25 | $28 | |
| Software Reimbursement (office expenses) 12 Nov 25 | $0 | |
| Software Reimbursement (office expenses) 12 Dec 25 | $28 | |
| Software Reimbursement (office expenses) 13 Dec 25 | $0 | |
| Software Reimbursement (office expenses) 12 Jan 26 | $28 | |
| Software Reimbursement (office expenses) 12 Jan 26 | $0 | |
| Software Reimbursement (office expenses) 12 Feb 26 | $28 | |
| Software Reimbursement (office expenses) 12 Feb 26 | $0 | |
| MFD - Usage 21 Jan 26 | $1 | |
| MFD - Usage 21 Jan 26 | $44 | |
| Software Reimbursement (office expenses) 24 Feb 26 | $4 |
| Scheduled Commercial Transport | $32,125 ($19,199 > Av: $12,926) | |
|---|---|---|
| Fares | $32,125 | |
| Canberra to Brisbane 28 Nov 25 | $1,217 | |
| Hobart to Sydney 10 Dec 25 | $656 | |
| Sydney to Hobart 11 Dec 25 | $344 | |
| Hobart to Brisbane 11 Dec 25 | $1,338 | |
| Brisbane to Canberra 14 Dec 25 | $1,217 | |
| Canberra to Brisbane 15 Dec 25 | $348 | |
| Brisbane to Canberra 21 Dec 25 | $267 | |
| Canberra to Brisbane 22 Dec 25 | $1,217 | |
| Brisbane to Adelaide 5 Jan 26 | $651 | |
| Adelaide to Brisbane 6 Jan 26 | $651 | |
| Brisbane to Adelaide 14 Jan 26 | $651 | |
| Adelaide to Brisbane 15 Jan 26 | $651 | |
| Brisbane to Canberra 18 Jan 26 | $634 | |
| Canberra to Brisbane 22 Jan 26 | $1,186 | |
| Brisbane to Cairns 29 Jan 26 | $893 | |
| Cairns to Brisbane 30 Jan 26 | $435 | |
| Brisbane to Canberra 1 Feb 26 | $1,186 | |
| Canberra to Melbourne 5 Feb 26 | $1,144 | |
| Melbourne to Hobart 5 Feb 26 | $121 | |
| Hobart to Brisbane 6 Feb 26 | $665 | |
| Brisbane to Canberra 8 Feb 26 | $1,194 | |
| Canberra to Sydney 13 Feb 26 | $626 | |
| Sydney to Brisbane 14 Feb 26 | $433 | |
| Brisbane to Rockhampton 16 Feb 26 | $792 | |
| Rockhampton to Brisbane 17 Feb 26 | $389 | |
| Brisbane to Melbourne 19 Feb 26 | $749 | |
| Melbourne to Brisbane 19 Feb 26 | $1,083 | |
| Brisbane to Canberra 22 Feb 26 | $964 | |
| Canberra to Brisbane 23 Feb 26 | $964 | |
| Melbourne to Brisbane 19 Feb 26 | -$1,083 | |
| Melbourne to Brisbane 19 Feb 26 | $1,083 | |
| Brisbane to Melbourne 25 Feb 26 | $395 | |
| Melbourne to Sydney 25 Feb 26 | $542 | |
| Sydney to Brisbane 26 Feb 26 | $1,219 | |
| Brisbane to Adelaide 27 Feb 26 | $1,073 | |
| Adelaide to Brisbane 28 Feb 26 | $825 | |
| Brisbane to Canberra 1 Mar 26 | $1,194 | |
| Canberra to Melbourne 6 Mar 26 | $647 | |
| Melbourne to Canberra 9 Mar 26 | $583 | |
| Canberra to Brisbane 12 Mar 26 | $816 |
| Employee Travel | $140,030 ($91,760 > Av: $48,270) | |
|---|---|---|
| Domestic Travel | $140,030 | |
| Aggregated Total | $140,030 |
| Office Facilities | $50,502 ($553 > Av: $49,949) | |
|---|---|---|
| Office Facilities - Not stated | $50,502 | |
| Aggregated Total | $50,502 |
Generated 2026-05-20 • Data: IPEA • Political Gadgets