James Paterson claimed $128,974 in parliamentary expenses for 2026 Q1. The average across all parliamentarians was $163,743. Largest categories: Employee Travel ($51,913); Office Facilities ($32,481); Scheduled Commercial Transport ($13,181).
| Office Administration | $9,972 ($31,914 < Av: $41,886) | |
|---|---|---|
| Office Consumables and Services | $1,074 | |
| MFD - Usage 1 Dec 25 | $32 | |
| MFD - Usage 1 Dec 25 | $8 | |
| Courier/Freight costs between offices 1 Dec 25 | $29 | |
| MFD - Usage 1 Oct 25 | $83 | |
| MFD - Usage 1 Oct 25 | $4 | |
| Courier/Freight costs between offices 1 Jan 26 | $23 | |
| Software Reimbursement (office expenses) 16 Dec 25 | $151 | |
| Software Reimbursement (office expenses) 16 Jan 26 | $150 | |
| MFD - Usage 1 Jan 26 | $1 | |
| MFD - Usage 1 Jan 26 | $72 | |
| Office Stationery and Supplies (office expenses) 1 Jan 26 | $13 | |
| Flags 1 Jan 26 | $268 | |
| MFD - Usage 28 Jan 26 | $10 | |
| MFD - Usage 28 Jan 26 | $1 | |
| MFD - Usage 28 Jan 26 | $1 | |
| MFD - Usage 28 Jan 26 | $0 | |
| Software Reimbursement (office expenses) 16 Feb 26 | $142 | |
| Office Stationery and Supplies (office expenses) 1 Feb 26 | $10 | |
| Office Stationery and Supplies (office expenses) 1 Feb 26 | $4 | |
| Office Stationery and Supplies (office expenses) 1 Feb 26 | $58 | |
| Office Stationery and Supplies (office expenses) 1 Feb 26 | $14 | |
| Printing and Communications | $8,179 | |
| Printing and Communications 1 Dec 25 | $561 | |
| Printing and Communications 1 Dec 25 | -$11 | |
| Printing and Communications 1 Dec 25 | $647 | |
| Printing and Communications 14 Nov 25 | $125 | |
| Printing and Communications 20 Jan 26 | $618 | |
| Printing and Communications 5 Feb 26 | $1,668 | |
| Printing and Communications 1 Feb 26 | $439 | |
| Printing and Communications 20 Feb 26 | $608 | |
| Printing and Communications 2 Mar 26 | $3,501 | |
| Publications | $719 | |
| Publications - Printed and electronic (office expenses) 27 Jan 26 | $45 | |
| Publications - Printed and electronic (office expenses) 16 Dec 25 | $55 | |
| Publications - Printed and electronic (office expenses) 3 Oct 25 | $236 | |
| Publications - Printed and electronic (office expenses) 4 Jan 26 | $177 | |
| Publications - Printed and electronic (office expenses) 24 Feb 26 | $45 | |
| Publications - Printed and electronic (office expenses) 27 Jan 26 | $65 | |
| Publications - Printed and electronic (office expenses) 28 Feb 26 | $95 |
| Telecommunications | $980 ($196 > Av: $784) | |
|---|---|---|
| Telecommunications - Usage | $635 | |
| Office Phones - Usage 17 Dec 25 | $159 | |
| Office Phones - Usage 17 Jan 26 | $158 | |
| Office Phones - Usage 17 Feb 26 | $159 | |
| Office Phones - Usage 17 Mar 26 | $159 | |
| Telecommunications - Residential - Official | $345 | |
| Residential Internet Services (Remuneration) 20 Dec 25 | $86 | |
| Residential Internet Services (Remuneration) 20 Jan 26 | $86 | |
| Residential Internet Services (Remuneration) 20 Feb 26 | $86 | |
| Residential Internet Services (Remuneration) 20 Mar 26 | $86 |
| Other Car Costs | $11,502 ($3,381 > Av: $8,121) | |
|---|---|---|
| Private-Plated Vehicle | $7,808 | |
| Fuel charges | $103 | |
| Fuel charges | $73 | |
| Lease rental 26/12/2025 to 25/01/2026 | $1,078 | |
| Fuel charges | $105 | |
| Fuel Fees | $2 | |
| Fuel Fees | $0 | |
| Lease rental 15/12/2025 to 14/01/2026 | $1,149 | |
| Lease rental 15/01/2026 to 14/02/2026 | $1,149 | |
| Fuel charges | $112 | |
| Fuel charges | $107 | |
| Fuel charges | $85 | |
| Fuel Fees | $0 | |
| Fuel Fees | $0 | |
| Fuel Fees | $0 | |
| Lease rental 26/01/2026 to 25/02/2026 | $1,078 | |
| Lease rental 15/02/2026 to 14/03/2026 | $1,149 | |
| Fuel Fees | $2 | |
| Fuel charges | $104 | |
| Fuel Fees | $0 | |
| Lease rental 26/02/2026 to 25/03/2026 | $1,078 | |
| Additional maintenance | $28 | |
| Additional maintenance | $379 | |
| Additional maintenance | $12 | |
| Additional maintenance | $14 | |
| COMCAR | $3,694 | |
| Melbourne 23 Feb 26 | $112 | |
| Melbourne 24 Feb 26 | $67 | |
| Sydney 25 Feb 26 | $72 | |
| Melbourne 25 Feb 26 | $168 | |
| Melbourne 1 Mar 26 | $140 | |
| Canberra 1 Mar 26 | $137 | |
| Melbourne 5 Mar 26 | $112 | |
| Melbourne 9 Mar 26 | $142 | |
| Canberra 9 Mar 26 | $137 | |
| Melbourne 12 Mar 26 | $164 | |
| Canberra 22 Mar 26 | $137 | |
| Melbourne 22 Mar 26 | $145 | |
| Melbourne 26 Mar 26 | $132 | |
| Melbourne 29 Mar 26 | $142 | |
| Sydney 16 Feb 26 | $67 | |
| Melbourne 16 Feb 26 | $132 | |
| Melbourne 14 Feb 26 | $142 | |
| Sydney 14 Feb 26 | $148 | |
| Melbourne 13 Feb 26 | $164 | |
| Melbourne 8 Feb 26 | $142 | |
| Canberra 8 Feb 26 | $133 | |
| Melbourne 5 Feb 26 | $109 | |
| Melbourne 2 Feb 26 | $155 | |
| Melbourne 21 Jan 26 | $167 | |
| Melbourne 18 Jan 26 | $133 | |
| Canberra 18 Jan 26 | $133 | |
| Sydney 23 Feb 26 | $98 | |
| Brisbane 23 Feb 26 | $90 | |
| Brisbane 23 Feb 26 | $72 |
| Travel Allowance | $8,944 ($761 > Av: $8,183) | |
|---|---|---|
| Travel Allowance | $8,944 | |
| Parliamentary Duties | $966 | |
| Parliamentary Duties | $966 | |
| Parliamentary Duties | $1,610 | |
| Parliamentary Duties | $363 | |
| Parliamentary Duties | $499 | |
| Parliamentary Duties | $998 | |
| Parliamentary Duties | $1,288 | |
| Parliamentary Duties | $966 | |
| Parliamentary Duties | $1,288 |
| Scheduled Commercial Transport | $13,181 ($255 > Av: $12,926) | |
|---|---|---|
| Fares | $13,181 | |
| Melbourne to Sydney 16 Dec 25 | $888 | |
| Sydney to Melbourne 17 Dec 25 | $1,253 | |
| Melbourne to Canberra 18 Jan 26 | $661 | |
| Canberra to Melbourne 21 Jan 26 | $394 | |
| Melbourne to Canberra 2 Feb 26 | $661 | |
| Canberra to Melbourne 5 Feb 26 | $661 | |
| Melbourne to Canberra 8 Feb 26 | $669 | |
| Canberra to Melbourne 13 Feb 26 | $583 | |
| Melbourne to Sydney 14 Feb 26 | $867 | |
| Sydney to Melbourne 16 Feb 26 | $867 | |
| Melbourne to Brisbane 23 Feb 26 | $1,601 | |
| Brisbane to Sydney 23 Feb 26 | $1,219 | |
| Sydney to Melbourne 25 Feb 26 | $542 | |
| Melbourne to Canberra 1 Mar 26 | $394 | |
| Canberra to Melbourne 5 Mar 26 | $669 | |
| Melbourne to Canberra 9 Mar 26 | $669 | |
| Canberra to Melbourne 12 Mar 26 | $583 |
| Employee Travel | $51,913 ($3,643 > Av: $48,270) | |
|---|---|---|
| Domestic Travel | $51,913 | |
| Aggregated Total | $51,913 |
| Office Facilities | $32,481 ($17,468 < Av: $49,949) | |
|---|---|---|
| Office Facilities - Not stated | $32,481 | |
| Aggregated Total | $32,481 |
Generated 2026-05-20 • Data: IPEA • Political Gadgets