Corinne Mulholland claimed $95,455 in parliamentary expenses for 2026 Q1. The average across all parliamentarians was $163,743. Largest categories: Office Facilities ($43,030); Employee Travel ($24,438); Office Administration ($8,657).
| Office Administration | $8,657 ($33,229 < Av: $41,886) | |
|---|---|---|
| Printing and Communications | $5,926 | |
| Printing and Communications 27 Nov 25 | $469 | |
| Printing and Communications 20 Nov 25 | $690 | |
| Printing and Communications 28 Nov 25 | $41 | |
| Printing and Communications 8 Dec 25 | $885 | |
| Printing and Communications 28 Dec 25 | $40 | |
| Printing and Communications 27 Jan 26 | $39 | |
| Printing and Communications 6 Oct 25 | $3 | |
| Printing and Communications 12 Dec 25 | $25 | |
| Printing and Communications 5 Jan 26 | $34 | |
| Printing and Communications 6 Jan 26 | $34 | |
| Printing and Communications 8 Jan 26 | $34 | |
| Printing and Communications 10 Jan 26 | $34 | |
| Printing and Communications 12 Jan 26 | $34 | |
| Printing and Communications 14 Jan 26 | $34 | |
| Printing and Communications 15 Jan 26 | $34 | |
| Printing and Communications 18 Jan 26 | $34 | |
| Printing and Communications 19 Jan 26 | $34 | |
| Printing and Communications 22 Jan 26 | $34 | |
| Printing and Communications 24 Jan 26 | $34 | |
| Printing and Communications 25 Jan 26 | $34 | |
| Printing and Communications 27 Jan 26 | $34 | |
| Printing and Communications 29 Jan 26 | $13 | |
| Printing and Communications 30 Jan 26 | $16 | |
| Printing and Communications 27 Feb 26 | $38 | |
| Printing and Communications 9 Feb 26 | $34 | |
| Printing and Communications 9 Feb 26 | $34 | |
| Printing and Communications 9 Feb 26 | $200 | |
| Printing and Communications 11 Feb 26 | $200 | |
| Printing and Communications 13 Feb 26 | $200 | |
| Printing and Communications 18 Feb 26 | $200 | |
| Printing and Communications 20 Feb 26 | $200 | |
| Printing and Communications 25 Feb 26 | $186 | |
| Printing and Communications 28 Feb 26 | $44 | |
| Printing and Communications 27 Feb 26 | $200 | |
| Printing and Communications 12 Mar 26 | $514 | |
| Printing and Communications 4 Mar 26 | $200 | |
| Printing and Communications 5 Mar 26 | $200 | |
| Printing and Communications 7 Mar 26 | $99 | |
| Printing and Communications 24 Mar 26 | $714 | |
| Office Consumables and Services | $2,731 | |
| MFD - Usage 21 Nov 25 | $1 | |
| MFD - Usage 21 Nov 25 | $78 | |
| MFD - Usage 21 Nov 25 | $0 | |
| MFD - Usage 21 Nov 25 | $8 | |
| Courier/Freight costs between offices 1 Dec 25 | $10 | |
| Office Stationery and Supplies (office expenses) 1 Dec 25 | $21 | |
| Flags 1 Dec 25 | $421 | |
| MFD - Usage 21 Dec 25 | $0 | |
| MFD - Usage 21 Dec 25 | $0 | |
| Courier/Freight costs between offices 1 Jan 26 | $18 | |
| Mobile Office Signage, Facilities and Equipment (office expenses) 5 Feb 26 | $218 | |
| Mobile Office Signage, Facilities and Equipment (office expenses) 26 Mar 26 | $600 | |
| MFD - Usage 21 Jan 26 | $1 | |
| MFD - Usage 21 Jan 26 | $15 | |
| MFD - Usage 21 Jan 26 | $0 | |
| MFD - Usage 21 Jan 26 | $5 | |
| Software Reimbursement (office expenses) 1 Dec 25 | $228 | |
| Software Reimbursement (office expenses) 1 Nov 25 | $306 | |
| Office Stationery and Supplies (office expenses) 24 Feb 26 | $20 | |
| Mobile Office Signage, Facilities and Equipment (office expenses) 26 Mar 26 | $780 |
| Telecommunications | $609 ($175 < Av: $784) | |
|---|---|---|
| Telecommunications - Usage | $609 | |
| Office Phones - Usage 18 Dec 25 | $152 | |
| Office Phones - Usage 18 Jan 26 | $152 | |
| Office Phones - Usage 18 Feb 26 | $152 | |
| Office Phones - Usage 18 Mar 26 | $152 |
| Travel Allowance | $7,728 ($455 < Av: $8,183) | |
|---|---|---|
| Travel Allowance | $7,728 | |
| Parliamentary Duties | $966 | |
| Parliamentary Duties | $1,288 | |
| Parliamentary Duties | $1,610 | |
| Parliamentary Duties | $1,288 | |
| Parliamentary Duties | $1,288 | |
| Parliamentary Duties | $1,288 |
| Unscheduled Commercial Transport | $34 ($1,988 < Av: $2,022) | |
|---|---|---|
| Parliamentary Duties | $34 | |
| Brisbane 22 Aug 25 to 10 Sep 25 | $34 |
| Scheduled Commercial Transport | $7,279 ($5,647 < Av: $12,926) | |
|---|---|---|
| Fares | $7,279 | |
| Canberra to Brisbane 28 Nov 25 | $594 | |
| Brisbane to Canberra 18 Jan 26 | $807 | |
| Canberra to Brisbane 21 Jan 26 | $807 | |
| Canberra to Brisbane 20 Jan 26 | $44 | |
| Brisbane to Canberra 18 Jan 26 | $44 | |
| Brisbane to Canberra 1 Feb 26 | $807 | |
| Canberra to Brisbane 5 Feb 26 | $816 | |
| Brisbane to Canberra 8 Feb 26 | $297 | |
| Canberra to Brisbane 13 Feb 26 | $823 | |
| Brisbane to Canberra 1 Mar 26 | $297 | |
| Canberra to Brisbane 5 Mar 26 | $823 | |
| Brisbane to Canberra 8 Mar 26 | $297 | |
| Canberra to Brisbane 12 Mar 26 | $823 |
| Other Car Costs | $3,681 ($4,440 < Av: $8,121) | |
|---|---|---|
| COMCAR | $3,681 | |
| Brisbane 18 Jan 26 | $133 | |
| Brisbane 29 Mar 26 | $158 | |
| Canberra 29 Mar 26 | $162 | |
| Canberra 26 Mar 26 | $67 | |
| Canberra 23 Mar 26 | $67 | |
| Canberra 22 Mar 26 | $133 | |
| Canberra 22 Mar 26 | $162 | |
| Brisbane 22 Mar 26 | $158 | |
| Canberra 21 Jan 26 | $67 | |
| Brisbane 21 Jan 26 | $84 | |
| Brisbane 1 Feb 26 | $158 | |
| Canberra 1 Feb 26 | $158 | |
| Brisbane 5 Feb 26 | $167 | |
| Brisbane 8 Feb 26 | $133 | |
| Canberra 8 Feb 26 | $137 | |
| Brisbane 13 Feb 26 | $148 | |
| Brisbane 1 Mar 26 | $158 | |
| Canberra 1 Mar 26 | $162 | |
| Canberra 2 Mar 26 | $67 | |
| Brisbane 19 Mar 26 | $97 | |
| Melbourne 19 Mar 26 | $70 | |
| Melbourne 19 Mar 26 | $95 | |
| Brisbane 19 Mar 26 | $67 | |
| Brisbane 12 Mar 26 | $151 | |
| Canberra 12 Mar 26 | $92 | |
| Canberra 11 Mar 26 | $67 | |
| Canberra 10 Mar 26 | $67 | |
| Canberra 8 Mar 26 | $158 | |
| Brisbane 8 Mar 26 | $158 | |
| Brisbane 5 Mar 26 | $113 | |
| Canberra 4 Mar 26 | $67 |
| Employee Travel | $24,438 ($23,832 < Av: $48,270) | |
|---|---|---|
| Domestic Travel | $24,438 | |
| Aggregated Total | $24,438 |
| Office Facilities | $43,030 ($6,919 < Av: $49,949) | |
|---|---|---|
| Office Facilities - Not stated | $43,030 | |
| Aggregated Total | $43,030 |
Generated 2026-05-20 • Data: IPEA • Political Gadgets