Carol Brown claimed $482,790 in parliamentary expenses over 2025 Q3 – 2026 Q2. The median across all parliamentarians was $600,123. Largest categories: Office Facilities ($206,434); Office Administration ($111,104); Employee Travel ($53,257).
Jump to total across all periods ($3,188,879)
See individual expense line items, quarter by quarter
Compare Carol Brown with other politicians Full politician profile
| Office Facilities | $206,434 ($35,179 > Med: $171,255) | |
|---|---|---|
| Office Facilities - Not stated | $206,434 |
| Office Administration | $111,104 ($65,426 < Med: $176,530) | |
|---|---|---|
| Printing and Communications | $80,456 | |
| Office Consumables and Services | $27,637 | |
| Publications | $1,578 | |
| Telephonic Services | $1,433 |
| Employee Travel | $53,257 ($48,439 < Med: $101,696) | |
|---|---|---|
| Domestic Travel | $53,257 |
| Scheduled Commercial Transport | $39,661 ($611 > Med: $39,050) | |
|---|---|---|
| Fares | $39,661 |
| Travel Allowance | $26,320 ($2,896 < Med: $29,216) | |
|---|---|---|
| Travel Allowance | $26,320 |
| Other Car Costs | $23,852 ($279 < Med: $24,131) | |
|---|---|---|
| Private-Plated Vehicle | $15,886 | |
| COMCAR | $7,965 |
| International Travel | $18,028 ($18,028 > Med: $0) | |
|---|---|---|
| Parliamentary Delegations | $18,028 |
| Telecommunications | $4,100 ($1,777 > Med: $2,323) | |
|---|---|---|
| Telecommunications - Usage | $2,815 | |
| Telecommunications - Residential - Official | $1,285 |
| Unscheduled Commercial Transport | $35 ($96 < Med: $131) | |
|---|---|---|
| Parliamentary Duties | $35 |
Refunds and credits are netted off. Category names from earlier reporting formats are matched to their current names. Explore quarter by quarter.
| Office Facilities | $1,210,114 | |
|---|---|---|
| Office Facilities - Not stated | $1,210,114 |
| Office Administration | $733,241 | |
|---|---|---|
| Printing and Communications | $511,322 | |
| Office Consumables and Services | $183,574 | |
| Publications | $36,912 | |
| Telephonic Services | $1,433 |
| Employee Travel | $418,564 | |
|---|---|---|
| Domestic Travel | $409,487 | |
| International Travel | $9,077 |
| Scheduled Commercial Transport | $326,685 | |
|---|---|---|
| Fares | $326,685 |
| Other Car Costs | $206,927 | |
|---|---|---|
| Private-Plated Vehicle | $124,583 | |
| COMCAR | $82,264 | |
| Parking | $80 |
| Travel Allowance | $204,527 | |
|---|---|---|
| Travel Allowance | $204,527 |
| Telecommunications | $49,197 | |
|---|---|---|
| Telecommunications - Usage | $35,679 | |
| Telecommunications - Residential - Official | $13,518 |
| International Travel | $39,323 | |
|---|---|---|
| Parliamentary Delegations | $29,723 | |
| Ministerial Visits | $9,600 |
| Unscheduled Commercial Transport | $301 | |
|---|---|---|
| Parliamentary Duties | $301 |
Generated 2026-09-29 • Data: IPEA • Political Gadgets