David Pocock claimed $72,103 in parliamentary expenses for 2026 Q1. The average across all parliamentarians was $163,743. Largest categories: Office Facilities ($48,772); Office Administration ($18,425); Other Car Costs ($3,469).
| Office Administration | $18,425 ($23,461 < Av: $41,886) | |
|---|---|---|
| Office Consumables and Services | $5,505 | |
| Software Reimbursement (office expenses) 18 Jun 25 | $5,400 | |
| MFD - Usage 21 Nov 25 | $1 | |
| MFD - Usage 21 Nov 25 | $23 | |
| MFD - Usage 21 Nov 25 | $0 | |
| MFD - Usage 21 Nov 25 | $1 | |
| MFD - Usage 21 Dec 25 | $0 | |
| MFD - Usage 21 Dec 25 | $9 | |
| MFD - Usage 21 Dec 25 | $0 | |
| MFD - Usage 21 Dec 25 | $1 | |
| MFD - Usage 21 Jan 26 | $5 | |
| MFD - Usage 21 Jan 26 | $29 | |
| MFD - Usage 21 Jan 26 | $0 | |
| MFD - Usage 21 Jan 26 | $2 | |
| Courier/Freight costs between offices 1 Feb 26 | $2 | |
| MFD - Usage 21 Feb 26 | $3 | |
| MFD - Usage 21 Feb 26 | $27 | |
| MFD - Usage 21 Feb 26 | $0 | |
| MFD - Usage 21 Feb 26 | $1 | |
| Printing and Communications | $12,920 | |
| Printing and Communications 18 Jun 25 | $8,100 | |
| Printing and Communications 6 Aug 25 | $700 | |
| Printing and Communications 30 Nov 25 | $4,120 |
| Telecommunications | $672 ($112 < Av: $784) | |
|---|---|---|
| Telecommunications - Usage | $672 | |
| Office Fax - Usage 17 Dec 25 | $32 | |
| Office Phones - Usage 17 Dec 25 | $136 | |
| Office Fax - Usage 17 Jan 26 | $32 | |
| Office Phones - Usage 17 Jan 26 | $136 | |
| Office Fax - Usage 17 Feb 26 | $32 | |
| Office Phones - Usage 17 Feb 26 | $136 | |
| Office Fax - Usage 17 Mar 26 | $32 | |
| Office Phones - Usage 17 Mar 26 | $136 |
| Other Car Costs | $3,469 ($4,652 < Av: $8,121) | |
|---|---|---|
| Private-Plated Vehicle | $3,469 | |
| Lease rental 10/12/2025 to 09/01/2026 | $1,152 | |
| Electric fees | $4 | |
| Electric fees | $4 | |
| Lease rental 10/01/2026 to 09/02/2026 | $1,152 | |
| Lease rental 10/02/2026 to 09/03/2026 | $1,152 | |
| Electric fees | $4 |
| Employee Travel | $765 ($47,505 < Av: $48,270) | |
|---|---|---|
| Domestic Travel | $765 | |
| Aggregated Total | $765 |
| Office Facilities | $48,772 ($1,177 < Av: $49,949) | |
|---|---|---|
| Office Facilities - Not stated | $48,772 | |
| Aggregated Total | $48,772 |
Generated 2026-05-20 • Data: IPEA • Political Gadgets