Michael Mccormack claimed $254,517 in parliamentary expenses for 2026 Q2. The median across all parliamentarians was $182,732. Largest categories: Office Administration ($152,462); Office Facilities ($34,007); Employee Travel ($25,473).
| Travel Allowance | $16,177 ($7,836 > Med: $8,341) | |
|---|---|---|
| Travel Allowance | $16,177 | |
| Parliamentary Duties | $1,610 | |
| Party Political Duties | $376 | |
| Party Political Duties | -$376 | |
| Party Political Duties | $376 | |
| Official Duties | $499 | |
| Official Duties | $866 | |
| Parliamentary Duties | $1,288 | |
| Official Duties | $1,341 | |
| Official Duties | -$1,341 | |
| Official Duties | $1,341 | |
| Electorate Duties | $363 | |
| Electorate Duties | -$363 | |
| Electorate Duties | $363 | |
| Parliamentary Duties | $1,610 | |
| Parliamentary Duties | $1,610 | |
| Parliamentary Duties | $1,610 | |
| Official Duties | $290 | |
| Electorate Duties | $409 | |
| Official Duties | $145 |
| Office Administration | $152,462 ($96,719 > Med: $55,743) | |
|---|---|---|
| Office Consumables and Services | $41,697 | |
| ICT Equipment - DPS approved 1 Jul 25 | $57 | |
| ICT Equipment - DPS approved 1 Aug 25 | $57 | |
| ICT Equipment - DPS approved 1 Sep 25 | $57 | |
| ICT Equipment - DPS approved 1 Oct 25 | $57 | |
| Office Stationery and Supplies (office expenses) 30 Mar 26 | $226 | |
| ICT Equipment - DPS approved 1 Nov 25 | $57 | |
| ICT Equipment - DPS approved 1 Dec 25 | $57 | |
| ICT Equipment - DPS approved 1 Jan 26 | $57 | |
| Office Stationery and Supplies - Repairs and maintenance (office expenses) 28 Apr 26 | $431 | |
| MFD - Usage 11 Feb 26 | $11 | |
| MFD - Usage 11 Feb 26 | $58 | |
| MFD - Usage 11 Feb 26 | $8 | |
| MFD - Usage 11 Feb 26 | $23 | |
| Wreaths (office expenses) 28 Apr 26 | $164 | |
| Office Stationery and Supplies (office expenses) 1 Mar 26 | -$498 | |
| Office Stationery and Supplies (office expenses) 1 Mar 26 | $598 | |
| Flags 1 Mar 26 | $3,512 | |
| Flags 1 Mar 26 | $167 | |
| Flags 1 Mar 26 | $1,338 | |
| Flags 1 Mar 26 | $199 | |
| Flags 1 Mar 26 | $4,466 | |
| Flags 1 Mar 26 | $2,680 | |
| Flags 1 Mar 26 | $86 | |
| Courier/Freight costs between offices 1 Apr 26 | $19 | |
| MFD - Usage 2 Feb 26 | $115 | |
| MFD - Usage 2 Feb 26 | $10 | |
| Office Stationery and Supplies (office expenses) 22 May 26 | $208 | |
| ICT Equipment - DPS approved 1 Feb 26 | $57 | |
| ICT Equipment - DPS approved 1 Mar 26 | $57 | |
| Wreaths (office expenses) 21 May 26 | $91 | |
| Office Stationery and Supplies (office expenses) 1 Apr 26 | -$622 | |
| Flags 1 Apr 26 | -$5,017 | |
| Flags 1 Apr 26 | -$199 | |
| Flags 1 Apr 26 | -$7,146 | |
| Flags 1 Apr 26 | -$86 | |
| Office Stationery and Supplies (office expenses) 1 Apr 26 | -$1 | |
| Flags 1 Apr 26 | -$17 | |
| Office Stationery and Supplies (office expenses) 1 Apr 26 | $372 | |
| Flags 1 Apr 26 | $100 | |
| Flags 1 Apr 26 | $100 | |
| Flags 1 Apr 26 | $536 | |
| Flags 1 Apr 26 | $4,466 | |
| Flags 1 Apr 26 | $715 | |
| Flags 1 Apr 26 | $715 | |
| Flags 1 Apr 26 | $715 | |
| Flags 1 Apr 26 | $86 | |
| Office Stationery and Supplies (office expenses) 1 Apr 26 | $251 | |
| Flags 1 Apr 26 | $1,003 | |
| Flags 1 Apr 26 | $1,338 | |
| Flags 1 Apr 26 | $1,338 | |
| Flags 1 Apr 26 | $1,338 | |
| Office Stationery and Supplies (office expenses) 1 Apr 26 | $1 | |
| Flags 1 Apr 26 | $17 | |
| Courier/Freight costs between offices 29 Apr 26 | $9 | |
| MFD - Usage 21 Apr 26 | $6 | |
| MFD - Usage 21 Apr 26 | $16 | |
| MFD - Usage 21 Apr 26 | $2 | |
| MFD - Usage 21 Apr 26 | $14 | |
| MFD - Usage 21 May 26 | $3 | |
| MFD - Usage 21 May 26 | $35 | |
| MFD - Usage 21 May 26 | $1 | |
| MFD - Usage 21 May 26 | $12 | |
| Printing and Communications | $110,483 | |
| Printing and Communications 31 Mar 26 | $159 | |
| Printing and Communications 31 Mar 26 | $814 | |
| Printing and Communications 24 Feb 26 | $636 | |
| Printing and Communications 1 Mar 26 | $1,364 | |
| Printing and Communications 18 Mar 26 | $10 | |
| Printing and Communications 1 Mar 26 | $10 | |
| Printing and Communications 18 Mar 26 | -$10 | |
| Printing and Communications 2 Apr 26 | -$34 | |
| Printing and Communications 1 Mar 26 | -$34 | |
| Printing and Communications 2 Apr 26 | $34 | |
| Printing and Communications 9 Apr 26 | $42,937 | |
| Printing and Communications 9 Apr 26 | $1,057 | |
| Printing and Communications 1 Apr 26 | -$23 | |
| Printing and Communications 1 Apr 26 | -$10 | |
| Printing and Communications 1 Apr 26 | $909 | |
| Printing and Communications 1 Apr 26 | $60,684 | |
| Printing and Communications 11 May 26 | $1,294 | |
| Printing and Communications 1 May 26 | -$11 | |
| Printing and Communications 1 May 26 | $455 | |
| Publications | $282 | |
| Publications - Printed and electronic (office expenses) 1 Mar 26 | $70 | |
| Publications - Printed and electronic (office expenses) 1 Mar 26 | $58 | |
| Publications - Printed and electronic (office expenses) 1 Apr 26 | $78 | |
| Publications - Printed and electronic (office expenses) 1 May 26 | $75 |
| Other Car Costs | $5,881 ($674 < Med: $6,555) | |
|---|---|---|
| Private-Plated Vehicle | $5,722 | |
| Fuel charges | $151 | |
| Fuel charges | $139 | |
| Fuel charges | $199 | |
| Lease rental 02/03/2026 to 01/04/2026 | $491 | |
| Fuel charges | $142 | |
| Fuel charges | $152 | |
| Fuel charges | $298 | |
| Fuel charges | $125 | |
| Fuel charges | $191 | |
| Fuel charges | $266 | |
| Fuel charges | $223 | |
| Fuel charges | $287 | |
| Lease rental 02/04/2026 to 01/05/2026 | $491 | |
| Fuel charges | $301 | |
| Fuel charges | $257 | |
| Fuel charges | $259 | |
| Fuel charges | $241 | |
| Lease rental 02/05/2026 to 01/06/2026 | $491 | |
| Fuel charges | $383 | |
| Fuel charges | $156 | |
| Fuel charges | $276 | |
| Fuel charges | $203 | |
| Parking | $25 | |
| Parking 29 Apr 26 to 1 May 26 | $25 | |
| COMCAR | $133 | |
| Canberra 3 Jun 26 | $67 | |
| Melbourne 30 Apr 26 | $67 |
| Telecommunications | $568 ($32 > Med: $536) | |
|---|---|---|
| Telecommunications - Usage | $568 | |
| Office Phones - Usage 9 Mar 26 | $127 | |
| Office Phones - Usage 9 Apr 26 | $127 | |
| Office Phones - Usage 9 May 26 | $127 | |
| Office Phones - Usage 28 May 26 | $60 | |
| Office Phones - Usage 9 Jun 26 | $127 |
| Unscheduled Commercial Transport | $1,221 ($1,221 > Med: $0) | |
|---|---|---|
| Party Political Duties | $98 | |
| Taxi 20 Mar 26 | $34 | |
| Taxi 20 Mar 26 | $64 | |
| Parliamentary Duties | $1,123 | |
| Rockhampton 16 Mar 26 | $98 | |
| Taxi 15 Mar 26 | $34 | |
| Taxi 15 Mar 26 | $28 | |
| Taxi 16 Mar 26 | $35 | |
| Taxi 16 Mar 26 | $64 | |
| Taxi 17 Mar 26 | $28 | |
| Taxi 19 Mar 26 | $36 | |
| Taxi 19 Mar 26 | $81 | |
| Taxi 20 Mar 26 | $36 | |
| Taxi 20 Mar 26 | $33 | |
| Taxi 1 May 26 | $103 | |
| Taxi 21 Apr 26 | $96 | |
| Taxi 21 Apr 26 | $49 | |
| Taxi 23 Apr 26 | $17 | |
| Taxi 23 Apr 26 | $47 | |
| Taxi 24 Apr 26 | $65 | |
| Taxi 29 Apr 26 | $102 | |
| Taxi 30 Apr 26 | $110 | |
| Taxi 8 Apr 26 | $35 | |
| Taxi 8 Apr 26 | $25 |
| Scheduled Commercial Transport | $6,525 ($5,334 < Med: $11,859) | |
|---|---|---|
| Fares | $6,525 | |
| Canberra to Brisbane 15 Mar 26 | $799 | |
| Brisbane to Rockhampton 15 Mar 26 | $373 | |
| Rockhampton to Brisbane 16 Mar 26 | $288 | |
| Brisbane to Sydney 16 Mar 26 | $324 | |
| Sydney to Canberra 17 Mar 26 | $626 | |
| Wagga Wagga to Sydney 19 Mar 26 | $382 | |
| Sydney to Wagga Wagga 20 Mar 26 | $382 | |
| Wagga Wagga to Sydney 21 Apr 26 | $435 | |
| Sydney to Perth 21 Apr 26 | $448 | |
| Perth to Canberra 24 Apr 26 | $610 | |
| Wagga Wagga to Sydney 29 Apr 26 | $409 | |
| Sydney to Melbourne 29 Apr 26 | $826 | |
| Melbourne to Sydney 1 May 26 | $276 | |
| Sydney to Wagga Wagga 1 May 26 | $348 |
| Employee Travel | $25,473 ($4,409 < Med: $29,882) | |
|---|---|---|
| Domestic Travel | $25,473 | |
| Aggregated Total | $25,473 |
| International Travel | $12,202 ($12,202 > Med: $0) | |
|---|---|---|
| Representing Australia | $12,202 | |
| Representing Australia - Fares | $12,202 |
| Office Facilities | $34,007 ($9,699 < Med: $43,706) | |
|---|---|---|
| Office Facilities - Not stated | $34,007 | |
| Aggregated Total | $34,007 |
Generated 2026-08-21 • Data: IPEA • Political Gadgets