Kerrynne Liddle claimed $120,718 in parliamentary expenses for 2026 Q1. The average across all parliamentarians was $163,743. Largest categories: Office Facilities ($40,057); Employee Travel ($36,666); Scheduled Commercial Transport ($12,456).
| Travel Allowance | $9,794 ($1,611 > Av: $8,183) | |
|---|---|---|
| Travel Allowance | $9,794 | |
| Parliamentary Duties | $1,610 | |
| Parliamentary Duties | $966 | |
| Parliamentary Duties | $1,610 | |
| Parliamentary Duties | $966 | |
| Parliamentary Duties | $369 | |
| Parliamentary Duties | $409 | |
| Parliamentary Duties | $1,288 | |
| Parliamentary Duties | $1,288 | |
| Parliamentary Duties | $1,288 |
| Telecommunications | $1,287 ($503 > Av: $784) | |
|---|---|---|
| Telecommunications - Residential - Official | $232 | |
| Residential Internet Services (Remuneration) 18 Oct 25 | $78 | |
| Residential Internet Services (Remuneration) 18 Sep 25 | $78 | |
| Residential Internet Services (Remuneration) 10 Nov 25 | $77 | |
| Telecommunications - Usage | $1,055 | |
| Office Phones - Usage 1 Jan 26 | $382 | |
| Office Phones - Usage 1 Feb 26 | $336 | |
| Office Phones - Usage 1 Mar 26 | $336 |
| Office Administration | $5,071 ($36,815 < Av: $41,886) | |
|---|---|---|
| Office Consumables and Services | $2,414 | |
| Office Stationery and Supplies (office expenses) 18 Oct 25 | $35 | |
| ICT Equipment - DPS approved 1 Feb 25 | $30 | |
| MFD - Usage 21 Nov 25 | $1 | |
| MFD - Usage 21 Nov 25 | $8 | |
| MFD - Usage 21 Nov 25 | $2 | |
| MFD - Usage 21 Nov 25 | $18 | |
| Software Reimbursement (office expenses) 8 Jan 26 | $16 | |
| Software Reimbursement (office expenses) 14 Jan 26 | $753 | |
| Software Reimbursement (office expenses) 14 Jan 26 | -$753 | |
| Office Stationery and Supplies (office expenses) 14 Jan 26 | $50 | |
| ICT Equipment - DPS approved 1 Mar 25 | $30 | |
| Office Stationery and Supplies (office expenses) 1 Dec 25 | $56 | |
| Office Stationery and Supplies (office expenses) 1 Dec 25 | $5 | |
| Office Stationery and Supplies (office expenses) 1 Dec 25 | $18 | |
| Office Stationery and Supplies (office expenses) 1 Dec 25 | $17 | |
| Office Stationery and Supplies (office expenses) 1 Dec 25 | $17 | |
| ICT Equipment - DPS approved 1 Apr 25 | $35 | |
| MFD - Usage 21 Dec 25 | $1 | |
| MFD - Usage 21 Dec 25 | $15 | |
| MFD - Usage 21 Dec 25 | $1 | |
| MFD - Usage 21 Dec 25 | $23 | |
| Office Stationery and Supplies (office expenses) 1 Jan 26 | $6 | |
| Office Stationery and Supplies (office expenses) 1 Jan 26 | $21 | |
| Office Stationery and Supplies (office expenses) 1 Jan 26 | $76 | |
| Office Stationery and Supplies (office expenses) 1 Jan 26 | $30 | |
| ICT Equipment - DPS approved 1 May 25 | $30 | |
| MFD - Usage 21 Jan 26 | $2 | |
| MFD - Usage 21 Jan 26 | $32 | |
| MFD - Usage 21 Jan 26 | $1 | |
| MFD - Usage 21 Jan 26 | $25 | |
| Courier/Freight costs between offices 1 Feb 26 | $18 | |
| ICT Equipment - DPS approved 1 Jun 25 | $30 | |
| Office Stationery and Supplies (office expenses) 1 Feb 26 | $15 | |
| Office Stationery and Supplies (office expenses) 1 Feb 26 | $6 | |
| Office Stationery and Supplies (office expenses) 1 Feb 26 | $7 | |
| Office Stationery and Supplies (office expenses) 1 Feb 26 | $7 | |
| Office Stationery and Supplies (office expenses) 1 Feb 26 | $9 | |
| Office Stationery and Supplies (office expenses) 1 Feb 26 | $10 | |
| Office Stationery and Supplies (office expenses) 1 Feb 26 | $12 | |
| Office Stationery and Supplies (office expenses) 1 Feb 26 | $16 | |
| Office Stationery and Supplies (office expenses) 1 Feb 26 | $20 | |
| Office Stationery and Supplies (office expenses) 1 Feb 26 | $30 | |
| Office Stationery and Supplies (office expenses) 1 Feb 26 | $30 | |
| Office Stationery and Supplies (office expenses) 1 Feb 26 | $30 | |
| MFD - Usage 21 Feb 26 | $1 | |
| MFD - Usage 21 Feb 26 | $2 | |
| MFD - Usage 21 Feb 26 | $3 | |
| MFD - Usage 21 Feb 26 | $61 | |
| Printing and Communications | $2,656 | |
| Printing and Communications 13 Nov 25 | $245 | |
| Printing and Communications 13 Nov 25 | $8 | |
| Printing and Communications 14 Jan 26 | $753 | |
| Printing and Communications 14 Jan 26 | $1,507 | |
| Printing and Communications 21 Jan 26 | $144 |
| Unscheduled Commercial Transport | $1,239 ($783 < Av: $2,022) | |
|---|---|---|
| Official Duties | $134 | |
| Brisbane 23 Oct 25 to 24 Oct 25 | $134 | |
| Parliamentary Duties | $1,105 | |
| Ayers Rock 24 Oct 25 to 26 Oct 25 | $384 | |
| Brisbane 23 Oct 25 to 24 Oct 25 | $17 | |
| Whyalla 25 Feb 26 to 27 Feb 26 | $703 |
| Scheduled Commercial Transport | $12,456 ($470 < Av: $12,926) | |
|---|---|---|
| Fares | $12,456 | |
| Adelaide to Melbourne 12 Dec 25 | $925 | |
| Melbourne to Adelaide 13 Dec 25 | $462 | |
| Adelaide to Canberra 18 Jan 26 | $1,278 | |
| Canberra to Adelaide 21 Jan 26 | $557 | |
| Adelaide to Canberra 2 Feb 26 | $1,227 | |
| Canberra to Adelaide 5 Feb 26 | $1,278 | |
| Canberra to Adelaide 13 Feb 26 | $1,287 | |
| Adelaide to Whyalla 25 Feb 26 | $344 | |
| Adelaide to Canberra 1 Mar 26 | $1,287 | |
| Canberra to Adelaide 5 Mar 26 | $1,287 | |
| Adelaide to Canberra 9 Mar 26 | $1,287 | |
| Canberra to Adelaide 13 Mar 26 | $1,236 |
| Other Car Costs | $3,094 ($5,027 < Av: $8,121) | |
|---|---|---|
| COMCAR | $3,094 | |
| Adelaide 13 Mar 26 | $70 | |
| Canberra 13 Mar 26 | $67 | |
| Canberra 22 Mar 26 | $133 | |
| Canberra 22 Mar 26 | $137 | |
| Adelaide 22 Mar 26 | $133 | |
| Adelaide 26 Mar 26 | $67 | |
| Adelaide 29 Mar 26 | $133 | |
| Canberra 29 Mar 26 | $148 | |
| Canberra 29 Mar 26 | $133 | |
| Canberra 29 Mar 26 | $133 | |
| Canberra 8 Feb 26 | $133 | |
| Canberra 8 Feb 26 | $133 | |
| Canberra 18 Jan 26 | $133 | |
| Adelaide 18 Jan 26 | $133 | |
| Adelaide 21 Jan 26 | $89 | |
| Adelaide 2 Feb 26 | $67 | |
| Adelaide 5 Feb 26 | $72 | |
| Canberra 8 Feb 26 | $137 | |
| Canberra 18 Jan 26 | $133 | |
| Adelaide 8 Feb 26 | $133 | |
| Adelaide 13 Feb 26 | $87 | |
| Adelaide 25 Feb 26 | $67 | |
| Adelaide 9 Mar 26 | $133 | |
| Canberra 9 Mar 26 | $137 | |
| Adelaide 5 Mar 26 | $78 | |
| Canberra 1 Mar 26 | $140 | |
| Adelaide 1 Mar 26 | $133 |
| Employee Travel | $36,666 ($11,604 < Av: $48,270) | |
|---|---|---|
| Domestic Travel | $36,666 | |
| Aggregated Total | $36,666 |
| International Travel | $11,055 ($9,862 < Av: $20,917) | |
|---|---|---|
| Parliamentary Delegations | $11,055 | |
| Delegation - Accommodation and meals | $844 | |
| Delegation - Fares | $10,131 | |
| Delegation - Ground transport | $4 | |
| Delegation - Incidentals | $75 |
| Office Facilities | $40,057 ($9,892 < Av: $49,949) | |
|---|---|---|
| Office Facilities - Not stated | $40,057 | |
| Aggregated Total | $40,057 |
Generated 2026-05-20 • Data: IPEA • Political Gadgets