Julian Hill claimed $230,835 in parliamentary expenses for 2026 Q1. The average across all parliamentarians was $163,743. Largest categories: Employee Travel ($67,664); Office Facilities ($58,024); Office Administration ($45,668).
| Office Administration | $45,668 ($3,782 > Av: $41,886) | |
|---|---|---|
| Printing and Communications | $42,168 | |
| Printing and Communications 1 Oct 25 | $4,196 | |
| Printing and Communications 1 Oct 25 | $85 | |
| Printing and Communications 2 Oct 25 | $195 | |
| Printing and Communications 2 Oct 25 | $8 | |
| Printing and Communications 2 Nov 25 | $195 | |
| Printing and Communications 2 Nov 25 | $8 | |
| Printing and Communications 12 Jan 26 | $2,080 | |
| Printing and Communications 1 Nov 25 | $16,979 | |
| Printing and Communications 3 Feb 26 | $512 | |
| Printing and Communications 1 Feb 26 | $6,378 | |
| Printing and Communications 3 Feb 26 | $2,730 | |
| Printing and Communications 1 Jan 26 | $697 | |
| Printing and Communications 1 Jan 26 | -$7 | |
| Printing and Communications 10 Feb 26 | $289 | |
| Printing and Communications 10 Feb 26 | $706 | |
| Printing and Communications 10 Feb 26 | $913 | |
| Printing and Communications 10 Feb 26 | $5,180 | |
| Printing and Communications 24 Mar 26 | $861 | |
| Printing and Communications 14 Feb 26 | $149 | |
| Publications | $686 | |
| Publications - Printed and electronic (office expenses) 22 Nov 25 | $686 | |
| Office Consumables and Services | $2,813 | |
| Software Reimbursement (office expenses) 27 Sep 25 | $70 | |
| Software Reimbursement (office expenses) 27 Sep 25 | $3 | |
| MFD - Usage 6 Nov 25 | $49 | |
| MFD - Usage 6 Nov 25 | $8 | |
| MFD - Usage 21 Nov 25 | $393 | |
| MFD - Usage 21 Nov 25 | $41 | |
| MFD - Usage 21 Nov 25 | $18 | |
| MFD - Usage 21 Nov 25 | $3 | |
| Software Reimbursement (office expenses) 19 Dec 25 | $72 | |
| MFD - Usage 6 Sep 25 | $112 | |
| MFD - Usage 6 Sep 25 | $5 | |
| MFD - Usage 21 Dec 25 | $10 | |
| MFD - Usage 21 Dec 25 | $34 | |
| MFD - Usage 21 Dec 25 | $0 | |
| MFD - Usage 21 Dec 25 | $43 | |
| MFD - Usage 22 Jan 26 | $266 | |
| MFD - Usage 6 Dec 25 | $2 | |
| MFD - Usage 6 Dec 25 | $33 | |
| MFD - Usage 21 Jan 26 | $778 | |
| MFD - Usage 21 Jan 26 | $30 | |
| MFD - Usage 21 Jan 26 | $18 | |
| MFD - Usage 21 Jan 26 | $3 | |
| MFD - Usage 6 Jan 26 | $2 | |
| MFD - Usage 6 Jan 26 | $85 | |
| Office Equipment - Purchase < $4,999 (office expenses) 26 Feb 26 | $201 | |
| Software Reimbursement (office expenses) 1 Nov 25 | $306 | |
| Software Reimbursement (office expenses) 1 Dec 25 | $228 |
| Telecommunications | $608 ($176 < Av: $784) | |
|---|---|---|
| Telecommunications - Residential - Official | $78 | |
| Residential Internet Services (Remuneration) 14 Nov 25 | $78 | |
| Telecommunications - Usage | $530 | |
| Office Phones - Usage 17 Dec 25 | $133 | |
| Office Phones - Usage 17 Jan 26 | $133 | |
| Office Phones - Usage 17 Feb 26 | $133 | |
| Office Phones - Usage 17 Mar 26 | $133 |
| Other Car Costs | $14,744 ($6,623 > Av: $8,121) | |
|---|---|---|
| Private-Plated Vehicle | $4,306 | |
| Fuel charges | $69 | |
| Fuel charges | $58 | |
| Fuel charges | $88 | |
| Fuel charges | $47 | |
| Lease rental 27/12/2025 to 26/01/2026 | $1,159 | |
| Fuel charges | $90 | |
| Fuel charges | $56 | |
| Fuel charges | $79 | |
| Fuel charges | $104 | |
| Fuel charges | $94 | |
| Lease rental 27/01/2026 to 26/02/2026 | $1,159 | |
| Fuel charges | $72 | |
| Fuel charges | $72 | |
| Lease rental 27/02/2026 to 26/03/2026 | $1,159 | |
| Parking | $20 | |
| Parking 15 Feb 26 | $20 | |
| COMCAR | $10,418 | |
| Brisbane 28 Jan 26 | $69 | |
| Brisbane 28 Jan 26 | $67 | |
| Brisbane 28 Jan 26 | $67 | |
| Brisbane 28 Jan 26 | $82 | |
| Brisbane 27 Jan 26 | $241 | |
| Melbourne 27 Jan 26 | $67 | |
| Melbourne 11 Jan 26 | $140 | |
| Melbourne 18 Jan 26 | $136 | |
| Canberra 21 Jan 26 | $67 | |
| Melbourne 21 Jan 26 | $117 | |
| Melbourne 22 Jan 26 | $80 | |
| Adelaide 22 Jan 26 | $103 | |
| Adelaide 23 Jan 26 | $67 | |
| Melbourne 29 Mar 26 | $140 | |
| Melbourne 27 Mar 26 | $103 | |
| Adelaide 27 Mar 26 | $112 | |
| Adelaide 23 Jan 26 | $184 | |
| Melbourne 23 Jan 26 | $105 | |
| Canberra 27 Mar 26 | $67 | |
| Canberra 22 Mar 26 | $137 | |
| Melbourne 24 Feb 26 | $90 | |
| Melbourne 16 Mar 26 | $96 | |
| Canberra 16 Mar 26 | $67 | |
| Canberra 16 Mar 26 | $67 | |
| Melbourne 16 Mar 26 | $75 | |
| Melbourne 13 Mar 26 | $76 | |
| Canberra 8 Mar 26 | $133 | |
| Sydney 19 Mar 26 | $480 | |
| Brisbane 19 Mar 26 | $137 | |
| Brisbane 20 Mar 26 | $67 | |
| Brisbane 20 Mar 26 | $83 | |
| Brisbane 20 Mar 26 | $67 | |
| Brisbane 20 Mar 26 | $106 | |
| Melbourne 20 Mar 26 | $136 | |
| Melbourne 22 Mar 26 | $142 | |
| Melbourne 8 Mar 26 | $136 | |
| Melbourne 7 Mar 26 | $139 | |
| Sydney 7 Mar 26 | $133 | |
| Sydney 6 Mar 26 | $163 | |
| Sydney 6 Mar 26 | $87 | |
| Sydney 6 Mar 26 | $183 | |
| Canberra 6 Mar 26 | $67 | |
| Brisbane 28 Feb 26 | $68 | |
| Brisbane 27 Feb 26 | $77 | |
| Canberra 26 Feb 26 | $67 | |
| Canberra 25 Feb 26 | $117 | |
| Sydney 25 Feb 26 | $344 | |
| Sydney 25 Feb 26 | $67 | |
| Sydney 24 Feb 26 | $131 | |
| Sydney 25 Feb 26 | $67 | |
| Brisbane 28 Jan 26 | $67 | |
| Brisbane 28 Jan 26 | $75 | |
| Brisbane 28 Jan 26 | $120 | |
| Brisbane 28 Jan 26 | $89 | |
| Brisbane 28 Jan 26 | $67 | |
| Brisbane 29 Jan 26 | $112 | |
| Brisbane 29 Jan 26 | $67 | |
| Brisbane 29 Jan 26 | $180 | |
| Brisbane 29 Jan 26 | $203 | |
| Canberra 19 Mar 26 | $67 | |
| Canberra 19 Mar 26 | $67 | |
| Canberra 18 Mar 26 | $71 | |
| Brisbane 29 Jan 26 | $105 | |
| Melbourne 1 Feb 26 | $140 | |
| Melbourne 8 Feb 26 | $140 | |
| Canberra 13 Feb 26 | $67 | |
| Melbourne 20 Feb 26 | $73 | |
| Sydney 20 Feb 26 | $166 | |
| Sydney 20 Feb 26 | $93 | |
| Sydney 20 Feb 26 | $93 | |
| Sydney 20 Feb 26 | $172 | |
| Sydney 20 Feb 26 | $101 | |
| Sydney 20 Feb 26 | $131 | |
| Sydney 21 Feb 26 | $140 | |
| Melbourne 18 Mar 26 | $182 | |
| Melbourne 22 Feb 26 | $140 | |
| Canberra 22 Feb 26 | $133 | |
| Canberra 23 Feb 26 | $78 | |
| Melbourne 23 Feb 26 | $87 | |
| Melbourne 21 Feb 26 | $142 | |
| Brisbane 20 Mar 26 | $67 | |
| Brisbane 26 Feb 26 | $105 | |
| Canberra 12 Jan 26 | $67 | |
| Canberra 11 Jan 26 | $137 | |
| Adelaide 23 Jan 26 | $82 | |
| Brisbane 29 Jan 26 | $105 | |
| Melbourne 29 Jan 26 | $116 | |
| Melbourne 13 Feb 26 | $98 | |
| Sydney 25 Feb 26 | $67 | |
| Sydney 20 Feb 26 | $75 | |
| Melbourne 15 Jan 26 | $68 | |
| Melbourne 12 Jan 26 | $120 | |
| Adelaide 27 Mar 26 | $67 | |
| Melbourne 15 Jan 26 | $68 |
| Travel Allowance | $16,462 ($8,279 > Av: $8,183) | |
|---|---|---|
| Travel Allowance | $16,462 | |
| Official Duties | $322 | |
| Parliamentary Duties | $966 | |
| Official Duties | $432 | |
| Official Duties | $956 | |
| Official Duties | -$956 | |
| Official Duties | $956 | |
| Parliamentary Duties | $1,610 | |
| Parliamentary Duties | $1,610 | |
| Official Duties | $518 | |
| Official Duties | -$518 | |
| Official Duties | $518 | |
| Official Duties | $322 | |
| Official Duties | $518 | |
| Official Duties | $518 | |
| Official Duties | $322 | |
| Official Duties | $428 | |
| Official Duties | $544 | |
| Official Duties | $428 | |
| Parliamentary Duties | $1,610 | |
| Parliamentary Duties | $1,610 | |
| Official Duties | $322 | |
| Official Duties | $478 |
| Unscheduled Commercial Transport | $77 ($1,945 < Av: $2,022) | |
|---|---|---|
| Parliamentary Duties | $77 | |
| Sydney 5 Sep 25 to 6 Sep 25 | $47 | |
| Taxi 16 Dec 25 | $30 |
| Scheduled Commercial Transport | $15,090 ($2,164 > Av: $12,926) | |
|---|---|---|
| Fares | $15,090 | |
| Melbourne to Canberra 14 Dec 25 | $666 | |
| Canberra to Melbourne 16 Dec 25 | $473 | |
| Melbourne to Sydney 18 Dec 25 | $240 | |
| Sydney to Melbourne 19 Dec 25 | $542 | |
| Canberra to Melbourne 12 Jan 26 | $259 | |
| Melbourne to Canberra 11 Jan 26 | $260 | |
| Melbourne to Canberra 18 Jan 26 | $534 | |
| Canberra to Melbourne 21 Jan 26 | $394 | |
| Melbourne to Adelaide 22 Jan 26 | $462 | |
| Adelaide to Melbourne 23 Jan 26 | $462 | |
| Melbourne to Brisbane 27 Jan 26 | $571 | |
| Gold Coast to Melbourne 29 Jan 26 | $485 | |
| Melbourne to Canberra 1 Feb 26 | $661 | |
| Canberra to Melbourne 6 Feb 26 | $260 | |
| Melbourne to Canberra 8 Feb 26 | $661 | |
| Canberra to Melbourne 13 Feb 26 | $470 | |
| Canberra to Melbourne 29 Nov 24 | $45 | |
| Melbourne to Canberra 2 Dec 24 | $45 | |
| Melbourne to Canberra 24 Nov 24 | $403 | |
| Melbourne to Sydney 20 Feb 26 | $542 | |
| Sydney to Melbourne 21 Feb 26 | $380 | |
| Melbourne to Canberra 22 Feb 26 | $543 | |
| Canberra to Melbourne 23 Feb 26 | $543 | |
| Sydney to Canberra 25 Feb 26 | $626 | |
| Canberra to Brisbane 26 Feb 26 | $436 | |
| Brisbane to Cairns 26 Feb 26 | $471 | |
| Cairns to Horn Island 27 Feb 26 | $501 | |
| Horn Island to Cairns 28 Feb 26 | $501 | |
| Cairns to Sydney 1 Mar 26 | $692 | |
| Sydney to Canberra 1 Mar 26 | $387 | |
| Canberra to Sydney 6 Mar 26 | $522 | |
| Sydney to Melbourne 7 Mar 26 | $240 | |
| Melbourne to Canberra 8 Mar 26 | $543 | |
| Canberra to Melbourne 13 Mar 26 | $269 |
| Employee Travel | $67,664 ($19,394 > Av: $48,270) | |
|---|---|---|
| Domestic Travel | $55,637 | |
| Aggregated Total | $55,637 | |
| International Travel | $12,026 | |
| Aggregated Total | $12,026 |
| International Travel | $12,498 ($8,419 < Av: $20,917) | |
|---|---|---|
| Ministerial Visits | $12,498 | |
| Ministerial - Accommodation and meals | $59 | |
| Ministerial - Fares | $12,026 | |
| Ministerial - Passport costs | $412 |
| Office Facilities | $58,024 ($8,075 > Av: $49,949) | |
|---|---|---|
| Office Facilities - Not stated | $58,024 | |
| Aggregated Total | $58,024 |
Generated 2026-05-20 • Data: IPEA • Political Gadgets