Nita Green claimed $224,500 in parliamentary expenses for 2026 Q1. The average across all parliamentarians was $163,743. Largest categories: Employee Travel ($96,104); Office Facilities ($44,072); International Travel ($25,028).
| Other Car Costs | $8,505 ($384 > Av: $8,121) | |
|---|---|---|
| Private-Plated Vehicle | $4,468 | |
| Electric fees | $4 | |
| Lease rental 23/12/2025 to 22/01/2026 | $1,483 | |
| Electric fees | $4 | |
| Electric fees | $4 | |
| Lease rental 23/01/2026 to 22/02/2026 | $1,483 | |
| Lease rental 23/02/2026 to 22/03/2026 | $1,483 | |
| Electric fees | $4 | |
| COMCAR | $4,037 | |
| Sydney 27 Feb 26 | $67 | |
| Perth 5 Mar 26 | $95 | |
| Perth 6 Mar 26 | $100 | |
| Perth 6 Mar 26 | $111 | |
| Perth 6 Mar 26 | $67 | |
| Perth 7 Mar 26 | $133 | |
| Perth 7 Mar 26 | $133 | |
| Sydney 8 Mar 26 | $141 | |
| Sydney 8 Mar 26 | $147 | |
| Sydney 8 Mar 26 | $145 | |
| Perth 8 Mar 26 | $133 | |
| Sydney 9 Mar 26 | $67 | |
| Canberra 9 Mar 26 | $133 | |
| Canberra 9 Mar 26 | $133 | |
| Canberra 9 Mar 26 | $133 | |
| Sydney 26 Mar 26 | $117 | |
| Sydney 27 Mar 26 | $67 | |
| Sydney 27 Mar 26 | $93 | |
| Brisbane 4 Dec 25 | $91 | |
| Brisbane 23 Jan 26 | $91 | |
| Melbourne 27 Jan 26 | $193 | |
| Melbourne 27 Jan 26 | $67 | |
| Melbourne 28 Jan 26 | $67 | |
| Melbourne 28 Jan 26 | $69 | |
| Melbourne 28 Jan 26 | $68 | |
| Melbourne 28 Jan 26 | $73 | |
| Melbourne 28 Jan 26 | $285 | |
| Canberra 8 Feb 26 | $137 | |
| Brisbane 13 Feb 26 | $91 | |
| Melbourne 18 Feb 26 | $67 | |
| Melbourne 18 Feb 26 | $117 | |
| Melbourne 19 Feb 26 | $106 | |
| Melbourne 19 Feb 26 | $87 | |
| Melbourne 19 Feb 26 | $103 | |
| Melbourne 20 Feb 26 | $77 | |
| Sydney 26 Feb 26 | $144 | |
| Brisbane 27 Feb 26 | $91 |
| Office Administration | $12,419 ($29,467 < Av: $41,886) | |
|---|---|---|
| Printing and Communications | $8,097 | |
| Printing and Communications 16 Dec 25 | $200 | |
| Printing and Communications 16 Dec 25 | $1,600 | |
| Printing and Communications 6 Feb 26 | $398 | |
| Printing and Communications 7 Feb 26 | $262 | |
| Printing and Communications 7 Mar 26 | $259 | |
| Printing and Communications 12 Mar 26 | $3,196 | |
| Printing and Communications 17 Mar 26 | $2,181 | |
| Office Consumables and Services | $4,322 | |
| MFD - Usage 21 Nov 25 | $1 | |
| MFD - Usage 21 Nov 25 | $40 | |
| MFD - Usage 21 Nov 25 | $0 | |
| MFD - Usage 21 Dec 25 | $1 | |
| MFD - Usage 21 Dec 25 | $3 | |
| MFD - Usage 21 Dec 25 | $0 | |
| MFD - Usage 21 Dec 25 | $1 | |
| MFD - Usage 21 Jan 26 | $1 | |
| MFD - Usage 21 Jan 26 | $45 | |
| MFD - Usage 21 Jan 26 | $1 | |
| MFD - Usage 21 Jan 26 | $11 | |
| Software Reimbursement (office expenses) 1 Jul 25 | $2,053 | |
| Mobile Office Signage, Facilities and Equipment (office expenses) 15 Mar 26 | $333 | |
| Mobile Office Signage, Facilities and Equipment (office expenses) 15 Mar 26 | -$333 | |
| Software Reimbursement (office expenses) 1 Jul 25 | $1,500 |
| Telecommunications | $699 ($85 < Av: $784) | |
|---|---|---|
| Telecommunications - Usage | $609 | |
| Office Phones - Usage 18 Dec 25 | $152 | |
| Office Phones - Usage 18 Jan 26 | $152 | |
| Office Phones - Usage 18 Feb 26 | $152 | |
| Office Phones - Usage 18 Mar 26 | $152 | |
| Telecommunications - Residential - Official | $90 | |
| Residential Internet Services (Remuneration) 25 Feb 26 | $90 |
| Travel Allowance | $14,480 ($6,297 > Av: $8,183) | |
|---|---|---|
| Travel Allowance | $14,480 | |
| Electorate Duties | $1,088 | |
| Parliamentary Duties | $966 | |
| Electorate Duties | $856 | |
| Official Duties | $486 | |
| Parliamentary Duties | $3,220 | |
| Official Duties | $972 | |
| Parliamentary Duties | $1,288 | |
| Official Duties | $1,458 | |
| Official Duties | $518 | |
| Parliamentary Duties | $966 | |
| Electorate Duties | $428 | |
| Official Duties | $428 | |
| Parliamentary Duties | $1,288 | |
| Official Duties | $518 |
| Scheduled Commercial Transport | $22,084 ($9,158 > Av: $12,926) | |
|---|---|---|
| Fares | $22,084 | |
| Cairns to Proserpine 13 Jan 25 | -$492 | |
| Cairns to Proserpine 13 Jan 25 | $492 | |
| Cairns to Proserpine 13 Jan 25 | -$492 | |
| Cairns to Proserpine 13 Jan 25 | $492 | |
| Cairns to Bamaga 29 Jan 25 | -$27 | |
| Cairns to Bamaga 29 Jan 25 | $27 | |
| Cairns to Bamaga 29 Jan 25 | -$27 | |
| Cairns to Bamaga 29 Jan 25 | $27 | |
| Bamaga to Cairns 30 Jan 25 | -$27 | |
| Bamaga to Cairns 30 Jan 25 | $27 | |
| Bamaga to Cairns 30 Jan 25 | -$27 | |
| Bamaga to Cairns 30 Jan 25 | $27 | |
| Thursday Island to Horn Island 23 Aug 22 | $16 | |
| Cairns to Horn Island 13 Jan 26 | $501 | |
| Horn Island to Cairns 15 Jan 26 | $501 | |
| Cairns to Sydney 18 Jan 26 | $684 | |
| Sydney to Canberra 18 Jan 26 | $548 | |
| Canberra to Brisbane 21 Jan 26 | $1,585 | |
| Brisbane to Townsville 21 Jan 26 | $248 | |
| Townsville to Cairns 23 Jan 26 | $416 | |
| Cairns to Melbourne 27 Jan 26 | $461 | |
| Melbourne to Cairns 28 Jan 26 | $461 | |
| Cairns to Sydney 1 Feb 26 | $1,312 | |
| Sydney to Canberra 1 Feb 26 | $144 | |
| Canberra to Sydney 13 Feb 26 | $252 | |
| Sydney to Cairns 13 Feb 26 | $1,205 | |
| Cairns to Melbourne 18 Feb 26 | $709 | |
| Melbourne to Cairns 20 Feb 26 | $709 | |
| Cairns to Melbourne 19 Feb 26 | $44 | |
| Cairns to Brisbane 1 Mar 26 | $1,197 | |
| Brisbane to Canberra 1 Mar 26 | $740 | |
| Canberra to Perth 5 Mar 26 | $2,392 | |
| Perth to Sydney 8 Mar 26 | $2,360 | |
| Sydney to Canberra 9 Mar 26 | $626 | |
| Canberra to Brisbane 12 Mar 26 | $1,284 | |
| Brisbane to Mackay 12 Mar 26 | $981 | |
| Mackay to Cairns 13 Mar 26 | $524 |
| Unscheduled Commercial Transport | $1,110 ($912 < Av: $2,022) | |
|---|---|---|
| Electorate Duties | $388 | |
| Brisbane 1 Feb 25 to 2 Feb 25 | $128 | |
| Townsville 20 Aug 25 to 21 Aug 25 | $99 | |
| Townsville 19 Nov 25 to 21 Nov 25 | $160 | |
| Parliamentary Duties | $28 | |
| Brisbane 6 Apr 25 | $28 | |
| Official Duties | $695 | |
| Brisbane 20 Oct 25 to 23 Oct 25 | $347 | |
| Brisbane 20 Oct 25 to 23 Oct 25 | -$347 |
| Employee Travel | $96,104 ($47,834 > Av: $48,270) | |
|---|---|---|
| Domestic Travel | $68,216 | |
| Aggregated Total | $68,216 | |
| International Travel | $27,888 | |
| Aggregated Total | $65 | |
| Aggregated Total | $2,367 | |
| Aggregated Total | -$65 | |
| Aggregated Total | $4,415 | |
| Aggregated Total | $6,982 | |
| Aggregated Total | $13,993 |
| International Travel | $25,028 ($4,111 > Av: $20,917) | |
|---|---|---|
| Ministerial Visits | $25,028 | |
| Ministerial - Fares | $65 | |
| Ministerial - Fares | $4,415 | |
| Ministerial - Accommodation and meals | $1,421 | |
| Ministerial - Fares | $6,969 | |
| Ministerial - Equipment allowance | $430 | |
| Ministerial - Fares | $11,413 | |
| Ministerial - Incidentals allowance | $315 |
| Office Facilities | $44,072 ($5,877 < Av: $49,949) | |
|---|---|---|
| Office Facilities - Not stated | $44,072 | |
| Aggregated Total | $44,072 |
Generated 2026-05-20 • Data: IPEA • Political Gadgets