Jason Clare claimed $395,220 in parliamentary expenses for 2026 Q1. The average across all parliamentarians was $163,743. Largest categories: Employee Travel ($129,361); Office Facilities ($106,110); Office Administration ($98,929).
| Office Administration | $98,929 ($57,043 > Av: $41,886) | |
|---|---|---|
| Printing and Communications | $93,117 | |
| Printing and Communications 18 Dec 25 | $680 | |
| Printing and Communications 22 Dec 25 | $700 | |
| Printing and Communications 19 Dec 25 | $500 | |
| Printing and Communications 1 Dec 25 | $162 | |
| Printing and Communications 1 Jan 26 | $246 | |
| Printing and Communications 5 Jan 26 | $45,067 | |
| Printing and Communications 24 Dec 25 | $113 | |
| Printing and Communications 24 Jan 26 | $110 | |
| Printing and Communications 8 Jan 26 | $550 | |
| Printing and Communications 15 Dec 25 | $500 | |
| Printing and Communications 8 Dec 25 | $380 | |
| Printing and Communications 20 Jan 26 | $111 | |
| Printing and Communications 1 Jan 26 | $18,561 | |
| Printing and Communications 1 Jan 26 | $5 | |
| Printing and Communications 11 Feb 26 | $17,256 | |
| Printing and Communications 14 Feb 26 | $636 | |
| Printing and Communications 28 Jan 26 | $144 | |
| Printing and Communications 13 Feb 26 | $711 | |
| Printing and Communications 17 Feb 26 | $550 | |
| Printing and Communications 17 Feb 26 | $500 | |
| Printing and Communications 14 Feb 26 | $300 | |
| Printing and Communications 17 Feb 26 | $440 | |
| Printing and Communications 14 Feb 26 | $149 | |
| Printing and Communications 1 Feb 26 | $100 | |
| Printing and Communications 24 Feb 26 | $107 | |
| Printing and Communications 24 Feb 26 | $158 | |
| Printing and Communications 1 Feb 26 | $455 | |
| Printing and Communications 1 Feb 26 | -$11 | |
| Printing and Communications 7 Dec 25 | $389 | |
| Printing and Communications 14 Feb 26 | $138 | |
| Printing and Communications 3 Mar 26 | $144 | |
| Printing and Communications 2 May 22 | $490 | |
| Printing and Communications 20 Mar 26 | $700 | |
| Printing and Communications 17 Mar 26 | $550 | |
| Printing and Communications 21 Mar 26 | $455 | |
| Printing and Communications 20 Mar 26 | $500 | |
| Printing and Communications 19 Mar 26 | $440 | |
| Printing and Communications 24 Mar 26 | $109 | |
| Office Consumables and Services | $5,812 | |
| ICT Equipment - DPS approved 1 Feb 25 | $30 | |
| ICT Equipment - DPS approved 1 Feb 25 | $57 | |
| ICT Equipment - DPS approved 1 Mar 25 | $30 | |
| ICT Equipment - DPS approved 1 Mar 25 | $57 | |
| ICT Equipment - DPS approved 1 Apr 25 | $35 | |
| ICT Equipment - DPS approved 1 Apr 25 | $67 | |
| MFD - Usage 21 Dec 25 | $3 | |
| MFD - Usage 21 Dec 25 | $24 | |
| MFD - Usage 21 Dec 25 | $0 | |
| MFD - Usage 16 Nov 25 | $23 | |
| MFD - Usage 16 Nov 25 | $0 | |
| MFD - Usage 16 Dec 25 | $12 | |
| MFD - Usage 16 Dec 25 | $0 | |
| Office Stationery and Supplies (office expenses) 1 Jan 26 | $5 | |
| Office Stationery and Supplies (office expenses) 1 Jan 26 | $12 | |
| Office Stationery and Supplies (office expenses) 1 Jan 26 | $15 | |
| Office Stationery and Supplies (office expenses) 1 Jan 26 | -$5 | |
| Office Stationery and Supplies (office expenses) 1 Jan 26 | $25 | |
| Flags 1 Jan 26 | $357 | |
| Flags 1 Jan 26 | $75 | |
| Flags 1 Jan 26 | $75 | |
| Office Stationery and Supplies (office expenses) 1 Jan 26 | $5 | |
| Office Stationery and Supplies (office expenses) 1 Jan 26 | $22 | |
| Office Stationery and Supplies (office expenses) 1 Jan 26 | $35 | |
| Office Stationery and Supplies (office expenses) 1 Jan 26 | $6 | |
| Office Stationery and Supplies (office expenses) 1 Jan 26 | $46 | |
| Software Reimbursement (office expenses) 1 Jul 25 | $1,500 | |
| Software Reimbursement (office expenses) 1 Jul 25 | $2,053 | |
| MFD - Usage 8 Dec 25 | $2 | |
| MFD - Usage 8 Dec 25 | $22 | |
| MFD - Usage 8 Dec 25 | $0 | |
| MFD - Usage 8 Dec 25 | $2 | |
| ICT Equipment - DPS approved 1 May 25 | $57 | |
| ICT Equipment - DPS approved 1 May 25 | $30 | |
| MFD - Usage 21 Jan 26 | $2 | |
| MFD - Usage 21 Jan 26 | $49 | |
| MFD - Usage 21 Jan 26 | $0 | |
| MFD - Usage 21 Jan 26 | $4 | |
| MFD - Usage 16 Jan 26 | $10 | |
| MFD - Usage 16 Jan 26 | $0 | |
| ICT Equipment - DPS approved 1 Jun 25 | $57 | |
| ICT Equipment - DPS approved 1 Jun 25 | $30 | |
| Office Stationery and Supplies (office expenses) 1 Feb 26 | -$9 | |
| Office Stationery and Supplies (office expenses) 1 Feb 26 | $45 | |
| Office Stationery and Supplies (office expenses) 1 Feb 26 | $19 | |
| Office Stationery and Supplies (office expenses) 1 Feb 26 | $17 | |
| Flags 1 Feb 26 | $299 | |
| Flags 1 Feb 26 | $374 | |
| Flags 1 Feb 26 | $126 | |
| Office Stationery and Supplies (office expenses) 1 Feb 26 | $39 | |
| MFD - Usage 21 Feb 26 | $2 | |
| MFD - Usage 21 Feb 26 | $37 | |
| MFD - Usage 21 Feb 26 | $1 | |
| MFD - Usage 21 Feb 26 | $4 |
| Other Car Costs | $19,345 ($11,224 > Av: $8,121) | |
|---|---|---|
| Private-Plated Vehicle | $13,687 | |
| Fuel charges | $83 | |
| Lease rental 14/12/2025 to 13/01/2026 | $2,046 | |
| End of lease adj | $977 | |
| End of lease adj | -$3,479 | |
| End of lease adj | -$995 | |
| End of lease adj | -$1,738 | |
| Infringement notice fee | $15 | |
| Fuel charges | $67 | |
| Fuel Fees | $0 | |
| Fuel Fees | $0 | |
| Fuel charges | $99 | |
| Fuel charges | $81 | |
| Fuel Fees | $0 | |
| Fuel Fees | $0 | |
| Lease rental 14/01/2026 to 13/02/2026 | $2,046 | |
| Fuel Fees | $0 | |
| Lease rental 14/02/2026 to 13/03/2026 | $2,046 | |
| infringement notice fee 5 Oct 25 | -$15 | |
| COMCAR | $5,658 | |
| Melbourne 19 Feb 26 | $74 | |
| Melbourne 19 Feb 26 | $117 | |
| Melbourne 19 Feb 26 | $231 | |
| Melbourne 19 Feb 26 | $163 | |
| Melbourne 19 Feb 26 | $170 | |
| Sydney 19 Feb 26 | $73 | |
| Sydney 17 Feb 26 | $102 | |
| Brisbane 17 Feb 26 | $94 | |
| Brisbane 17 Feb 26 | $121 | |
| Sydney 17 Feb 26 | $88 | |
| Sydney 6 Feb 26 | $101 | |
| Melbourne 6 Feb 26 | $110 | |
| Melbourne 6 Feb 26 | $155 | |
| Melbourne 6 Feb 26 | $87 | |
| Sydney 6 Feb 26 | $67 | |
| Sydney 29 Jan 26 | $111 | |
| Brisbane 29 Jan 26 | $107 | |
| Brisbane 29 Jan 26 | $69 | |
| Brisbane 29 Jan 26 | $100 | |
| Brisbane 28 Jan 26 | $166 | |
| Brisbane 28 Jan 26 | $67 | |
| Brisbane 28 Jan 26 | $169 | |
| Brisbane 28 Jan 26 | $69 | |
| Brisbane 28 Jan 26 | $81 | |
| Sydney 22 Dec 25 | $85 | |
| Sydney 18 Mar 26 | $117 | |
| Canberra 18 Mar 26 | $67 | |
| Canberra 18 Mar 26 | $67 | |
| Canberra 17 Mar 26 | $67 | |
| Canberra 17 Mar 26 | $71 | |
| Sydney 17 Mar 26 | $77 | |
| Canberra 3 Mar 26 | $67 | |
| Sydney 26 Feb 26 | $105 | |
| Canberra 26 Feb 26 | $67 | |
| Canberra 25 Feb 26 | $67 | |
| Canberra 25 Feb 26 | $71 | |
| Sydney 25 Feb 26 | $77 | |
| Sydney 23 Feb 26 | $108 | |
| Canberra 23 Feb 26 | $67 | |
| Canberra 23 Feb 26 | $71 | |
| Sydney 23 Feb 26 | $77 | |
| Sydney 21 Feb 26 | $148 | |
| Melbourne 21 Feb 26 | $136 | |
| Melbourne 20 Feb 26 | $144 | |
| Melbourne 20 Feb 26 | $146 | |
| Adelaide 20 Feb 26 | $114 | |
| Adelaide 20 Feb 26 | $92 | |
| Adelaide 19 Feb 26 | $70 | |
| Brisbane 27 Jan 26 | $96 | |
| Adelaide 27 Jan 26 | $91 | |
| Adelaide 27 Jan 26 | $84 | |
| Adelaide 27 Jan 26 | $87 | |
| Adelaide 26 Jan 26 | $136 | |
| Sydney 26 Jan 26 | $144 | |
| Sydney 22 Dec 25 | $153 |
| Telecommunications | $957 ($173 > Av: $784) | |
|---|---|---|
| Telecommunications - Usage | $398 | |
| Office Phones - Usage 9 Dec 25 | $133 | |
| Office Phones - Usage 1 Jan 26 | $133 | |
| Office Phones - Usage 9 Feb 26 | $133 | |
| Telecommunications - Residential - Official | $559 | |
| Residential Internet Services (Remuneration) 20 Dec 25 | $141 | |
| Residential Internet Services (Remuneration) 20 Jan 25 | $136 | |
| Residential Internet Services (Remuneration) 20 Jan 26 | $141 | |
| Residential Internet Services (Remuneration) 20 Feb 26 | $141 |
| Travel Allowance | $12,166 ($3,983 > Av: $8,183) | |
|---|---|---|
| Travel Allowance | $12,166 | |
| Official Duties | $1,288 | |
| Official Duties | $432 | |
| Official Duties | -$432 | |
| Official Duties | $432 | |
| Official Duties | $956 | |
| Official Duties | -$956 | |
| Official Duties | $956 | |
| Official Duties | $966 | |
| Official Duties | $966 | |
| Official Duties | $432 | |
| Official Duties | $486 | |
| Official Duties | $322 | |
| Official Duties | $1,288 | |
| Official Duties | $966 | |
| Official Duties | $322 | |
| Official Duties | $966 |
| Scheduled Commercial Transport | $13,891 ($965 > Av: $12,926) | |
|---|---|---|
| Fares | $13,891 | |
| Sydney to Adelaide 14 Dec 25 | $1,163 | |
| Adelaide to Sydney 15 Dec 25 | $909 | |
| Sydney to Canberra 22 Dec 25 | $622 | |
| Canberra to Sydney 22 Dec 25 | $622 | |
| Sydney to Adelaide 26 Jan 26 | $555 | |
| Brisbane to Sydney 29 Jan 26 | $1,219 | |
| Adelaide to Brisbane 27 Jan 26 | $651 | |
| Melbourne to Sydney 6 Feb 26 | $867 | |
| Sydney to Melbourne 6 Feb 26 | $867 | |
| Adelaide to Brisbane 27 Jan 26 | -$651 | |
| Adelaide to Brisbane 27 Jan 26 | $240 | |
| Brisbane to Sydney 17 Feb 26 | $1,066 | |
| Sydney to Brisbane 17 Feb 26 | $529 | |
| Sydney to Melbourne 19 Feb 26 | $867 | |
| Melbourne to Adelaide 19 Feb 26 | $462 | |
| Adelaide to Melbourne 20 Feb 26 | $462 | |
| Melbourne to Sydney 21 Feb 26 | $867 | |
| Canberra to Sydney 23 Feb 26 | $215 | |
| Sydney to Canberra 23 Feb 26 | $626 | |
| Sydney to Canberra 25 Feb 26 | $215 | |
| Canberra to Sydney 26 Feb 26 | $215 |
| Employee Travel | $129,361 ($81,091 > Av: $48,270) | |
|---|---|---|
| Domestic Travel | $114,900 | |
| Aggregated Total | $114,900 | |
| International Travel | $14,461 | |
| Aggregated Total | $14,461 |
| International Travel | $14,461 ($6,456 < Av: $20,917) | |
|---|---|---|
| Ministerial Visits | $14,461 | |
| Ministerial - Fares | $14,461 |
| Office Facilities | $106,110 ($56,161 > Av: $49,949) | |
|---|---|---|
| Office Facilities - Not stated | $106,110 | |
| Aggregated Total | $106,110 |
Generated 2026-05-20 • Data: IPEA • Political Gadgets