Ross Cadell claimed $121,144 in parliamentary expenses for 2026 Q1. The average across all parliamentarians was $163,743. Largest categories: Office Facilities ($53,552); Employee Travel ($15,871); Office Administration ($15,301).
| Office Administration | $15,301 ($26,585 < Av: $41,886) | |
|---|---|---|
| Office Consumables and Services | $2,977 | |
| Software Reimbursement (office expenses) 2 Dec 25 | $68 | |
| ICT Equipment - DPS approved 1 Feb 25 | $60 | |
| Software Reimbursement (office expenses) 2 Jan 26 | $68 | |
| ICT Equipment - DPS approved 1 Mar 25 | $59 | |
| ICT Equipment - DPS approved 1 Apr 25 | $71 | |
| MFD - Usage 21 Dec 25 | $2 | |
| Office Stationery and Supplies (office expenses) 1 Jan 26 | -$57 | |
| Office Stationery and Supplies (office expenses) 1 Jan 26 | $69 | |
| Nationhood Material 1 Jan 26 | $357 | |
| Nationhood Material 1 Jan 26 | $1,072 | |
| Office Stationery and Supplies (office expenses) 1 Jan 26 | $17 | |
| Office Stationery and Supplies (office expenses) 1 Jan 26 | $34 | |
| Office Stationery and Supplies (office expenses) 1 Jan 26 | $31 | |
| Office Stationery and Supplies (office expenses) 1 Jan 26 | $3 | |
| Office Stationery and Supplies (office expenses) 1 Jan 26 | $6 | |
| Office Stationery and Supplies (office expenses) 1 Jan 26 | $10 | |
| Office Stationery and Supplies (office expenses) 1 Jan 26 | $10 | |
| Office Stationery and Supplies (office expenses) 1 Jan 26 | $66 | |
| Office Stationery and Supplies (office expenses) 1 Jan 26 | $60 | |
| Office Stationery and Supplies (office expenses) 1 Jan 26 | $7 | |
| Office Stationery and Supplies (office expenses) 1 Jan 26 | $67 | |
| Office Stationery and Supplies (office expenses) 1 Jan 26 | $67 | |
| MFD - Usage 21 Nov 25 | $1 | |
| MFD - Usage 21 Nov 25 | $7 | |
| MFD - Usage 21 Nov 25 | $0 | |
| MFD - Usage 21 Nov 25 | $0 | |
| ICT Equipment - DPS approved 1 May 25 | $60 | |
| Software Reimbursement (office expenses) 2 Feb 26 | $68 | |
| MFD - Usage 21 Jan 26 | $0 | |
| MFD - Usage 21 Jan 26 | $20 | |
| MFD - Usage 21 Jan 26 | $0 | |
| MFD - Usage 21 Jan 26 | $0 | |
| Software Reimbursement (office expenses) 2 Mar 26 | $68 | |
| ICT Equipment - DPS approved 1 Jun 25 | $60 | |
| Office Stationery and Supplies (office expenses) 1 Feb 26 | $21 | |
| Office Stationery and Supplies (office expenses) 1 Feb 26 | $17 | |
| Office Stationery and Supplies (office expenses) 1 Feb 26 | $17 | |
| Office Stationery and Supplies (office expenses) 1 Feb 26 | $135 | |
| Office Stationery and Supplies (office expenses) 1 Feb 26 | $31 | |
| Office Stationery and Supplies (office expenses) 1 Feb 26 | $9 | |
| Office Stationery and Supplies (office expenses) 1 Feb 26 | $10 | |
| Office Stationery and Supplies (office expenses) 1 Feb 26 | $10 | |
| Office Stationery and Supplies (office expenses) 1 Feb 26 | $59 | |
| Office Stationery and Supplies (office expenses) 1 Feb 26 | $10 | |
| Office Stationery and Supplies (office expenses) 1 Feb 26 | $4 | |
| Office Stationery and Supplies (office expenses) 1 Feb 26 | $23 | |
| Office Stationery and Supplies (office expenses) 1 Feb 26 | $11 | |
| Office Stationery and Supplies (office expenses) 1 Feb 26 | $23 | |
| Office Stationery and Supplies (office expenses) 1 Feb 26 | $12 | |
| Office Stationery and Supplies (office expenses) 1 Feb 26 | $9 | |
| Office Stationery and Supplies (office expenses) 1 Feb 26 | $20 | |
| MFD - Usage 21 Feb 26 | $1 | |
| MFD - Usage 21 Feb 26 | $6 | |
| MFD - Usage 21 Feb 26 | $0 | |
| MFD - Usage 21 Feb 26 | $1 | |
| Printing and Communications | $12,324 | |
| Printing and Communications 31 Jul 25 | $679 | |
| Printing and Communications 1 Dec 25 | $645 | |
| Printing and Communications 1 Dec 25 | $523 | |
| Printing and Communications 1 Oct 25 | $189 | |
| Printing and Communications 1 Jan 26 | $7 | |
| Printing and Communications 1 Feb 26 | $123 | |
| Printing and Communications 19 Jan 26 | $1,243 | |
| Printing and Communications 1 Feb 26 | $5 | |
| Printing and Communications 1 Feb 26 | $31 | |
| Printing and Communications 12 Mar 26 | $8,880 |
| Travel Allowance | $14,151 ($5,968 > Av: $8,183) | |
|---|---|---|
| Travel Allowance | $14,151 | |
| Parliamentary Duties | $363 | |
| Parliamentary Duties | -$363 | |
| Parliamentary Duties | $363 | |
| Parliamentary Duties | $459 | |
| Parliamentary Duties | -$459 | |
| Parliamentary Duties | $459 | |
| Official Duties | $499 | |
| Parliamentary Duties | $966 | |
| Electorate Duties | $368 | |
| Electorate Duties | $499 | |
| Parliamentary Duties | $1,288 | |
| Electorate Duties | $363 | |
| Parliamentary Duties | $1,610 | |
| Parliamentary Duties | $499 | |
| Parliamentary Duties | $644 | |
| Parliamentary Duties | $1,288 | |
| Parliamentary Duties | $409 | |
| Parliamentary Duties | $2,254 | |
| Parliamentary Duties | $998 |
| Telecommunications | $594 ($190 < Av: $784) | |
|---|---|---|
| Telecommunications - Residential - Official | $379 | |
| Residential Internet Services (Remuneration) 21 Dec 25 | $126 | |
| Residential Internet Services (Remuneration) 21 Feb 26 | $126 | |
| Residential Internet Services (Remuneration) 21 Mar 26 | $126 | |
| Telecommunications - Usage | $215 | |
| Office Phones - Usage 9 Dec 25 | $26 | |
| Office Phones - Usage 1 Dec 25 | $48 | |
| Office Phones - Usage 1 Jan 26 | $26 | |
| Office Phones - Usage 1 Feb 26 | $42 | |
| Office Phones - Usage 9 Feb 26 | $28 | |
| Office Phones - Usage 1 Feb 26 | $46 |
| Other Car Costs | $15,143 ($7,022 > Av: $8,121) | |
|---|---|---|
| Private-Plated Vehicle | $11,310 | |
| Fuel charges | $127 | |
| Fuel charges | $18 | |
| Fuel charges | $138 | |
| Fuel charges | $114 | |
| Fuel charges | $68 | |
| Fuel charges | $124 | |
| Fuel charges | $122 | |
| Fuel charges | $115 | |
| Additional maintenance | $50 | |
| Lease rental 10/12/2025 to 09/01/2026 | $1,642 | |
| Fuel charges | $110 | |
| Lease rental 23/12/2025 to 22/01/2026 | $1,009 | |
| Fuel charges | $82 | |
| Lease rental 23/01/2026 to 22/02/2026 | $1,009 | |
| Fuel Fees | $0 | |
| Fuel charges | $115 | |
| Fuel charges | $91 | |
| Fuel charges | $118 | |
| Fuel charges | $113 | |
| Fuel charges | $97 | |
| Fuel charges | $120 | |
| Lease rental 10/01/2026 to 09/02/2026 | $1,642 | |
| Electric charges | $3 | |
| Lease rental 25/02/2026 to 24/03/2026 | $1,705 | |
| End of lease adj 26/02/2026 | $179 | |
| End of lease adj 26/02/2026 | $349 | |
| End of lease adj 26/02/2026 | $389 | |
| Electric fees | $9 | |
| Electric fees | $5 | |
| Electric fees | $3 | |
| Lease rental 10/02/2026 to 09/03/2026 | $1,642 | |
| Parking | $69 | |
| Parking 17 Jan 26 to 18 Jan 26 | $69 | |
| Private Vehicle Allowance | $1,566 | |
| Newcastle to Canberra 2 Feb 26 | $392 | |
| Canberra to Newcastle 6 Feb 26 | $392 | |
| Newcastle to Canberra 8 Feb 26 | $392 | |
| Canberra to Newcastle 13 Feb 26 | $390 | |
| COMCAR | $2,197 | |
| Canberra 13 Mar 26 | $67 | |
| Newcastle 13 Mar 26 | $142 | |
| Newcastle 8 Jan 26 | $111 | |
| Brisbane 9 Jan 26 | $103 | |
| Newcastle 1 Mar 26 | $183 | |
| Newcastle 27 Feb 26 | $164 | |
| Canberra 27 Feb 26 | $67 | |
| Newcastle 25 Feb 26 | $109 | |
| Newcastle 8 Feb 26 | $166 | |
| Sydney 21 Jan 26 | $632 | |
| Brisbane 10 Jan 26 | $145 | |
| Newcastle 10 Jan 26 | $133 | |
| Newcastle 18 Jan 26 | $176 |
| Unscheduled Commercial Transport | $1,112 ($910 < Av: $2,022) | |
|---|---|---|
| Parliamentary Duties | $1,112 | |
| Adelaide 10 Sep 25 to 12 Sep 25 | $345 | |
| Melbourne 12 Nov 25 to 14 Nov 25 | $717 | |
| Melbourne 12 Nov 25 to 14 Nov 25 | $22 | |
| Taxi 19 Feb 26 | $29 |
| Scheduled Commercial Transport | $5,420 ($7,506 < Av: $12,926) | |
|---|---|---|
| Fares | $5,420 | |
| Canberra to Newcastle 10 Dec 25 | $550 | |
| Newcastle to Canberra 23 Nov 25 | -$482 | |
| Newcastle to Canberra 23 Nov 25 | $618 | |
| Newcastle to Brisbane 8 Jan 26 | $301 | |
| Brisbane to Townsville 8 Jan 26 | $419 | |
| Mount Isa to Brisbane 9 Jan 26 | $588 | |
| Brisbane to Newcastle 10 Jan 26 | $301 | |
| Newcastle to Canberra 18 Jan 26 | $355 | |
| Canberra to Sydney 21 Jan 26 | $513 | |
| Newcastle to Canberra 25 Feb 26 | $390 | |
| Canberra to Newcastle 27 Feb 26 | $451 | |
| Newcastle to Canberra 1 Mar 26 | $451 |
| Employee Travel | $15,871 ($32,399 < Av: $48,270) | |
|---|---|---|
| Domestic Travel | $15,871 | |
| Aggregated Total | $15,871 |
| Office Facilities | $53,552 ($3,603 > Av: $49,949) | |
|---|---|---|
| Office Facilities - Not stated | $53,552 | |
| Aggregated Total | $53,552 |
Generated 2026-05-20 • Data: IPEA • Political Gadgets